event burgee venue burgee

2017 Early Summer Series AM Handicap

Bough Beech Sailing Club

Results are final as of 19:26 on June 25, 2017

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 48, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Race 1
07/05/2017 11:17
Race 2
07/05/2017 1228
Race 3
14/05/2017 11:10
Race 4
14/05/2017 1215
Race 5
21���/05/2017 11:18
Race 6
21���/05/2017 12.35
Race 9
04���/06/2017 11:23
Race 10
04���/06/2017 1223
Race 11
11���/06/2017 11:10
Race 12
11���/06/2017 12:10
Race 13
25/06/2017 11:16
Race 14
25/06/2017 1219
Total Nett
1st 1059 Richard Lambert   SUPERNOVA 1075 7.0 (15.0) 1.0 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 6.0 2.0 1.0 231.0 20.0
2nd 22527 Ian Patrick Bob Wilkinson 2000 1107 (11.0) (4.5) (11.0) (9.0) 1.0 3.0 2.0 2.0 4.0 (9.0) 4.0 4.0 64.5 20.0
3rd 10673 Dave Roberts Mike Bryant WAYFARER 1102 4.0 2.0 8.0 4.0 (49.0 DNC) (49.0 DNC) 1.0 4.0 (21.0 RET) 4.5 (49.0 DNC) (49.0 DNC) 244.5 27.5
4th 1143 Martin Burgess   SUPERNOVA 1075 (16.0) 14.0 (49.0 DNC) (49.0 DNC) 4.0 2.0 7.0 3.0 1.0 3.0 (49.0 DNC) (49.0 DNC) 246.0 34.0
5th 4240 Tess Sadowski Joe Warwicker RS FEVA XL 1240 (12.0) 7.5 (12.0) 2.0 (8.0) 7.0 (12.0) (8.0) 6.0 8.0 3.0 5.0 90.5 38.5
6th 4245 Alex Cook Francis Daubeny RS FEVA XL 1240 (49.0 DNC) (49.0 DNC) (20.0) (18.0) 9.0 6.0 10.0 11.0 (12.0) 12.0 9.0 7.0 212.0 64.0
7th 1163 Chris Watts   SUPERNOVA 1075 10.0 (13.0) 13.0 13.0 6.0 8.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 6.5 9.0 274.5 65.5
8th 2024 Barry Wolfenden Linda Wolfenden SCORPION 1040 (49.0 DNC) (49.0 DNC) 2.0 8.0 (49.0 DNC) (49.0 DNC) 4.0 1.0 (49.0 DNC) 49.0 DNC 1.0 2.0 312.0 67.0
9th 4198 Graham Lawson David Brewer XENON 1079 8.0 12.0 9.5 16.0 (49.0 DNC) (49.0 DNC) 5.0 6.0 14.0 (17.0) (49.0 DNC) (49.0 DNC) 283.5 70.5
10th 182 John Todd Debbie Todd Laser Bahia 1115 17.0 (49.0 DNC) (18.0) 11.0 (49.0 DNC) (49.0 DNC) 12.4 OOD 12.4 OOD 13.0 (49.0 DNC) 10.0 11.0 300.8 86.8
11th 346 Trevor Chanter Will Chanter NATIONAL 18 (1 Crew) 995 15.0 19.0 17.0 (49.0 DNC) 5.0 5.0 (49.0 DNC) (49.0 DNC) 16.0 13.0 (49.0 DNC) (49.0 DNC) 335.0 90.0
12th 1429 Steve Curl   PHANTOM 999 6.0 7.5 9.5 6.5 (49.0 DNC) (49.0 DNC) 6.0 7.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 336.5 91.5
13th 2127 Peter Curl   RS AERO 9 1024 5.0 10.0 14.0 19.0 7.0 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 350.0 105.0
14th 45417 Luka Franklin   TOPPER 1347 20.0 (49.0 DNC) 19.0 20.5 11.0 10.0 15.0 14.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 354.5 109.5
15th 90 Richard Sharp   FINN 1045 3.0 3.0 4.0 3.0 (49.0 DNC) (49.0 DNC) 3.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 359.0 114.0
16th 22262 Gavin Thorpe Alex Duffield 2000 1107 14.0 11.0 5.0 12.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 11.0 15.0 (49.0 DNC) 49.0 DNC 362.0 117.0
17th 11050 Guy Marks Mel Titmus WAYFARER 1102 1.0 1.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 3.0 4.5 49.0 DNC 49.0 DNC 401.5 156.5
18th 43142 Tom Edwards   TOPPER 1347 (49.0 DNC) (49.0 DNC) 21.0 20.5 (49.0 DNC) (49.0 DNC) 14.0 15.0 19.0 18.0 (49.0 DNC) 49.0 DNC 401.5 156.5
19th 2869 Bruce Kidd Liz Denbigh 2000 1107 9.0 6.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 7.0 1.0 49.0 DNC 49.0 DNC 415.0 170.0
20th 717 Jonny Moss Ali Moppett RS 400 942 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 3.0 9.0 9.0 5.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 418.0 173.0
21st 2503 Bruce Nicholson Bart Barbee 2000 1107 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 10.0 2.0 5.0 14.0 RET 423.0 178.0
22nd 3297 Caspar Barton   RS TERA SPORT 1432 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 10.0 12.0 11.0 13.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 438.0 193.0
23rd 987 Carl Beech Alan Beech RS 200 1047 18.0 20.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 17.0 14.0 49.0 DNC 49.0 DNC 461.0 216.0
24th 29611 Sue Roberts Steve Roberts SNIPE 1095 (49.0 DNC) 9.0 6.0 10.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 466.0 221.0
25th 1125 Peter Cook   PHANTOM 999 (49.0 DNC) (49.0 DNC) 22.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 15.0 11.0 49.0 DNC 49.0 DNC 489.0 244.0
26th 1941 Sandra Hill   STREAKER 1132 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 2.0 4.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 496.0 251.0
27th 2374 Richard Hudson Ian Hudson 2000 1107 2.0 4.5 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 496.5 251.5
28th 2127 Peter Curl   RS AERO 7 1071 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 6.5 3.0 499.5 254.5
29th 28451 Ian Gregory Mike Ker SNIPE 1095 (49.0 DNC) (49.0 DNC) 3.0 6.5 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 499.5 254.5
30th 28811 Matt Wolstenholme   SNIPE 1095 (49.0 DNC) (49.0 DNC) 7.0 5.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 502.0 257.0
31st 28541 Matt Wolstenholme Peter Wolstenholme SNIPE 1095 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 5.0 10.0 49.0 DNC 49.0 DNC 505.0 260.0
32nd 1503 Ben Loveday   RS AERO 5 1120 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 8.0 7.0 49.0 DNC 49.0 DNC 505.0 260.0
33rd 7523 James Selby Guy Marks XENON 1079 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 11.0 6.0 507.0 262.0
34th 276 Mike Ker   LASER EPS 1030 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 8.0 9.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 507.0 262.0
35th 2965 John Reed Emma Jane Reed GRADUATE 1129 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 12.0 49.0 DNC 49.0 DNC 49.0 DNC 8.0 510.0 265.0
36th 4766 Patrick Southon F Southon RS FEVA XL 1240 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 13.0 49.0 DNC 49.0 DNC 49.0 DNC 8.0 49.0 DNC 511.0 266.0
37th 736 Graham Lawson Tom Lawson RS 400 942 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 12.0 10.0 512.0 267.0
38th 2273 Bruce Wormald   RS AERO 9 1024 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 12.0 11.0 (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 513.0 268.0
39th 45097 Esme Southern   TOPPER 1347 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 13.0 12.0 515.0 270.0
40th 2127 Peter Curl   RS AERO 5 1120 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 9.0 19.0 49.0 DNC 49.0 DNC 518.0 273.0
41st 1148 Peter Wibroe   SUPERNOVA 1075 13.0 17.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 520.0 275.0
42nd 1459 Mike Warwicker   RS 200 1047 (49.0 DNC) (49.0 DNC) 16.0 14.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 520.0 275.0
43rd 1790 David Richards   RS AERO 7 1071 (49.0 DNC) (49.0 DNC) 15.0 17.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 522.0 277.0
44th 3292 Casper Barton   RS TERA SPORT 1432 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 18.0 16.0 49.0 DNC 49.0 DNC 524.0 279.0
45th 6258 Paul Gilbert Debbie Gilbert XENON 1079 19.0 18.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 527.0 282.0
46th 623 Daniel Hemmant   BLAZE 1023 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 10.0 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 549.0 304.0
47th 30315 Brian Gregory Diana Gregory SNIPE 1095 (49.0 DNC) (49.0 DNC) (49.0 DNC) 15.0 (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 554.0 309.0
48th 21852 Peter Nattrass Vivienne Nattrass 2000 1107 (49.0 DNC) 16.0 (49.0 DNC) (49.0 DNC) (49.0 DNC) (49.0 DNC) 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 49.0 DNC 555.0 310.0

Race 1 - 07/05/2017 at 11:17

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11050 Guy Marks Mel Titmus WAYFARER 1102 11.10.00 120002 0.50.02 3 0.45.24 1.0
2 2374 Richard Hudson Ian Hudson 2000 1107 11.10.00 120100 0.51.00 3 0.46.04 2.0
3 90 Richard Sharp   FINN 1045 11.10.00 115814 0.48.14 3 0.46.09 3.0
4 10673 Dave Roberts Mike Bryant WAYFARER 1102 11.10.00 120058 0.50.58 3 0.46.15 4.0
5 2127 Peter Curl   RS AERO 9 1024 11.10.00 115748 0.47.48 3 0.46.41 5.0
6 1429 Steve Curl   PHANTOM 999 11.10.00 115655 0.46.55 3 0.46.58 6.0
7 1059 Richard Lambert   SUPERNOVA 1075 11.10.00 120204 0.52.04 3 0.48.26 7.0
8 4198 Graham Lawson David Brewer XENON 1079 11.10.00 120235 0.52.35 3 0.48.44 8.0
9 2869 Bruce Kidd Liz Denbigh 2000 1107 11.10.00 120411 0.54.11 3 0.48.57 9.0
10 1163 Chris Watts   SUPERNOVA 1075 11.10.00 120300 0.53.00 3 0.49.18 10.0
11 22527 Ian Patrick Bob Wilkinson 2000 1107 11.10.00 120500 0.55.00 3 0.49.41 11.0
12 4240 Tess Sadowski Joe Warwicker RS FEVA XL 1240 11.10.00 115124 0.41.24 2 0.50.05 12.0
13 1148 Peter Wibroe   SUPERNOVA 1075 11.10.00 120441 0.54.41 3 0.50.52 13.0
14 22262 Gavin Thorpe Alex Duffield 2000 1107 11.10.00 114735 0.37.35 2 0.50.56 14.0
15 346 Trevor Chanter Will Chanter NATIONAL 18 (1 Crew) 995 11.10.00 120042 0.50.42 3 0.50.57 15.0
16 1143 Martin Burgess   SUPERNOVA 1075 11.10.00 120452 0.54.52 3 0.51.02 16.0
17 182 John Todd Debbie Todd Laser Bahia 1115 11.10.00 114859 0.38.59 2 0.52.27 17.0
18 987 Carl Beech Alan Beech RS 200 1047 11.10.00 120618 0.56.18 3 0.53.46 18.0
19 6258 Paul Gilbert Debbie Gilbert XENON 1079 11.10.00 120810 0.58.10 3 0.53.54 19.0
20 45417 Luka Franklin   TOPPER 1347 11.10.00 110515 23.55.15 2 1.2.38.16 20.0

Race 2 - 07/05/2017 at 1228

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11050 Guy Marks Mel Titmus WAYFARER 1102 1228 13:01:08 0:33:08 2 0:30:04 1.0
2 10673 Dave Roberts Mike Bryant WAYFARER 1102 1228 13:01:46 0:33:46 2 0:30:38 2.0
3 90 Richard Sharp   FINN 1045 1228 13:00:12 0:32:12 2 0:30:49 3.0
4 22527 Ian Patrick Bob Wilkinson 2000 1107 1228 13:02:19 0:34:19 2 0:31:00 4.5
4 2374 Richard Hudson Ian Hudson 2000 1107 1228 13:02:19 0:34:19 2 0:31:00 4.5
6 2869 Bruce Kidd Liz Denbigh 2000 1107 1228 13:02:21 0:34:21 2 0:31:02 6.0
7 4240 Tess Sadowski Joe Warwicker RS FEVA XL 1240 1228 13:06:52 0:38:52 2 0:31:21 7.5
7 1429 Steve Curl   PHANTOM 999 1228 125919 0:31:19 2 0:31:21 7.5
9 29611 Sue Roberts Steve Roberts SNIPE 1095 1228 130223 0:34:23 2 0:31:24 9.0
10 2127 Peter Curl   RS AERO 9 1024 1228 13:00:26 0:32:26 2 0:31:40 10.0
11 22262 Gavin Thorpe Alex Duffield 2000 1107 1228 13:03:06 0:35:06 2 0:31:42 11.0
12 4198 Graham Lawson David Brewer XENON 1079 1228 13:02:20 0:34:20 2 0:31:49 12.0
13 1163 Chris Watts   SUPERNOVA 1075 1228 13:02:22 0:34:22 2 0:31:58 13.0
14 1143 Martin Burgess   SUPERNOVA 1075 1228 13:02:24 0:34:24 2 0:32:00 14.0
15 1059 Richard Lambert   SUPERNOVA 1075 1228 13:02:28 0:34:28 2 0:32:04 15.0
16 21852 Peter Nattrass Vivienne Nattrass 2000 1107 1228 13:03:37 0:35:37 2 0:32:10 16.0
17 1148 Peter Wibroe   SUPERNOVA 1075 1228 13:02:38 0:34:38 2 0:32:13 17.0
18 6258 Paul Gilbert Debbie Gilbert XENON 1079 1228 13:02:48 0:34:48 2 0:32:15 18.0
19 346 Trevor Chanter Will Chanter NATIONAL 18 (1 Crew) 995 1228 13:01:16 0:33:16 2 0:33:26 19.0
20 987 Carl Beech Alan Beech RS 200 1047 1228 13:03:22 0:35:22 2 0:33:47 20.0

Race 3 - 14/05/2017 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1059 Richard Lambert   SUPERNOVA 1075 11.20 11.47.44 0.27.44 3 0.25.48 1.0
2 2024 Barry Wolfenden Linda Wolfenden SCORPION 1040 11.20 11.47.25 0.27.25 3 0.26.22 2.0
3 28451 Ian Gregory Mike Ker SNIPE 1095 11.20 11.48.57 0.28.57 3 0.26.26 3.0
4 90 Richard Sharp   FINN 1045 11.20 11.47.38 0.27.38 3 0.26.27 4.0
5 22262 Gavin Thorpe Alex Duffield 2000 1107 11.20 11.49.42 0.29.42 3 0.26.50 5.0
6 29611 Sue Roberts Steve Roberts SNIPE 1095 11.20 11.49.36 0.29.36 3 0.27.02 6.0
7 28811 Matt Wolstenholme   SNIPE 1095 11.20 11.49.48 0.29.48 3 0.27.13 7.0
8 10673 Dave Roberts Mike Bryant WAYFARER 1102 11.20 11.50.19 0.30.19 3 0.27.31 8.0
9 4198 Graham Lawson David Brewer XENON 1079 11.20 11.50.00 0.30.00 3 0.27.48 9.5
9 1429 Steve Curl   PHANTOM 999 11.20 11.47.46 0.27.46 3 0.27.48 9.5
11 22527 Ian Patrick Bob Wilkinson 2000 1107 11.20 11.50.56 0.30.56 3 0.27.57 11.0
12 4240 Tess Sadowski Joe Warwicker RS FEVA XL 1240 11.20 11.55.08 0.35.08 3 0.28.20 12.0
13 1163 Chris Watts   SUPERNOVA 1075 11.20 11.52.02 0.32.02 3 0.29.48 13.0
14 2127 Peter Curl   RS AERO 9 1024 11.20 115040 0.30.40 3 0.29.57 14.0
15 1790 David Richards   RS AERO 7 1071 11.20 11.52.32 0.32.32 3 0.30.23 15.0
16 1459 Mike Warwicker   RS 200 1047 11.20 11.52.39 0.32.39 3 0.31.11 16.0
17 346 Trevor Chanter Will Chanter NATIONAL 18 (1 Crew) 995 11.20 11.51.08 0.31.08 3 0.31.17 17.0
18 182 John Todd Debbie Todd Laser Bahia 1115 11.20 115520 0.35.20 3 0.31.41 18.0
19 45417 Luka Franklin   TOPPER 1347 11.20 11.48.47 0.28.47 2 0.32.03 19.0
20 4245 Alex Cook Francis Daubeny RS FEVA XL 1240 11.20 11.46.37 0.26.37 2 0.32.12 20.0
21 43142 Tom Edwards   TOPPER 1347 11.20 11.49.17 0.29.17 2 0.32.37 21.0
22 1125 Peter Cook   PHANTOM 999 11.20 11.52.49 0.32.49 3 0.32.51 22.0

Race 4 - 14/05/2017 at 1215

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1059 Richard Lambert   SUPERNOVA 1075 12.16.00 12.45.35 0.29.35 3 0.27.31 1.0
2 4240 Tess Sadowski Joe Warwicker RS FEVA XL 1240 12.16.00 12.50.21 0.34.21 3 0.27.42 2.0
3 90 Richard Sharp   FINN 1045 12.16.00 12.45.07 0.29.07 3 0.27.52 3.0
4 10673 Dave Roberts Mike Bryant WAYFARER 1102 12.16.00 12.47.04 0.31.04 3 0.28.11 4.0
5 28811 Matt Wolstenholme   SNIPE 1095 12.16.00 12.46.53 0.30.53 3 0.28.12 5.0
6 1429 Steve Curl   PHANTOM 999 12.16.00 12.44.33 0.28.33 3 0.28.35 6.5
6 28451 Ian Gregory Mike Ker SNIPE 1095 12.16.00 12.47.18 0.31.18 3 0.28.35 6.5
8 2024 Barry Wolfenden Linda Wolfenden SCORPION 1040 12.16.00 12.45.49 0.29.49 3 0.28.40 8.0
9 22527 Ian Patrick Bob Wilkinson 2000 1107 12.16.00 12.48.00 0.32.00 3 0.28.54 9.0
10 29611 Sue Roberts Steve Roberts SNIPE 1095 12.16.00 12.47.51 0.31.51 3 0.29.05 10.0
11 182 John Todd Debbie Todd Laser Bahia 1115 12.16.00 124918 0.33.18 3 0.29.52 11.0
12 22262 Gavin Thorpe Alex Duffield 2000 1107 12.16.00 12.49.09 0.33.09 3 0.29.57 12.0
13 1163 Chris Watts   SUPERNOVA 1075 12.16.00 12.48.15 0.32.15 3 0.30.00 13.0
14 1459 Mike Warwicker   RS 200 1047 12.16.00 12.47.39 0.31.39 3 0.30.14 14.0
15 30315 Brian Gregory Diana Gregory SNIPE 1095 12.16.00 12.49.18 0.33.18 3 0.30.25 15.0
16 4198 Graham Lawson David Brewer XENON 1079 12.16.00 12.48.57 0.32.57 3 0.30.32 16.0
17 1790 David Richards   RS AERO 7 1071 12.16.00 12.49.03 0.33.03 3 0.30.52 17.0
18 4245 Alex Cook Francis Daubeny RS FEVA XL 1240 12.16.00 12.55.08 0.39.08 3 0.31.34 18.0
19 2127 Peter Curl   RS AERO 9 1024 12.16.00 12.48.24 0.32.24 3 0.31.38 19.0
20 45417 Luka Franklin   TOPPER 1347 12.16.00 12:46:08 0.30.08 2 0.33.33 20.5
20 43142 Tom Edwards   TOPPER 1347 12.16.00 12.46.08 0.30.08 2 0.33.33 20.5

Race 5 - 21���/05/2017 at 11:18

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 22527 Ian Patrick Bob Wilkinson 2000 1107 1118 12:09:10 0:51:10 3 0:46:13 1.0
2 1941 Sandra Hill   STREAKER 1132 1118 12:10:51 0:52:51 3 0:46:41 2.0
3 717 Jonny Moss Ali Moppett RS 400 942 1118 12:02:38 0:44:38 3 0:47:23 3.0
4 1143 Martin Burgess   SUPERNOVA 1075 1118 12:09:23 0:51:23 3 0:47:48 4.0
5 346 Trevor Chanter Will Chanter NATIONAL 18 (1 Crew) 995 1118 12:05:39 0:47:39 3 0:47:53 5.0
6 1163 Chris Watts   SUPERNOVA 1075 1118 12:10:01 0:52:01 3 0:48:23 6.0
7 2127 Peter Curl   RS AERO 9 1024 1118 12:07:47 0:49:47 3 0:48:37 7.0
8 4240 Tess Sadowski Joe Warwicker RS FEVA XL 1240 1118 12:00:45 0:42:45 2 0:51:43 8.0
9 4245 Alex Cook Francis Daubeny RS FEVA XL 1240 1118 12:01:00 0:43:00 2 0:52:01 9.0
10 3297 Caspar Barton   RS TERA SPORT 1432 1118 12:08:41 0:50:41 2 0:53:05 10.0
11 45417 Luka Franklin   TOPPER 1347 1118 12:07:42 0:49:42 2 0:55:21 11.0
12 2273 Bruce Wormald   RS AERO 9 1024 1118 12:00:43 0:42:43 2 1:02:34 12.0

Race 6 - 21���/05/2017 at 12.35

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 2127 Peter Curl   RS AERO 9 1024 1235 13:03:28 0:28:28 2 0:27:48 1.0
2 1143 Martin Burgess   SUPERNOVA 1075 1235 13:05:05 0:30:05 2 0:27:59 2.0
3 22527 Ian Patrick Bob Wilkinson 2000 1107 1235 130629 0:31:29 2 0:28:26 3.0
4 1941 Sandra Hill   STREAKER 1132 1235 13:07:19 0:32:19 2 0:28:33 4.0
5 346 Trevor Chanter Will Chanter NATIONAL 18 (1 Crew) 995 1235 13:03:34 0:28:34 2 0:28:43 5.0
6 4245 Alex Cook Francis Daubeny RS FEVA XL 1240 1235 13:10:39 0:35:39 2 0:28:45 6.0
7 4240 Tess Sadowski Joe Warwicker RS FEVA XL 1240 1235 13:11:04 0:36:04 2 0:29:05 7.0
8 1163 Chris Watts   SUPERNOVA 1075 1235 13:06:24 0:31:24 2 0:29:13 8.0
9 717 Jonny Moss Ali Moppett RS 400 942 1235 13:02:47 0:27:47 2 0:29:30 9.0
10 45417 Luka Franklin   TOPPER 1347 1235 12:57:41 0:22:41 1 0:33:41 10.0
11 2273 Bruce Wormald   RS AERO 9 1024 1235 13:10:16 0:35:16 2 0:34:26 11.0
12 3297 Caspar Barton   RS TERA SPORT 1432 1235 13:02:04 0:27:04 1 0:37:48 12.0

Race 9 - 04���/06/2017 at 11:23

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 10673 Dave Roberts Mike Bryant WAYFARER 1102 1115 12:02:49 0:47:49 3 0:43:23 1.0
2 22527 Ian Patrick Bob Wilkinson 2000 1107 1115 12:04:47 0:49:47 3 0:44:58 2.0
3 90 Richard Sharp   FINN 1045 1115 12:03:10 0:48:10 3 0:46:06 3.0
4 2024 Barry Wolfenden Linda Wolfenden SCORPION 1040 1115 12:03:00 0:48:00 3 0:46:09 4.0
5 4198 Graham Lawson David Brewer XENON 1079 1115 12:05:30 0:50:30 3 0:46:48 5.0
6 1429 Steve Curl   PHANTOM 999 1115 12:02:37 0:47:37 3 0:47:40 6.0
7 1143 Martin Burgess   SUPERNOVA 1075 1115 12:06:34 0:51:34 3 0:47:58 7.0
8 276 Mike Ker   LASER EPS 1030 1115 12:04:45 0:49:45 3 0:48:18 8.0
9 717 Jonny Moss Ali Moppett RS 400 942 1115 12:00:40 0:45:40 3 0:48:29 9.0
10 4245 Alex Cook Francis Daubeny RS FEVA XL 1240 1115 11:55:51 0:40:51 2 0:49:25 10.0
11 3297 Caspar Barton   RS TERA SPORT 1432 1115 12:02:17 0:47:17 2 0:49:32 11.0
12 4240 Tess Sadowski Joe Warwicker RS FEVA XL 1240 1115 11:56:54 0:41:54 2 0:50:41 12.0
13 182 John Todd Debbie Todd Laser Bahia 1115     OOD     12.4
14 4766 Patrick Southon F Southon RS FEVA XL 1240 1115 11:57:00 0:42:00 2 0:50:48 13.0
15 43142 Tom Edwards   TOPPER 1347 1115 12:01:12 0:46:12 2 0:51:27 14.0
16 45417 Luka Franklin   TOPPER 1347 1115 12:03:25 0:48:25 2 0:53:55 15.0

Race 10 - 04���/06/2017 at 1223

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 2024 Barry Wolfenden Linda Wolfenden SCORPION 1040 1215 13:02:41 0:47:41 3 0:45:51 1.0
2 22527 Ian Patrick Bob Wilkinson 2000 1107 1215 13:05:49 0:50:49 3 0:45:54 2.0
3 1143 Martin Burgess   SUPERNOVA 1075 1215 13:06:27 0:51:27 3 0:47:52 3.0
4 10673 Dave Roberts Mike Bryant WAYFARER 1102 1215 13:08:25 0:53:25 3 0:48:28 4.0
5 717 Jonny Moss Ali Moppett RS 400 942 1215 13:01:18 0:46:18 3 0:49:09 5.0
6 4198 Graham Lawson David Brewer XENON 1079 1215 13:08:38 0:53:38 3 0:49:42 6.0
7 1429 Steve Curl   PHANTOM 999 1215 13:05:36 0:50:36 3 0:50:39 7.0
8 4240 Tess Sadowski Joe Warwicker RS FEVA XL 1240 1215 12:56:58 0:41:58 2 0:50:46 8.0
9 276 Mike Ker   LASER EPS 1030 1215 13:08:40 0:53:40 3 0:52:06 9.0
10 623 Daniel Hemmant   BLAZE 1023 1215 13:09:10 0:54:10 3 0:52:57 10.0
11 4245 Alex Cook Francis Daubeny RS FEVA XL 1240 1215 12:59:13 0:44:13 2 0:53:29 11.0
