event burgee venue burgee

2017 Early Summer Series PM Handicap

Bough Beech Sailing Club

Results are final as of 19:52 on June 25, 2017

Overall

Sailed: 6, Discards: 2, To count: 4, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Race 1
07/05/2017 14:00
Race 2
14/05/2017 14:25
Race 3
21/05/2017 1432
Race 5
04/06/2017 14:00
Race 6
11/06/2017 1430
Race 7
25/06/2017 1430
Total Nett
1st 201959 Elliot Marks   LASER RADIAL 1139 (11.0) (38.0 DNC) 1.0 1.0 2.0 1.0 54.0 5.0
2nd 155889 Rob Howe   LASER 1097 (38.0 DNC) 1.0 (38.0 DNC) 5.0 7.0 3.0 92.0 16.0
3rd 5213 Mark Stones   SOLO 1143 2.0 (38.0 DNC) (8.0 DNF) 7.0 5.0 OOD 6.0 66.0 20.0
4th 4769 Steve Knowles   SOLO 1143 8.0 11.0 OCS (38.0 DNC) (38.0 DNC) 11.0 11.0 117.0 41.0
5th 1059 Richard Lambert   SUPERNOVA 1075 5.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 3.0 5.0 127.0 51.0
6th 2127 Peter Curl   RS AERO 9 1024 4.0 8.0 2.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 128.0 52.0
7th 10673 Dave Roberts Mike Bryant WAYFARER 1102 10.0 3.0 (38.0 DNC) (38.0 DNC) 6.0 38.0 DNC 133.0 57.0
8th 157507 Jack Hill   LASER RADIAL 1139 (38.0 DNC) (38.0 DNC) 5.0 6.0 38.0 DNC 8.0 133.0 57.0
9th 212531 Tulloch Priest   LASER RADIAL 1139 16.0 (38.0 DNC) (38.0 DNC) 3.0 5.0 38.0 DNC 138.0 62.0
10th 1429 Steve Curl   PHANTOM 999 1.0 4.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 157.0 81.0
11th 2024 Barry Wolfenden Linda Wolfenden SCORPION 1040 (38.0 DNC) (38.0 DNC) 38.0 DNC 4.0 38.0 DNC 2.0 158.0 82.0
12th 5632 Jon Hill   SOLO 1143 (38.0 DNC) (38.0 DNC) 38.0 DNC 2.0 38.0 DNC 4.0 158.0 82.0
13th 5359 Peter Edwards   SOLO 1143 7.0 6.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 165.0 89.0
14th 1125 Peter Cook   PHANTOM 999 (38.0 DNC) 5.0 (38.0 DNC) 38.0 DNC 10.0 38.0 DNC 167.0 91.0
15th 2503 Bruce Nicholson Bart Barbee 2000 1107 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 9.0 9.0 170.0 94.0
16th 2869 Bruce Kidd Liz Denbigh 2000 1107 15.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 4.0 38.0 DNC 171.0 95.0
17th 178682 Gordon Bell   LASER 1097 12.0 9.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 173.0 97.0
18th 11050 Guy Marks Mel Titmus WAYFARER 1102 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 1.0 38.0 DNC 191.0 115.0
19th 28451 Ian Gregory Mike Ker SNIPE 1095 (38.0 DNC) 2.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 192.0 116.0
20th 1941 Sandra Hill   STREAKER 1132 (38.0 DNC) (38.0 DNC) 3.0 38.0 DNC 38.0 DNC 38.0 DNC 193.0 117.0
21st 5297 Barry Wolfenden   SOLO 1143 3.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 193.0 117.0
22nd 5172 Joe McClenaghan   SOLO 1143 (38.0 DNC) (38.0 DNC) 4.0 38.0 DNC 38.0 DNC 38.0 DNC 194.0 118.0
23rd 43142     TOPPER 1347 (38.0 DNC) (38.0 DNC) 6.0 38.0 DNC 38.0 DNC 38.0 DNC 196.0 120.0
24th 1148 Peter Wibroe   SUPERNOVA 1075 6.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 196.0 120.0
25th 165630 Connie Hill   LASER RADIAL 1139 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 7.0 197.0 121.0
26th 1163 Chris Watts   SUPERNOVA 1075 (38.0 DNC) 7.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 197.0 121.0
27th 174464 Heather Denbigh   LASER RADIAL 1139 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 8.0 38.0 DNC 198.0 122.0
28th 1881 Nick Fountain       (38.0 DNC) (38.0 DNC) 38.0 DNC 8.0 38.0 DNC 38.0 DNC 198.0 122.0
29th 2073 John Ballantyne   SOLO 1143 (38.0 DNC) (38.0 DNC) 38.0 DNC 9.0 38.0 DNC 38.0 DNC 199.0 123.0
30th 5426 Tony Treasure   SOLO 1143 9.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 199.0 123.0
31st 22527 Ian Patrick Bob Wilkinson 2000 1107 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 10.0 200.0 124.0
32nd 4245 Alex Cook Luca RS FEVA XL 1235 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 12.0 202.0 126.0
33rd 4198 Graham Lawson David Brewer XENON 1079 13.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 203.0 127.0
34th 4879 Keith Runacres   SOLO 1143 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 14.0 RET 204.0 128.0
35th 22259 Dave Marshall Pam Marshall 2000 1107 14.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 204.0 128.0
36th 359 Peter Knapp   RS VAREO 1085 17.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 207.0 131.0
37th 574 Alex Duffield   RS VAREO 1085 19.0 RET (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 209.0 133.0

Race 1 - 07/05/2017 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1429 Steve Curl   PHANTOM 999 14.26.00 15.23.41 0.57.41 3 0.57.44 1.0
2 5213 Mark Stones   SOLO 1143 14.26.00 15.33.02 1.07.02 3 0.58.39 2.0
3 5297 Barry Wolfenden   SOLO 1143 14.26.00 15.33.57 1.07.57 3 0.59.27 3.0
4 2127 Peter Curl   RS AERO 9 1024 14.26.00 15.27.35 1.01.35 3 1.00.08 4.0
5 1059 Richard Lambert   SUPERNOVA 1075 14.26.00 15.31.34 1.05.34 3 1.01.00 5.0
6 1148 Peter Wibroe   SUPERNOVA 1075 14.26.00 15.32.38 1.06.38 3 1.01.59 6.0
7 5359 Peter Edwards   SOLO 1143 14.26.00 15.37.08 1.11.08 3 1.02.14 7.0
8 4769 Steve Knowles   SOLO 1143 14.26.00 15.37.56 1.11.56 3 1.02.56 8.0
9 5426 Tony Treasure   SOLO 1143 14.26.00 15.38.20 1.12.20 3 1.03.17 9.0
10 10673 Dave Roberts Mike Bryant WAYFARER 1102 14.26.00 15.36.02 1.10.02 3 1.03.33 10.0
11 201959 Elliot Marks   LASER RADIAL 1139 14.26.00 15.38.38 1.12.38 3 1.03.46 11.0
12 178682 Gordon Bell   LASER 1097 14.26.00 15.36.04 1.10.04 3 1.03.52 12.0
13 4198 Graham Lawson David Brewer XENON 1079 14.26.00 15.36.29 1.10.29 3 1.05.19 13.0
14 22259 Dave Marshall Pam Marshall 2000 1107 14.26.00 15.38.22 1.12.22 3 1.05.22 14.0
15 2869 Bruce Kidd Liz Denbigh 2000 1107 14.26.00 15.40.24 1.14.24 3 1.07.13 15.0
16 212531 Tulloch Priest   LASER RADIAL 1139 14.26.00 154249 1.16.49 3 1.07.27 16.0
17 359 Peter Knapp   RS VAREO 1085 14.26.00 15.45.15 1.19.15 3 1.13.02 17.0
18 574 Alex Duffield   RS VAREO 1085     RET     19.0

Race 2 - 14/05/2017 at 14:25

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 155889 Rob Howe   LASER 1097 141600 15:09:59 0:53:59 6 0:49:13 1.0
2 28451 Ian Gregory Mike Ker SNIPE 1095 141600 15:10:39 0:54:39 6 0:49:55 2.0
3 10673 Dave Roberts Mike Bryant WAYFARER 1102 141600 15:11:34 0:55:34 6 0:50:25 3.0
4 1429 Steve Curl   PHANTOM 999 141600 15:07:29 0:51:29 6 0:51:32 4.0
5 1125 Peter Cook   PHANTOM 999 141600 15:08:24 0:52:24 6 0:52:27 5.0
6 5359 Peter Edwards   SOLO 1143 141600 15:08:41 0:52:41 5 0:55:19 6.0
7 1163 Chris Watts   SUPERNOVA 1075 141600 15:07:39 0:51:39 5 0:57:39 7.0
8 2127 Peter Curl   RS AERO 9 1024 141600 15:08:32 0:52:32 5 1:01:34 8.0
9 178682 Gordon Bell   LASER 1097 141600 15:15:06 0:59:06 5 1:04:39 9.0
10 4769 Steve Knowles   SOLO 1143     OCS     11.0

Race 3 - 21/05/2017 at 1432

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 201959 Elliot Marks   LASER RADIAL 1139 1432 15:15:19 0:43:19 3 0:38:02 1.0
2 2127 Peter Curl   RS AERO 9 1024 1432 15:14:02 0:42:02 3 0:41:03 2.0
3 1941 Sandra Hill   STREAKER 1132 1432 15:19:45 0:47:45 3 0:42:11 3.0
4 5172 Joe McClenaghan   SOLO 1143 1432 15:20:20 0:48:20 3 0:42:17 4.0
5 157507 Jack Hill   LASER RADIAL 1139 1432 15:24:52 0:52:52 3 0:46:25 5.0
6 43142     TOPPER 1347 1432 15:17:54 0:45:54 2 0:51:07 6.0
7 5213 Mark Stones   SOLO 1143     DNF     8.0

Race 5 - 04/06/2017 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 201959 Elliot Marks   LASER RADIAL 1139 1430 15:22:59 0:52:59 4 0:46:31 1.0
2 5632 Jon Hill   SOLO 1143 1430 15:24:18 0:54:18 4 0:47:30 2.0
3 212531 Tulloch Priest   LASER RADIAL 1139 1430 15:24:49 0:54:49 4 0:48:08 3.0
4 2024 Barry Wolfenden Linda Wolfenden SCORPION 1040 1430 15:20:42 0:50:42 4 0:48:45 4.0
5 155889 Rob Howe   LASER 1097 1430 15:24:24 0:54:24 4 0:49:35 5.0
6 157507 Jack Hill   LASER RADIAL 1139 1430 15:28:23 0:58:23 4 0:51:16 6.0
7 5213 Mark Stones   SOLO 1143 1430 15:29:13 0:59:13 4 0:51:48 7.0
8 1881 Nick Fountain       1430 15:22:33 0:52:33 4 0:52:33 8.0
9 2073 John Ballantyne   SOLO 1143 1430 15:30:34 1:00:34 4 0:52:59 9.0

Race 6 - 11/06/2017 at 1430

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11050 Guy Marks Mel Titmus WAYFARER 1102 1430 15:19:13 0:49:13 5 0:44:40 1.0
2 201959 Elliot Marks   LASER RADIAL 1139 1430 15:20:54 0:50:54 5 0:44:41 2.0
3 1059 Richard Lambert   SUPERNOVA 1075 1430 15:19:07 0:49:07 5 0:45:41 3.0
4 2869 Bruce Kidd Liz Denbigh 2000 1107 1430 15:20:55 0:50:55 5 0:46:00 4.0
5 5213 Mark Stones   SOLO 1143     OOD     5.0
5 212531 Tulloch Priest   LASER RADIAL 1139 1430 15:22:38 0:52:38 5 0:46:13 5.0
7 10673 Dave Roberts Mike Bryant WAYFARER 1102 1430 15:22:16 0:52:16 5 0:47:26 6.0
8 155889 Rob Howe   LASER 1097 1430 152224 0:52:24 5 0:47:46 7.0
9 174464 Heather Denbigh   LASER RADIAL 1139 1430 15:24:33 0:54:33 5 0:47:54 8.0
10 2503 Bruce Nicholson Bart Barbee 2000 1107 1430 15:23:14 0:53:14 5 0:48:05 9.0
11 1125 Peter Cook   PHANTOM 999 1430 15:19:28 0:49:28 5 0:49:31 10.0
12 4769 Steve Knowles   SOLO 1143 1430 15:27:23 0:57:23 5 0:50:12 11.0

Race 7 - 25/06/2017 at 1430

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 201959 Elliot Marks   LASER RADIAL 1139 14:40 15:27:41 0:47:41 5 0:41:52 1.0
2 2024 Barry Wolfenden Linda Wolfenden SCORPION 1040 14:40 15:24:00 0:44:00 5 0:42:18 2.0
3 155889 Rob Howe   LASER 1097 14:40 15:27:08 0:47:08 5 0:42:58 3.0
4 5632 Jon Hill   SOLO 1143 14:40 15:29:36 0:49:36 5 0:43:24 4.0
5 1059 Richard Lambert   SUPERNOVA 1075 14:40 15:26:49 0:46:49 5 0:43:33 5.0
6 5213 Mark Stones   SOLO 1143 14:40 15:30:20 0:50:20 5 0:44:02 6.0
7 165630 Connie Hill   LASER RADIAL 1139 14:40 15:30:40 0:50:40 5 0:44:29 7.0
8 157507 Jack Hill   LASER RADIAL 1139 14:40 15:31:50 0:51:50 5 0:45:30 8.0
9 2503 Bruce Nicholson Bart Barbee 2000 1107 14:40 15:32:04 0:52:04 5 0:47:02 9.0
10 22527 Ian Patrick Bob Wilkinson 2000 1107 14:40 15:32:25 0:52:25 5 0:47:21 10.0
11 4769 Steve Knowles   SOLO 1143 14:40 15:34:14 0:54:14 5 0:47:27 11.0
12 4245 Alex Cook Luca RS FEVA XL 1235 14:40 15:33:36 0:53:36 4 0:54:15 12.0
13 4879 Keith Runacres   SOLO 1143     RET     14.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.19.10
www.sailwave.com