event burgee venue burgee

2017 Early Summer Series Solo

Bough Beech Sailing Club

Results are final as of 19:49 on June 25, 2017

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank SailNo HelmName Race 1
07/05/2017 11:00
Race 2
07/05/2017 1218
Race 3
14/05/2017 11:10
Race 4
14/05/2017 12:10
Race 5
21/05/2017 11:13
Race 6
21/05/2017 12.30
Race 9
04/06/2017 11:05
Race 10
04/06/2017 11:00
Race 11
11/06/2017 11:00
Race 12
11/06/2017 11:00
Race 13
25/06/2017 11:00
Race 14
25/06/2017 11:00
Total Nett
1st 5563 Richard Southern (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 2.0 3.0 3.0 1.0 (24.0 DNC) 3.0 2.0 136.0 16.0
2nd 5466 David Manson (12.0) (6.0) 3.0 (5.0) 4.0 4.0 (6.0) (8.0) 2.0 3.0 4.0 5.0 62.0 25.0
3rd 5213 Mark Stones (7.0) (9.0) (24.0 DNC) (24.0 DNC) 1.0 1.0 (8.0) 7.0 3.6 OOD 3.6 OOD 5.0 4.0 97.2 25.2
4th 5506 Noel West 1.0 2.0 (24.0 DNC) (24.0 DNC) 3.0 6.0 10.0 2.0 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 151.0 31.0
5th 5235 Karen Irons 3.0 4.0 5.0 (7.0) (24.0 DNC) (24.0 DNC) 7.0 6.0 (24.0 DNC) (24.0 DNC) 5.0 OOD 5.0 OOD 138.0 35.0
6th 5045 John Reed 4.0 1.0 1.0 1.0 (24.0 DNC) (24.0 DNC) 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 24.0 DNC 158.0 38.0
7th 5715 Nick Marden 2.0 5.0 6.0 4.0 (24.0 DNC) (24.0 DNC) 1.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 163.0 43.0
8th 5632 Jon Hill (24.0 DNC) (24.0 DNC) 2.0 3.0 (24.0 DNC) (24.0 DNC) 2.0 4.0 (24.0 DNC) 24.0 DNC 6.0 3.0 164.0 44.0
9th 4769 Steve Knowles (24.0 DNC) (13.0) 7.0 6.0 9.0 (11.0) (24.0 DNC) (24.0 DNC) 5.0 4.0 8.0 8.0 143.0 47.0
10th 5133 Adrian Howse (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 3.0 (24.0 DNC) 24.0 DNC 4.0 2.0 7.0 6.0 172.0 52.0
11th 4378 Les Aldous 8.0 7.0 4.0 2.0 (24.0 DNC) (24.0 DNC) 4.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 174.0 54.0
12th 5359 Peter Edwards 9.0 10.0 (24.0 DNC) 9.0 10.0 10.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 11.0 7.0 186.0 66.0
13th 5426 Tony Treasure 11.0 (12.0) (12.0) 8.0 11.0 9.0 (12.0) 10.0 (24.0 DNC) (24.0 DNC) 10.0 11.0 154.0 70.0
14th 3390 Graham Streeter (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 9.0 11.0 8.0 6.0 9.0 9.5 196.5 76.5
15th 5554 Richard Hudson (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 3.0 1.0 1.0 1.0 198.0 78.0
16th 4185 Don Buckle (24.0 DNC) (24.0 DNC) 8.0 (24.0 DNC) 7.0 5.0 11.0 12.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 211.0 91.0
17th 4373 Dave Marshall 5.0 8.0 (24.0 DNC) (24.0 DNC) 8.0 7.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 220.0 100.0
18th 4879 Keith Runacres (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 6.0 5.0 12.0 9.5 224.5 104.5
19th 5172 Joe McClenaghan 10.0 11.0 (24.0 DNC) (24.0 DNC) 5.0 8.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 226.0 106.0
20th 5477 Chris Pearce (24.0 DNC) (24.0 DNC) 10.0 11.0 12.0 12.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 237.0 117.0
21st 2073 John Ballantyne (24.0 DNC) (24.0 DNC) 11.0 10.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 9.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 246.0 126.0
22nd 5291 Barry Wolfenden 6.0 3.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 249.0 129.0
23rd 5385 Kevin Powley (24.0 DNC) (24.0 DNC) 9.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 273.0 153.0

Race 1 - 07/05/2017 at 11:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Start Finish Elapsed Laps Corrected Points
1 5506 Noel West 1100 11:53:19 0:53:19 3 0:46:39 1.0
2 5715 Nick Marden 1100 11:53:30 0:53:30 3 0:46:48 2.0
3 5235 Karen Irons 1100 11:53:39 0:53:39 3 0:46:56 3.0
4 5045 John Reed 1100 11:53:40 0:53:40 3 0:46:57 4.0
5 4373 Dave Marshall 1100 11:54:29 0:54:29 3 0:47:40 5.0
6 5291 Barry Wolfenden 1100 11:56:29 0:56:29 3 0:49:25 6.0
7 5213 Mark Stones 1100 11:56:57 0:56:57 3 0:49:50 7.0
8 4378 Les Aldous 1100 11:57:02 0:57:02 3 0:49:54 8.0
9 5359 Peter Edwards 1100 11:57:15 0:57:15 3 0:50:05 9.0
10 5172 Joe McClenaghan 1100 11:58:20 0:58:20 3 0:51:02 10.0
11 5426 Tony Treasure 1100 11:58:39 0:58:39 3 0:51:19 11.0
12 5466 David Manson 1100 11:59:25 0:59:25 3 0:51:59 12.0

Race 2 - 07/05/2017 at 1218

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Start Finish Elapsed Laps Corrected Points
1 5045 John Reed 1218 12:52:10 0:34:10 2 0:29:54 1.0
2 5506 Noel West 1218 12:52:13 0:34:13 2 0:29:56 2.0
3 5291 Barry Wolfenden 1218 12:52:25 0:34:25 2 0:30:07 3.0
4 5235 Karen Irons 1218 12:52:29 0:34:29 2 0:30:10 4.0
5 5715 Nick Marden 1218 12:52:50 0:34:50 2 0:30:29 5.0
6 5466 David Manson 1218 12:53:05 0:35:05 2 0:30:42 6.0
7 4378 Les Aldous 1218 12:53:19 0:35:19 2 0:30:54 7.0
8 4373 Dave Marshall 1218 12:53:20 0:35:20 2 0:30:55 8.0
9 5213 Mark Stones 1218 12:54:27 0:36:27 2 0:31:53 9.0
10 5359 Peter Edwards 1218 12:54:44 0:36:44 2 0:32:08 10.0
11 5172 Joe McClenaghan 1218 12:55:01 0:37:01 2 0:32:23 11.0
12 5426 Tony Treasure 1218 12:55:49 0:37:49 2 0:33:05 12.0
13 4769 Steve Knowles 1218 12:56:07 0:38:07 2 0:33:21 13.0

Race 3 - 14/05/2017 at 11:10

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5045 John Reed 1 1.0
2 5632 Jon Hill 2 2.0
3 5466 David Manson 3 3.0
4 4378 Les Aldous 4 4.0
5 5235 Karen Irons 5 5.0
6 5715 Nick Marden 6 6.0
7 4769 Steve Knowles 7 7.0
8 4185 Don Buckle 8 8.0
9 5385 Kevin Powley 9 9.0
10 5477 Chris Pearce 10 10.0
11 2073 John Ballantyne 11 11.0
12 5426 Tony Treasure 12 12.0

Race 4 - 14/05/2017 at 12:10

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5045 John Reed 1 1.0
2 4378 Les Aldous 2 2.0
3 5632 Jon Hill 3 3.0
4 5715 Nick Marden 4 4.0
5 5466 David Manson 5 5.0
6 4769 Steve Knowles 6 6.0
7 5235 Karen Irons 7 7.0
8 5426 Tony Treasure 8 8.0
9 5359 Peter Edwards 10 9.0
10 2073 John Ballantyne 11 10.0
11 5477 Chris Pearce 12 11.0

Race 5 - 21/05/2017 at 11:13

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5213 Mark Stones 1 1.0
2 5563 Richard Southern 2 2.0
3 5506 Noel West 3 3.0
4 5466 David Manson 4 4.0
5 5172 Joe McClenaghan 5 5.0
6 5133 Adrian Howse 6 6.0
7 4185 Don Buckle 7 7.0
8 4373 Dave Marshall 8 8.0
9 4769 Steve Knowles 9 9.0
10 5359 Peter Edwards 10 10.0
11 5426 Tony Treasure 11 11.0
12 5477 Chris Pearce 12 12.0

Race 6 - 21/05/2017 at 12.30

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5213 Mark Stones 1 1.0
2 5563 Richard Southern 2 2.0
3 5133 Adrian Howse 3 3.0
4 5466 David Manson 4 4.0
5 4185 Don Buckle 5 5.0
6 5506 Noel West 6 6.0
7 4373 Dave Marshall 7 7.0
8 5172 Joe McClenaghan 8 8.0
9 5426 Tony Treasure 9 9.0
10 5359 Peter Edwards 10 10.0
11 4769 Steve Knowles 11 11.0
12 5477 Chris Pearce 12 12.0

Race 9 - 04/06/2017 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Start Finish Elapsed Laps Corrected Points
1 5715 Nick Marden 11.05 11:39:09 0.34.09 3 0.29.53 1.0
2 5632 Jon Hill 11.05 11:39:51 0.34.51 3 0.30.29 2.0
3 5563 Richard Southern 11.05 11:40:06 0.35.06 3 0.30.43 3.0
4 4378 Les Aldous 11.05 11:40:14 0.35.14 3 0.30.50 4.0
5 5045 John Reed 11.05 11:40:50 0.35.50 3 0.31.21 5.0
6 5466 David Manson 11.05 11:41:32 0.36.32 3 0.31.58 6.0
7 5235 Karen Irons 11.05 11:41:50 0.36.50 3 0.32.14 7.0
8 5213 Mark Stones 11.05 11:42:35 0.37.35 3 0.32.53 8.0
9 3390 Graham Streeter 11.05 11:43:18 0.38.18 3 0.33.30 9.0
10 5506 Noel West 11.05 11:43:48 0.38.48 3 0.33.57 10.0
11 4185 Don Buckle 11.05 11:45:36 0.40.36 3 0.35.31 11.0
12 5426 Tony Treasure 11.05 11:46:12 0.41.12 3 0.36.03 12.0

Race 10 - 04/06/2017 at 11:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Start Finish Elapsed Laps Corrected Points
1 5715 Nick Marden 12.05 12:41:40 0.36.40 3 0.32.05 1.0
2 5506 Noel West 12.05 12:42:08 0.37.08 3 0.32.29 2.0
3 5563 Richard Southern 12.05 12:42:10 0.37.10 3 0.32.31 3.0
4 5632 Jon Hill 12.05 12:43:23 0.38.23 3 0.33.35 4.0
5 4378 Les Aldous 12.05 12:43:40 0.38.40 3 0.33.50 5.0
6 5235 Karen Irons 12.05 12:43:53 0.38.53 3 0.34.01 6.0
7 5213 Mark Stones 12.05 12:44:49 0.39.49 3 0.34.50 7.0
8 5466 David Manson 12.05 12:46:05 0.41.05 3 0.35.57 8.0
9 2073 John Ballantyne 12.05 12:46:41 0.41.41 3 0.36.28 9.0
10 5426 Tony Treasure 12.05 12:46:53 0.41.53 3 0.36.39 10.0
11 3390 Graham Streeter 12.05 12:47:11 0.42.11 3 0.36.54 11.0
12 4185 Don Buckle 12.05 12:47:37 0.42.37 3 0.37.17 12.0

Race 11 - 11/06/2017 at 11:00

Start: Start 1, Finishes: Place, Time: 12:13:00
Rank SailNo HelmName Place Points
1 5563 Richard Southern 1 1.0
2 5466 David Manson 2 2.0
3 5554 Richard Hudson 3 3.0
4 5213 Mark Stones OOD 3.6
5 5133 Adrian Howse 4 4.0
6 4769 Steve Knowles 5 5.0
7 4879 Keith Runacres 6 6.0
8 5506 Noel West 7 7.0
9 3390 Graham Streeter 8 8.0

Race 12 - 11/06/2017 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5554 Richard Hudson 1 1.0
2 5133 Adrian Howse 2 2.0
3 5466 David Manson 3 3.0
4 5213 Mark Stones OOD 3.6
5 4769 Steve Knowles 4 4.0
6 4879 Keith Runacres 5 5.0
7 3390 Graham Streeter 6 6.0

Race 13 - 25/06/2017 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5554 Richard Hudson 1 1.0
2 5045 John Reed 2 2.0
3 5563 Richard Southern 3 3.0
4 5466 David Manson 4 4.0
5 5213 Mark Stones 5 5.0
5 5235 Karen Irons OOD 5.0
7 5632 Jon Hill 6 6.0
8 5133 Adrian Howse 7 7.0
9 4769 Steve Knowles 8 8.0
10 3390 Graham Streeter 9 9.0
11 5426 Tony Treasure 10 10.0
12 5359 Peter Edwards 11 11.0
13 4879 Keith Runacres 12 12.0

Race 14 - 25/06/2017 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5554 Richard Hudson 1 1.0
2 5563 Richard Southern 2 2.0
3 5632 Jon Hill 3 3.0
4 5213 Mark Stones 4 4.0
5 5466 David Manson 5 5.0
5 5235 Karen Irons OOD 5.0
7 5133 Adrian Howse 6 6.0
8 5359 Peter Edwards 7 7.0
9 4769 Steve Knowles 8 8.0
10 3390 Graham Streeter 9 9.5
10 4879 Keith Runacres 9 9.5
12 5426 Tony Treasure 10 11.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.19.10
www.sailwave.com