event burgee venue burgee

2017 Emma Nettleship

Bough Beech Sailing Club

Results are provisional as of 16:12 on September 10, 2017

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 40, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Race 1
09/09/17 11:11:00
Race 2
090917 12:04:00
Race 3
090917 14:13
Race 4
10/09/2016 150900
Nett
1st 174464 Heather Denbigh   LASER RADIAL 1139 1.0 2.0 1.0 (41.0 DNC) 4.0
2nd 28541 Matthew Wolstenholme William Maguire SNIPE 1095 2.0 (7.0) 2.0 3.0 7.0
3rd 6312 Josh Davies Ian Ratnage RS FEVA XL 1240 (7.0) 6.0 3.0 1.0 10.0
4th 5626 Will Caiger Becky Caiger RS FEVA XL 1240 3.5 5.0 (41.0 DNC) 2.0 10.5
5th 5951 James Cook   TOPPER 1347 6.0 1.0 (13.0) 4.0 11.0
6th 3211 Joseph Warwicker   RS TERA PRO 1364 3.5 3.0 (10.0) 5.0 11.5
7th 35 Tess Sadowski   LASER 4.7 1200 5.0 4.0 5.0 (16.0) 14.0
8th 43142 Tom Edwards   TOPPER 1347 10.0 9.0 (15.0) 6.0 25.0
9th 10 C. Calcagnini Bella Gomez RS FEVA XL 1240 (11.0) 10.0 9.0 7.0 26.0
10th 197 Alex Cook Samantha Loveday RS FEVA XL 1240 9.0 13.0 (19.0) 9.0 31.0
11th 176995 Alex Maynard   LASER RADIAL 1139 8.0 8.0 18.0 (21.0) 34.0
12th 3741 Sarah Williams Anna Williams RS FEVA XL 1240 12.0 11.0 14.0 (18.0) 37.0
13th 4284 Rosie Hobbs Liv Scott-Smith RS FEVA XL 1240 (14.0) 12.0 12.0 13.5 37.5
14th 3743 Tasha D Celia Merson RS FEVA XL 1240 13.0 14.0 17.0 (27.0) 44.0
15th 13 Alice T FIREFLY 1165 (41.0 DNC) 41.0 DNC 4.0 11.0 56.0
16th 6 Cossie Alex FIREFLY 1165 (41.0 DNC) 41.0 DNC 6.0 10.0 57.0
17th 2061 Filipp Rivaneoak   RS TERA SPORT 1432 15.0 16.0 28.0 (41.0 DNC) 59.0
18th 11 Alex Kiggell Alice Nightingale RS FEVA XL 1240 18.0 15.0 (31.0) 29.0 62.0
19th 474 R Baune Jonah Swedan RS FEVA XL 1240 16.0 17.0 29.0 (41.0 DNC) 62.0
20th 14 James J FIREFLY 1165 (41.0 DNC) 41.0 DNC 8.0 13.5 62.5
21st 3697 India T Antonia Hulle RS FEVA XL 1240 17.0 18.0 (32.0) 30.0 65.0
22nd 4766 Archie Southon Finley Southon RS FEVA XL 1240 19.0 19.0 27.0 (41.0 DNC) 65.0
23rd 176460 Alex Baone   LASER 4.7 1200 (41.0 DNC) 41.0 DNC 7.0 19.0 67.0
24th 10 Harry Tilly Sam Rawlins FIREFLY 1165 (41.0 DNC) 41.0 DNC 11.0 17.0 69.0
25th 11 Rory Fulton Axel Wong FIREFLY 1165 (41.0 DNC) 41.0 DNC 16.0 15.0 72.0
26th 2 Anne Marci FIREFLY 1165 (41.0 DNC) 41.0 DNC 25.0 8.0 74.0
27th 7 Nick Ben FIREFLY 1165 (41.0 DNC) 41.0 DNC 22.0 12.0 75.0
28th 1 Ted R Annabelle FIREFLY 1165 (41.0 DNC) 41.0 DNC 20.0 22.0 83.0
29th 25 A? Issy FIREFLY 1165 (41.0 DNC) 41.0 DNC 23.0 23.0 87.0
30th 3 Charlie Allie FIREFLY 1165 (41.0 DNC) 41.0 DNC 21.0 28.0 90.0
31st 4 Gil ? FIREFLY 1165 (41.0 DNC) 41.0 DNC 30.0 20.0 91.0
32nd 12 S A FIREFLY 1165 (41.0 DNC) 41.0 DNC 26.0 24.0 91.0
33rd 8 Ollie Christine FIREFLY 1165 (41.0 DNC) 41.0 DNC 24.0 26.0 91.0
34th X Michael Hall   TOPPER 1347 (41.0 DNC) 41.0 DNC 41.0 DNC 25.0 107.0
35th 1 Alex Lawrence   TOPPER 1347 (41.0 DNC) 41.0 DNC 41.0 DNC 31.0 113.0
36th 111 Joseph   TOPPER 1347 (41.0 DNC) 41.0 DNC 41.0 DNC 32.0 114.0
37th 11 Angus Harding   TOPPER 1347 (41.0 DNC) 41.0 DNC 41.0 DNC 33.0 115.0
38th 43705 Alex Heap   TOPPER 1347 (41.0 DNC) 41.0 DNC 41.0 DNC 34.0 116.0
39th 84         (41.0 DNC) 41.0 DNC 41.0 DNC 35.0 117.0
40th 9 Sean H FIREFLY 1165 (41.0 DNC) 41.0 DNC 41.0 DNC 41.0 DNC 123.0

Race 1 - 09/09/17 at 11:11:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 174464 Heather Denbigh   LASER RADIAL 1139 11:11:00 11:58:13 0:47:13 3 0:41:27 1.0
2 28541 Matthew Wolstenholme William Maguire SNIPE 1095 11:11:00 11:56:53 0:45:53 3 0:41:54 2.0
3 5626 Will Caiger Becky Caiger RS FEVA XL 1240 11:11:00 11:47:04 0:36:04 2 0:43:38 3.5
3 3211 Joseph Warwicker   RS TERA PRO 1364 11:11:00 11:50:41 0:39:41 2 0:43:38 3.5
5 35 Tess Sadowski   LASER 4.7 1200 11:11:00 11:46:47 0:35:47 2 0:44:44 5.0
6 5951 James Cook   TOPPER 1347 11:11:00 11:51:18 0:40:18 2 0:44:53 6.0
7 6312 Josh Davies Ian Ratnage RS FEVA XL 1240 11:11:00 11:48:50 0:37:50 2 0:45:46 7.0
8 176995 Alex Maynard   LASER RADIAL 1139 11:11:00 11:46:04 0:35:04 2 0:46:11 8.0
9 197 Alex Cook Samantha Loveday RS FEVA XL 1240 11:11:00 11:49:18 0:38:18 2 0:46:20 9.0
10 43142 Tom Edwards   TOPPER 1347 11:11:00 11:53:06 0:42:06 2 0:46:53 10.0
11 10 C. Calcagnini Bella Gomez RS FEVA XL 1240 11:11:00 11:50:00 0:39:00 2 0:47:11 11.0
12 3741 Sarah Williams Anna Williams RS FEVA XL 1240 11:11:00 11:52:03 0:41:03 2 0:49:39 12.0
13 3743 Tasha D Celia Merson RS FEVA XL 1240 11:11:00 11:53:07 0:42:07 2 0:50:57 13.0
14 4284 Rosie Hobbs Liv Scott-Smith RS FEVA XL 1240 11:11:00 11:53:14 0:42:14 2 0:51:05 14.0
15 2061 Filipp Rivaneoak   RS TERA SPORT 1432 11:11:00 12:00:00 0:49:00 2 0:51:20 15.0
16 474 R Baune Jonah Swedan RS FEVA XL 1240 11:11:00 11:53:54 0:42:54 2 0:51:54 16.0
17 3697 India T Antonia Hulle RS FEVA XL 1240 11:11:00 11:54:04 0:43:04 2 0:52:06 17.0
18 11 Alex Kiggell Alice Nightingale RS FEVA XL 1240 11:11:00 11:54:27 0:43:27 2 0:52:34 18.0
19 4766 Archie Southon Finley Southon RS FEVA XL 1240 11:11:00 11:56:44 0:45:44 2 0:55:19 19.0

Race 2 - 090917 at 12:04:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 5951 James Cook   TOPPER 1347 120400 12:35:17 0:31:17 2 0:23:13 1.0
2 174464 Heather Denbigh   LASER RADIAL 1139 120400 12:31:09 0:27:09 2 0:23:50 2.0
3 3211 Joseph Warwicker   RS TERA PRO 1364 120400 12:36:37 0:32:37 2 0:23:55 3.0
4 35 Tess Sadowski   LASER 4.7 1200 120400 12:33:11 0:29:11 2 0:24:19 4.0
5 5626 Will Caiger Becky Caiger RS FEVA XL 1240 120400 12:34:10 0:30:10 2 0:24:20 5.0
6 6312 Josh Davies Ian Ratnage RS FEVA XL 1240 120400 12:34:22 0:30:22 2 0:24:29 6.0
7 28541 Matthew Wolstenholme William Maguire SNIPE 1095 120400 12:31:31 0:27:31 2 0:25:08 7.0
8 176995 Alex Maynard   LASER RADIAL 1139 120400 12:32:50 0:28:50 2 0:25:19 8.0
9 43142 Tom Edwards   TOPPER 1347 120400 12:38:36 0:34:36 2 0:25:41 9.0
10 10 C. Calcagnini Bella Gomez RS FEVA XL 1240 120400 12:35:56 0:31:56 2 0:25:45 10.0
11 3741 Sarah Williams Anna Williams RS FEVA XL 1240 120400 12:35:57 0:31:57 2 0:25:46 11.0
12 4284 Rosie Hobbs Liv Scott-Smith RS FEVA XL 1240 120400 12:36:06 0:32:06 2 0:25:53 12.0
13 197 Alex Cook Samantha Loveday RS FEVA XL 1240 120400 12:37:46 0:33:46 2 0:27:14 13.0
14 3743 Tasha D Celia Merson RS FEVA XL 1240 120400 12:37:47 0:33:47 2 0:27:15 14.0
15 11 Alex Kiggell Alice Nightingale RS FEVA XL 1240 120400 12:37:55 0:33:55 2 0:27:21 15.0
16 2061 Filipp Rivaneoak   RS TERA SPORT 1432 120400 12:44:23 0:40:23 2 0:28:12 16.0
17 474 R Baune Jonah Swedan RS FEVA XL 1240 120400 12:40:05 0:36:05 2 0:29:06 17.0
18 3697 India T Antonia Hulle RS FEVA XL 1240 120400 12:40:41 0:36:41 2 0:29:35 18.0
19 4766 Archie Southon Finley Southon RS FEVA XL 1240 120400 12:27:13 0:23:13 1 0:37:27 19.0

Race 3 - 090917 at 14:13

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 174464 Heather Denbigh   LASER RADIAL 1139 141300 14:50:22 0:37:22 3 0:32:48 1.0
2 28541 Matthew Wolstenholme William Maguire SNIPE 1095 141300 14:49:41 0:36:41 3 0:33:30 2.0
3 6312 Josh Davies Ian Ratnage RS FEVA XL 1240 141300 14:55:42 0:42:42 3 0:34:26 3.0
4 13 Alice T FIREFLY 1165 141300 14:54:33 0:41:33 3 0:35:40 4.0
5 35 Tess Sadowski   LASER 4.7 1200 141300 14:56:23 0:43:23 3 0:36:09 5.0
6 6 Cossie Alex FIREFLY 1165 141300 145517 0:42:17 3 0:36:18 6.0
7 176460 Alex Baone   LASER 4.7 1200 141300 14:56:50 0:43:50 3 0:36:32 7.0
8 14 James J FIREFLY 1165 141300 14:55:55 0:42:55 3 0:36:50 8.0
9 10 C. Calcagnini Bella Gomez RS FEVA XL 1240 141300 14:59:02 0:46:02 3 0:37:07 9.0
10 3211 Joseph Warwicker   RS TERA PRO 1364 141300 15:03:42 0:50:42 3 0:37:10 10.0
11 10 Harry Tilly Sam Rawlins FIREFLY 1165 141300 14:56:35 0:43:35 3 0:37:25 11.0
12 4284 Rosie Hobbs Liv Scott-Smith RS FEVA XL 1240 141300 14:59:41 0:46:41 3 0:37:39 12.0
13 5951 James Cook   TOPPER 1347 141300 15:03:55 0:50:55 3 0:37:48 13.0
14 3741 Sarah Williams Anna Williams RS FEVA XL 1240 141300 14:59:53 0:46:53 3 0:37:49 14.0
15 43142 Tom Edwards   TOPPER 1347 141300 15:04:04 0:51:04 3 0:37:55 15.0
16 11 Rory Fulton Axel Wong FIREFLY 1165 141300 14:57:32 0:44:32 3 0:38:14 16.0
17 3743 Tasha D Celia Merson RS FEVA XL 1240 141300 15:00:26 0:47:26 3 0:38:15 17.0
18 176995 Alex Maynard   LASER RADIAL 1139 141300 14:57:42 0:44:42 3 0:39:15 18.0
19 197 Alex Cook Samantha Loveday RS FEVA XL 1240 141300 15:02:18 0:49:18 3 0:39:45 19.0
20 1 Ted R Annabelle FIREFLY 1165 141300 15:00:03 0:47:03 3 0:40:23 20.0
21 3 Charlie Allie FIREFLY 1165 141300 15:00:07 0:47:07 3 0:40:27 21.0
22 7 Nick Ben FIREFLY 1165 141300 15:00:10 0:47:10 3 0:40:29 22.0
23 25 A? Issy FIREFLY 1165 141300 15:00:29 0:47:29 3 0:40:45 23.0
24 8 Ollie Christine FIREFLY 1165 141300 15:00:40 0:47:40 3 0:40:55 24.0
25 2 Anne Marci FIREFLY 1165 141300 15:00:50 0:47:50 3 0:41:04 25.0
26 12 S A FIREFLY 1165 141300 15:01:46 0:48:46 3 0:41:52 26.0
27 4766 Archie Southon Finley Southon RS FEVA XL 1240 141300 14:48:13 0:35:13 2 0:42:36 27.0
28 2061 Filipp Rivaneoak   RS TERA SPORT 1432 141300 14:54:04 0:41:04 2 0:43:01 28.0
29 474 R Baune Jonah Swedan RS FEVA XL 1240 141300 14:49:44 0:36:44 2 0:44:26 29.0
30 4 Gil ? FIREFLY 1165 141300 15:04:58 0:51:58 3 0:44:36 30.0
31 11 Alex Kiggell Alice Nightingale RS FEVA XL 1240 141300 14:50:29 0:37:29 2 0:45:21 31.0
32 3697 India T Antonia Hulle RS FEVA XL 1240 141300 15:47:26 1:34:26 2 1:54:14 32.0

Race 4 - 10/09/2016 at 150900

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 6312 Josh Davies Ian Ratnage RS FEVA XL 1240 150900 15:43:08 0:34:08 2 0:27:32 1.0
2 5626 Will Caiger Becky Caiger RS FEVA XL 1240 150900 15:43:21 0:34:21 2 0:27:42 2.0
3 28541 Matthew Wolstenholme William Maguire SNIPE 1095 150900 15:40:00 0:31:00 2 0:28:19 3.0
4 5951 James Cook   TOPPER 1347 150900 15:47:29 0:38:29 2 0:28:34 4.0
5 3211 Joseph Warwicker   RS TERA PRO 1364 150900 15:48:02 0:39:02 2 0:28:37 5.0
6 43142 Tom Edwards   TOPPER 1347 150900 15:48:23 0:39:23 2 0:29:14 6.0
7 10 C. Calcagnini Bella Gomez RS FEVA XL 1240 150900 15:46:09 0:37:09 2 0:29:58 7.0
8 2 Anne Marci FIREFLY 1165 150900 15:44:09 0:35:09 2 0:30:10 8.0
9 197 Alex Cook Samantha Loveday RS FEVA XL 1240 150900 15:46:34 0:37:34 2 0:30:18 9.0
10 6 Cossie Alex FIREFLY 1165 150900 15:44:29 0:35:29 2 0:30:27 10.0
11 13 Alice T FIREFLY 1165 150900 15:44:33 0:35:33 2 0:30:31 11.0
12 7 Nick Ben FIREFLY 1165 150900 15:44:43 0:35:43 2 0:30:39 12.0
13 4284 Rosie Hobbs Liv Scott-Smith RS FEVA XL 1240 150900 15:47:01 0:38:01 2 0:30:40 13.5
13 14 James J FIREFLY 1165 150900 15:44:44 0:35:44 2 0:30:40 13.5
15 11 Rory Fulton Axel Wong FIREFLY 1165 150900 15:44:52 0:35:52 2 0:30:47 15.0
16 35 Tess Sadowski   LASER 4.7 1200 150900 15:46:06 0:37:06 2 0:30:55 16.0
17 10 Harry Tilly Sam Rawlins FIREFLY 1165 150900 15:45:03 0:36:03 2 0:30:57 17.0
18 3741 Sarah Williams Anna Williams RS FEVA XL 1240 150900 15:47:40 0:38:40 2 0:31:11 18.0
19 176460 Alex Baone   LASER 4.7 1200 150900 15:46:40 0:37:40 2 0:31:23 19.0
20 4 Gil ? FIREFLY 1165 150900 15:45:38 0:36:38 2 0:31:27 20.0
21 176995 Alex Maynard   LASER RADIAL 1139 150900 15:45:07 0:36:07 2 0:31:43 21.0
22 1 Ted R Annabelle FIREFLY 1165 150900 15:46:12 0:37:12 2 0:31:56 22.0
23 25 A? Issy FIREFLY 1165 150900 15:46:19 0:37:19 2 0:32:02 23.0
24 12 S A FIREFLY 1165 150900 15:47:14 0:38:14 2 0:32:49 24.0
25 X Michael Hall   TOPPER 1347 150900 15:53:17 0:44:17 2 0:32:53 25.0
26 8 Ollie Christine FIREFLY 1165 150900 15:47:39 0:38:39 2 0:33:11 26.0
27 3743 Tasha D Celia Merson RS FEVA XL 1240 150900 15:50:18 0:41:18 2 0:33:18 27.0
28 3 Charlie Allie FIREFLY 1165 150900 15:47:55 0:38:55 2 0:33:24 28.0
29 11 Alex Kiggell Alice Nightingale RS FEVA XL 1240 150900 15:51:46 0:42:46 2 0:34:29 29.0
30 3697 India T Antonia Hulle RS FEVA XL 1240 150900 15:51:50 0:42:50 2 0:34:33 30.0
31 1 Alex Lawrence   TOPPER 1347 150900 15:33:47 0:24:47 1 0:36:48 31.0
32 111 Joseph   TOPPER 1347 150900 15:38:11 0:29:11 1 0:43:20 32.0
33 11 Angus Harding   TOPPER 1347 150900 15:38:38 0:29:38 1 0:44:00 33.0
34 43705 Alex Heap   TOPPER 1347 150900 15:39:45 0:30:45 1 0:45:39 34.0
35 84         150900 15:32:15 0:23:15 1 0:46:30 35.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.19.10
www.sailwave.com