event burgee venue burgee

2017 Feva Open

Bough Beech Sailing Club

Results are final as of 8:50 on June 11, 2017

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank SailNo HelmName CrewName Race 1
10/06/2017 11:00
Race 2
10/06/2017 11:45
Race 3
10/06/2017 14:00
Race 4
10/06/2017 14:45
Total Nett
1st 3743 Anne-Marie Ratnage Alice Parker 1.0 2.0 (3.0) 1.0 7.0 4.0
2nd 4284 William Caiger Becky Caiger 3.0 1.0 1.0 (23.0 OCS) 28.0 5.0
3rd 3733 J Davies Kiara 4.0 3.0 (6.0) 2.0 15.0 9.0
4th 3741 Ellie Wild Isobel Willis 2.0 (5.0) 5.0 4.0 16.0 11.0
5th 3697 Elias Marchetti Federico Roma 5.0 4.0 (7.0) 3.0 19.0 12.0
6th 5564 Max Beverley Sam Rawlins 6.0 6.0 2.0 (32.0 DNC) 46.0 14.0
7th 5560 Alex Heap Alex Lawrence 7.0 10.0 4.0 (12.0) 33.0 21.0
8th 4240 Tess Sadowski Joe Warwicker 8.0 8.0 (13.0) 6.0 35.0 22.0
9th 4407 Ollie Jenkins Josh Hobbs (9.0) 7.0 8.0 7.0 31.0 22.0
10th 4181 Lauren Discombe Sophie Discombe (11.0) 9.0 10.0 5.0 35.0 24.0
11th 5561 Tom Evans Max Lawrence (17.0) 11.0 9.0 8.0 45.0 28.0
12th 197 James Cook Sam Loveday 13.0 13.0 (15.0) 9.0 50.0 35.0
13th 6820 Emma Hutchings Jessica Sim 12.0 12.0 11.0 (17.0) 52.0 35.0
14th 5559 Patrick Fulton Mark T 15.0 19.0 (21.0) 10.0 65.0 44.0
15th 5562 Henry Kaplan Dylan Thatcher 14.0 16.0 14.0 (32.0 DNC) 76.0 44.0
16th 2081     25.0 (26.0) 12.0 11.0 74.0 48.0
17th 9 Rosie Hobbs Darcy Dubbei 18.0 14.0 18.0 (23.0 OCS) 73.0 50.0
18th no number grey crew     (26.0) 24.0 17.0 13.0 80.0 54.0
19th 474 India Trenouden Antonia Holle 19.0 22.0 (25.0) 15.0 81.0 56.0
20th 1894     22.0 15.0 19.0 (32.0 DNC) 88.0 56.0
21st 5563 Ben Hampson Theo Rangorajin 16.0 17.0 23.0 (32.0 DNC) 88.0 56.0
22nd 3029 I Salmon L Scott-Smith (23.0) 20.0 22.0 18.0 83.0 60.0
23rd 4881 Lois Inglefield William Price (24.0) 21.0 24.0 16.0 85.0 61.0
24th 4245 Alex Cook Frances Daubeny 10.0 25.0 27.0 (32.0 DNC) 94.0 62.0
25th 10     (32.0 DNC) 32.0 DNC 16.0 14.0 94.0 62.0
26th 1895     20.0 18.0 (32.0 DNC) 32.0 DNC 102.0 70.0
27th no number blue crew     (28.0) 27.0 28.0 20.0 103.0 75.0
28th 3333 Abbey Mumford Evie Herrington 27.0 23.0 26.0 (32.0 DNC) 108.0 76.0
29th 12 Daniel Naylor   30.0 (32.0 DNC) 29.0 19.0 110.0 78.0
30th 3373 J Davies Kiara 29.0 30.0 DNF 20.0 (32.0 DNC) 111.0 79.0
31st 11 R Ramon M Manley 21.0 28.0 (32.0 DNC) 32.0 DNC 113.0 81.0

Race 1 - 10/06/2017 at 11:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Place Points
1 3743 Anne-Marie Ratnage Alice Parker 1 1.0
2 3741 Ellie Wild Isobel Willis 2 2.0
3 4284 William Caiger Becky Caiger 3 3.0
4 3733 J Davies Kiara 4 4.0
5 3697 Elias Marchetti Federico Roma 5 5.0
6 5564 Max Beverley Sam Rawlins 6 6.0
7 5560 Alex Heap Alex Lawrence 7 7.0
8 4240 Tess Sadowski Joe Warwicker 8 8.0
9 4407 Ollie Jenkins Josh Hobbs 9 9.0
10 4245 Alex Cook Frances Daubeny 10 10.0
11 4181 Lauren Discombe Sophie Discombe 11 11.0
12 6820 Emma Hutchings Jessica Sim 12 12.0
13 197 James Cook Sam Loveday 13 13.0
14 5562 Henry Kaplan Dylan Thatcher 14 14.0
15 5559 Patrick Fulton Mark T 15 15.0
16 5563 Ben Hampson Theo Rangorajin 16 16.0
17 5561 Tom Evans Max Lawrence 17 17.0
18 9 Rosie Hobbs Darcy Dubbei 18 18.0
19 474 India Trenouden Antonia Holle 19 19.0
20 1895     20 20.0
21 11 R Ramon M Manley 21 21.0
22 1894     22 22.0
23 3029 I Salmon L Scott-Smith 23 23.0
24 4881 Lois Inglefield William Price 24 24.0
25 2081     25 25.0
26 no number grey crew     26 26.0
27 3333 Abbey Mumford Evie Herrington 27 27.0
28 no number blue crew     28 28.0
29 3373 J Davies Kiara 29 29.0
30 12 Daniel Naylor   30 30.0

Race 2 - 10/06/2017 at 11:45

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Place Points
1 4284 William Caiger Becky Caiger 1 1.0
2 3743 Anne-Marie Ratnage Alice Parker 2 2.0
3 3733 J Davies Kiara 3 3.0
4 3697 Elias Marchetti Federico Roma 4 4.0
5 3741 Ellie Wild Isobel Willis 5 5.0
6 5564 Max Beverley Sam Rawlins 6 6.0
7 4407 Ollie Jenkins Josh Hobbs 7 7.0
8 4240 Tess Sadowski Joe Warwicker 8 8.0
9 4181 Lauren Discombe Sophie Discombe 9 9.0
10 5560 Alex Heap Alex Lawrence 10 10.0
11 5561 Tom Evans Max Lawrence 11 11.0
12 6820 Emma Hutchings Jessica Sim 12 12.0
13 197 James Cook Sam Loveday 13 13.0
14 9 Rosie Hobbs Darcy Dubbei 14 14.0
15 1894     15 15.0
16 5562 Henry Kaplan Dylan Thatcher 16 16.0
17 5563 Ben Hampson Theo Rangorajin 17 17.0
18 1895     18 18.0
19 5559 Patrick Fulton Mark T 19 19.0
20 3029 I Salmon L Scott-Smith 20 20.0
21 4881 Lois Inglefield William Price 21 21.0
22 474 India Trenouden Antonia Holle 22 22.0
23 3333 Abbey Mumford Evie Herrington 23 23.0
24 no number grey crew     24 24.0
25 4245 Alex Cook Frances Daubeny 25 25.0
26 2081     26 26.0
27 no number blue crew     27 27.0
28 11 R Ramon M Manley 28 28.0
29 3373 J Davies Kiara DNF 30.0

Race 3 - 10/06/2017 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Place Points
1 4284 William Caiger Becky Caiger 1 1.0
2 5564 Max Beverley Sam Rawlins 2 2.0
3 3743 Anne-Marie Ratnage Alice Parker 3 3.0
4 5560 Alex Heap Alex Lawrence 4 4.0
5 3741 Ellie Wild Isobel Willis 5 5.0
6 3733 J Davies Kiara 6 6.0
7 3697 Elias Marchetti Federico Roma 7 7.0
8 4407 Ollie Jenkins Josh Hobbs 8 8.0
9 5561 Tom Evans Max Lawrence 9 9.0
10 4181 Lauren Discombe Sophie Discombe 10 10.0
11 6820 Emma Hutchings Jessica Sim 11 11.0
12 2081     12 12.0
13 4240 Tess Sadowski Joe Warwicker 13 13.0
14 5562 Henry Kaplan Dylan Thatcher 14 14.0
15 197 James Cook Sam Loveday 15 15.0
16 10     16 16.0
17 no number grey crew     17 17.0
18 9 Rosie Hobbs Darcy Dubbei 18 18.0
19 1894     19 19.0
20 3373 J Davies Kiara 20 20.0
21 5559 Patrick Fulton Mark T 21 21.0
22 3029 I Salmon L Scott-Smith 22 22.0
23 5563 Ben Hampson Theo Rangorajin 23 23.0
24 4881 Lois Inglefield William Price 24 24.0
25 474 India Trenouden Antonia Holle 25 25.0
26 3333 Abbey Mumford Evie Herrington 26 26.0
27 4245 Alex Cook Frances Daubeny 27 27.0
28 no number blue crew     28 28.0
29 12 Daniel Naylor   29 29.0

Race 4 - 10/06/2017 at 14:45

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Place Points
1 3743 Anne-Marie Ratnage Alice Parker 1 1.0
2 3733 J Davies Kiara 2 2.0
3 3697 Elias Marchetti Federico Roma 3 3.0
4 3741 Ellie Wild Isobel Willis 4 4.0
5 4181 Lauren Discombe Sophie Discombe 5 5.0
6 4240 Tess Sadowski Joe Warwicker 6 6.0
7 4407 Ollie Jenkins Josh Hobbs 7 7.0
8 5561 Tom Evans Max Lawrence 8 8.0
9 197 James Cook Sam Loveday 9 9.0
10 5559 Patrick Fulton Mark T 10 10.0
11 2081     11 11.0
12 5560 Alex Heap Alex Lawrence 12 12.0
13 no number grey crew     13 13.0
14 10     14 14.0
15 474 India Trenouden Antonia Holle 15 15.0
16 4881 Lois Inglefield William Price 16 16.0
17 6820 Emma Hutchings Jessica Sim 17 17.0
18 3029 I Salmon L Scott-Smith 18 18.0
19 12 Daniel Naylor   19 19.0
20 no number blue crew     20 20.0
21 4284 William Caiger Becky Caiger OCS 23.0
21 9 Rosie Hobbs Darcy Dubbei OCS 23.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.19.10
www.sailwave.com