event burgee venue burgee

2017 Late Summer Series AM Handicap

Bough Beech Sailing Club

Results are provisional as of 16:43 on September 3, 2017

Overall

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 42, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Race 1
02�/07/2017 11:10
Race 2
02�/07/2017 1224
Race 3
09�/07/2017 11:10
Race 4
09�/07/2017 11:55
Race 5
16��/07/2017 11:10
Race 6
16��/07/2017 11:55
Race 7
23��/07/2017 11:10
Race 8
23��/07/2017 11:55
Race 9
30/07/2017 11:10
Race 10
30/07/2017 11:55
Race 11
06/08/2017 11:10
Race 12
06/08/2017 1222
Race 13
13/08/2017 11:10
Race 14
13/08/2017 11:55
Race 15
20/08/2017 11:10
Race 16
20/08/2017 11:55
Race 17
27/08/2017 11:10
Race 18
27/08/2017 11:55
Total Nett
1st 2127 Peter Curl   RS AERO 9 1024 (5.0) 4.0 4.0 4.0 (43.0 DNC) (43.0 DNC) 2.0 2.0 (5.0) 3.0 (8.0) (5.0) (43.0 DNC) (43.0 DNC) 1.0 3.0 1.0 1.0 220.0 25.0
2nd 1429 Steve Curl   PHANTOM 999 3.0 1.0 1.0 7.0 (43.0 DNC) (43.0 DNC) 3.0 3.0 9.0 RET 1.0 11.0 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 385.0 41.0
3rd 1654 Mike Warwicker Evelyn Warwicker RS 200 1047 (43.0 DNC) (43.0 DNC) 5.0 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 RET 5.0 10.0 14.0 RET 1.0 3.0 5.0 4.0 (43.0 DNC) (43.0 DNC) 406.0 62.0
4th 3211 Joe Warwicker   RS TERA PRO 1364 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 4.0 2.0 6.0 3.0 1.0 6.0 5.0 43.0 DNC 43.0 DNC 458.0 114.0
5th 11050 Guy Marks Dave Roberts WAYFARER 1102 12.1 OOD 12.1 OOD 2.0 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 1.0 (43.0 DNC) (43.0 DNC) 3.0 2.0 43.0 DNC 43.0 DNC 465.2 121.2
6th 2322 Graham Lawson David Brewer 2000 1107 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 9.0 OCS (43.0 DNC) (43.0 DNC) 3.0 3.0 4.0 2.0 4.0 6.0 43.0 DNC 43.0 DNC 466.0 122.0
7th 909 Jack Vincent Lizzie Fuller RS 200 1047 6.0 5.0 (43.0 DNC) (43.0 DNC) 6.0 8.0 15.6 OOD 15.6 OOD (43.0 DNC) (43.0 DNC) 7.0 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 500.2 156.2
8th 346 Trevor Chanter Will Chanter NATIONAL 18 (1 Crew) 995 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 12.0 9.0 2.0 4.0 43.0 DNC 43.0 DNC 2.0 2.0 547.0 203.0
9th 45417 Luka Franklin   TOPPER 1347 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 5.0 10.0 43.0 DNC 43.0 DNC 7.0 7.0 3.0 3.0 551.0 207.0
10th 987 Carl Beech Alan Beech RS 200 1047 (43.0 DNC) (43.0 DNC) 7.0 8.0 11.0 11.0 (43.0 DNC) (43.0 DNC) 3.0 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 562.0 218.0
11th 679 Alex Frampton Ed Bannock RS 200 1047 (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 4.0 4.0 1.0 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 574.0 230.0
12th 3297 Caspar Barton   RS TERA SPORT 1432 (43.0 DNC) (43.0 DNC) 8.0 9.0 12.0 10.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 11.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 575.0 231.0
13th 1059 Richard Lambert   SUPERNOVA 1075 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 1.0 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 2.0 1.0 43.0 DNC 43.0 DNC 608.0 264.0
14th 1941 Sandra Hill   STREAKER 1132 (43.0 DNC) (43.0 DNC) 3.0 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 4.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 614.0 270.0
15th 2869 Bruce Kidd Liz Denbigh 2000 1107 4.0 8.0 RET 6.0 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 623.0 279.0
16th 1163 Chris Watts   SUPERNOVA 1075 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 4.0 (43.0 DNC) (43.0 DNC) 6.0 8.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 624.0 280.0
17th 1849 Anne Marie Ratnage   RS AERO 5 1120 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 8.0 5.0 (43.0 DNC) (43.0 DNC) 9.0 RET 2.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 626.0 282.0
18th 1202 Peter Wibroe   SUPERNOVA 1075 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 7.0 3.0 8.0 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 627.0 283.0
19th 22262 Gavin Thorpe Alex Duffield 2000 1107 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 10.0 6.0 7.0 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 631.0 287.0
20th 45097 Esme Southern   TOPPER 1347 (43.0 DNC) (43.0 DNC) 9.0 10.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 9.0 12.0 43.0 DNC 43.0 DNC 642.0 298.0
21st 1143 Martin Burgess   SUPERNOVA 1075 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 (43.0 DNC) 6.0 5.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 658.0 314.0
22nd 10673 Dave Roberts Mike Bryant WAYFARER 1102 1.0 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 691.0 347.0
23rd 3293         (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 4.0 4.0 696.0 352.0
24th 16492 Frances Daubeny   TOPPER 1347 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 2.0 7.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 697.0 353.0
25th 4240 Tess Sadowski Joseph Warwicker RS FEVA XL 1240 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 1.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 698.0 354.0
26th 22527 Ian Patrick Bob Wilkinson 2000 1107 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 3.0 7.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 698.0 354.0
27th 276 Mike Ker   LASER EPS 1030 7.0 6.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 701.0 357.0
28th 3743 Josh Davies Ian Ratnage RS FEVA XL 1240 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 5.0 9.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 702.0 358.0
29th 1 Tom Hobbs   TOPPER 1347 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 10.0 8.0 43.0 DNC 43.0 DNC 706.0 362.0
30th 5 Henry Hobbs   TOPPER 1347 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 11.0 10.0 43.0 DNC 43.0 DNC 709.0 365.0
31st 4 Will Hobbs   TOPPER 1347 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 12.0 11.0 43.0 DNC 43.0 DNC 711.0 367.0
32nd 2024 Barry Wolfenden Linda Wolfenden SCORPION 1040 2.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 733.0 389.0
33rd 2965 John Reed Emma Reed GRADUATE 1129 (43.0 DNC) 3.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 734.0 390.0
34th 5951 Alex Cook   TOPPER 1347 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 4.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 735.0 391.0
35th 45794 Jimmy Mayes   TOPPER 1347 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 8.0 43.0 DNC 43.0 DNC 43.0 DNC 739.0 395.0
36th 1 Rob Hadden   TOPPER 1347 8.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 739.0 395.0
37th 21748 Steven Drain   2000 1107 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 9.0 43.0 DNC 43.0 DNC 740.0 396.0
38th 6258 Paul Gilbert Debbie Gilbert Xenon 1079 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 9.0 (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 740.0 396.0
39th 177         (43.0 DNC) (43.0 DNC) 11.0 DNF (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 742.0 398.0
40th 43142 Tom Edwards   TOPPER 1347 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 12.0 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 743.0 399.0
41st 1166 John Bright   SUPERNOVA 1075 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 13.0 43.0 DNC 43.0 DNC 43.0 DNC 744.0 400.0
42nd 715     RS 400 942 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 13.0 (43.0 DNC) (43.0 DNC) (43.0 DNC) (43.0 DNC) 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 43.0 DNC 744.0 400.0

Race 1 - 02�/07/2017 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 10673 Dave Roberts Mike Bryant WAYFARER 1102 1110 11:55:15 0:45:15 3 0:41:04 1.0
2 2024 Barry Wolfenden Linda Wolfenden SCORPION 1040 1110 11:53:22 0:43:22 3 0:41:42 2.0
3 1429 Steve Curl   PHANTOM 999 1110 11:51:47 0:41:47 3 0:41:50 3.0
4 2869 Bruce Kidd Liz Denbigh 2000 1107 1110 11:56:58 0:46:58 3 0:42:26 4.0
5 2127 Peter Curl   RS AERO 9 1024 1110 11:54:15 0:44:15 3 0:43:13 5.0
6 909 Jack Vincent Lizzie Fuller RS 200 1047 1110 11:55:43 0:45:43 3 0:43:40 6.0
7 276 Mike Ker   LASER EPS 1030 1110 12:00:02 0:50:02 3 0:48:35 7.0
8 1 Rob Hadden   TOPPER 1347 1110 12:05:27 0:55:27 2 1:01:45 8.0
9 11050 Guy Marks Dave Roberts WAYFARER 1102     OOD     12.1

Race 2 - 02�/07/2017 at 1224

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1429 Steve Curl   PHANTOM 999 1224 13:04:36 0:40:36 4 0:40:38 1.0
2 10673 Dave Roberts Mike Bryant WAYFARER 1102 1224 13:10:58 0:46:58 4 0:42:37 2.0
3 2965 John Reed Emma Reed GRADUATE 1129 1224 13:12:15 0:48:15 4 0:42:44 3.0
4 2127 Peter Curl   RS AERO 9 1024 1224 13:08:48 0:44:48 4 0:43:45 4.0
5 909 Jack Vincent Lizzie Fuller RS 200 1047 1224 13:11:23 0:47:23 4 0:45:15 5.0
6 276 Mike Ker   LASER EPS 1030 1224 13:11:34 0:47:34 4 0:46:11 6.0
7 2869 Bruce Kidd Liz Denbigh 2000 1107     RET     8.0
8 11050 Guy Marks Dave Roberts WAYFARER 1102     OOD     12.1

Race 3 - 09�/07/2017 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1429 Steve Curl   PHANTOM 999 111500 11:56:36 0:41:36 2 0:41:38 1.0
2 11050 Guy Marks Dave Roberts WAYFARER 1102 111500 12:02:25 0:47:25 2 0:43:02 2.0
3 1941 Sandra Hill   STREAKER 1132 111500 12:04:03 0:49:03 2 0:43:20 3.0
4 2127 Peter Curl   RS AERO 9 1024 111500 12:00:30 0:45:30 2 0:44:26 4.0
5 1654 Mike Warwicker Evelyn Warwicker RS 200 1047 111500 12:02:16 0:47:16 2 0:45:09 5.0
6 2869 Bruce Kidd Liz Denbigh 2000 1107 111500 12:07:07 0:52:07 2 0:47:05 6.0
7 987 Carl Beech Alan Beech RS 200 1047 111500 12:07:24 0:52:24 2 0:50:03 7.0
8 3297 Caspar Barton   RS TERA SPORT 1432 111500 11:59:09 0:44:09 1 1:01:40 8.0
9 45097 Esme Southern   TOPPER 1347 111500 12:09:09 0:54:09 1 1:20:24 9.0
10 177             DNF     11.0

Race 4 - 09�/07/2017 at 11:55

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1941 Sandra Hill   STREAKER 1132 122500 12:59:50 0:34:50 2 0:30:46 1.0
2 11050 Guy Marks Dave Roberts WAYFARER 1102 122500 12:58:59 0:33:59 2 0:30:50 2.0
3 2869 Bruce Kidd Liz Denbigh 2000 1107 122500 13:00:21 0:35:21 2 0:31:56 3.0
4 2127 Peter Curl   RS AERO 9 1024 122500 12:58:00 0:33:00 2 0:32:14 4.0
5 679 Alex Frampton Ed Bannock RS 200 1047 122500 12:59:13 0:34:13 2 0:32:41 5.0
6 1654 Mike Warwicker Evelyn Warwicker RS 200 1047 122500 12:59:23 0:34:23 2 0:32:50 6.0
7 1429 Steve Curl   PHANTOM 999 122500 12:58:22 0:33:22 2 0:33:24 7.0
8 987 Carl Beech Alan Beech RS 200 1047 122500 13:01:25 0:36:25 2 0:34:47 8.0
9 3297 Caspar Barton   RS TERA SPORT 1432 122500 12:50:36 0:25:36 1 0:35:45 9.0
10 45097 Esme Southern   TOPPER 1347 122500 12:58:28 0:33:28 1 0:49:41 10.0

Race 5 - 16��/07/2017 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1059 Richard Lambert   SUPERNOVA 1075 11.18.00 11.58.58 0.40.58 3 0.38.07 1.0
2 1143 Martin Burgess   SUPERNOVA 1075 11.18.00 11.59.30 0.41.30 3 0.38.36 2.0
3 22527 Ian Patrick Bob Wilkinson 2000 1107 11.18.00 12.01.03 0.43.03 3 0.38.53 3.0
4 679 Alex Frampton Ed Bannock RS 200 1047 11.18.00 11.59.49 0.41.49 3 0.39.56 4.0
5 3743 Josh Davies Ian Ratnage RS FEVA XL 1240 11.18.00 12.08.44 0.50.44 3 0.40.55 5.0
6 909 Jack Vincent Lizzie Fuller RS 200 1047 11.18.00 12.01.08 0.43.08 3 0.41.12 6.0
7 1202 Peter Wibroe   SUPERNOVA 1075 11.18.00 12.02.34 0.44.34 3 0.41.27 7.0
8 1849 Anne Marie Ratnage   RS AERO 5 1120 11.18.00 12.04.26 0.46.26 3 0.41.28 8.0
9 4240 Tess Sadowski Joseph Warwicker RS FEVA XL 1240 11.18.00 12.09.46 0.51.46 3 0.41.45 9.0
10 22262 Gavin Thorpe Alex Duffield 2000 1107 11.18.00 12.04.34 0.46.34 3 0.42.04 10.0
11 987 Carl Beech Alan Beech RS 200 1047 11.18.00 12.05.44 0.47.44 3 0.45.35 11.0
12 3297 Caspar Barton   RS TERA SPORT 1432 11.18.00 12.01.33 0.43.33 2 0.45.37 12.0
13 715     RS 400 942 11.18.00 12.05.08 0.47.08 3 0.50.02 13.0

Race 6 - 16��/07/2017 at 11:55

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 4240 Tess Sadowski Joseph Warwicker RS FEVA XL 1240 12.35.00 13.06.57 0.31.57 2 0.25.46 1.0
2 1059 Richard Lambert   SUPERNOVA 1075 12.35.00 13.02.50 0.27.50 2 0.25.53 2.0
3 1202 Peter Wibroe   SUPERNOVA 1075 12.35.00 13.03.08 0.28.08 2 0.26.10 3.0
4 679 Alex Frampton Ed Bannock RS 200 1047 12.35.00 13.02.45 0.27.45 2 0.26.30 4.0
5 1849 Anne Marie Ratnage   RS AERO 5 1120 12.35.00 13.05.06 0.30.06 2 0.26.53 5.0
6 22262 Gavin Thorpe Alex Duffield 2000 1107 12.35.00 13.05.12 0.30.12 2 0.27.17 6.0
7 22527 Ian Patrick Bob Wilkinson 2000 1107 12.35.00 13.05.13 0.30.13 2 0.27.18 7.0
8 909 Jack Vincent Lizzie Fuller RS 200 1047 12.35.00 13.03.45 0.28.45 2 0.27.28 8.0
9 3743 Josh Davies Ian Ratnage RS FEVA XL 1240 12.35.00 13.12.02 0.37.02 2 0.29.52 9.0
10 3297 Caspar Barton   RS TERA SPORT 1432 12.35.00 12.56.48 0.21.48 1 0.30.27 10.0
11 987 Carl Beech Alan Beech RS 200 1047 12.35.00 13.07.02 0.32.02 2 0.30.36 11.0

Race 7 - 23��/07/2017 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 679 Alex Frampton Ed Bannock RS 200 1047 11.10.00 11.55.50 0.45.50 3 0.43.47 1.0
2 2127 Peter Curl   RS AERO 9 1024 11.10.00 11.55.03 0.45.03 3 0.44.00 2.0
3 1429 Steve Curl   PHANTOM 999 11.10.00 11.54.24 0.44.24 3 0.44.27 3.0
4 1163 Chris Watts   SUPERNOVA 1075 11.10.00 11.57.51 0.47.51 3 0.44.31 4.0
5 2322 Graham Lawson David Brewer 2000 1107 11.10.00 11.59.25 0.49.25 3 0.44.38 5.0
6 1143 Martin Burgess   SUPERNOVA 1075 11.10.00 11.58.52 0.48.52 3 0.45.27 6.0
7 22262 Gavin Thorpe Alex Duffield 2000 1107 11.10.00 12.01.31 0.51.31 3 0.46.32 7.0
8 1202 Peter Wibroe   SUPERNOVA 1075 11.10.00 12.00.25 0.50.25 3 0.46.54 8.0
9 6258 Paul Gilbert Debbie Gilbert Xenon 1079 11.10.00 12.03.24 0.53.24 3 0.49.29 9.0
10 909 Jack Vincent Lizzie Fuller RS 200 1047     OOD     15.6

Race 8 - 23��/07/2017 at 11:55

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 679 Alex Frampton Ed Bannock RS 200 1047 12.20.00 12.59.11 0.39.11 3 0.37.25 1.0
2 2127 Peter Curl   RS AERO 9 1024 12.20.00 12.58.37 0.38.37 3 0.37.43 2.0
3 1429 Steve Curl   PHANTOM 999 12.20.00 12.57.48 0.37.48 3 0.37.50 3.0
4 1163 Chris Watts   SUPERNOVA 1075 12.20.00 13.02.15 0.42.15 3 0.39.18 4.0
5 1143 Martin Burgess   SUPERNOVA 1075 12.20.00 13.02.59 0.42.59 3 0.39.59 5.0
6 22262 Gavin Thorpe Alex Duffield 2000 1107 12.20.00 13.04.41 0.44.41 3 0.40.22 6.0
7 1202 Peter Wibroe   SUPERNOVA 1075 12.20.00 13.03.30 0.43.30 3 0.40.28 7.0
8 2322 Graham Lawson David Brewer 2000 1107 12.20.00   OCS     9.0
9 909 Jack Vincent Lizzie Fuller RS 200 1047     OOD     15.6

Race 9 - 30/07/2017 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 3211 Joe Warwicker   RS TERA PRO 1364 1110 11:50:56 0:40:56 3 0:40:01 1.0
2 16492 Frances Daubeny   TOPPER 1347 1110 11:50:41 0:40:41 3 0:40:16 2.0
3 987 Carl Beech Alan Beech RS 200 1047 1110 11:53:15 0:43:15 4 0:41:19 3.0
4 5951 Alex Cook   TOPPER 1347 1110 11:54:28 0:44:28 3 0:44:01 4.0
5 2127 Peter Curl   RS AERO 9 1024 1209 12:54:24 0:45:24 4 0:44:20 5.0
6 1429 Steve Curl   PHANTOM 999 1219 12:52:00 RET 4   9.0
6 1654 Mike Warwicker Evelyn Warwicker RS 200 1047 1219 12:57:27 RET 4   9.0
6 1849 Anne Marie Ratnage   RS AERO 5 1120 1219 12:56:21 RET 4   9.0

Race 10 - 30/07/2017 at 11:55

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1429 Steve Curl   PHANTOM 999 1219 12:52:00 0:33:00 4 0:33:02 1.0
2 1849 Anne Marie Ratnage   RS AERO 5 1120 1219 12:56:21 0:37:21 4 0:33:21 2.0
3 2127 Peter Curl   RS AERO 9 1024 1219 12:54:24 0:35:24 4 0:34:34 3.0
4 3211 Joe Warwicker   RS TERA PRO 1364 1219 12:54:40 0:35:40 3 0:34:52 4.0
5 1654 Mike Warwicker Evelyn Warwicker RS 200 1047 1219 12:57:27 0:38:27 4 0:36:43 5.0
6 987 Carl Beech Alan Beech RS 200 1047 1219 12:50:48 0:31:48 3 0:40:30 6.0
7 16492 Frances Daubeny   TOPPER 1347 1219 12:52:41 0:33:41 2 0:50:01 7.0

Race 11 - 06/08/2017 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11050 Guy Marks Dave Roberts WAYFARER 1102 1110 11:49:30 0:39:30 4 0:35:51 1.0
2 3211 Joe Warwicker   RS TERA PRO 1364 1110 11:47:30 0:37:30 3 0:36:39 2.0
3 2322 Graham Lawson David Brewer 2000 1107 1110 11:50:40 0:40:40 4 0:36:44 3.0
4 1941 Sandra Hill   STREAKER 1132 1110 11:51:49 0:41:49 4 0:36:56 4.0
5 45417 Luka Franklin   TOPPER 1347 1110 11:48:53 0:38:53 3 0:38:29 5.0
6 1163 Chris Watts   SUPERNOVA 1075 1110 11:51:28 0:41:28 4 0:38:34 6.0
7 909 Jack Vincent Lizzie Fuller RS 200 1047 1110 11:51:06 0:41:06 4 0:39:15 7.0
8 2127 Peter Curl   RS AERO 9 1024 1110 11:50:50 0:40:50 4 0:39:53 8.0
9 3297 Caspar Barton   RS TERA SPORT 1432 1110 115325 0:43:25 3 0:40:26 9.0
10 1654 Mike Warwicker Evelyn Warwicker RS 200 1047 1110 11:52:30 0:42:30 4 0:40:36 10.0
