event burgee venue burgee

2017 Late Summer Series Handicap PM

Bough Beech Sailing Club

Results are provisional as of 16:43 on September 3, 2017

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 49, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Race 1
02/07/2017 14:00
Race 2
09/07/2017 14:00
Race 3
16/07/2017 14:00
Race 4
23/07/2017 14:00
Race 5
30/07/2017 14:30
Race 6
06/08/2017 14:00
Race 7
13/08/2017 14:00
Race 8
20/08/2017 14:30
Race 9
27/08/2017 14:00
Total Nett
1st 212531 Tulloch Priest   LASER RADIAL 1139 (50.0 DNC) 4.0 OOD 9.0 2.0 (50.0 DNC) 1.0 4.0 OOD (50.0 DNC) (50.0 DNC) 220.0 20.0
2nd 155889 Rob Howe   Laser 1097 8.0 12.0 (50.0 DNC) (50.0 DNC) 1.0 (50.0 DNC) (50.0 DNC) 5.5 OOD 1.0 227.5 27.5
3rd 4879 Keith Runacres   Solo 1143 6.0 8.0 (10.0) 5.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 2.0 189.0 29.0
4th 5213 Mark Stones   Solo 1143 3.0 (50.0 DNC) 4.0 3.0 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 262.0 62.0
5th 679 Alex Frampton Ed Bannock RS 200 1047 (50.0 DNC) 3.0 5.0 4.0 3.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 265.0 65.0
6th 201959 Elliot Marks   LASER RADIAL 1139 4.0 5.0 8.0 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 268.0 68.0
7th 346 Trevor Chanter Will Chanter NATIONAL 18 995 7.0 6.0 11.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 7.0 50.0 DNC 281.0 81.0
8th 5715 Nick Marden   Solo 1143 (50.0 DNC) 1.0 3.0 6.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 310.0 110.0
9th 123546 Dariusz Sadowski   LASER RADIAL 1139 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 9.0 3.0 50.0 DNC 3.0 315.0 115.0
10th 3211 Joe Warwicker   RS TERA PRO 1364 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 11.0 1.0 5.0 50.0 DNC 317.0 117.0
11th 157507 Jack Hill   LASER RADIAL 1139 (50.0 DNC) 10.0 (50.0 DNC) (50.0 DNC) 4.0 8.0 (50.0 DNC) 50.0 DNC 50.0 DNC 322.0 122.0
12th 165630 Connie Hill   LASER RADIAL 1139 9.0 11.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 (50.0 DNC) 50.0 DNC 50.0 DNC 325.0 125.0
13th 11050 Guy Marks Mel Titmus WAYFARER 1102 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 2.0 50.0 DNC 1.0 50.0 DNC 353.0 153.0
14th 5235 Karen Irons   Solo 1143 1.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 3.0 50.0 DNC 50.0 DNC 50.0 DNC 354.0 154.0
15th 5632 Jon Hill   Solo 1143 (50.0 DNC) 2.0 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 354.0 154.0
16th 1654 Mike Warwicker Evelyn Warwicker RS 200 1047 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 2.0 9.0 50.0 DNC 361.0 161.0
17th 4769 Steve Knowles   Solo 1143 (50.0 DNC) (50.0 DNC) 7.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 4.0 50.0 DNC 361.0 161.0
18th 1941 Sandra Hill   STREAKER 1132 (50.0 DNC) 4.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 10.0 50.0 DNC 50.0 DNC 50.0 DNC 364.0 164.0
19th 174464 Heather Denbigh   LASER RADIAL 1139 5.0 9.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 364.0 164.0
20th 179801 Peter Howe   LASER RADIAL 1139 (50.0 DNC) 13.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 2.0 50.0 DNC 365.0 165.0
21st 21748 Steven Drain   2000 1107 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 5.0 16.0 50.0 DNC 371.0 171.0
22nd 176995 Alex Maynard   LASER RADIAL 1139 10.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 15.0 50.0 DNC 50.0 DNC 50.0 DNC 375.0 175.0
23rd 45417 Luka Franklin   TOPPER 1347 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 14.0 50.0 DNC 12.0 50.0 DNC 376.0 176.0
24th 1654 Bruce Kidd Liz Denbigh RS 200 1047 (50.0 DNC) 14.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 17.0 RET 50.0 DNC 50.0 DNC 50.0 DNC 381.0 181.0
25th 5563 Richard Southern   Solo 1143 (50.0 DNC) (50.0 DNC) 1.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 401.0 201.0
26th 10673 Dave Roberts Mike Bryant WAYFARER 1102 2.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 402.0 202.0
27th 909 Jack Vincent Marc Vincent RS 200 1047 (50.0 DNC) (50.0 DNC) (50.0 DNC) 40.5 OOD (50.0 DNC) 12.0 50.0 DNC 50.0 DNC 50.0 DNC 402.5 202.5
28th 190924 Andy Fryer   LASER RADIAL 1139 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 3.0 50.0 DNC 403.0 203.0
29th 202202         (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 4.0 404.0 204.0
30th 170431 Andy Fryer   LASER RADIAL 1139 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 4.0 50.0 DNC 50.0 DNC 404.0 204.0
31st 35 Tess Sadowski   LASER 4.7 1200 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 4.0 50.0 DNC 50.0 DNC 50.0 DNC 404.0 204.0
32nd 4245 P Fulton D Fulton RS FEVA XL 1240 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 5.0 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 405.0 205.0
33rd 1059 Richard Lambert   SUPERNOVA 1075 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 6.0 50.0 DNC 406.0 206.0
34th 22527 Ian Patrick Bob Wilkinson 2000 1107 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 6.0 50.0 DNC 50.0 DNC 50.0 DNC 406.0 206.0
35th 5359 Peter Edwards   Solo 1143 (50.0 DNC) (50.0 DNC) 6.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 406.0 206.0
36th 173573 Paul Patrick   LASER RADIAL 1139 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 7.0 50.0 DNC 50.0 DNC 50.0 DNC 407.0 207.0
37th 2965 John Reed Emma Reed GRADUATE 1129 (50.0 DNC) 7.0 (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 407.0 207.0
38th 1202 Peter Wibroe   SUPERNOVA 1075 (50.0 DNC) (50.0 DNC) (50.0 DNC) 8.0 RET (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 408.0 208.0
39th 2916 Charlotte Neal Lucy Reynor-Thomas RS FEVA XL 1240 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 9.0 DNF 50.0 DNC 50.0 DNC 409.0 209.0
39th 1108 William Hanes   RS FEVA XL 1240 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 9.0 DNF 50.0 DNC 50.0 DNC 409.0 209.0
39th 2389 Emma Coluille   RS FEVA XL 1240 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 9.0 DNF 50.0 DNC 50.0 DNC 409.0 209.0
42nd 197701 Rory Moppett   Laser 1097 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 10.0 50.0 DNC 410.0 210.0
43rd 1673 Duncan Pullen   RS FEVA XL 1240 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 11.0 50.0 DNC 411.0 211.0
44th 5426 Tony Treasure   Solo 1143 (50.0 DNC) (50.0 DNC) 12.0 (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 412.0 212.0
45th 22119 Simon Chapman Andrew Willson 2000 1107 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 13.0 50.0 DNC 413.0 213.0
46th 3292 Caspar Barton   RS TERA SPORT 1432 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 13.0 50.0 DNC 50.0 DNC 50.0 DNC 413.0 213.0
47th 621 Piers Ypma   RS Q'BA 1260 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 14.0 50.0 DNC 414.0 214.0
48th 622 Charlotte Neal   RS Q'BA 1260 (50.0 DNC) (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 15.0 50.0 DNC 415.0 215.0
49th 715         (50.0 DNC) 16.0 DNF (50.0 DNC) (50.0 DNC) (50.0 DNC) 50.0 DNC 50.0 DNC 50.0 DNC 50.0 DNC 416.0 216.0

Race 1 - 02/07/2017 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 5235 Karen Irons   Solo 1143 1435 15:32:26 0:57:26 2 0:50:15 1.0
2 10673 Dave Roberts Mike Bryant WAYFARER 1102 1435 15:30:26 0:55:26 2 0:50:18 2.0
3 5213 Mark Stones   Solo 1143 1435 15:32:36 0:57:36 2 0:50:24 3.0
4 201959 Elliot Marks   LASER RADIAL 1139 1435 15:32:54 0:57:54 2 0:50:50 4.0
5 174464 Heather Denbigh   LASER RADIAL 1139 1435 15:33:09 0:58:09 2 0:51:03 5.0
6 4879 Keith Runacres   Solo 1143 1435 15:34:09 0:59:09 2 0:51:45 6.0
7 346 Trevor Chanter Will Chanter NATIONAL 18 995 1435 15:27:20 0:52:20 2 0:52:36 7.0
8 155889 Rob Howe   Laser 1097 1435 15:33:16 0:58:16 2 0:53:07 8.0
9 165630 Connie Hill   LASER RADIAL 1139 1435 15:36:42 1:01:42 2 0:54:10 9.0
10 176995 Alex Maynard   LASER RADIAL 1139 1435 15:39:15 1:04:15 2 0:56:25 10.0

Race 2 - 09/07/2017 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 5715 Nick Marden   Solo 1143 142500 15:19:26 0:54:26 3 0:47:37 1.0
2 5632 Jon Hill   Solo 1143 142500 15:22:34 0:57:34 3 0:50:22 2.0
3 679 Alex Frampton Ed Bannock RS 200 1047 142500 15:18:45 0:53:45 3 0:51:20 3.0
4 212531 Tulloch Priest   LASER RADIAL 1139     OOD     4.0
4 1941 Sandra Hill   STREAKER 1132 142500 15:23:37 0:58:37 3 0:51:47 4.0
6 201959 Elliot Marks   LASER RADIAL 1139 142500 15:24:35 0:59:35 3 0:52:19 5.0
7 346 Trevor Chanter Will Chanter NATIONAL 18 995 142500 15:17:30 0:52:30 3 0:52:46 6.0
8 2965 John Reed Emma Reed GRADUATE 1129 142500 15:25:06 1:00:06 3 0:53:14 7.0
9 4879 Keith Runacres   Solo 1143 142500 15:26:52 1:01:52 3 0:54:08 8.0
10 174464 Heather Denbigh   LASER RADIAL 1139 142500 15:27:08 1:02:08 3 0:54:33 9.0
11 157507 Jack Hill   LASER RADIAL 1139 142500 15:27:14 1:02:14 3 0:54:38 10.0
12 165630 Connie Hill   LASER RADIAL 1139 142500 15:27:27 1:02:27 3 0:54:50 11.0
13 155889 Rob Howe   Laser 1097 142500 15:25:10 1:00:10 3 0:54:51 12.0
14 179801 Peter Howe   LASER RADIAL 1139 142500 15:28:37 1:03:37 3 0:55:51 13.0
15 1654 Bruce Kidd Liz Denbigh RS 200 1047 142500 15:27:29 1:02:29 3 0:59:41 14.0
16 715         142500 15:06:52 DNF 1   16.0

Race 3 - 16/07/2017 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 5563 Richard Southern   Solo 1143 14.32.00 15.24.17 0.52.17 3 0.45.45 1.0
2 5632 Jon Hill   Solo 1143 14.32.00 15.25.27 0.53.27 3 0.46.46 2.0
3 5715 Nick Marden   Solo 1143 14.32.00 15.25.31 0.53.31 3 0.46.49 3.0
4 5213 Mark Stones   Solo 1143 14.32.00 15.25.57 0.53.57 3 0.47.12 4.0
5 679 Alex Frampton Ed Bannock RS 200 1047 14.32.00 15.22.03 0.50.03 3 0.47.48 5.0
6 5359 Peter Edwards   Solo 1143 14.32.00 15.27.35 0.55.35 3 0.48.38 6.0
7 4769 Steve Knowles   Solo 1143 14.32.00 15.28.12 0.56.12 3 0.49.10 7.0
8 201959 Elliot Marks   LASER RADIAL 1139 14.32.00 15.28.11 0.56.11 3 0.49.20 8.0
9 212531 Tulloch Priest   LASER RADIAL 1139 14.32.00 15.28.26 0.56.26 3 0.49.33 9.0
10 4879 Keith Runacres   Solo 1143 14.32.00 15.28.39 0.56.39 3 0.49.34 10.0
11 346 Trevor Chanter Will Chanter NATIONAL 18 995 14.32.00 15.21.35 0.49.35 3 0.49.50 11.0
12 5426 Tony Treasure   Solo 1143 14.32.00 15.29.23 0.57.23 3 0.50.12 12.0

Race 4 - 23/07/2017 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 201959 Elliot Marks   LASER RADIAL 1139 14.20.00 15.21.22 1.01.22 5 0.53.53 1.0
2 212531 Tulloch Priest   LASER RADIAL 1139 14.20.00 15.21.51 1.01.51 5 0.54.18 2.0
3 5213 Mark Stones   Solo 1143 14.20.00 15.12.00 0.52.00 4 0.56.52 3.0
4 679 Alex Frampton Ed Bannock RS 200 1047 14.20.00 15.20.54 1.00.54 5 0.58.10 4.0
5 4879 Keith Runacres   Solo 1143 14.20.00 15.13.53 0.53.53 4 0.58.56 5.0
6 5715 Nick Marden   Solo 1143 14.20.00 15.11.425 0.58.05 4 1.03.31 6.0
7 1202 Peter Wibroe   SUPERNOVA 1075 14.20.00   RET 5   8.0
8 909 Jack Vincent Marc Vincent RS 200 1047 14.20.00   OOD 4   40.5

Race 5 - 30/07/2017 at 14:30

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 155889 Rob Howe   Laser 1097 1430 15:11:13 0:41:13 4 0:37:34 1.0
2 5213 Mark Stones   Solo 1143 1430 15:15:06 0:45:06 4 0:39:27 2.0
3 679 Alex Frampton Ed Bannock RS 200 1047 1430 15:13:17 0:43:17 4 0:41:20 3.0
4 157507 Jack Hill   LASER RADIAL 1139 1430 15:20:19 0:50:19 4 0:44:11 4.0
5 4245 P Fulton D Fulton RS FEVA XL 1240 1430 15:19:10 0:49:10 3 0:52:52 5.0

Race 6 - 06/08/2017 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 212531 Tulloch Priest   LASER RADIAL 1139 14:33 15:26:15 0:53:15 4 0:46:45 1.0
2 11050 Guy Marks Mel Titmus WAYFARER 1102 14:33 15:24:40 0:51:40 4 0:46:53 2.0
3 5235 Karen Irons   Solo 1143 14:33 15:26:51 0:53:51 4 0:47:07 3.0
4 35 Tess Sadowski   LASER 4.7 1200 14:33 15:30:05 0:57:05 4 0:47:34 4.0
5 165630 Connie Hill   LASER RADIAL 1139 14:33 15:27:14 0:54:14 4 0:47:37 5.0
6 22527 Ian Patrick Bob Wilkinson 2000 1107 14:33 15:26:26 0:53:26 4 0:48:16 6.0
7 173573 Paul Patrick   LASER RADIAL 1139 14:33 15:28:23 0:55:23 4 0:48:37 7.0
8 157507 Jack Hill   LASER RADIAL 1139 14:33 15:28:31 0:55:31 4 0:48:44 8.0
9 123546 Dariusz Sadowski   LASER RADIAL 1139 14:33 15:28:37 0:55:37 4 0:48:50 9.0
10 1941 Sandra Hill   STREAKER 1132 14:33 15:28:54 0:55:54 4 0:49:23 10.0
11 3211 Joe Warwicker   RS TERA PRO 1364 14:33 15:26:05 0:53:05 3 0:51:53 11.0
12 909 Jack Vincent Marc Vincent RS 200 1047 14:33 15:29:09 0:56:09 4 0:53:38 12.0
13 3292 Caspar Barton   RS TERA SPORT 1432 14:33 15:30:48 0:57:48 3 0:53:49 13.0
14 45417 Luka Franklin   TOPPER 1347 14:33 15:27:57 0:54:57 3 0:54:24 14.0
15 176995 Alex Maynard   LASER RADIAL 1139 14:33 15:23:30 0:50:30 3 0:59:07 15.0
16 1654 Bruce Kidd Liz Denbigh RS 200 1047     RET     17.0

Race 7 - 13/08/2017 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 3211 Joe Warwicker   RS TERA PRO 1364 143500 15:16:10 0:41:10 2 0:30:11 1.0
2 1654 Mike Warwicker Evelyn Warwicker RS 200 1047 143500 15:11:47 0:36:47 2 0:35:08 2.0
3 123546 Dariusz Sadowski   LASER RADIAL 1139 143500 15:16:10 0:41:10 2 0:36:09 3.0
4 212531 Tulloch Priest   LASER RADIAL 1139     OOD     4.0
4 170431 Andy Fryer   LASER RADIAL 1139 143500 15:16:57 0:41:57 2 0:36:50 4.0
6 21748 Steven Drain   2000 1107 143500 15:18:19 0:43:19 2 0:39:08 5.0
7 2916 Charlotte Neal Lucy Reynor-Thomas RS FEVA XL 1240     DNF     9.0
7 1108 William Hanes   RS FEVA XL 1240     DNF     9.0
7 2389 Emma Coluille   RS FEVA XL 1240     DNF     9.0

Race 8 - 20/08/2017 at 14:30

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11050 Guy Marks Mel Titmus WAYFARER 1102 14.30 15.32.35 1.02.35 5 0.56.47 1.0
2 179801 Peter Howe   LASER RADIAL 1139 14.30 15:23:31 0.53.31 4 0.58.44 2.0
3 190924 Andy Fryer   LASER RADIAL 1139 14.30 15:23:42 0.53.42 4 0.58.56 3.0
4 4769 Steve Knowles   Solo 1143 14.30 15:24:43 0.54.43 4 0.59.50 4.0
5 3211 Joe Warwicker   RS TERA PRO 1364 14.30 15:35:35 1.05.35 4 1.00.06 5.0
6 155889 Rob Howe   Laser 1097     OOD     5.5
7 1059 Richard Lambert   SUPERNOVA 1075 14.30 153519 1.05.19 5 1.00.46 6.0
8 346 Trevor Chanter Will Chanter NATIONAL 18 995 14.30 15:30:29 1.00.29 5 1.00.47 7.0
9 4879 Keith Runacres   Solo 1143 14.30 15:25:42 0.55.42 4 1.00.55 8.0
10 1654 Mike Warwicker Evelyn Warwicker RS 200 1047 14.30 15:35:44 1.05.44 5 1.02.47 9.0
11 197701 Rory Moppett   Laser 1097 14.30 15:26:34 0.56.34 4 1.04.27 10.0
12 1673 Duncan Pullen   RS FEVA XL 1240 14.30 15:36:06 1.06.06 4 1.06.38 11.0
13 45417 Luka Franklin   TOPPER 1347 14.30 15:24:47 0.54.47 3 1.07.47 12.0
14 22119 Simon Chapman Andrew Willson 2000 1107 14.30 15:32:44 1.02.44 4 1.10.50 13.0
15 621 Piers Ypma   RS Q'BA 1260 14.30 15:35:32 1.05.32 3 1.26.41 14.0
16 622 Charlotte Neal   RS Q'BA 1260 14.30 15:36:08 1.06.08 3 1.27.29 15.0
17 21748 Steven Drain   2000 1107 14.30 15:35:41 1.05.41 3 1.38.53 16.0

Race 9 - 27/08/2017 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 155889 Rob Howe   Laser 1097 14.58 15:31:17 0.33.17 1 0.30.20 1.0
2 4879 Keith Runacres   Solo 1143 14.58 15:33:21 0.35.21 1 0.30.56 2.0
3 123546 Dariusz Sadowski   LASER RADIAL 1139 14.58 15:33:48 0.35.48 1 0.31.26 3.0
4 202202         14.58 15:39:00 0.41.00 1 0.41.00 4.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.19.10
www.sailwave.com