event burgee venue burgee

2017 Late Summer Series Solo

Bough Beech Sailing Club

Results are final as of 16:44 on September 3, 2017

Overall

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 25, Scoring system: Appendix A
Rank SailNo HelmName Race 1
02/07/2017 11:00
Race 2
02/07/2017 1214
Race 3
09����������/07/2017 11:00
Race 4
09����������/07/2017 11:45
Race 5
16����������/07/2017 11:00
Race 6
16����������/07/2017 11:45
Race 7
23/07/2017 11:00
Race 8
23/07/2017 11:45
Race 9
30/07/2017 11:00
Race 10
30/07/2017 11:45
Race 11
06/08/2017 11:00
Race 12
06/08/2016 12:12
Race 13
13/08/2016 11:00
Race 14
13/08/2016 11:45
Race 15
20/08/2017 11:00
Race 16
20/08/2017 11:45
Race 17
27/08/2017 11:00
Race 18
27/08/2017 11:45
Total Nett
1st 5045 John Reed 1.0 (26.0 DNC) (2.0) (2.0) 2.0 2.0 1.0 (3.0) 1.0 1.0 1.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 2.0 2.0 151.0 14.0
2nd 5235 Karen Irons 2.0 1.0 3.0 3.0 (26.0 DNC) (26.0 DNC) (5.0) 2.0 (26.0 DNC) (26.0 DNC) 2.0 (4.0) (26.0 DNC) (26.0 DNC) 1.0 2.0 1.0 3.0 185.0 20.0
3rd 4378 Les Aldous 4.0 4.0 4.0 (7.0) (26.0 DNC) (26.0 DNC) (14.0 RET) 7.0 5.0 3.0 (26.0 DNC) (26.0 DNC) 1.0 1.0 3.0 (26.0 DNC) 6.0 (26.0 DNC) 215.0 38.0
4th 5466 David Manson (26.0 DNC) (26.0 DNC) (8.0) (6.0) 5.0 5.0 (26.0 DNC) (26.0 DNC) 4.0 4.0 3.0 3.0 3.0 3.0 5.0 5.0 (26.0 DNC) (26.0 DNC) 210.0 40.0
5th 5213 Mark Stones 5.0 6.0 (26.0 DNC) (26.0 DNC) 3.0 4.0 8.0 6.0 3.0 2.0 5.0 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 258.0 50.0
6th 4769 Steve Knowles 7.0 5.0 (26.0 DNC) (26.0 DNC) 4.0 8.0 (26.0 DNC) (26.0 DNC) (11.0 RET) (26.0 DNC) 4.0 6.0 8.0 7.0 6.0 6.0 (26.0 DNC) (26.0 DNC) 254.0 61.0
7th 4879 Keith Runacres (9.0) 7.0 (9.0) (9.0) 7.0 7.0 (9.0) (11.0) 9.0 7.0 (26.0 DNC) (26.0 DNC) 7.0 8.0 4.0 (11.0) 3.0 5.0 174.0 64.0
8th 5426 Tony Treasure (11.0) (9.0) 7.0 8.0 9.0 (10.0) (10.0) (12.0) 6.0 6.0 (26.0 DNC) (26.0 DNC) 4.0 6.0 (10.0) 7.0 7.0 4.0 178.0 64.0
9th 5715 Nick Marden 8.0 3.0 1.0 1.0 1.0 1.0 2.0 4.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 281.0 73.0
10th 4185 Don Buckle (12.0) (11.0) (10.0) (12.0) 8.0 9.0 (11.0) 8.0 7.0 (26.0 DNC) 8.0 5.0 (26.0 DNC) (26.0 DNC) 7.0 9.0 4.0 8.0 DNF 207.0 73.0
11th 5632 Jon Hill 3.0 2.0 5.0 4.0 6.0 3.0 (26.0 DNC) (26.0 DNC) 2.0 5.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 290.0 82.0
12th 5506 Noel West (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 4.0 10.0 (26.0 DNC) (26.0 DNC) 7.0 2.0 2.0 2.0 8.0 4.0 26.0 DNC 26.0 DNC 299.0 91.0
13th 3853 Paul Linaker 10.0 (12.0) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 12.0 (13.0) (26.0 DNC) (26.0 DNC) 11.0 9.0 9.6 OOD 9.6 OOD 12.0 12.0 5.0 6.0 277.2 96.2
14th 5563 Richard Southern (26.0 DNC) (26.0 DNC) 6.0 5.0 (26.0 DNC) (26.0 DNC) 3.0 1.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 14.0 DNF 1.0 10.3 OOD 10.3 OOD 310.6 102.6
15th 4373 Dave Marshall (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 9.0 12.0 RET 5.0 4.0 2.0 3.0 26.0 DNC 26.0 DNC 347.0 139.0
16th 5133 Adrain Howse (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 7.0 9.0 (26.0 DNC) (26.0 DNC) 6.0 10.0 6.0 11.0 OCS 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 361.0 153.0
17th 4631 David Knight (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 8.0 8.0 26.0 DNC 26.0 DNC 10.0 5.0 11.0 8.0 26.0 DNC 26.0 DNC 362.0 154.0
18th 4562 Ken Ware 14.0 RET 10.0 12.0 10.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 12.0 (26.0 DNC) 9.0 9.0 (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 362.0 154.0
19th 5385 Kevin Powley (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 10.0 7.0 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 8.0 1.0 390.0 182.0
20th 3390 Graham Streeter� (26.0 DNC) (26.0 DNC) 13.0 (26.0 DNC) 11.0 11.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 425.0 217.0
21st 5554 Richard Hudson (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 6.0 5.0 (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 427.0 219.0
22nd 5172 Joe McClenaghan 6.0 8.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 430.0 222.0
23rd 5359 Peter Edwards (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 10.0 6.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 432.0 224.0
24th 4373 John Ballantyne (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 9.0 10.0 26.0 DNC 26.0 DNC 435.0 227.0
25th 5477 Chris Pearce (26.0 DNC) (26.0 DNC) 11.0 11.0 (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) (26.0 DNC) 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 26.0 DNC 438.0 230.0

Race 1 - 02/07/2017 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5045 John Reed 1 1.0
2 5235 Karen Irons 2 2.0
3 5632 Jon Hill 3 3.0
4 4378 Les Aldous 4 4.0
5 5213 Mark Stones 5 5.0
6 5172 Joe McClenaghan 6 6.0
7 4769 Steve Knowles 7 7.0
8 5715 Nick Marden 8 8.0
9 4879 Keith Runacres 9 9.0
10 3853 Paul Linaker 10 10.0
11 5426 Tony Treasure 11 11.0
12 4185 Don Buckle 12 12.0
13 4562 Ken Ware RET 14.0

Race 2 - 02/07/2017 at 1214

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5235 Karen Irons 1 1.0
2 5632 Jon Hill 2 2.0
3 5715 Nick Marden 3 3.0
4 4378 Les Aldous 4 4.0
5 4769 Steve Knowles 5 5.0
6 5213 Mark Stones 6 6.0
7 4879 Keith Runacres 7 7.0
8 5172 Joe McClenaghan 8 8.0
9 5426 Tony Treasure 9 9.0
10 4562 Ken Ware 10 10.0
11 4185 Don Buckle 11 11.0
12 3853 Paul Linaker 12 12.0

Race 3 - 09����������/07/2017 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5715 Nick Marden 1 1.0
2 5045 John Reed 2 2.0
3 5235 Karen Irons 3 3.0
4 4378 Les Aldous 4 4.0
5 5632 Jon Hill 5 5.0
6 5563 Richard Southern 6 6.0
7 5426 Tony Treasure 7 7.0
8 5466 David Manson 8 8.0
9 4879 Keith Runacres 9 9.0
10 4185 Don Buckle 10 10.0
11 5477 Chris Pearce 11 11.0
12 4562 Ken Ware 12 12.0
13 3390 Graham Streeter� 13 13.0

Race 4 - 09����������/07/2017 at 11:45

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5715 Nick Marden 1 1.0
2 5045 John Reed 2 2.0
3 5235 Karen Irons 3 3.0
4 5632 Jon Hill 4 4.0
5 5563 Richard Southern 5 5.0
6 5466 David Manson 6 6.0
7 4378 Les Aldous 7 7.0
8 5426 Tony Treasure 8 8.0
9 4879 Keith Runacres 9 9.0
10 4562 Ken Ware 10 10.0
11 5477 Chris Pearce 11 11.0
12 4185 Don Buckle 12 12.0

Race 5 - 16����������/07/2017 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5715 Nick Marden 1 1.0
2 5045 John Reed 2 2.0
3 5213 Mark Stones 3 3.0
4 4769 Steve Knowles 4 4.0
5 5466 David Manson 5 5.0
6 5632 Jon Hill 6 6.0
7 4879 Keith Runacres 7 7.0
8 4185 Don Buckle 8 8.0
9 5426 Tony Treasure 9 9.0
10 5359 Peter Edwards 10 10.0
11 3390 Graham Streeter� 11 11.0

Race 6 - 16����������/07/2017 at 11:45

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5715 Nick Marden 1 1.0
2 5045 John Reed 2 2.0
3 5632 Jon Hill 3 3.0
4 5213 Mark Stones 4 4.0
5 5466 David Manson 5 5.0
6 5359 Peter Edwards 6 6.0
7 4879 Keith Runacres 7 7.0
8 4769 Steve Knowles 8 8.0
9 4185 Don Buckle 9 9.0
10 5426 Tony Treasure 10 10.0
11 3390 Graham Streeter� 11 11.0

Race 7 - 23/07/2017 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5045 John Reed 1 1.0
2 5715 Nick Marden 2 2.0
3 5563 Richard Southern 3 3.0
4 5506 Noel West 4 4.0
5 5235 Karen Irons 5 5.0
6 5554 Richard Hudson 6 6.0
7 5133 Adrain Howse 7 7.0
8 5213 Mark Stones 8 8.0
9 4879 Keith Runacres 9 9.0
10 5426 Tony Treasure 10 10.0
11 4185 Don Buckle 11 11.0
12 3853 Paul Linaker 12 12.0
13 4378 Les Aldous RET 14.0

Race 8 - 23/07/2017 at 11:45

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5563 Richard Southern 1 1.0
2 5235 Karen Irons 2 2.0
3 5045 John Reed 3 3.0
4 5715 Nick Marden 4 4.0
5 5554 Richard Hudson 5 5.0
6 5213 Mark Stones 6 6.0
7 4378 Les Aldous 7 7.0
8 4185 Don Buckle 8 8.0
9 5133 Adrain Howse 9 9.0
10 5506 Noel West 10 10.0
11 4879 Keith Runacres 11 11.0
12 5426 Tony Treasure 12 12.0
13 3853 Paul Linaker 13 13.0

Race 9 - 30/07/2017 at 11:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Place Points
1 5045 John Reed 1 1.0
2 5632 Jon Hill 2 2.0
3 5213 Mark Stones 3 3.0
4 5466 David Manson 4 4.0
5 4378 Les Aldous 5 5.0
6 5426 Tony Treasure 6 6.0
7 4185 Don Buckle 7 7.0
8 4631 David Knight 8 8.0
9 4879 Keith Runacres 9 9.0
10 4769 Steve Knowles RET 11.0

Race 10 - 30/07/2017 at 11:45

Start: Start 1, Finishes: Place, Time: 12:13:00
Rank SailNo HelmName Place Points
1 5045 John Reed 1 1.0
2 5213 Mark Stones 2 2.0
3 4378 Les Aldous 3 3.0
4 5466 David Manson 4 4.0
5 5632 Jon Hill 5 5.0
6 5426 Tony Treasure 6 6.0
7 4879 Keith Runacres 7 7.0
8 4631 David Knight 8 8.0

Race 11 - 06/08/2017 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5045 John Reed 1 1.0
2 5235 Karen Irons 2 2.0
3 5466 David Manson 3 3.0
4 4769 Steve Knowles 4 4.0
5 5213 Mark Stones 5 5.0
6 5133 Adrain Howse 6 6.0
7 5506 Noel West 7 7.0
8 4185 Don Buckle 8 8.0
9 4373 Dave Marshall 9 9.0
10 5385 Kevin Powley 10 10.0
11 3853 Paul Linaker 11 11.0
12 4562 Ken Ware 12 12.0

Race 12 - 06/08/2016 at 12:12

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5045 John Reed 1 1.0
2 5506 Noel West 2 2.0
3 5466 David Manson 3 3.0
4 5235 Karen Irons 4 4.0
5 4185 Don Buckle 5 5.0
6 4769 Steve Knowles 6 6.0
7 5385 Kevin Powley 7 7.0
8 5213 Mark Stones 8 8.0
9 3853 Paul Linaker 9 9.0
10 5133 Adrain Howse 10 10.0
11 4373 Dave Marshall RET 12.0

Race 13 - 13/08/2016 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4378 Les Aldous 1 1.0
2 5506 Noel West 2 2.0
3 5466 David Manson 3 3.0
4 5426 Tony Treasure 4 4.0
5 4373 Dave Marshall 5 5.0
6 5133 Adrain Howse 6 6.0
7 4879 Keith Runacres 7 7.0
8 4769 Steve Knowles 8 8.0
9 4562 Ken Ware 9 9.0
10 3853 Paul Linaker OOD 9.6
11 4631 David Knight 10 10.0

Race 14 - 13/08/2016 at 11:45

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4378 Les Aldous 1 1.0
2 5506 Noel West 2 2.0
3 5466 David Manson 3 3.0
4 4373 Dave Marshall 4 4.0
5 4631 David Knight 5 5.0
6 5426 Tony Treasure 6 6.0
7 4769 Steve Knowles 7 7.0
8 4879 Keith Runacres 8 8.0
9 4562 Ken Ware 9 9.0
10 3853 Paul Linaker OOD 9.6
11 5133 Adrain Howse OCS 11.0

Race 15 - 20/08/2017 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5235 Karen Irons 1 1.0
2 4373 Dave Marshall 2 2.0
3 4378 Les Aldous 3 3.0
4 4879 Keith Runacres 4 4.0
5 5466 David Manson 5 5.0
6 4769 Steve Knowles 6 6.0
7 4185 Don Buckle 7 7.0
8 5506 Noel West 8 8.0
9 4373 John Ballantyne 9 9.0
10 5426 Tony Treasure 10 10.0
11 4631 David Knight 11 11.0
12 3853 Paul Linaker 12 12.0
13 5563 Richard Southern DNF 14.0

Race 16 - 20/08/2017 at 11:45

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5563 Richard Southern 1 1.0
2 5235 Karen Irons 2 2.0
3 4373 Dave Marshall 3 3.0
4 5506 Noel West 4 4.0
5 5466 David Manson 5 5.0
6 4769 Steve Knowles 6 6.0
7 5426 Tony Treasure 7 7.0
8 4631 David Knight 8 8.0
9 4185 Don Buckle 9 9.0
10 4373 John Ballantyne 10 10.0
11 4879 Keith Runacres 11 11.0
12 3853 Paul Linaker 12 12.0

Race 17 - 27/08/2017 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5235 Karen Irons 1 1.0
2 5045 John Reed 2 2.0
3 4879 Keith Runacres 3 3.0
4 4185 Don Buckle 4 4.0
5 3853 Paul Linaker 5 5.0
6 4378 Les Aldous 6 6.0
7 5426 Tony Treasure 7 7.0
8 5385 Kevin Powley 8 8.0
9 5563 Richard Southern OOD 10.3

Race 18 - 27/08/2017 at 11:45

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5385 Kevin Powley 1 1.0
2 5045 John Reed 2 2.0
3 5235 Karen Irons 3 3.0
4 5426 Tony Treasure 4 4.0
5 4879 Keith Runacres 5 5.0
6 3853 Paul Linaker 6 6.0
7 4185 Don Buckle DNF 8.0
8 5563 Richard Southern OOD 10.3

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.19.10
www.sailwave.com