event burgee venue burgee

2017 Sir Alec Rose Trophy

Bough Beech Sailing Club

Results are final as of 17:47 on October 11, 2017

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 45, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Race 1
08/10/2016 11:00
Race 2
08/10/2016 122400
Total Nett
1st 5563 Richard Southern   SOLO 1143 2.0 5.0 7.0 7.0
2nd 1153 Steve Curl   PHANTOM 999 6.0 3.0 9.0 9.0
3rd 90 Richard Sharp   FINN 1045 4.0 6.0 10.0 10.0
4th 197693 Sergio Messina   LASER 1097 1.0 12.0 13.0 13.0
5th 5770 Patrick Ward   SOLO 1143 5.0 9.0 14.0 14.0
6th 346 Trevor Chanter Will Chanter NATIONAL 18 995 13.0 10.0 23.0 23.0
7th 5506 Noel West   SOLO 1143 20.0 8.0 28.0 28.0
8th 5235 Karens Irons   SOLO 1143 10.0 18.0 28.0 28.0
9th 2965 John Reed Emma Jane Reed GRADUATE 1129 7.0 22.0 29.0 29.0
10th 5213 Mark Stones   SOLO 1143 9.0 20.0 29.0 29.0
11th 186047 Vyv Townend   LASER 1097 14.0 15.0 29.0 29.0
12th 3211 Joe Warwicker   RS TERA PRO 1364 28.0 2.0 30.0 30.0
13th 1654 Mike Warwicker Evelyn Warwicker RS 200 1047 3.0 27.0 30.0 30.0
14th 717 Jonny Moss Ali Moppett RS 400 942 17.0 13.0 30.0 30.0
15th 5900 Tess Sadowski Frances Daubeny RS FEVA XL 1240 27.0 4.0 31.0 31.0
16th 5385 Kevin Powley   SOLO 1143 15.0 19.0 34.0 34.0
17th 5227 Adrian Bunnis   SOLO 1143 19.0 17.0 36.0 36.0
18th 179801 Peter Howe   LASER RADIAL 1139 37.0 1.0 38.0 38.0
19th 165630 Connie Hill   LASER RADIAL 1139 26.0 16.0 42.0 42.0
20th 155889 Rob Howe   LASER 1097 18.0 26.0 44.0 44.0
21st 4185 Don Buckle   SOLO 1143 24.0 21.0 45.0 45.0
22nd 4240 Tom Edwards Casper Barton RS FEVA XL 1240 40.0 7.0 47.0 47.0
23rd 203311 Alex Ross   LASER 1097 8.0 40.0 48.0 48.0
24th 27098 Richard Lambert John Williams SNIPE 1095 16.0 32.0 48.0 48.0
25th 212531 Tulloch Priest   LASER RADIAL 1139 25.0 24.0 49.0 49.0
26th 197 Alex Cook Sam Loveday RS FEVA XL 1240 39.0 11.0 50.0 50.0
27th 174464 Heather Denbigh   LASER RADIAL 1139 36.0 14.0 50.0 50.0
28th 472 Sam Rowe   RS 300 973 21.0 30.0 51.0 51.0
29th 157507 Jack Hill   LASER RADIAL 1139 29.0 23.0 52.0 52.0
30th 5632 Jon Hill   SOLO 1143 11.0 45.0 DNF 56.0 56.0
31st 1143 Martin Burgess   SUPERNOVA 1075 23.0 33.0 56.0 56.0
32nd 2127 Peter Curl   RS AERO 9 1024 12.0 45.0 RET 57.0 57.0
33rd 2869 Bruce Kidd Liz Denbigh 2000 1107 31.0 28.0 59.0 59.0
34th 123546 Dariusz Sadowski   LASER RADIAL 1139 35.0 25.0 60.0 60.0
35th 22259 David Marshall Pam Marshall 2000 1107 33.0 29.0 62.0 62.0
36th 1234 P Salmon   RS AERO 7 1071 22.0 45.0 DNS 67.0 67.0
37th 11218 James Maynard Deborah Maynard WAYFARER 1102 38.0 31.0 69.0 69.0
38th 1202 Peter Wibroe   SUPERNOVA 1075 34.0 35.0 69.0 69.0
39th 45417 Luka Franklin   TOPPER 1347 32.0 39.0 71.0 71.0
40th 22262 Gavin Thorpe Alex Duffield 2000 1107 30.0 45.0 RET 75.0 75.0
41st 159907 Tom Clark   LASER RADIAL 1139 42.0 34.0 76.0 76.0
42nd 84 Ron Whitmey   Wildfire 1116 41.0 36.0 77.0 77.0
43rd 2273 Bruce Wormald   RS AERO 9 1024 44.0 37.0 81.0 81.0
44th 182 John Todd Debbie Todd Laser Bahia   43.0 38.0 81.0 81.0
45th 4766 Finley Southon Archie Southon RS FEVA XL 1240 46.0 DNF 46.0 DNC 92.0 92.0

Race 1 - 08/10/2016 at 11:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 197693 Sergio Messina   LASER 1097 1100 12:01:25 1:01:25 4 0:55:59 1.0
2 5563 Richard Southern   SOLO 1143 1100 12:04:05 1:04:05 4 0:56:04 2.0
3 1654 Mike Warwicker Evelyn Warwicker RS 200 1047 1100 11:59:40 0:59:40 4 0:56:59 3.0
4 90 Richard Sharp   FINN 1045 1100 12:00:06 1:00:06 4 0:57:31 4.0
5 5770 Patrick Ward   SOLO 1143 1100 12:06:45 1:06:45 4 0:58:24 5.0
6 1153 Steve Curl   PHANTOM 999 1100 11:59:30 0:59:30 4 0:59:34 6.0
7 2965 John Reed Emma Jane Reed GRADUATE 1129 1100 12:07:20 1:07:20 4 0:59:38 7.0
8 203311 Alex Ross   LASER 1097 1100 120527 1:05:27 4 0:59:40 8.0
9 5213 Mark Stones   SOLO 1143 1100 12:08:17 1:08:17 4 0:59:44 9.0
10 5235 Karens Irons   SOLO 1143 1100 12:08:28 1:08:28 4 0:59:54 10.0
11 5632 Jon Hill   SOLO 1143 1100 12:08:34 1:08:34 4 0:59:59 11.0
12 2127 Peter Curl   RS AERO 9 1024 1100 12:01:33 1:01:33 4 1:00:06 12.0
13 346 Trevor Chanter Will Chanter NATIONAL 18 995 1100 12:00:36 1:00:36 4 1:00:54 13.0
14 186047 Vyv Townend   LASER 1097 1100 12:07:07 1:07:07 4 1:01:11 14.0
15 5385 Kevin Powley   SOLO 1143 1100 12:10:13 1:10:13 4 1:01:26 15.0
16 27098 Richard Lambert John Williams SNIPE 1095 1100 12:07:33 1:07:33 4 1:01:41 16.0
17 717 Jonny Moss Ali Moppett RS 400 942 1100 11:58:11 0:58:11 4 1:01:46 17.0
18 155889 Rob Howe   LASER 1097 1100 12:08:04 1:08:04 4 1:02:03 18.0
19 5227 Adrian Bunnis   SOLO 1143 1100 12:11:25 1:11:25 4 1:02:29 19.0
20 5506 Noel West   SOLO 1143 1100 12:11:48 1:11:48 4 1:02:49 20.0
21 472 Sam Rowe   RS 300 973 1100 12:01:08 1:01:08 4 1:02:50 21.0
22 1234 P Salmon   RS AERO 7 1071 1100 12:07:37 1:07:37 4 1:03:08 22.0
23 1143 Martin Burgess   SUPERNOVA 1075 1100 12:08:21 1:08:21 4 1:03:35 23.0
24 4185 Don Buckle   SOLO 1143 1100 12:12:50 1:12:50 4 1:03:43 24.0
25 212531 Tulloch Priest   LASER RADIAL 1139 1100 12:12:54 1:12:54 4 1:04:00 25.0
26 165630 Connie Hill   LASER RADIAL 1139 1100 12:13:40 1:13:40 4 1:04:41 26.0
27 5900 Tess Sadowski Frances Daubeny RS FEVA XL 1240 1100 12:00:11 1:00:11 3 1:04:43 27.0
28 3211 Joe Warwicker   RS TERA PRO 1364 1100 12:06:37 1:06:37 3 1:05:07 28.0
29 157507 Jack Hill   LASER RADIAL 1139 1100 12:14:12 1:14:12 4 1:05:09 29.0
30 22262 Gavin Thorpe Alex Duffield 2000 1107 1100 12:13:00 1:13:00 4 1:05:57 30.0
31 2869 Bruce Kidd Liz Denbigh 2000 1107 1100 12:14:21 1:14:21 4 1:07:10 31.0
32 45417 Luka Franklin   TOPPER 1347 1100 12:08:04 1:08:04 3 1:07:23 32.0
33 22259 David Marshall Pam Marshall 2000 1107 1100 12:14:51 1:14:51 4 1:07:37 33.0
34 1202 Peter Wibroe   SUPERNOVA 1075 1100 12:13:00 1:13:00 4 1:07:54 34.0
35 123546 Dariusz Sadowski   LASER RADIAL 1139 1100 11:58:34 0:58:34 3 1:08:34 35.0
36 174464 Heather Denbigh   LASER RADIAL 1139 1100 11:58:45 0:58:45 3 1:08:46 36.0
37 179801 Peter Howe   LASER RADIAL 1139 1100 12:00:00 1:00:00 3 1:10:14 37.0
38 11218 James Maynard Deborah Maynard WAYFARER 1102 1100 11:58:58 0:58:58 3 1:11:21 38.0
39 197 Alex Cook Sam Loveday RS FEVA XL 1240 1100 12:07:27 1:07:27 3 1:12:32 39.0
40 4240 Tom Edwards Casper Barton RS FEVA XL 1240 1100 12:07:43 1:07:43 3 1:12:49 40.0
41 84 Ron Whitmey   Wildfire 1116 1100 12:01:50 1:01:50 3 1:13:52 41.0
42 159907 Tom Clark   LASER RADIAL 1139 1100 12:06:09 1:06:09 3 1:17:26 42.0
43 182 John Todd Debbie Todd Laser Bahia   1100 11:59:20 0:59:20 3 1:19:07 43.0
44 2273 Bruce Wormald   RS AERO 9 1024 1100 12:08:11 1:08:11 3 1:28:47 44.0
45 4766 Finley Southon Archie Southon RS FEVA XL 1240 1100   DNF 4   46.0

Race 2 - 08/10/2016 at 122400

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 179801 Peter Howe   LASER RADIAL 1139 1224 13:09:12 0:45:12 3 0:39:41 1.0
2 3211 Joe Warwicker   RS TERA PRO 1364 1224 132233 0:58:33 3 0:42:56 2.0
3 1153 Steve Curl   PHANTOM 999 1224 13:08:45 0:44:45 3 0:44:48 3.0
4 5900 Tess Sadowski Frances Daubeny RS FEVA XL 1240 1224 13:20:00 0:56:00 3 0:45:10 4.0
5 5563 Richard Southern   SOLO 1143 1224 13:15:52 0:51:52 3 0:45:23 5.0
6 90 Richard Sharp   FINN 1045 1224 13:11:35 0:47:35 3 0:45:32 6.0
7 4240 Tom Edwards Casper Barton RS FEVA XL 1240 1224 13:21:00 0:57:00 3 0:45:58 7.0
8 5506 Noel West   SOLO 1143 1224 13:16:46 0:52:46 3 0:46:10 8.0
9 5770 Patrick Ward   SOLO 1143 1224 13:16:53 0:52:53 3 0:46:16 9.0
10 346 Trevor Chanter Will Chanter NATIONAL 18 995 1224 13:10:10 0:46:10 3 0:46:24 10.0
11 197 Alex Cook Sam Loveday RS FEVA XL 1240 1224 13:21:54 0:57:54 3 0:46:42 11.0
12 197693 Sergio Messina   LASER 1097 1224 13:15:32 0:51:32 3 0:46:59 12.0
13 717 Jonny Moss Ali Moppett RS 400 942 1224 13:08:28 0:44:28 3 0:47:12 13.0
14 174464 Heather Denbigh   LASER RADIAL 1139 1224 13:17:54 0:53:54 3 0:47:19 14.0
15 186047 Vyv Townend   LASER 1097 1224 13:15:58 0:51:58 3 0:47:22 15.0
16 165630 Connie Hill   LASER RADIAL 1139 1224 13:18:05 0:54:05 3 0:47:29 16.0
17 5227 Adrian Bunnis   SOLO 1143 1224 13:18:20 0:54:20 3 0:47:32 17.0
18 5235 Karens Irons   SOLO 1143 1224 13:18:25 0:54:25 3 0:47:37 18.0
19 5385 Kevin Powley   SOLO 1143 1224 13:18:29 0:54:29 3 0:47:40 19.0
20 5213 Mark Stones   SOLO 1143 1224 131845 0:54:45 3 0:47:54 20.0
21 4185 Don Buckle   SOLO 1143 1224 13:18:59 0:54:59 3 0:48:06 21.0
22 2965 John Reed Emma Jane Reed GRADUATE 1129 1224 13:18:33 0:54:33 3 0:48:19 22.0
23 157507 Jack Hill   LASER RADIAL 1139 1224 13:19:20 0:55:20 3 0:48:35 23.0
24 212531 Tulloch Priest   LASER RADIAL 1139 1224 13:19:23 0:55:23 3 0:48:37 24.0
25 123546 Dariusz Sadowski   LASER RADIAL 1139 1224 13:19:28 0:55:28 3 0:48:42 25.0
26 155889 Rob Howe   LASER 1097 1224 13:17:45 0:53:45 3 0:49:00 26.0
27 1654 Mike Warwicker Evelyn Warwicker RS 200 1047 1224 13:15:20 0:51:20 3 0:49:02 27.0
28 2869 Bruce Kidd Liz Denbigh 2000 1107 1224 13:18:46 0:54:46 3 0:49:28 28.0
29 22259 David Marshall Pam Marshall 2000 1107 1224 13:18:54 0:54:54 3 0:49:36 29.0
30 472 Sam Rowe   RS 300 973 1224 13:12:20 0:48:20 3 0:49:40 30.0
31 11218 James Maynard Deborah Maynard WAYFARER 1102 1224 13:18:50 0:54:50 3 0:49:45 31.0
32 27098 Richard Lambert John Williams SNIPE 1095 1224 131840 0:54:40 3 0:49:55 32.0
33 1143 Martin Burgess   SUPERNOVA 1075 1224 13:18:15 0:54:15 3 0:50:28 33.0
34 159907 Tom Clark   LASER RADIAL 1139 1224 13:21:32 0:57:32 3 0:50:31 34.0
35 1202 Peter Wibroe   SUPERNOVA 1075 1224 13:19:10 0:55:10 3 0:51:19 35.0
36 84 Ron Whitmey   Wildfire 1116 1224 13:21:59 0:57:59 3 0:51:57 36.0
37 2273 Bruce Wormald   RS AERO 9 1024 1224 13:20:40 0:56:40 3 0:55:20 37.0
38 182 John Todd Debbie Todd Laser Bahia   1224 13:19:32 0:55:32 3 0:55:32 38.0
39 45417 Luka Franklin   TOPPER 1347 1224 131556 0:51:56 2 0:57:50 39.0
40 203311 Alex Ross   LASER 1097 1224 01:17:13 12:53:13 3 11:44:51 40.0
41 5632 Jon Hill   SOLO 1143     DNF     45.0
41 2127 Peter Curl   RS AERO 9 1024 1224   RET 3   45.0
41 1234 P Salmon   RS AERO 7 1071 1224   DNS 3   45.0
41 22262 Gavin Thorpe Alex Duffield 2000 1107 1224   RET 3   45.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.19.10
www.sailwave.com