event burgee venue burgee

2017 Spring Series AM Handicap

Bough Beech Sailing Club

Results are final as of 13:08 on May 1, 2017

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Race 1
05�/03/2017 11:10
Race 2
05�/03/2017 11:55
Race 3
12�/03/2017 11:10
Race 5
19�/03/2017 11:10
Race 6
19�/03/2017 11:55
Race 7
26�/03/2017 11:10
Race 8
26�/03/2017 11:55
Race 9
02�/04/2017 11:15
Race 11
16�/04/2017 11:20
Race 12
16�/04/2017 1235
Race 13
23�/04/2017 11:10
Race 14
23�/04/2017 11:55
Race 15
30/04/2017 11:13
Race 16
30/04/2017 12:22
Total Nett
1st 22527 Ian Patrick Bob Wilkinson 2000 1107 (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 4.0 4.0 1.0 (40.0 DNC) 4.0 5.0 (40.0 DNC) (40.0 DNC) 6.0 7.0 274.0 34.0
2nd 2869 Bruce Kidd Liz Denbigh 2000 1107 (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 (8.0) 5.0 3.0 (10.0) 6.0 2.0 (8.0) 5.0 4.0 5.0 182.0 36.0
3rd 4198 Graham Lawson David Brewer Xenon 1079 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (14.0 DNF) 8.0 9.0 3.0 10.5 (11.0) 7.0 2.0 6.6 OOD 6.6 OOD 237.7 52.7
4th 8595 Simon Winn Mike Bryant WAYFARER 1102 5.0 2.0 (40.0 DNC) 12.0 11.0 (40.0 DNC) (40.0 DNC) 4.0 8.0 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 328.0 88.0
5th 90 Richard Sharp   FINN 1045 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 1.0 3.0 1.0 40.0 DNC 3.0 1.0 330.0 90.0
6th 2127 Peter Curl   RS AERO 9 1024 (40.0 DNC) (40.0 DNC) (40.0 DNC) 16.0 DNF (40.0 DNC) 11.0 DNF 7.0 9.0 (40.0 DNC) (40.0 DNC) 3.0 1.0 13.0 40.0 DNC 340.0 100.0
7th 1143 Martin Burgess   SUPERNOVA 1075 (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 6.0 7.0 6.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 1.0 2.0 343.0 103.0
8th 11050 Guy Marks Kate Fitzsimmons WAYFARER 1102 6.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 1.0 (40.0 DNC) 40.0 DNC 2.0 40.0 DNC 15.0 OOD 15.0 OOD 360.0 120.0
9th 28541 Matthew Wolstenholme Patrick Sarsfield SNIPE 1095 (40.0 DNC) (40.0 DNC) (40.0 DNC) 10.0 14.0 DNF 1.0 11.0 (40.0 DNC) 5.0 1.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 362.0 122.0
10th 1163 Chis Watts   SUPERNOVA 1075 (40.0 DNC) (40.0 DNC) 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 10.5 8.0 4.0 3.0 40.0 DNC 40.0 DNC 386.5 146.5
11th 3211 Joe Warwicker   RS TERA PRO 1364 3.0 3.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 9.0 10.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 390.0 150.0
12th 3520 George Smith Alice Crick NATIONAL 12 1089 (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.5 3.0 2.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 415.5 175.5
13th 10673 Dave Roberts Mike Bryant WAYFARER 1102 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 3.0 4.0 11.0 3.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 421.0 181.0
14th 84 Ron Whitmey Brian Whitmey Wildfire 1116 (40.0 DNC) (40.0 DNC) (40.0 DNC) 11.0 9.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 5.0 4.0 429.0 189.0
15th 1125 Peter Cook   Phantom 999 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 6.0 5.0 (40.0 DNC) 12.0 7.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 430.0 190.0
16th 1148 Peter Wibroe   SUPERNOVA 1075 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 9.0 9.0 6.0 7.0 40.0 DNC 40.0 DNC 431.0 191.0
17th 4240 Tess Sadowski Joe Warwicker RS FEVA XL 1240 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 9.0 8.0 8.0 9.0 434.0 194.0
18th 717 Jonny Moss Ali Moppett RS 400 942 (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 2.0 4.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 448.0 208.0
19th 2024 Barry Wolfenden Linda Wolfenden SCORPION 1040 (40.0 DNC) (40.0 DNC) (40.0 DNC) 16.0 DNF (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 2.0 3.0 461.0 221.0
20th 4371 Gavin Thorpe Alex Duffield Xenon 1079 (40.0 DNC) (40.0 DNC) (40.0 DNC) 13.0 10.0 (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 469.0 229.0
21st 7523 James Selby Kevin Powley Xenon 1079 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 8.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 10.0 13.0 471.0 231.0
22nd 4245 James Cook   RS FEVA XL 1240 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 10.0 40.0 DNC 12.0 10.0 472.0 232.0
23rd 3741 Anne Marie Ratnage Ian Ratnage RS FEVA XL 1240 (40.0 DNC) (40.0 DNC) (40.0 DNC) 4.0 1.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 485.0 245.0
24th 2965 John Reed Emma-Jane Reed GRADUATE 1129 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 2.0 40.0 DNC 40.0 DNC 40.0 DNC 4.0 40.0 DNC 40.0 DNC 486.0 246.0
25th 1459 Mike Warwicker Kate Fitzsimmons RS 200 1047 2.0 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 486.0 246.0
26th 2503 Bruce Nicholson   2000 1107 (40.0 DNC) (40.0 DNC) (40.0 DNC) 7.0 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 489.0 249.0
27th 3743 Ellie Wild Izzy Willis RS FEVA XL 1240 (40.0 DNC) (40.0 DNC) (40.0 DNC) 5.0 5.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 490.0 250.0
28th 346 Trevor Chanter Andrew Smith NATIONAL 18 (Two Crew) 995 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 5.0 6.0 40.0 DNC 40.0 DNC 491.0 251.0
29th 43376 Tess Sadowski   TOPPER 1347 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 492.0 252.0
30th 29977 Will Maguire Ellie Gibson SNIPE 1095 (40.0 DNC) (40.0 DNC) (40.0 DNC) 8.5 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 495.5 255.5
31st 1620 Ed Maynard   STREAKER 1132 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 7.0 10.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 497.0 257.0
32nd 22262 Gavin Thorpe Alex Duffield 2000 1107 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 9.0 8.0 497.0 257.0
33rd 5900     RS FEVA XL 1240 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 7.0 11.0 498.0 258.0
34th 45417 Luka   TOPPER 1347 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 11.0 12.0 503.0 263.0
35th 987 Carl Beech A Beech RS 200 1047 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 14.0 14.0 508.0 268.0
36th 2127 Peter Curl   RS AERO 7 1071 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 6.0 526.0 286.0
37th 21852 Peter Nattrass Vivian Nattrass 2000 1107 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 7.0 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 527.0 287.0
38th 723 Bill Chalker   FINN 1045 7.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 527.0 287.0
39th 1327 Richard Eperon Eliza Eperon RS 200 1047 (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 40.0 DNC 11.0 40.0 DNC 40.0 DNC 40.0 DNC 531.0 291.0

Race 1 - 05�/03/2017 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 90 Richard Sharp   FINN 1045 11:10:00 11:46:04 0:36:04 3 0:34:31 1.0
2 1459 Mike Warwicker Kate Fitzsimmons RS 200 1047 11:10:00 11:46:39 0:36:39 3 0:35:00 2.0
3 3211 Joe Warwicker   RS TERA PRO 1364 11:10:00 11:44:08 0:34:08 2 0:37:32 3.0
4 43376 Tess Sadowski   TOPPER 1347 11:10:00 11:44:08 0:34:08 2 0:38:01 4.0
5 8595 Simon Winn Mike Bryant WAYFARER 1102 11:10:00 11:52:40 0:42:40 3 0:38:43 5.0
6 11050 Guy Marks Kate Fitzsimmons WAYFARER 1102 11:10:00 11:53:23 0:43:23 3 0:39:22 6.0
7 723 Bill Chalker   FINN 1045 11:10:00 11:51:29 0:41:29 3 0:39:42 7.0

Race 2 - 05�/03/2017 at 11:55

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11050 Guy Marks Kate Fitzsimmons WAYFARER 1102 12:10:00 12:46:42 0:36:42 3 0:33:18 1.0
2 8595 Simon Winn Mike Bryant WAYFARER 1102 12:10:00 12:50:17 0:40:17 3 0:36:33 2.0
3 3211 Joe Warwicker   RS TERA PRO 1364 12:10:00 12:43:33 0:33:33 2 0:36:54 3.0
4 1459 Mike Warwicker Kate Fitzsimmons RS 200 1047 12:10:00 12:49:05 0:39:05 3 0:37:20 4.0

Race 3 - 12�/03/2017 at 11:10

No Competitors

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1163 Chis Watts   SUPERNOVA 1075 11:41 12:33:52 0:52:52 2 0:49:11 1.0

Race 5 - 19�/03/2017 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1143 Martin Burgess   SUPERNOVA 1075 111000 11:43:48 0:33:48 3 0:31:27 1.0
2 717 Jonny Moss Ali Moppett RS 400 942 111000 11:39:47 0:29:47 3 0:31:37 2.0
3 22527 Ian Patrick Bob Wilkinson 2000 1107 111000 11:45:19 0:35:19 3 0:31:54 3.0
4 3741 Anne Marie Ratnage Ian Ratnage RS FEVA XL 1240 111000 11:50:23 0:40:23 3 0:32:34 4.0
5 3743 Ellie Wild Izzy Willis RS FEVA XL 1240 111000 11:51:09 0:41:09 3 0:33:11 5.0
6 2869 Bruce Kidd Liz Denbigh 2000 1107 111000 11:47:00 0:37:00 3 0:33:25 6.0
7 2503 Bruce Nicholson   2000 1107 111000 11:47:42 0:37:42 3 0:34:03 7.0
8 3520 George Smith Alice Crick NATIONAL 12 1089 111000 11:47:20 0:37:20 3 0:34:17 8.5
8 29977 Will Maguire Ellie Gibson SNIPE 1095 111000 11:47:32 0:37:32 3 0:34:17 8.5
10 28541 Matthew Wolstenholme Patrick Sarsfield SNIPE 1095 111000 11:48:01 0:38:01 3 0:34:43 10.0
11 84 Ron Whitmey Brian Whitmey Wildfire 1116 111000 11:49:45 0:39:45 3 0:35:37 11.0
12 8595 Simon Winn Mike Bryant WAYFARER 1102 111000 11:50:50 0:40:50 3 0:37:03 12.0
13 4371 Gavin Thorpe Alex Duffield Xenon 1079 111000 11:53:31 0:43:31 3 0:40:20 13.0
14 2127 Peter Curl   RS AERO 9 1024     DNF     16.0
14 2024 Barry Wolfenden Linda Wolfenden SCORPION 1040     DNF     16.0

Race 6 - 19�/03/2017 at 11:55

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 3741 Anne Marie Ratnage Ian Ratnage RS FEVA XL 1240 121000 12:48:12 0:38:12 3 0:30:48 1.0
2 2503 Bruce Nicholson   2000 1107 121000 12:45:15 0:35:15 3 0:31:51 2.0
3 3520 George Smith Alice Crick NATIONAL 12 1089 121000 12:44:57 0:34:57 3 0:32:06 3.0
4 22527 Ian Patrick Bob Wilkinson 2000 1107 121000 12:45:49 0:35:49 3 0:32:21 4.0
5 3743 Ellie Wild Izzy Willis RS FEVA XL 1240 121000 12:50:35 0:40:35 3 0:32:44 5.0
6 1143 Martin Burgess   SUPERNOVA 1075 121000 12:45:13 0:35:13 3 0:32:46 6.0
7 29977 Will Maguire Ellie Gibson SNIPE 1095 121000 12:46:27 0:36:27 3 0:33:17 7.0
8 2869 Bruce Kidd Liz Denbigh 2000 1107 121000 12:47:24 0:37:24 3 0:33:47 8.0
9 84 Ron Whitmey Brian Whitmey Wildfire 1116 121000 12:50:23 0:40:23 3 0:36:11 9.0
10 4371 Gavin Thorpe Alex Duffield Xenon 1079 121000 12:49:26 0:39:26 3 0:36:33 10.0
11 8595 Simon Winn Mike Bryant WAYFARER 1102 121000 12:51:28 0:41:28 3 0:37:38 11.0
12 4198 Graham Lawson David Brewer Xenon 1079     DNF     14.0
12 28541 Matthew Wolstenholme Patrick Sarsfield SNIPE 1095     DNF     14.0

Race 7 - 26�/03/2017 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 28541 Matthew Wolstenholme Patrick Sarsfield SNIPE 1095 11.18.00 11.50.48 0.32.48 3 0.29.57 1.0
2 3520 George Smith Alice Crick NATIONAL 12 1089 11.18.00 11.50.42 0.32.42 3 0.30.02 2.0
3 10673 Dave Roberts Mike Bryant WAYFARER 1102 11.18.00 11.51.25 0.33.25 3 0.30.19 3.0
4 22527 Ian Patrick Bob Wilkinson 2000 1107 11.18.00 11.51.45 0.33.45 3 0.30.29 4.0
5 2869 Bruce Kidd Liz Denbigh 2000 1107 11.18.00 11.52.14 0.34.14 3 0.30.55 5.0
6 1125 Peter Cook   Phantom 999 11.18.00 11.50.17 0.32.17 3 0.32.19 6.0
7 1143 Martin Burgess   SUPERNOVA 1075 11.18.00 11.53.40 0.35.40 3 0.33.11 7.0
8 4198 Graham Lawson David Brewer Xenon 1079 11.18.00 11.54.50 0.36.50 3 0.34.08 8.0
9 3211 Joe Warwicker   RS TERA PRO 1364 11.18.00 11.49.10 0.31.10 2 0.34.16 9.0
10 2127 Peter Curl   RS AERO 9 1024     DNF     11.0

Race 8 - 26�/03/2017 at 11:55

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 22527 Ian Patrick Bob Wilkinson 2000 1107 12.07.00 12.46.01 0.39.01 3 0.35.15 1.0
2 3520 George Smith Alice Crick NATIONAL 12 1089 12.07.00 12.46.11 0.39.11 3 0.35.59 2.0
3 2869 Bruce Kidd Liz Denbigh 2000 1107 12.07.00 12.47.00 0.40.00 3 0.36.08 3.0
4 10673 Dave Roberts Mike Bryant WAYFARER 1102 12.07.00 12.48.02 0.41.02 3 0.37.14 4.0
5 1125 Peter Cook   Phantom 999 12.07.00 12.44.55 0.37.55 3 0.37.57 5.0
6 1143 Martin Burgess   SUPERNOVA 1075 12.07.00 12.48.04 0.41.04 3 0.38.12 6.0
7 2127 Peter Curl   RS AERO 9 1024 12.07.00 12.49.08 0.42.08 3 0.41.09 7.0
8 43376 Tess Sadowski   TOPPER 1347 12.07.00 12.44.01 0.37.01 2 0.41.13 8.0
9 4198 Graham Lawson David Brewer Xenon 1079 12.07.00 12.51.37 0.44.37 3 0.41.21 9.0
10 3211 Joe Warwicker   RS TERA PRO 1364 12.07.00 12.45.55 0.38.55 2 0.42.48 10.0
11 28541 Matthew Wolstenholme Patrick Sarsfield SNIPE 1095 12.07.00 1246.55 51.10.48.00 3 46.23.40.16 11.0

Race 9 - 02�/04/2017 at 11:15

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11050 Guy Marks Kate Fitzsimmons WAYFARER 1102 1115 11:43:09 0:28:09 1 0:25:33 1.0
2 2965 John Reed Emma-Jane Reed GRADUATE 1129 1115 11:43:54 0:28:54 1 0:25:36 2.0
3 4198 Graham Lawson David Brewer Xenon 1079 1115 11:45:20 0:30:20 1 0:28:07 3.0
4 8595 Simon Winn Mike Bryant WAYFARER 1102 1115 11:49:13 0:34:13 1 0:31:03 4.0
5 3211 Joe Warwicker   RS TERA PRO 1364 1115 12:13:34 0:58:34 1 0:42:56 5.0
6 4371 Gavin Thorpe Alex Duffield Xenon 1079 1115 12:02:33 0:47:33 1 0:44:04 6.0
7 21852 Peter Nattrass Vivian Nattrass 2000 1107 1115 12:09:40 0:54:40 1 0:49:23 7.0
8 7523 James Selby Kevin Powley Xenon 1079 1115 12:09:42 0:54:42 1 0:50:42 8.0
9 2127 Peter Curl   RS AERO 9 1024 1115 12:07:01 0:52:01 1 0:50:48 9.0
10 2869 Bruce Kidd Liz Denbigh 2000 1107 1115 12:19:05 1:04:05 1 0:57:53 10.0
11 10673 Dave Roberts Mike Bryant WAYFARER 1102 1115 12:27:00 1:12:00 1 1:05:20 11.0

Race 11 - 16�/04/2017 at 11:20

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 90 Richard Sharp   FINN 1045 1120 11:56:55 0:36:55 3 0:35:20 1.0
2 717 Jonny Moss Ali Moppett RS 400 942 1120 11:53:54 0:33:54 3 0:35:59 2.0
3 10673 Dave Roberts Mike Bryant WAYFARER 1102 1120 12:00:00 0:40:00 3 0:36:18 3.0
4 22527 Ian Patrick Bob Wilkinson 2000 1107 1120 12:01:10 0:41:10 3 0:37:11 4.0
5 28541 Matthew Wolstenholme Patrick Sarsfield SNIPE 1095 1120 12:01:30 0:41:30 3 0:37:54 5.0
6 2869 Bruce Kidd Liz Denbigh 2000 1107 1120 12:02:45 0:42:45 3 0:38:37 6.0
7 1620 Ed Maynard   STREAKER 1132 1120 12:03:59 0:43:59 3 0:38:51 7.0
8 8595 Simon Winn Mike Bryant WAYFARER 1102 1120 12:02:57 0:42:57 3 0:38:58 8.0
9 1148 Peter Wibroe   SUPERNOVA 1075 1120 12:02:29 0:42:29 3 0:39:31 9.0
10 4198 Graham Lawson David Brewer Xenon 1079 1120 120302 0:43:02 3 0:39:53 10.5
10 1163 Chis Watts   SUPERNOVA 1075 1120 12:02:52 0:42:52 3 0:39:53 10.5
12 1125 Peter Cook   Phantom 999 1120 12:01:20 0:41:20 3 0:41:22 12.0

Race 12 - 16�/04/2017 at 1235

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 28541 Matthew Wolstenholme Patrick Sarsfield SNIPE 1095 1235 13:13:15 0:38:15 3 0:34:56 1.0
2 2869 Bruce Kidd Liz Denbigh 2000 1107 1235 13:13:54 0:38:54 3 0:35:08 2.0
3 90 Richard Sharp   FINN 1045 1235 13:12:06 0:37:06 3 0:35:30 3.0
4 717 Jonny Moss Ali Moppett RS 400 942 1235 13:09:21 0:34:21 3 0:36:28 4.0
5 22527 Ian Patrick Bob Wilkinson 2000 1107 1235 13:15:48 0:40:48 3 0:36:51 5.0
6 8595 Simon Winn Mike Bryant WAYFARER 1102 1235 13:16:18 0:41:18 3 0:37:29 6.0
7 1125 Peter Cook   Phantom 999 1235 13:12:44 0:37:44 3 0:37:46 7.0
8 1163 Chis Watts   SUPERNOVA 1075 1235 13:15:58 0:40:58 3 0:38:07 8.0
9 1148 Peter Wibroe   SUPERNOVA 1075 1235 13:16:18 0:41:18 3 0:38:25 9.0
10 1620 Ed Maynard   STREAKER 1132 1235 13:19:18 0:44:18 3 0:39:08 10.0
11 4198 Graham Lawson David Brewer Xenon 1079 1235 13:19:51 0:44:51 3 0:41:34 11.0

Race 13 - 23�/04/2017 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 90 Richard Sharp   FINN 1045     36:50 2 0:35:15 1.0
2 11050 Guy Marks Kate Fitzsimmons WAYFARER 1102     40:07 2 0:36:24 2.0
3 2127 Peter Curl   RS AERO 9 1024     38:05 2 0:37:11 3.0
4 1163 Chis Watts   SUPERNOVA 1075     41:27 2 0:38:33 4.0
5 346 Trevor Chanter Andrew Smith NATIONAL 18 (Two Crew) 995     38:55 2 0:39:07 5.0
6 1148 Peter Wibroe   SUPERNOVA 1075     45:43 2 0:42:32 6.0
7 4198 Graham Lawson David Brewer Xenon 1079     45:55 2 0:42:33 7.0
8 2869 Bruce Kidd Liz Denbigh 2000 1107     49:16 2 0:44:30 8.0
9 4240 Tess Sadowski Joe Warwicker RS FEVA XL 1240     28:00 1 0:45:10 9.0
10 4245 James Cook   RS FEVA XL 1240     28:15 1 0:45:34 10.0
11 1327 Richard Eperon Eliza Eperon RS 200 1047     49:05 2 0:46:53 11.0

Race 14 - 23�/04/2017 at 11:55

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 2127 Peter Curl   RS AERO 9 1024     32.48 2 0.32.02 1.0
2 4198 Graham Lawson David Brewer Xenon 1079     35:56 2 0:33:18 2.0
3 1163 Chis Watts   SUPERNOVA 1075     36.01 2 0.33.30 3.0
4 2965 John Reed Emma-Jane Reed GRADUATE 1129     38.58 2 0.34.31 4.0
5 2869 Bruce Kidd Liz Denbigh 2000 1107     38.46 2 0.35.01 5.0
6 346 Trevor Chanter Andrew Smith NATIONAL 18 (Two Crew) 995     35.51 2 0.36.02 6.0
7 1148 Peter Wibroe   SUPERNOVA 1075     39.04 2 0.36.20 7.0
8 4240 Tess Sadowski Joe Warwicker RS FEVA XL 1240     22.48 1 0.36.46 8.0

Race 15 - 30/04/2017 at 11:13

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1143 Martin Burgess   SUPERNOVA 1075 1113 12:01:57 0:48:57 4 0:45:32 1.0
2 2024 Barry Wolfenden Linda Wolfenden SCORPION 1040 1113 12:00:25 0:47:25 4 0:45:36 2.0
3 90 Richard Sharp   FINN 1045 1113 12:00:41 0:47:41 4 0:45:38 3.0
4 2869 Bruce Kidd Liz Denbigh 2000 1107 1113 11:51:58 0:38:58 3 0:46:56 4.0
5 84 Ron Whitmey Brian Whitmey Wildfire 1116 1113 11:52:57 0:39:57 3 0:47:44 5.0
6 22527 Ian Patrick Bob Wilkinson 2000 1107 1113 11:53:07 0:40:07 3 0:48:19 6.0
7 4198 Graham Lawson David Brewer Xenon 1079     OOD     6.6
8 5900     RS FEVA XL 1240 1113 11:59:20 0:46:20 3 0:49:49 7.0
9 4240 Tess Sadowski Joe Warwicker RS FEVA XL 1240 1113 11:59:56 0:46:56 3 0:50:28 8.0
10 22262 Gavin Thorpe Alex Duffield 2000 1107 1113 11:56:02 0:43:02 3 0:51:50 9.0
11 7523 James Selby Kevin Powley Xenon 1079 1113 11:55:50 0:42:50 3 0:52:56 10.0
12 45417 Luka   TOPPER 1347 1113 11:48:49 0:35:49 2 0:53:11 11.0
13 4245 James Cook   RS FEVA XL 1240 1113 12:03:34 0:50:34 3 0:54:22 12.0
14 2127 Peter Curl   RS AERO 9 1024 1113 11:54:49 0:41:49 3 0:54:27 13.0
15 987 Carl Beech A Beech RS 200 1047 1113 11:56:58 0:43:58 3 0:55:59 14.0
16 11050 Guy Marks Kate Fitzsimmons WAYFARER 1102     OOD     15.0

Race 16 - 30/04/2017 at 12:22

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
