event burgee venue burgee

2017 Spring Series Handicap PM

Bough Beech Sailing Club

Results are final as of 13:08 on May 1, 2017

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Race 1
05/03/2017 14:00
Race 3
19/03/2017 14:00
Race 4
26/03/2017 14:00
Race 5
02/04/2017 14:00
Race 6
16/04/2017 1430
Race 7
23/04/2017 14:00
Race 8
30/04/2017 14:42
Total Nett
1st 201959 Elliot Marks   LASER RADIAL 1139 1.0 (30.0 DNC) 1.0 (3.0) 1.7 OOD 3.0 (30.0 DNC) 69.7 6.7
2nd 155889 Rob Howe   LASER 1097 (30.0 DNC) 1.0 (30.0 DNC) 5.0 3.0 (30.0 DNC) 1.0 100.0 10.0
3rd 170431 Tulloch Priest   LASER 1097 (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 7.0 4.0 3.0 111.0 21.0
4th 5715 Nick Marden   SOLO 1143 3.0 (30.0 DNC) 2.0 (30.0 DNC) 1.0 (30.0 DNC) 30.0 DNC 126.0 36.0
5th 2869 Bruce Kidd Liz Denbigh 2000 1107 (30.0 DNC) 5.0 3.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 4.0 132.0 42.0
6th 11050 Guy Marks Kate Fitzsimmons WAYFARER 1102 2.0 (30.0 DNC) (30.0 DNC) 1.0 (30.0 DNC) 30.0 DNC 11.0 OOD 134.0 44.0
7th 5213 Mark Stones   SOLO 1143 4.0 (30.0 DNC) 4.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 158.0 68.0
8th 8595 Simon Winn   WAYFARER 1102 (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 4.0 30.0 DNC 30.0 DNC 160.0 70.0
9th 2127 Peter Curl   RS AERO 9 1024 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 1.0 30.0 DNC 181.0 91.0
10th 5900     RS FEVA XL 1235 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 2.0 182.0 92.0
11th 5632 Jon Hill   SOLO 1143 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 2.0 30.0 DNC 182.0 92.0
12th 174464 Heather Denbigh   LASER RADIAL 1139 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 2.0 30.0 DNC 30.0 DNC 182.0 92.0
13th 5235 Karen Irons   SOLO 1143 (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 30.0 DNC 30.0 DNC 30.0 DNC 182.0 92.0
14th 957 George Smith Alice Crick RS 600 920 (30.0 DNC) 2.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 182.0 92.0
15th 2503 Bruce Nicholson   2000 1107 (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 183.0 93.0
16th 4879 Keith Runacres   SOLO 1143 (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 30.0 DNC 30.0 DNC 30.0 DNC 184.0 94.0
17th 28541 Matthew Wolstenholme Patrick Sarsfield SNIPE 1088 (30.0 DNC) 4.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 184.0 94.0
18th 7523 James Selby Kevin Powley Xenon 1079 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 5.0 185.0 95.0
19th 176460 Alex Barone   LASER 4.7 1200 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 5.0 30.0 DNC 30.0 DNC 185.0 95.0
20th 143107 Samuel Wood   LASER RADIAL 1139 (30.0 DNC) (30.0 DNC) 5.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 185.0 95.0
21st 43376 Tess Sadowski   TOPPER 1347 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 185.0 95.0
22nd 179801 Peter Howe   LASER RADIAL 1139 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 6.0 186.0 96.0
23rd 1125 Peter Cook   PHANTOM 999 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 6.0 30.0 DNC 30.0 DNC 186.0 96.0
24th 3211 Joe Warwicker   RS TERA PRO 1364 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 186.0 96.0
25th 29977 Will Maguire Ellie Gibson SNIPE 1088 (30.0 DNC) 7.0 DNF (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 187.0 97.0
26th 4769 Steve Knowles   SOLO 1143 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 187.0 97.0
27th 2073 John Ballantyne   SOLO 1143 (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 30.0 DNC 30.0 DNC 30.0 DNC 188.0 98.0
28th 5359 Peter Edwards   SOLO 1143 (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 30.0 DNC 30.0 DNC 30.0 DNC 189.0 99.0
29th 176995 Ed Maynard   LASER RADIAL 1139 (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 30.0 DNC 30.0 DNC 30.0 DNC 190.0 100.0

Race 1 - 05/03/2017 at 14:00

Start: Start 1, Finishes: Finish time, Time: 140000
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 201959 Elliot Marks   LASER RADIAL 1139 142900 145818 0:29:18 3 0:25:43 1.0
2 11050 Guy Marks Kate Fitzsimmons WAYFARER 1102 142900 145954 0:30:54 3 0:28:02 2.0
3 5715 Nick Marden   SOLO 1143 142900 150106 0:32:06 3 0:28:05 3.0
4 5213 Mark Stones   SOLO 1143 142900 150254 0:33:54 3 0:29:40 4.0
5 43376 Tess Sadowski   TOPPER 1347 142900 145640 0:27:40 2 0:30:49 5.0
6 3211 Joe Warwicker   RS TERA PRO 1364 142900 145814 0:29:14 2 0:32:09 6.0
7 4769 Steve Knowles   SOLO 1143 142900 150618 0:37:18 3 0:32:38 7.0

Race 3 - 19/03/2017 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 155889 Rob Howe   LASER 1097 140000 14:36:00 0:36:00 3 0:43:45 1.0
2 957 George Smith Alice Crick RS 600 920 140000 14:40:54 0:40:54 4 0:44:27 2.0
3 2503 Bruce Nicholson   2000 1107 140000 14:37:31 0:37:31 3 0:45:11 3.0
4 28541 Matthew Wolstenholme Patrick Sarsfield SNIPE 1088 140000 14:37:16 0:37:16 3 0:45:40 4.0
5 2869 Bruce Kidd Liz Denbigh 2000 1107 140000 14:46:31 0:46:31 3 0:56:02 5.0
6 29977 Will Maguire Ellie Gibson SNIPE 1088     DNF     7.0

Race 4 - 26/03/2017 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 201959 Elliot Marks   LASER RADIAL 1139 14.25.00 150512 0.40.12 3 0.35.18 1.0
2 5715 Nick Marden   SOLO 1143 14.25.00 15.05.35 0.40.35 3 0.35.30 2.0
3 2869 Bruce Kidd Liz Denbigh 2000 1107 14.25.00 15.04.49 0.39.49 3 0.35.58 3.0
4 5213 Mark Stones   SOLO 1143 14.25.00 15.06.52 0.41.52 3 0.36.38 4.0
5 143107 Samuel Wood   LASER RADIAL 1139 14.25.00 15.09.14 0.44.14 3 0.38.50 5.0

Race 5 - 02/04/2017 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11050 Guy Marks Kate Fitzsimmons WAYFARER 1102 1405 14:53:58 0:48:58 4 0:44:26 1.0
2 5235 Karen Irons   SOLO 1143 1405 15:01:34 0:56:34 4 0:49:29 2.0
3 201959 Elliot Marks   LASER RADIAL 1139 14.05 15:06:31 1.01.31 4 0.54.01 3.0
4 4879 Keith Runacres   SOLO 1143 1405 15:07:00 1:02:00 4 0:54:15 4.0
5 155889 Rob Howe   LASER 1097 1405 15:05:42 1:00:42 4 0:55:20 5.0
6 8595 Simon Winn   WAYFARER 1102 1405 15:06:37 1:01:37 4 0:55:55 6.0
7 170431 Tulloch Priest   LASER 1097 14.05 15:07:18 1.02.18 4 0.56.47 7.0
8 2073 John Ballantyne   SOLO 1143 1405 15:10:15 1:05:15 4 0:57:05 8.0
9 5359 Peter Edwards   SOLO 1143 14.05 15:10:27 1.05.27 4 0.57.16 9.0
10 176995 Ed Maynard   LASER RADIAL 1139 14.05 15:12:50 1.07.50 4 0.59.33 10.0

Race 6 - 16/04/2017 at 1430

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 5715 Nick Marden   SOLO 1143 1430 15:16:11 0:46:11 4 0:40:24 1.0
2 201959 Elliot Marks   LASER RADIAL 1139     OOD     1.7
3 174464 Heather Denbigh   LASER RADIAL 1139 1430 15:16:44 0:46:44 4 0:41:02 2.0
4 155889 Rob Howe   LASER 1097 1430 15:15:32 0:45:32 4 0:41:30 3.0
5 8595 Simon Winn   WAYFARER 1102 1430 15:16:54 0:46:54 4 0:42:34 4.0
6 176460 Alex Barone   LASER 4.7 1200 1430 15:21:42 0:51:42 4 0:43:05 5.0
7 1125 Peter Cook   PHANTOM 999 1430 15:13:38 0:43:38 4 0:43:41 6.0
8 170431 Tulloch Priest   LASER 1097 1430 15:18:29 0:48:29 4 0:44:12 7.0

Race 7 - 23/04/2017 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 2127 Peter Curl   RS AERO 9 1024 14.23 15.06.49 0.43.49 3 0.42.47 1.0
2 5632 Jon Hill   SOLO 1143 14.23 15.13.30 0.50.30 3 0.44.11 2.0
3 201959 Elliot Marks   LASER RADIAL 1139 14.23 15.13.51 0.50.51 3 0.44.39 3.0
4 170431 Tulloch Priest   LASER 1097 14.23 15.15.35 0.52.35 3 0.47.56 4.0

Race 8 - 30/04/2017 at 14:42

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 155889 Rob Howe   LASER 1097 1442 15:30:49 0:48:49 5 0:44:30 1.0
2 5900     RS FEVA XL 1235 1442 15:39:36 0:57:36 5 0:46:38 2.0
3 170431 Tulloch Priest   LASER 1097 1442 15:33:56 0:51:56 5 0:47:20 3.0
4 2869 Bruce Kidd Liz Denbigh 2000 1107 1442 15:35:15 0:53:15 5 0:48:06 4.0
5 7523 James Selby Kevin Powley Xenon 1079 1442 15:36:03 0:54:03 5 0:50:06 5.0
6 179801 Peter Howe   LASER RADIAL 1139 1442 15:39:11 0:57:11 5 0:50:12 6.0
7 11050 Guy Marks Kate Fitzsimmons WAYFARER 1102     OOD     11.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.19.10
www.sailwave.com