event burgee venue burgee

2017 Late Summer Series Laser

Bough Beech Sailing Club

Results are final as of 14:52 on July 30, 2017

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank SailNo HelmName Class PY Race 1
02/07/2017 11:05
Race 2
02/07/2017 1219
Race 3
09/07/2017 11:05
Race 4
09/07/2017 11:50
Race 5
16/07/2017 11:05
Race 6
16/07/2017 11:50
Race 7
23/07/2017 11:05
Race 8
23/07/2017 11:50
Race 9
30/07/2017 11:05
Race 10
30/07/2017 11:50
Total Nett
11th 207981 Ian Patrick LASER 1097 11:51:12/3 13:05:57/4 (DNC) (DNC) (DNC) DNC DNC DNC     100.0 52.0
5th 203311 Alex Ross LASER RADIAL 1139 11:57:47/3 13:09:23/4 (DNC) (DNC) (11.58.04/3) 13.17.24/3 12.01.35/3 12.59.15/3     60.0 22.0
7th 165630 Connie Hill LASER RADIAL 1139 (DNC) (DNC) 11:59:43/3 12:57:19/2 11.57.51/3 13.17.46/3 (DNC) DNC     86.0 38.0
9th 174464 Heather Denbigh LASER RADIAL 1139 (DNC) (DNC) 11:59:44/3 12:56:34/2 (DNC) 13.17.30/3 DNC DNC     96.0 48.0
8th 179801 Peter Howe LASER RADIAL 1139 (DNC) (DNC) 12:01:37/3 12:58:44/2 11.58.26/3 13.17.16/3 (DNC) DNC     94.0 46.0
13th 159907 Tom Clark LASER RADIAL 1139 (DNC) (DNC) 12:07:16/3 12:58:40/2 12.00.47/3 13.18.34/3 (DNC) DNC     101.0 53.0
3rd 212531 Tulloch Priest LASER RADIAL 1139 (DNC) (DNC) OOD OOD 11.56.34/3 13.16.18/3 (11.59.13/3) 12.57.10/3     46.0 10.0
12th 197693   LASER RADIAL 1139 (DNC) (DNC) (DNC) DNC DNC DNC 11.58.04/3 12.58.58/3 11:47:00   101.0 53.0
  35                              
  123546                              
                                 
2nd 209833 Peter Young LASER 1097 (DNC) (DNC) 11:54:50/3 12:52:57/2 11.54.43/3 (OCS) 11.56.44/3 12.56.49/3 11:46:39 12:49:34 54.0 10.0
6th 155889 Rob Howe LASER 1097 11:48:23/3 13:08:01/4 11:58:19/3 12:54:17/2 (DNC) (DNC) (DNC) DNC 11:46:57 12:50:29 77.0 29.0
1st 201959 Elliot Marks LASER RADIAL 1139 (DNC) (DNC) 11:56:30/3 (12:56:13/2) 11.57.09/3 13.15.27/3 11.58.05/3 12.57.45/3 11:47:10 12:52:00 45.0 9.0
14th 157507 Jack Hill LASER RADIAL 1139 (DNC) (DNC) 12:00:41/3 12:58:06/2 (DNC) DNC DNC DNC 11:47:04 12:52:09 111.0 63.0
15th 123546 Dariusz Sadowski LASER RADIAL 1139 (DNC) (DNC) (DNC) DNC 11.58.18/3 DNF DNC DNC   12:55:13 115.0 67.0
4th 204036 James Maynard LASER 1097 11:50:34/3 13:06:12/4 11:56:39/3 12:54:20/2 (11.55.35/3) 13.14.04/3 (DNC) (DNC) 11:48:15 12:56:10 48.0 12.0
10th 176995 Alex Maynard LASER RADIAL 1139 (DNC) (DNC) 12:04:41/3 12:57:39/2 12.02.43/3 13.18.19/3 (DNC) DNC 11:54:38 12:57:12 98.0 50.0

Race 1 - 02/07/2017 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
3 207981 Ian Patrick LASER 1097 1105 11:51:12 0:46:12 3 0:42:07 3.0
4 203311 Alex Ross LASER RADIAL 1139 1105 11:57:47 0:52:47 3 0:46:21 4.0
1 155889 Rob Howe LASER 1097 1105 11:48:23 0:43:23 3 0:39:33 1.0
2 204036 James Maynard LASER 1097 1105 11:50:34 0:45:34 3 0:41:32 2.0

Race 2 - 02/07/2017 at 1219

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 207981 Ian Patrick LASER 1097 1219 13:05:57 0:46:57 4 0:42:48 1.0
3 203311 Alex Ross LASER RADIAL 1139 1219 13:09:23 0:50:23 4 0:44:14 3.0
4 155889 Rob Howe LASER 1097 1219 13:08:01 0:49:01 4 0:44:41 4.0
2 204036 James Maynard LASER 1097 1219 13:06:12 0:47:12 4 0:43:02 2.0

Race 3 - 09/07/2017 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
5 165630 Connie Hill LASER RADIAL 1139 111000 11:59:43 0:49:43 3 0:43:39 4.0
6 174464 Heather Denbigh LASER RADIAL 1139 111000 11:59:44 0:49:44 3 0:43:40 5.0
9 179801 Peter Howe LASER RADIAL 1139 111000 12:01:37 0:51:37 3 0:45:19 8.0
11 159907 Tom Clark LASER RADIAL 1139 111000 12:07:16 0:57:16 3 0:50:17 10.0
2 212531 Tulloch Priest LASER RADIAL 1139     OOD     2.0
2 209833 Peter Young LASER 1097 111000 11:54:50 0:44:50 3 0:40:52 2.0
7 155889 Rob Howe LASER 1097 111000 11:58:19 0:48:19 3 0:44:03 6.0
1 201959 Elliot Marks LASER RADIAL 1139 111000 11:56:30 0:46:30 3 0:40:50 1.0
8 157507 Jack Hill LASER RADIAL 1139 111000 12:00:41 0:50:41 3 0:44:30 7.0
4 204036 James Maynard LASER 1097 111000 11:56:39 0:46:39 3 0:42:32 3.0
10 176995 Alex Maynard LASER RADIAL 1139 111000 12:04:41 0:54:41 3 0:48:01 9.0

Race 4 - 09/07/2017 at 11:50

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
7 165630 Connie Hill LASER RADIAL 1139 122000 12:57:19 0:37:19 2 0:32:46 6.0
6 174464 Heather Denbigh LASER RADIAL 1139 122000 12:56:34 0:36:34 2 0:32:06 5.0
11 179801 Peter Howe LASER RADIAL 1139 122000 12:58:44 0:38:44 2 0:34:00 10.0
10 159907 Tom Clark LASER RADIAL 1139 122000 12:58:40 0:38:40 2 0:33:57 9.0
2 212531 Tulloch Priest LASER RADIAL 1139     OOD     2.0
1 209833 Peter Young LASER 1097 122000 12:52:57 0:32:57 2 0:30:02 1.0
2 155889 Rob Howe LASER 1097 122000 12:54:17 0:34:17 2 0:31:15 2.0
5 201959 Elliot Marks LASER RADIAL 1139 122000 12:56:13 0:36:13 2 0:31:48 4.0
9 157507 Jack Hill LASER RADIAL 1139 122000 12:58:06 0:38:06 2 0:33:27 8.0
4 204036 James Maynard LASER 1097 122000 12:54:20 0:34:20 2 0:31:18 3.0
8 176995 Alex Maynard LASER RADIAL 1139 122000 12:57:39 0:37:39 2 0:33:03 7.0

Race 5 - 16/07/2017 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
6 203311 Alex Ross LASER RADIAL 1139 11.13.00 11.58.04 0.45.04 3 0.39.34 6.0
5 165630 Connie Hill LASER RADIAL 1139 11.13.00 11.57.51 0.44.51 3 0.39.23 5.0
8 179801 Peter Howe LASER RADIAL 1139 11.13.00 11.58.26 0.45.26 3 0.39.53 8.0
9 159907 Tom Clark LASER RADIAL 1139 11.13.00 12.00.47 0.47.47 3 0.41.57 9.0
2 212531 Tulloch Priest LASER RADIAL 1139 11.13.00 11.56.34 0.43.34 3 0.38.15 2.0
1 209833 Peter Young LASER 1097 11.13.00 11.54.43 0.41.43 3 0.38.02 1.0
3 201959 Elliot Marks LASER RADIAL 1139 11.13.00 11.57.09 0.44.09 3 0.38.46 3.0
7 123546 Dariusz Sadowski LASER RADIAL 1139 11.13.00 11.58.18 0.45.18 3 0.39.46 7.0
4 204036 James Maynard LASER 1097 11.13.00 11.55.35 0.42.35 3 0.38.49 4.0
10 176995 Alex Maynard LASER RADIAL 1139 11.13.00 12.02.43 0.49.43 3 0.43.39 10.0

Race 6 - 16/07/2017 at 11:50

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
5 203311 Alex Ross LASER RADIAL 1139 12.30.00 13.17.24 0.47.24 3 0.41.37 5.0
7 165630 Connie Hill LASER RADIAL 1139 12.30.00 13.17.46 0.47.46 3 0.41.56 7.0
6 174464 Heather Denbigh LASER RADIAL 1139 12.30.00 13.17.30 0.47.30 3 0.41.42 6.0
4 179801 Peter Howe LASER RADIAL 1139 12.30.00 13.17.16 0.47.16 3 0.41.30 4.0
9 159907 Tom Clark LASER RADIAL 1139 12.30.00 13.18.34 0.48.34 3 0.42.38 9.0
3 212531 Tulloch Priest LASER RADIAL 1139 12.30.00 13.16.18 0.46.18 3 0.40.39 3.0
10 209833 Peter Young LASER 1097     OCS     12.0
1 201959 Elliot Marks LASER RADIAL 1139 12.30.00 13.15.27 0.45.27 3 0.39.54 1.0
10 123546 Dariusz Sadowski LASER RADIAL 1139     DNF     12.0
2 204036 James Maynard LASER 1097 12.30.00 13.14.04 0.44.04 3 0.40.10 2.0
8 176995 Alex Maynard LASER RADIAL 1139 12.30.00 13.18.19 0.48.19 3 0.42.25 8.0

Race 7 - 23/07/2017 at 11:05

Cancelled due to high winds

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
5 203311 Alex Ross LASER RADIAL 1139 11.05.00 12.01.35 0.56.35 3 0.49.41 5.0
4 212531 Tulloch Priest LASER RADIAL 1139 11.05.00 11.59.13 0.54.13 3 0.47.36 4.0
1 197693   LASER RADIAL 1139 11.05.00 11.58.04 0.53.04 3 0.46.35 1.0
3 209833 Peter Young LASER 1097 11.05.00 11.56.44 0.51.44 3 0.47.10 3.0
2 201959 Elliot Marks LASER RADIAL 1139 11.05.00 11.58.05 0.53.05 3 0.46.36 2.0

Race 8 - 23/07/2017 at 11:50

Cancelled due to high winds

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
5 203311 Alex Ross LASER RADIAL 1139 12.15.00 12.59.15 0.44.15 3 0.38.51 5.0
1 212531 Tulloch Priest LASER RADIAL 1139 12.15.00 12.57.10 0.42.10 3 0.37.01 1.0
4 197693   LASER RADIAL 1139 12.15.00 12.58.58 0.43.58 3 0.38.36 4.0
3 209833 Peter Young LASER 1097 12.15.00 12.56.49 0.41.49 3 0.38.07 3.0
2 201959 Elliot Marks LASER RADIAL 1139 12.15.00 12.57.45 0.42.45 3 0.37.32 2.0

Race 9 - 30/07/2017 at 11:05

Race Cancelled

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
  197693   LASER RADIAL 1139 1105 11:47:00 0:42:00 0    
  209833 Peter Young LASER 1097 1105 11:46:39 0:41:39 0    
  155889 Rob Howe LASER 1097 1105 11:46:57 0:41:57 0    
  201959 Elliot Marks LASER RADIAL 1139 1105 11:47:10 0:42:10 0    
  157507 Jack Hill LASER RADIAL 1139 1105 11:47:04 0:42:04 0    
  204036 James Maynard LASER 1097 1105 11:48:15 0:43:15 0    
  176995 Alex Maynard LASER RADIAL 1139 1105 11:54:38 0:49:38 0    

Race 10 - 30/07/2017 at 11:50

Race Cancelled

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
  209833 Peter Young LASER 1097 1214 12:49:34 0:35:34 0    
  155889 Rob Howe LASER 1097 1214 12:50:29 0:36:29 0    
  201959 Elliot Marks LASER RADIAL 1139 1214 12:52:00 0:38:00 0    
  157507 Jack Hill LASER RADIAL 1139 1214 12:52:09 0:38:09 0    
  123546 Dariusz Sadowski LASER RADIAL 1139 1214 12:55:13 0:41:13 0    
  204036 James Maynard LASER 1097 1214 12:56:10 0:42:10 0    
  176995 Alex Maynard LASER RADIAL 1139 1214 12:57:12 0:43:12 0    

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.19.10
www.sailwave.com