event burgee venue burgee

2017 Streaker Open

Bough Beech Sailing Club

Results are final as of 13:58 on April 2, 2017

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank SailNo HelmName CrewName Race 1
01/04/2017 11:22
Race 2
03/07/2016 12:30
Race 3
03/07/2016 14:41
Total Nett
1st 1975 hoult   (5.0) 1.0 1.0 7.0 2.0
2nd 1977 dawes   1.0 4.0 (14.0 DNF) 19.0 5.0
3rd 1777 frear   3.0 (7.0) 2.0 12.0 5.0
4th 1887 grace   2.0 (9.0) 4.0 15.0 6.0
5th 1933 priest   (7.0) 3.0 3.0 13.0 6.0
6th 1934 mcdonald   6.0 2.0 (7.0) 15.0 8.0
7th 1844 smith   4.0 (5.0) 5.0 14.0 9.0
8th 1953 reindorp   (10.0) 6.0 6.0 22.0 12.0
9th 1905 Halldron   8.0 (10.0) 8.0 26.0 16.0
10th 1941 hill   (11.0) 8.0 9.0 28.0 17.0
11th 1700 simmons   (13.0) 12.0 10.0 35.0 22.0
12th 1929 withrington   (12.0) 11.0 11.0 34.0 22.0
13th 1569 gibson   9.0 (14.0 DNS) 14.0 DNS 37.0 23.0

Race 1 - 01/04/2017 at 11:22

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Place Points
1 1977 dawes   1 1.0
2 1887 grace   2 2.0
3 1777 frear   3 3.0
4 1844 smith   4 4.0
5 1975 hoult   5 5.0
6 1934 mcdonald   6 6.0
7 1933 priest   7 7.0
8 1905 Halldron   8 8.0
9 1569 gibson   9 9.0
10 1953 reindorp   10 10.0
11 1941 hill   11 11.0
12 1929 withrington   12 12.0
13 1700 simmons   13 13.0

Race 2 - 03/07/2016 at 12:30

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Place Points
1 1975 hoult   1 1.0
2 1934 mcdonald   2 2.0
3 1933 priest   3 3.0
4 1977 dawes   4 4.0
5 1844 smith   5 5.0
6 1953 reindorp   6 6.0
7 1777 frear   7 7.0
8 1941 hill   8 8.0
9 1887 grace   9 9.0
10 1905 Halldron   10 10.0
11 1929 withrington   11 11.0
12 1700 simmons   12 12.0
13 1569 gibson   DNS 14.0

Race 3 - 03/07/2016 at 14:41

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Place Points
1 1975 hoult   1 1.0
2 1777 frear   2 2.0
3 1933 priest   3 3.0
4 1887 grace   4 4.0
5 1844 smith   5 5.0
6 1953 reindorp   6 6.0
7 1934 mcdonald   7 7.0
8 1905 Halldron   8 8.0
9 1941 hill   9 9.0
10 1700 simmons   10 10.0
11 1929 withrington   11 11.0
12 1977 dawes   DNF 14.0
12 1569 gibson   DNS 14.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.19.10
www.sailwave.com