event burgee venue burgee

2017 Sutton & East Surrey Water Cup

Bough Beech Sailing Club

Results are final as of 16:50 on April 9, 2017

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 45, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Race 1
09/04/2017 11:33
Race 2
19�/02/2017� 1231
Race 3
19�/02/2017� 14:49
Total Nett
1st 2374 Richard Hudson Z Hudson 2000 1101 (12.5) 1.0 1.0 14.5 2.0
2nd 10673 D Roberts Bryne WAYFARER 1107 2.0 2.0 (46.0 DNC) 50.0 4.0
3rd 5715 Nick Marden   SOLO 1140 3.0 (6.0) 3.5 12.5 6.5
4th 155889 Rob Howe   LASER 1095 (8.0) 4.0 3.5 15.5 7.5
5th 1059 R Lambert   SUPERNOVA 1075 (18.0) 7.0 2.0 27.0 9.0
6th 204036 James Maynard   LASER 1095 4.0 (10.0) 8.0 22.0 12.0
7th 29611 Sue S SNIPE 1088 10.0 (26.0) 5.0 41.0 15.0
8th 881 Richard Southern Elsie Southern RS 200 1047 6.0 11.0 (46.0 DNC) 63.0 17.0
9th 5213 Mark Stones   SOLO 1140 (11.0) 9.0 11.0 31.0 20.0
10th 5632 Jon Hill   SOLO 1140 7.0 14.0 (17.0) 38.0 21.0
11th 1941 Sandra Hill   STREAKER 1137 12.5 (13.0) 9.0 34.5 21.5
12th 186047 V Townend   LASER 1095 20.0 3.0 (46.0 DNC) 69.0 23.0
13th 909 Jack Vincent M Vincent RS 200 1047 (46.0 DNC) 8.0 15.0 69.0 23.0
14th 2869 Bruce Kidd Liz Denbeigh 2000 1101 (33.0) 19.0 6.0 58.0 25.0
15th 30315 B Gregory D Gregory SNIPE 1088 (30.5) 15.0 10.0 55.5 25.0
16th 2 W Maguire   LASER 1095 21.0 5.0 (46.0 DNC) 72.0 26.0
17th 5859 G Lawson D Brewer Xenon 1079 9.0 17.0 (46.0 DNC) 72.0 26.0
18th 5506 Noel West   SOLO 1140 5.0 24.0 (46.0 DNC) 75.0 29.0
19th 165630 Connie Hill   LASER RADIAL 1136 (25.0) 22.0 7.0 54.0 29.0
20th 4879 K Runacre   SOLO 1140 (19.0) 16.0 16.0 51.0 32.0
21st 174464 Heather Denbeigh   LASER RADIAL 1136 14.5 18.0 (46.0 DNC) 78.5 32.5
22nd 22259 Dave Marshall Pam Marshall 2000 1101 23.0 (29.0) 12.0 64.0 35.0
23rd 4378 Les Aldous   SOLO 1140 17.0 21.0 (46.0 DNC) 84.0 38.0
24th 170431 T Priest   LASER 1095 (29.0) 25.0 14.0 68.0 39.0
25th 5 Elias M Federico R FIREFLY 1163 22.0 (45.0 BFD) 21.0 88.0 43.0
26th 7523 J Selbs K Powley Xenon 1079 24.0 (39.0) 20.0 83.0 44.0
27th 8595 Simon Winn M K WAYFARER 1107 (40.0) 32.0 13.0 85.0 45.0
28th 2073 John Ballantyne   SOLO 1140 27.5 (34.0) 18.0 79.5 45.5
29th 5045 John Reed   SOLO 1140 1.0 (46.0 DNC) 46.0 DNC 93.0 47.0
30th 1620 Ed Maynard   STREAKER 1137 (37.0) 28.0 19.0 84.0 47.0
31st 4240 Tess Sadowski Joe Warwicker RS FEVA XL 1235 14.5 35.0 (46.0 DNC) 95.5 49.5
32nd 5119 Peter Copley   SOLO 1140 27.5 27.0 (46.0 DNC) 100.5 54.5
33rd 2965 J Reed E Reed GRADUATE 1132 (46.0 DNC) 12.0 46.0 DNC 104.0 58.0
34th 1849 Anne-Marie Ratnage   RS AERO 5 1107 38.0 20.0 (46.0 DNC) 104.0 58.0
35th 5227 A Bunnis   SOLO 1140 16.0 45.0 BFD (46.0 DNC) 107.0 61.0
36th 4185 Don Buckle   SOLO 1140 30.5 31.0 (46.0 DNC) 107.5 61.5
37th 170853 G Broome-Oyden   LASER RADIAL 1136 26.0 36.0 (46.0 DNC) 108.0 62.0
38th 799 J Axcell C Ronan RS 200 1047 43.0 23.0 (46.0 DNC) 112.0 66.0
39th 5477 C Pearce   SOLO 1140 35.0 33.0 (46.0 DNC) 114.0 68.0
40th 203593 Peter Winbourne   LASER 1095 41.0 30.0 (46.0 DNC) 117.0 71.0
41st 123546 Dariusz Sadowski   LASER RADIAL 1136 34.0 37.0 (46.0 DNC) 117.0 71.0
42nd 21852 Peter Naltress V Naltress 2000 1101 32.0 41.0 (46.0 DNC) 119.0 73.0
43rd 159907 Toni Clerk   LASER RADIAL 1136 36.0 40.0 (46.0 DNC) 122.0 76.0
44th 176995 Alex Maynard   LASER RADIAL 1136 39.0 38.0 (46.0 DNC) 123.0 77.0
45th 133369 Powell   LASER 1095 42.0 42.0 (46.0 DNC) 130.0 84.0

Race 1 - 09/04/2017 at 11:33

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 5045 John Reed   SOLO 1140 11.33 12:05:03 0.32.03 3 0.28.07 1.0
2 10673 D Roberts Bryne WAYFARER 1107 11.33 12:04:23 0.31.23 3 0.28.21 2.0
3 5715 Nick Marden   SOLO 1140 11.33 12:05:31 0.32.31 3 0.28.31 3.0
4 204036 James Maynard   LASER 1095 11.33 12:04:17 0.31.17 3 0.28.34 4.0
5 5506 Noel West   SOLO 1140 11.33 12:05:47 0.32.47 3 0.28.45 5.0
6 881 Richard Southern Elsie Southern RS 200 1047 11.33 12:03:11 0.30.11 3 0.28.50 6.0
7 5632 Jon Hill   SOLO 1140 11.33 120619 0.33.19 3 0.29.14 7.0
8 155889 Rob Howe   LASER 1095 11.33 120546 0.32.46 3 0.29.55 8.0
9 5859 G Lawson D Brewer Xenon 1079 11.33 12:05:19 0.32.19 3 0.29.57 9.0
10 29611 Sue S SNIPE 1088 11.33 12:05:49 0.32.49 3 0.30.10 10.0
11 5213 Mark Stones   SOLO 1140 11.33 120730 0.34.30 3 0.30.16 11.0
12 2374 Richard Hudson Z Hudson 2000 1101 11.33 12:06:40 0.33.40 3 0.30.35 12.5
12 1941 Sandra Hill   STREAKER 1137 11.33 12:07:46 0.34.46 3 0.30.35 12.5
14 174464 Heather Denbeigh   LASER RADIAL 1136 11.33 120756 0.34.56 3 0.30.45 14.5
14 4240 Tess Sadowski Joe Warwicker RS FEVA XL 1235 11.33 121059 0.37.59 3 0.30.45 14.5
16 5227 A Bunnis   SOLO 1140 11.33 120807 0.35.07 3 0.30.48 16.0
17 4378 Les Aldous   SOLO 1140 11.33 120817 0.35.17 3 0.30.57 17.0
18 1059 R Lambert   SUPERNOVA 1075 11.33 120630 0.33.30 3 0.31.10 18.0
19 4879 K Runacre   SOLO 1140 11.33 120834 0.35.34 3 0.31.12 19.0
20 186047 V Townend   LASER 1095 11.33 120734 0.34.34 3 0.31.34 20.0
21 2 W Maguire   LASER 1095 11.33 120742 0.34.42 3 0.31.41 21.0
22 5 Elias M Federico R FIREFLY 1163 11.33 12:09:56 0.36.56 3 0.31.45 22.0
23 22259 Dave Marshall Pam Marshall 2000 1101 11.33 12:08:15 0.35.15 3 0.32.01 23.0
24 7523 J Selbs K Powley Xenon 1079 11.33 12:07:51 0.34.51 3 0.32.18 24.0
25 165630 Connie Hill   LASER RADIAL 1136 11.33 120948 0.36.48 3 0.32.24 25.0
26 170853 G Broome-Oyden   LASER RADIAL 1136 11.33 121009 0.37.09 3 0.32.42 26.0
27 2073 John Ballantyne   SOLO 1140 11.33 121019 0.37.19 3 0.32.44 27.5
27 5119 Peter Copley   SOLO 1140 11.33 121019 0.37.19 3 0.32.44 27.5
29 170431 T Priest   LASER 1095 11.33 120859 0.35.59 3 0.32.52 29.0
30 30315 B Gregory D Gregory SNIPE 1088 11.33 12:08:48 0.35.48 3 0.32.54 30.5
30 4185 Don Buckle   SOLO 1140 11.33 121030 0.37.30 3 0.32.54 30.5
32 21852 Peter Naltress V Naltress 2000 1101 11.33 12:09:16 0.36.16 3 0.32.56 32.0
33 2869 Bruce Kidd Liz Denbeigh 2000 1101 11.33 12:09:31 0.36.31 3 0.33.10 33.0
34 123546 Dariusz Sadowski   LASER RADIAL 1136 11.33 121042 0.37.42 3 0.33.11 34.0
35 5477 C Pearce   SOLO 1140 11.33 121056 0.37.56 3 0.33.16 35.0
36 159907 Toni Clerk   LASER RADIAL 1136 11.33 121053 0.37.53 3 0.33.21 36.0
37 1620 Ed Maynard   STREAKER 1137 11.33 121100 0.38.00 3 0.33.25 37.0
38 1849 Anne-Marie Ratnage   RS AERO 5 1107 11.33 121018 0.37.18 3 0.33.42 38.0
39 176995 Alex Maynard   LASER RADIAL 1136 11.33 121123 0.38.23 3 0.33.47 39.0
40 8595 Simon Winn M K WAYFARER 1107 11.33 12:10:36 0.37.36 3 0.33.58 40.0
41 203593 Peter Winbourne   LASER 1095 11.33 121014 0.37.14 3 0.34.00 41.0
42 133369 Powell   LASER 1095 11.33 121038 0.37.38 3 0.34.22 42.0
43 799 J Axcell C Ronan RS 200 1047 11.33 12:11:59 0.38.59 3 0.37.14 43.0

Race 2 - 19�/02/2017� at 1231

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 2374 Richard Hudson Z Hudson 2000 1101 1231 13:07:41 0:36:41 3 0:33:19 1.0
2 10673 D Roberts Bryne WAYFARER 1107 1231 13:10:23 0:39:23 3 0:35:35 2.0
3 186047 V Townend   LASER 1095 1231 13:10:07 0:39:07 3 0:35:43 3.0
4 155889 Rob Howe   LASER 1095 1231 13:10:36 0:39:36 3 0:36:10 4.0
5 2 W Maguire   LASER 1095 1231 13:11:26 0:40:26 3 0:36:56 5.0
6 5715 Nick Marden   SOLO 1140 1231 13:13:48 0:42:48 3 0:37:33 6.0
7 1059 R Lambert   SUPERNOVA 1075 1231 13:11:33 0:40:33 3 0:37:43 7.0
8 909 Jack Vincent M Vincent RS 200 1047 1231 13:10:55 0:39:55 3 0:38:07 8.0
9 5213 Mark Stones   SOLO 1140 1231 13:15:05 0:44:05 3 0:38:40 9.0
10 204036 James Maynard   LASER 1095 1231 13:13:30 0:42:30 3 0:38:49 10.0
11 881 Richard Southern Elsie Southern RS 200 1047 1231 13:11:45 0:40:45 3 0:38:55 11.0
12 2965 J Reed E Reed GRADUATE 1132 1231 13:15:31 0:44:31 3 0:39:20 12.0
13 1941 Sandra Hill   STREAKER 1137 1231 13:15:57 0:44:57 3 0:39:32 13.0
14 5632 Jon Hill   SOLO 1140 1231 13:16:08 0:45:08 3 0:39:35 14.0
15 30315 B Gregory D Gregory SNIPE 1088 1231 13:14:06 0:43:06 3 0:39:37 15.0
16 4879 K Runacre   SOLO 1140 1231 13:16:27 0:45:27 3 0:39:52 16.0
17 5859 G Lawson D Brewer Xenon 1079 1231 13:14:18 0:43:18 3 0:40:08 17.0
18 174464 Heather Denbeigh   LASER RADIAL 1136 1231 13:16:55 0:45:55 3 0:40:25 18.0
19 2869 Bruce Kidd Liz Denbeigh 2000 1101 1231 13:15:46 0:44:46 3 0:40:40 19.0
20 1849 Anne-Marie Ratnage   RS AERO 5 1107 1231 13:16:06 0:45:06 3 0:40:44 20.0
21 4378 Les Aldous   SOLO 1140 1231 13:17:52 0:46:52 3 0:41:07 21.0
22 165630 Connie Hill   LASER RADIAL 1136 1231 13:17:53 0:46:53 3 0:41:16 22.0
23 799 J Axcell C Ronan RS 200 1047 1231 13:14:36 0:43:36 3 0:41:39 23.0
24 5506 Noel West   SOLO 1140 1231 13:18:43 0:47:43 3 0:41:51 24.0
25 170431 T Priest   LASER 1095 1231 13:17:04 0:46:04 3 0:42:04 25.0
26 29611 Sue S SNIPE 1088 1231 13:16:50 0:45:50 3 0:42:08 26.0
27 5119 Peter Copley   SOLO 1140 1231 13:19:18 0:48:18 3 0:42:22 27.0
28 1620 Ed Maynard   STREAKER 1137 1231 13:19:26 0:48:26 3 0:42:36 28.0
29 22259 Dave Marshall Pam Marshall 2000 1101 1231 13:17:59 0:46:59 3 0:42:40 29.0
30 203593 Peter Winbourne   LASER 1095 1231 13:18:07 0:47:07 3 0:43:02 30.0
31 4185 Don Buckle   SOLO 1140 1231 13:20:18 0:49:18 3 0:43:15 31.0
32 8595 Simon Winn M K WAYFARER 1107 1231 13:18:55 0:47:55 3 0:43:17 32.0
33 5477 C Pearce   SOLO 1140 1231 13:20:56 0:49:56 3 0:43:48 33.0
34 2073 John Ballantyne   SOLO 1140 1231 13:21:03 0:50:03 3 0:43:54 34.0
35 4240 Tess Sadowski Joe Warwicker RS FEVA XL 1235 1231 13:07:13 0:36:13 2 0:43:59 35.0
36 170853 G Broome-Oyden   LASER RADIAL 1136 1231 13:21:10 0:50:10 3 0:44:10 36.0
37 123546 Dariusz Sadowski   LASER RADIAL 1136 1231 13:21:15 0:50:15 3 0:44:14 37.0
38 176995 Alex Maynard   LASER RADIAL 1136 1231 132131 0:50:31 3 0:44:28 38.0
39 7523 J Selbs K Powley Xenon 1079 1231 13:19:02 0:48:02 3 0:44:31 39.0
40 159907 Toni Clerk   LASER RADIAL 1136 1231 13:21:42 0:50:42 3 0:44:38 40.0
41 21852 Peter Naltress V Naltress 2000 1101 1231 13:20:10 0:49:10 3 0:44:39 41.0
42 133369 Powell   LASER 1095 1231 13:20:44 0:49:44 3 0:45:25 42.0
43 5 Elias M Federico R FIREFLY 1163     BFD     45.0
43 5227 A Bunnis   SOLO 1140 1231 13:15:02 BFD 3   45.0

Race 3 - 19�/02/2017� at 14:49

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 2374 Richard Hudson Z Hudson 2000 1101 1449 15:35:39 0:46:39 4 0:42:22 1.0
2 1059 R Lambert   SUPERNOVA 1075 1449 15:37:58 0:48:58 4 0:45:33 2.0
3 5715 Nick Marden   SOLO 1140 1449 15:41:41 0:52:41 4 0:46:13 3.5
3 155889 Rob Howe   LASER 1095 1449 15:39:36 0:50:36 4 0:46:13 3.5
5 29611 Sue S SNIPE 1088 1449 15:39:47 0:50:47 4 0:46:41 5.0
6 2869 Bruce Kidd Liz Denbeigh 2000 1101 1449 15:40:25 0:51:25 4 0:46:42 6.0
7 165630 Connie Hill   LASER RADIAL 1136 1449 15:42:18 0:53:18 4 0:46:55 7.0
8 204036 James Maynard   LASER 1095 1449 15:40:33 0:51:33 4 0:47:05 8.0
9 1941 Sandra Hill   STREAKER 1137 1449 15:42:50 0:53:50 4 0:47:21 9.0
10 30315 B Gregory D Gregory SNIPE 1088 1449 15:40:58 0:51:58 4 0:47:46 10.0
11 5213 Mark Stones   SOLO 1140 1449 15:43:33 0:54:33 4 0:47:51 11.0
12 22259 Dave Marshall Pam Marshall 2000 1101 1449 15:42:26 0:53:26 4 0:48:32 12.0
13 8595 Simon Winn M K WAYFARER 1107 1449 15:42:57 0:53:57 4 0:48:44 13.0
14 170431 T Priest   LASER 1095 1449 15:42:32 0:53:32 4 0:48:53 14.0
15 909 Jack Vincent M Vincent RS 200 1047 1449 15:40:26 0:51:26 4 0:49:07 15.0
16 4879 K Runacre   SOLO 1140 1449 15:45:02 0:56:02 4 0:49:09 16.0
17 5632 Jon Hill   SOLO 1140 1449 15:45:03 0:56:03 4 0:49:10 17.0
18 2073 John Ballantyne   SOLO 1140 1449 15:46:26 0:57:26 4 0:50:23 18.0
19 1620 Ed Maynard   STREAKER 1137 1449 15:46:20 0:57:20 4 0:50:26 19.0
20 7523 J Selbs K Powley Xenon 1079 1449 15:44:21 0:55:21 4 0:51:18 20.0
21 5 Elias M Federico R FIREFLY 1163 1449 15:48:55 0:59:55 4 0:51:31 21.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.19.10
www.sailwave.com