event burgee venue burgee

2017 Thursday Evening Series

Bough Beech Sailing Club

������

Overall

Sailed: 13, Discards: 5, To count: 8, Rating system: PY, Entries: 75, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Race 1
01/06/2017 19:30
Race 2
08/06/2017 19:30
Race 3
15/06/2017 1930
Race 4
22/06/2017 18:30
Race 5
29/06/2017 19:30
Race 6
06/07/2017 18:30
Race 7
13/07/2017 19:10
Race 8
20/07/2017 18:30
Race 9
27/07/2017 18:30
Race 10
03/08/2017 18:30
Race 11
10/08/2017 18:30
Race 12
17/08/2017  
Race 13
24/08/2017 18:30
Total Nett
1st 5235 Karen Irons   SOLO 1143 2.1 OOD (76.0 DNC) (10.0) (10.0) 5.5 1.0 1.0 (7.0) 1.0 2.1 OOD 1.0 3.0 (76.0 DNC) 195.7 16.7
2nd 1654 Mike Warwicker Kate Fitzsimmons RS 200 1047 (76.0 DNC) (76.0 DNC) 2.5 3.0 1.0 5.0 2.0 (76.0 DNC) (76.0 DNC) 3.0 3.0 1.0 (76.0 DNC) 400.5 20.5
3rd 11050 Guy Marks Dariusz Sadowski WAYFARER 1102 (76.0 DNC) (76.0 DNC) 3.2 OOD 1.0 7.0 3.0 (76.0 DNC) 1.0 (76.0 DNC) (76.0 DNC) 5.0 2.0 3.2 OOD 405.4 25.4
4th 346 Trevor Chanter Will Chanter NATIONAL 18 (1 Crew) 995 4.0 4.0 (12.0) (76.0 DNC) 2.0 2.0 3.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 8.0 11.0 1.0 351.0 35.0
5th 201959 Elliot Marks   LASER RADIAL 1139 (76.0 DNC) 2.0 4.0 (8.0) (10.5) 7.0 8.0 2.0 7.0 (76.0 DNC) 6.0 (76.0 DNC) 5.1 OOD 287.6 41.1
6th 155889 Rob Howe   LASER 1097 (9.0) 7.0 (8.0) 6.0 5.3 OOD (8.0) 7.0 5.0 (9.0) 4.0 (76.0 DNC) 5.0 3.0 152.3 42.3
7th 212531 Tulloch Priest   LASER RADIAL 1139 8.0 3.0 5.0 (76.0 DNC) (76.0 DNC) 9.0 9.0 3.0 (10.0) 2.0 5.6 OOD (76.0 DNC) (76.0 DNC) 358.6 44.6
8th 3211 Joseph Warwicker   RS TERA PRO 1364 (10.0) 6.0 7.0 (14.0) 5.5 (12.0) 5.0 (76.0 DNC) (76.0 DNC) 5.0 9.0 6.0 6.0 237.5 49.5
9th 506 Tim Pryke   SUPERNOVA 1075 14.0 8.0 (19.0) (17.0) 14.0 11.0 10.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 4.0 13.0 5.0 343.0 79.0
10th 472 Sam Rowe   RS 300 973 2.0 (76.0 DNC) (76.0 DNC) 9.0 4.0 (76.0 DNC) (76.0 DNC) 9.0 3.0 (76.0 DNC) 7.0 7.0 76.0 DNC 497.0 117.0
11th 1163 Chris Watts   SUPERNOVA 1075 5.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 10.0 4.0 8.0 6.0 (76.0 DNC) 76.0 DNC 8.0 76.0 DNC 573.0 193.0
12th 4879 Keith Runacres   SOLO 1143 (76.0 DNC) (76.0 DNC) 13.0 13.0 10.5 (76.0 DNC) (76.0 DNC) 28.6 OOD (76.0 DNC) 76.0 DNC 76.0 DNC 10.0 2.0 609.1 229.1
13th 209833 Peter Young   LASER 1097 6.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 6.0 6.0 (76.0 DNC) 2.0 1.0 76.0 DNC 76.0 DNC 76.0 DNC 629.0 249.0
14th 3292 Casper Barton   RS TERA SPORT 1432 18.0 (76.0 DNC) 21.0 21.0 (76.0 DNC) 14.0 (76.0 DNC) 12.0 (76.0 DNC) (76.0 DNC) 15.0 76.0 DNC 76.0 DNC 633.0 253.0
15th 14894 BryanThompson S Barkle FIREBALL 959 20.0 12.0 22.0 23.0 13.0 (76.0 DNC) (76.0 DNC) 13.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 635.0 255.0
16th 5359 Peter Edwards   SOLO 1143 7.0 5.0 11.0 (76.0 DNC) 9.0 (76.0 DNC) (76.0 DNC) 10.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 650.0 270.0
17th 5632 Jon Hill   SOLO 1143 (76.0 DNC) 36.1 OOD 6.0 5.0 8.0 (76.0 DNC) (76.0 DNC) 6.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 669.1 289.1
18th 1059 Richard Lambert   SUPERNOVA 1075 (76.0 DNC) (76.0 DNC) 1.0 4.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 4.0 4.0 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 697.0 317.0
19th 29977 Matt Wolstenholme   SNIPE 1095 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 4.0 76.0 DNC 76.0 DNC 5.0 8.0 76.0 DNC 76.0 DNC 4.0 705.0 325.0
20th 123546 Dariusz Sadowski   LASER RADIAL 1139 15.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 13.0 (76.0 DNC) 76.0 DNC 76.0 DNC 9.0 13.0 76.0 DNC 76.0 DNC 734.0 354.0
21st 174464 Heather Denbigh   LASER RADIAL 1139 12.0 (76.0 DNC) (76.0 DNC) 12.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 7.0 76.0 DNC 76.0 DNC 76.0 DNC 791.0 411.0
22nd 165630 Connie Hill   LASER RADIAL 1139 (76.0 DNC) (76.0 DNC) (76.0 DNC) 18.0 15.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 9.0 76.0 DNC 802.0 422.0
23rd 22259 Dave Marshall Pam Marshall 2000 1107 17.0 (76.0 DNC) (76.0 DNC) 20.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 12.0 76.0 DNC 76.0 DNC 809.0 429.0
24th 3293 Casper Barton   RS TERA SPORT 1432 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 11.0 76.0 DNC 76.0 DNC 76.0 DNC 7.0 854.0 474.0
25th 197801 Peter Howe   LASER 1097 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 11.0 11.0 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 858.0 478.0
26th 2127 Peter Curl   RS AERO 9 1024 (76.0 DNC) (76.0 DNC) 20.0 (76.0 DNC) 3.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 859.0 479.0
27th 5951 James Cook   TOPPER 1347 (76.0 DNC) (76.0 DNC) 9.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 17.0 76.0 DNC 76.0 DNC 862.0 482.0
28th 9 Jimmy Mayes Henry Hobbs RS FEVA XL 1240 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 16.0 14.0 76.0 DNC 866.0 486.0
29th 70757 Richard Eperon   MIRROR 1369 (76.0 DNC) 11.0 (76.0 DNC) 22.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 869.0 489.0
30th 2024 Barry Wolfenden Linda Wolfenden SCORPION 1040 (76.0 DNC) 1.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 913.0 533.0
31st 1459 Mike Warwicker Kate Fitzimmons RS 200 1047 1.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 913.0 533.0
32nd 909 Jack Vincent Will Hobbs RS 200 1047 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 2.0 76.0 DNC 76.0 DNC 914.0 534.0
33rd 0 Andy Cornah   LASER 1097 (76.0 DNC) (76.0 DNC) (76.0 DNC) 2.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 914.0 534.0
34th 90 Richard Sharp   FINN 1045 (76.0 DNC) (76.0 DNC) 2.5 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 914.5 534.5
35th 2869 Bruce Kidd Liz Denbigh 2000 1107 (76.0 DNC) (76.0 DNC) (76.0 DNC) 66.9 OOD 12.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 914.9 534.9
36th 30315 Brian Gregory Diane Gregory SNIPE 1095 3.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 915.0 535.0
37th 2979 John Clementson Elliot Marks GRADUATE 1129 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 4.0 76.0 DNC 916.0 536.0
38th 35 Tess Sadowski   LASER 4.7 1200 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 6.0 76.0 DNC 76.0 DNC 76.0 DNC 918.0 538.0
39th 204036 James Maynard   LASER 1097 (76.0 DNC) (76.0 DNC) (76.0 DNC) 7.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 919.0 539.0
40th 190924 Andy Fryer   LASER RADIAL 1139 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 8.0 920.0 540.0
41st 5213 Mark Stones   SOLO 1143 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 8.0 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 920.0 540.0
42nd 45417 Luka Franklin   TOPPER 1347 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 9.0 921.0 541.0
43rd 1234 Patrick Southon   RS AERO 7 1071 (76.0 DNC) 9.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 921.0 541.0
44th 1840 Dean Franklin   RS Quba 1260 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 10.0 922.0 542.0
45th 9494 Andew Kerr Ian Ratnage WAYFARER 1102 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 10.0 76.0 DNC 76.0 DNC 922.0 542.0
46th 173573 Paul Patrick   LASER RADIAL 1139 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 10.0 76.0 DNC 76.0 DNC 76.0 DNC 922.0 542.0
47th 1790 David Richards   RS AERO 9 1024 (76.0 DNC) 10.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 922.0 542.0
48th 16 Richard Daubeny Frances Daubeny Laser 16   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 11.0 923.0 543.0
49th 4240 Ben Gardner Tom Gardner RS FEVA XL 1240 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 11.0 76.0 DNC 76.0 DNC 923.0 543.0
50th 681 Rich Sheridan   LASER 1097 (76.0 DNC) (76.0 DNC) (76.0 DNC) 11.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 923.0 543.0
51st 203311 Alex Ross   LASER 1097 11.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 923.0 543.0
52nd 1125 Peter Cook   PHANTOM 999 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 12.0 76.0 DNC 924.0 544.0
53rd 346 Trevor Chanter Will Chanter, Ali Moppett NATIONAL 18 (2 Crew) 995 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 12.0 RET 76.0 DNC 76.0 DNC 76.0 DNC 924.0 544.0
54th 6         (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 12.0 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 924.0 544.0
55th 987 a n other 2   RS 200 1047 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 12.0 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 924.0 544.0
56th 197 James Cook Sam Loveday RS FEVA XL 1240 (76.0 DNC) 13.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 925.0 545.0
57th 5119 Peter Copley   SOLO 1143 13.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 925.0 545.0
58th 179801 Peter Howe   LASER RADIAL 1139 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 14.0 76.0 DNC 76.0 DNC 926.0 546.0
59th 45794 Jimmy Mayes   TOPPER 1347 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 14.0 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 926.0 546.0
60th 1503 Ben Loveday   RS AERO 5 1120 (76.0 DNC) (76.0 DNC) 14.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 926.0 546.0
61st 1480 Will Hobbs   RS Quba   (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 15.0 76.0 DNC 927.0 547.0
62nd 176995 Ed Maynard   LASER RADIAL 1139 (76.0 DNC) (76.0 DNC) (76.0 DNC) 15.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 927.0 547.0
63rd 1143 Martin Burgess   SUPERNOVA 1075 (76.0 DNC) (76.0 DNC) 15.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 927.0 547.0
64th 717 Jonny Moss Ali Moppett RS 400 942 (76.0 DNC) 15.0 DSQ (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 927.0 547.0
65th 177 Luca Ilari   RS VAREO 1085 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 16.0 RET 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 928.0 548.0
66th 157507 Jack Hill   LASER RADIAL 1139 (76.0 DNC) (76.0 DNC) (76.0 DNC) 16.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 928.0 548.0
67th 1 Andy Cornah Claire FIREFLY 1165 (76.0 DNC) (76.0 DNC) 16.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 928.0 548.0
68th 276 Mike Ker   LASER EPS 1030 16.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 928.0 548.0
69th 170431 Tom Hobbs   LASER RADIAL 1139 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 17.0 DNF 76.0 DNC 929.0 549.0
70th 1202 Peter Wibroe   SUPERNOVA 1075 (76.0 DNC) (76.0 DNC) 17.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 929.0 549.0
71st 3 Rule 42   LASER 4.7 1200 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 18.0 76.0 DNC 76.0 DNC 930.0 550.0
72nd 6530 Alun Cook Alex Cook WAYFARER 1102 (76.0 DNC) (76.0 DNC) 18.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 930.0 550.0
73rd 2073 John Ballantyne   SOLO 1143 (76.0 DNC) (76.0 DNC) (76.0 DNC) 19.0 (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 931.0 551.0
74th 4284 I Salmon Francis Daubeny RS FEVA XL 1240 19.0 (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 931.0 551.0
75th 197693 Sergio   LASER RADIAL 1139 (76.0 DNC) (76.0 DNC) 24.0 DNF (76.0 DNC) (76.0 DNC) (76.0 DNC) 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 76.0 DNC 936.0 556.0

Race 1 - 01/06/2017 at 19:30

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1459 Mike Warwicker Kate Fitzimmons RS 200 1047 19:30:00 20:14:21 0:44:21 3 0:42:22 1.0
2 472 Sam Rowe   RS 300 973 19:30:00 20:13:22 0:43:22 3 0:44:34 2.0
3 5235 Karen Irons   SOLO 1143     OOD     2.1
4 30315 Brian Gregory Diane Gregory SNIPE 1095 19:30:00 20:19:24 0:49:24 3 0:45:07 3.0
5 346 Trevor Chanter Will Chanter NATIONAL 18 (1 Crew) 995 19:30:00 20:14:56 0:44:56 3 0:45:10 4.0
6 1163 Chris Watts   SUPERNOVA 1075 19:30:00 20:18:51 0:48:51 3 0:45:27 5.0
7 209833 Peter Young   LASER 1097 19:30:00 20:20:05 0:50:05 3 0:45:39 6.0
8 5359 Peter Edwards   SOLO 1143 19:30:00 20:22:15 0:52:15 3 0:45:43 7.0
9 212531 Tulloch Priest   LASER RADIAL 1139 19:30:00 20:22:55 0:52:55 3 0:46:28 8.0
10 155889 Rob Howe   LASER 1097 19:30:00 20:21:08 0:51:08 3 0:46:37 9.0
11 3211 Joseph Warwicker   RS TERA PRO 1364 19:30:00 20:12:24 0:42:24 2 0:46:38 10.0
12 203311 Alex Ross   LASER 1097 19:30:00 20:21:27 0:51:27 3 0:46:54 11.0
13 174464 Heather Denbigh   LASER RADIAL 1139 19:30:00 20:23:43 0:53:43 3 0:47:10 12.0
14 5119 Peter Copley   SOLO 1143 19:30:00 20:24:01 0:54:01 3 0:47:16 13.0
15 506 Tim Pryke   SUPERNOVA 1075 19:30:00 20:21:26 0:51:26 3 0:47:51 14.0
16 123546 Dariusz Sadowski   LASER RADIAL 1139 19:30:00 20:24:58 0:54:58 3 0:48:16 15.0
17 276 Mike Ker   LASER EPS 1030 19:30:00 20:19:45 0:49:45 3 0:48:18 16.0
18 22259 Dave Marshall Pam Marshall 2000 1107 19:30:00 20:24:27 0:54:27 3 0:49:11 17.0
19 3292 Casper Barton   RS TERA SPORT 1432 19:30:00 201828 0:48:28 2 0:50:46 18.0
20 4284 I Salmon Francis Daubeny RS FEVA XL 1240 19:30:00 20:13:58 0:43:58 2 0:53:11 19.0
21 14894 BryanThompson S Barkle FIREBALL 959 19:30:00 20:21:39 0:51:39 3 0:53:51 20.0

Race 2 - 08/06/2017 at 19:30

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 2024 Barry Wolfenden Linda Wolfenden SCORPION 1040 1930 20:22:11 0:52:11 4 0:50:11 1.0
2 201959 Elliot Marks   LASER RADIAL 1139 1930 20:28:22 0:58:22 4 0:51:15 2.0
3 212531 Tulloch Priest   LASER RADIAL 1139 1930 20:29:36 0:59:36 4 0:52:20 3.0
4 346 Trevor Chanter Will Chanter NATIONAL 18 (1 Crew) 995 1930 20:22:32 0:52:32 4 0:52:48 4.0
5 5359 Peter Edwards   SOLO 1143 1930 20:30:30 1:00:30 4 0:52:56 5.0
6 3211 Joseph Warwicker   RS TERA PRO 1364 1930 20:24:55 0:54:55 3 0:53:41 6.0
7 155889 Rob Howe   LASER 1097 1930 20:29:44 0:59:44 4 0:54:27 7.0
8 506 Tim Pryke   SUPERNOVA 1075 1930 20:30:04 1:00:04 4 0:55:53 8.0
9 1234 Patrick Southon   RS AERO 7 1071 1930 20:30:04 1:00:04 4 0:56:05 9.0
10 1790 David Richards   RS AERO 9 1024 1930 20:28:53 0:58:53 4 0:57:30 10.0
11 70757 Richard Eperon   MIRROR 1369 1930 20:29:27 0:59:27 3 0:57:54 11.0
12 14894 BryanThompson S Barkle FIREBALL 959 1930 20:28:27 0:58:27 4 1:00:57 12.0
13 197 James Cook Sam Loveday RS FEVA XL 1240 1930 20:34:00 1:04:00 3 1:08:49 13.0
14 717 Jonny Moss Ali Moppett RS 400 942 1930 20:31:15 DSQ 5   15.0
15 5632 Jon Hill   SOLO 1143     OOD     36.1

Race 3 - 15/06/2017 at 1930

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1059 Richard Lambert   SUPERNOVA 1075 1930 20:15:51 0:45:51 5 0:42:39 1.0
2 1654 Mike Warwicker Kate Fitzsimmons RS 200 1047 1930 20:14:53 0:44:53 5 0:42:52 2.5
2 90 Richard Sharp   FINN 1045 1930 20:14:48 0:44:48 5 0:42:52 2.5
4 11050 Guy Marks Dariusz Sadowski WAYFARER 1102 1930   OOD 5   3.2
5 201959 Elliot Marks   LASER RADIAL 1139 1930 20:09:48 0:39:48 4 0:43:41 4.0
6 212531 Tulloch Priest   LASER RADIAL 1139 1930 20:10:32 0:40:32 4 0:44:29 5.0
7 5632 Jon Hill   SOLO 1143 1930 20:10:41 0:40:41 4 0:44:30 6.0
8 3211 Joseph Warwicker   RS TERA PRO 1364 1930 20:18:59 0:48:59 4 0:44:53 7.0
9 155889 Rob Howe   LASER 1097 1930 20:09:43 0:39:43 4 0:45:15 8.0
10 5951 James Cook   TOPPER 1347 1930 20:18:51 0:48:51 4 0:45:20 9.0
11 5235 Karen Irons   SOLO 1143 1930 20:11:54 0:41:54 4 0:45:49 10.0
12 5359 Peter Edwards   SOLO 1143 1930 20:11:59 0:41:59 4 0:45:55 11.0
13 346 Trevor Chanter Will Chanter NATIONAL 18 (1 Crew) 995 1930 20:16:17 0:46:17 5 0:46:31 12.0
14 4879 Keith Runacres   SOLO 1143 1930 20:12:51 0:42:51 4 0:46:52 13.0
15 1503 Ben Loveday   RS AERO 5 1120 1930 20:12:03 0:42:03 4 0:46:56 14.0
16 1143 Martin Burgess   SUPERNOVA 1075 1930 20:10:23 0:40:23 4 0:46:57 15.0
17 1 Andy Cornah Claire FIREFLY 1165 1930 20:14:31 0:44:31 4 0:47:46 16.0
18 1202 Peter Wibroe   SUPERNOVA 1075 1930 20:11:12 0:41:12 4 0:47:54 17.0
19 6530 Alun Cook Alex Cook WAYFARER 1102 1930 20:12:17 0:42:17 4 0:47:58 18.0
20 506 Tim Pryke   SUPERNOVA 1075 1930 20:12:05 0:42:05 4 0:48:56 19.0
21 2127 Peter Curl   RS AERO 9 1024 1930 20:10:28 0:40:28 4 0:49:24 20.0
22 3292 Casper Barton   RS TERA SPORT 1432 1930 201350 0:43:50 3 0:51:01 21.0
23 14894 BryanThompson S Barkle FIREBALL 959 1930 20:10:50 0:40:50 4 0:53:13 22.0
24 197693 Sergio   LASER RADIAL 1139     DNF     24.0

Race 4 - 22/06/2017 at 18:30

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
