event burgee venue burgee

2017 Wayfarer Open

Bough Beech Sailing Club

Results are final as of 15:18 on November 12, 2017

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank SailNo HelmName CrewName Race 1
11/10/2016� 11:00
Race 2
11/10/2016� 14:00
Race 3
12/10/2016� 11:00
Race 4
12/10/2016� 14:00
Total Nett
1st 10648 Michael McNamara Simon Townsend (4.0) 1.0 1.0 1.0 7.0 3.0
2nd 88 Martin Rouse-Collen Donna Rouse-Collen 1.0 3.0 5.0 (21.0 DNC) 30.0 9.0
3rd 11050 Guy Marks Tom Marks (7.0) 4.0 2.0 3.0 16.0 9.0
4th 11093 Andrew Wilson Tom Wilson 3.0 5.0 (7.0) 2.0 17.0 10.0
5th 11067 Len Jones Jamie Lea 6.0 (13.0) 3.0 4.0 26.0 13.0
6th 7470 Elliot Marks Kate Fitzsimmons 2.0 8.0 (9.0) 9.0 28.0 19.0
7th 11170 Brian Lamb Sam Pygall 10.0 (11.0) 6.0 5.0 32.0 21.0
8th 10570 Ian Richards Adam Light 8.0 6.0 (13.0) 7.0 34.0 21.0
9th 10673 David Roberts Mike Bryant (14.0) 9.0 8.0 6.0 37.0 23.0
10th 10686 Brian McKenzie Elizabeth McKenzie (15.0) 7.0 10.0 8.0 40.0 25.0
11th 10688 Bill Whitney John Shelton 12.0 12.0 4.0 (21.0 dnc) 49.0 28.0
12th 11211 Mark Lee Jane Lee 5.0 (21.0 DNC) 12.0 13.0 51.0 30.0
13th 10974 Richard Stone Catherine Gore 9.0 2.0 (21.0 DNC) 21.0 dnc 53.0 32.0
14th 11189 Nigel O'Donnell Belinda O'Donnell 11.0 (15.0) 15.0 11.0 52.0 37.0
15th 11118 John Goudie Sam Boniface 13.0 10.0 19.0 ret (21.0 DNC) 63.0 42.0
16th 11012 Tim Townsend Jacqueline Townsend (16.0) 16.0 14.0 12.0 58.0 42.0
17th 9416 Scott Hamilton Bob Maddex 17.0 (18.0) 16.0 10.0 61.0 43.0
18th 10828 Derek Lambert David Fulcher 18.0 14.0 11.0 (21.0 DNC) 64.0 43.0
19th 11129 Paul Hughes Tracey Villa 19.0 17.0 17.0 (21.0 DNC) 74.0 53.0
20th 84 Laurence Trim Hans Vogelberg 20.0 19.0 (21.0 dnc) 21.0 dnc 81.0 60.0

Race 1 - 11/10/2016� at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 88 Martin Rouse-Collen Donna Rouse-Collen 1 1.0
2 7470 Elliot Marks Kate Fitzsimmons 2 2.0
3 11093 Andrew Wilson Tom Wilson 3 3.0
4 10648 Michael McNamara Simon Townsend 4 4.0
5 11211 Mark Lee Jane Lee 5 5.0
6 11067 Len Jones Jamie Lea 6 6.0
7 11050 Guy Marks Tom Marks 7 7.0
8 10570 Ian Richards Adam Light 8 8.0
9 10974 Richard Stone Catherine Gore 9 9.0
10 11170 Brian Lamb Sam Pygall 10 10.0
11 11189 Nigel O'Donnell Belinda O'Donnell 11 11.0
12 10688 Bill Whitney John Shelton 12 12.0
13 11118 John Goudie Sam Boniface 13 13.0
14 10673 David Roberts Mike Bryant 14 14.0
15 10686 Brian McKenzie Elizabeth McKenzie 15 15.0
16 11012 Tim Townsend Jacqueline Townsend 16 16.0
17 9416 Scott Hamilton Bob Maddex 17 17.0
18 10828 Derek Lambert David Fulcher 18 18.0
19 11129 Paul Hughes Tracey Villa 19 19.0
20 84 Laurence Trim Hans Vogelberg 20 20.0

Race 2 - 11/10/2016� at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Place Points
1 10648 Michael McNamara Simon Townsend 1 1.0
2 10974 Richard Stone Catherine Gore 2 2.0
3 88 Martin Rouse-Collen Donna Rouse-Collen 3 3.0
4 11050 Guy Marks Tom Marks 4 4.0
5 11093 Andrew Wilson Tom Wilson 5 5.0
6 10570 Ian Richards Adam Light 6 6.0
7 10686 Brian McKenzie Elizabeth McKenzie 7 7.0
8 7470 Elliot Marks Kate Fitzsimmons 8 8.0
9 10673 David Roberts Mike Bryant 9 9.0
10 11118 John Goudie Sam Boniface 10 10.0
11 11170 Brian Lamb Sam Pygall 11 11.0
12 10688 Bill Whitney John Shelton 12 12.0
13 11067 Len Jones Jamie Lea 13 13.0
14 10828 Derek Lambert David Fulcher 14 14.0
15 11189 Nigel O'Donnell Belinda O'Donnell 15 15.0
16 11012 Tim Townsend Jacqueline Townsend 16 16.0
17 11129 Paul Hughes Tracey Villa 17 17.0
18 9416 Scott Hamilton Bob Maddex 18 18.0
19 84 Laurence Trim Hans Vogelberg 19 19.0

Race 3 - 12/10/2016� at 11:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Place Points
1 10648 Michael McNamara Simon Townsend 1 1.0
2 11050 Guy Marks Tom Marks 2 2.0
3 11067 Len Jones Jamie Lea 3 3.0
4 10688 Bill Whitney John Shelton 4 4.0
5 88 Martin Rouse-Collen Donna Rouse-Collen 5 5.0
6 11170 Brian Lamb Sam Pygall 6 6.0
7 11093 Andrew Wilson Tom Wilson 7 7.0
8 10673 David Roberts Mike Bryant 8 8.0
9 7470 Elliot Marks Kate Fitzsimmons 9 9.0
10 10686 Brian McKenzie Elizabeth McKenzie 10 10.0
11 10828 Derek Lambert David Fulcher 11 11.0
12 11211 Mark Lee Jane Lee 12 12.0
13 10570 Ian Richards Adam Light 13 13.0
14 11012 Tim Townsend Jacqueline Townsend 14 14.0
15 11189 Nigel O'Donnell Belinda O'Donnell 15 15.0
16 9416 Scott Hamilton Bob Maddex 16 16.0
17 11129 Paul Hughes Tracey Villa 17 17.0
18 11118 John Goudie Sam Boniface ret 19.0

Race 4 - 12/10/2016� at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Place Points
1 10648 Michael McNamara Simon Townsend 1 1.0
2 11093 Andrew Wilson Tom Wilson 2 2.0
3 11050 Guy Marks Tom Marks 3 3.0
4 11067 Len Jones Jamie Lea 4 4.0
5 11170 Brian Lamb Sam Pygall 5 5.0
6 10673 David Roberts Mike Bryant 6 6.0
7 10570 Ian Richards Adam Light 7 7.0
8 10686 Brian McKenzie Elizabeth McKenzie 8 8.0
9 7470 Elliot Marks Kate Fitzsimmons 9 9.0
10 9416 Scott Hamilton Bob Maddex 10 10.0
11 11189 Nigel O'Donnell Belinda O'Donnell 11 11.0
12 11012 Tim Townsend Jacqueline Townsend 12 12.0
13 11211 Mark Lee Jane Lee 13 13.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.19.10
www.sailwave.com