event burgee venue burgee

2017 Winter Series AM Handicap

Bough Beech Sailing Club

Results are final as of 13:31 on December 10, 2017

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 41, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Race 1
05/11/2017 11:10
Race 2
05/11/2017 11:55
Race 3
12/11/2017 11:10
Race 4
12/11/2017 11:55
Race 5
19/11/2017 11:10
Race 6
19/11/2017 11:55
Race 7
26/11/2017 11:10
Race 8
26/11/2017 11:55
Race 9
03/12/2017 11:10
Race 10
03/12/2017 11:55
Race 11
10/12/2017 11:10
Race 12
10/12/2017 11:55
Total Nett
1st 11050 Guy Marks Kate Fitzsimmons WAYFARER 1102 1.0 (3.0) (42.0 DNC) (42.0 DNC) (3.0) 1.0 1.0 1.0 1.0 1.0 1.0 (42.0 DNC) 139.0 7.0
2nd 1059 Richard Lambert   SUPERNOVA 1075 3.0 1.0 1.0 2.0 (12.0) (9.0) 4.5 (6.0) 2.3 OOD 2.3 OOD (42.0 DNC) (42.0 DNC) 127.1 16.1
3rd 90 Richard Sharp   FINN 1045 2.0 4.0 (42.0 DNC) (42.0 DNC) 5.0 (6.0) 4.5 5.0 2.0 (42.0 DNC) 2.0 (42.0 DNC) 198.5 24.5
4th 2322 Graham Lawson David Brewer 2000 1107 (9.0) 6.0 3.0 6.0 7.0 (11.0) 3.0 3.0 (10.0) 6.0 (42.0 DNC) (42.0 DNC) 148.0 34.0
5th 2869 Bruce Kidd Liz Denbigh 2000 1107 10.0 2.0 9.0 (42.0 DNC) 10.0 (13.0) 7.0 (14.0 DNF) 9.0 7.0 (42.0 DNC) (42.0 DNC) 207.0 54.0
6th 10673 Dave Roberts Mike Bryant WAYFARER 1102 7.0 7.0 (42.0 DNC) (42.0 DNC) 1.0 3.0 2.0 2.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 274.0 64.0
7th 346 Trevor Chanter Will Chanter National 18 995 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 6.0 2.0 9.0 7.0 3.0 2.0 (42.0 DNC) 42.0 DNC 281.0 71.0
8th 28541 Matthew Wolstenholme Patrick Sarsfield SNIPE 1095 17.0 DNF 9.0 6.0 3.0 2.0 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 296.0 86.0
9th 22262 Gavin Thorpe Alex Duffield 2000 1107 12.0 10.0 7.0 10.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 7.0 5.0 (42.0 DNC) 42.0 DNC 303.0 93.0
10th 1209 George Smith Alice Crick RS 200 1047 5.0 5.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 6.0 3.0 4.0 42.0 DNC 317.0 107.0
11th 7470 Elliot Marks Jess WAYFARER 1102 4.0 8.0 (42.0 DNC) (42.0 DNC) 4.0 4.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 356.0 146.0
12th 4766 Patrick Southon Archie Southon RS FEVA XL 1240 14.0 17.0 DNS 8.0 (42.0 DNC) 18.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 13.0 DNF (42.0 DNC) 42.0 DNC 42.0 DNC 364.0 154.0
13th 22527 Ian Patrick Bob Wilkinson 2000 1107 6.0 13.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 6.0 4.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 365.0 155.0
14th 1163 Chris Watts   Supernova 1075 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 8.0 5.0 8.0 10.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 367.0 157.0
15th 43142 Tom Edwards   TOPPER 1347 11.0 12.0 (42.0 DNC) 12.0 DNF (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 6.0 42.0 DNC 377.0 167.0
16th 276 Mike Ker   EPS 1030 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 13.0 10.0 10.0 8.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 377.0 167.0
17th 1202 Peter Wibroe   Supernova 1075 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 9.0 12.0 12.0 9.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 378.0 168.0
18th 1143 Martin Burgess   SUPERNOVA 1075 13.0 11.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 8.0 42.0 DNC 42.0 DNC 42.0 DNC 410.0 200.0
19th 45191 Thomas Riley   TOPPER 1347 (42.0 DNC) (42.0 DNC) (42.0 DNC) 9.0 (42.0 DNC) 15.0 (42.0 DNC) 11.0 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 413.0 203.0
20th 957 George Smith   RS 600 920 (42.0 DNC) (42.0 DNC) 2.0 1.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 423.0 213.0
21st 1654 Mike Warwick Rory Moppet RS 200 1047 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 3.0 5.0 DNF 428.0 218.0
22nd 8595 Simon Winn Sam Bonniface WAYFARER 1102 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 5.0 4.0 42.0 DNC 42.0 DNC 429.0 219.0
23rd 3211 Joe warwick   RS TERA PRO 1364 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 5.0 5.0 DNF 430.0 220.0
24th 987 Carl Beech Alan Beech RS 200 1047 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 4.0 8.0 42.0 DNC 42.0 DNC 432.0 222.0
25th 2503 Bruce Nicholson Bart Baarbe 2000 1107 (42.0 DNC) (42.0 DNC) 4.0 8.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 432.0 222.0
26th 1769 Caspar Barton   RS TERA PRO 1364 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 7.0 5.0 DNF 432.0 222.0
27th 1125 Peter Cook   PHANTOM 999 (42.0 DNC) (42.0 DNC) 5.0 7.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 432.0 222.0
28th 1234 Patrick Soumon   RS AERO 7 1071 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 11.0 42.0 DNC 42.0 DNC 42.0 DNC 9.0 DNF 42.0 DNC 440.0 230.0
29th 5900 Tess Sadowski Frances Daubeny RS FEVA XL 1240 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 14.0 8.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 442.0 232.0
30th 2127 Peter Curl   RS AERO 9 1024 8.0 14.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 442.0 232.0
31st 331 Michael Forest   RS 300 973 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 13.0 14.0 DNF 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 447.0 237.0
32nd 4467 Martin Burgess Trevor Pierce 4000 917 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 15.0 14.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 449.0 239.0
33rd 6 Frances Daubeny   TOPPER 1347 15.0 15.0 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 450.0 240.0
34th 717 Jonny Moss Ali Moppett RS 400 942 (42.0 DNC) (42.0 DNC) (42.0 DNC) 4.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 466.0 256.0
35th 45417 Luker Franklin   TOPPER 1347 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 5.0 DNF 467.0 257.0
36th 6272 Joseph Warwicker Luka Franklin RS FEVA XL 1240 (42.0 DNC) (42.0 DNC) (42.0 DNC) 5.0 (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 467.0 257.0
37th 80 Shaun Washer Katie Perry RS FEVA XL 1240 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 11.0 42.0 DNC 42.0 DNC 42.0 DNC 473.0 263.0
38th 723 Bill   FINN 1045 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 11.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 473.0 263.0
39th 4240 Tom Edwards Casper Barton RS FEVA XL 1240 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 16.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 478.0 268.0
40th 3733 Tom Hobbs Henry Hobbs RS FEVA XL 1240 (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 17.0 (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 479.0 269.0
41st 987         (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) (42.0 DNC) 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 42.0 DNC 504.0 294.0

Race 1 - 05/11/2017 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11050 Guy Marks Kate Fitzsimmons WAYFARER 1102 11:21:00 12:03:40 0:42:40 3 0:38:43 1.0
2 90 Richard Sharp   FINN 1045 11:21:00 12:02:25 0:41:25 3 0:39:38 2.0
3 1059 Richard Lambert   SUPERNOVA 1075 11:21:00 12:04:18 0:43:18 3 0:40:17 3.0
4 7470 Elliot Marks Jess WAYFARER 1102 11:21:00 12:05:50 0:44:50 3 0:40:41 4.0
5 1209 George Smith Alice Crick RS 200 1047 11:21:00 12:05:02 0:44:02 3 0:42:03 5.0
6 22527 Ian Patrick Bob Wilkinson 2000 1107 11:21:00 11:52:29 0:31:29 2 0:42:40 6.0
7 10673 Dave Roberts Mike Bryant WAYFARER 1102 11:21:00 11:52:38 0:31:38 2 0:43:03 7.0
8 2127 Peter Curl   RS AERO 9 1024 11:21:00 12:05:06 0:44:06 3 0:43:04 8.0
9 2322 Graham Lawson David Brewer 2000 1107 11:21:00 11:52:48 0:31:48 2 0:43:05 9.0
10 2869 Bruce Kidd Liz Denbigh 2000 1107 11:21:00 11:53:00 0:32:00 2 0:43:22 10.0
11 43142 Tom Edwards   TOPPER 1347 11:21:00 12:00:50 0:39:50 2 0:44:21 11.0
12 22262 Gavin Thorpe Alex Duffield 2000 1107 11:21:00 11:53:55 0:32:55 2 0:44:36 12.0
13 1143 Martin Burgess   SUPERNOVA 1075 11:21:00 11:53:34 0:32:34 2 0:45:27 13.0
14 4766 Patrick Southon Archie Southon RS FEVA XL 1240 11:21:00 11:58:53 0:37:53 2 0:45:50 14.0
15 6 Frances Daubeny   TOPPER 1347 11:21:00 12:06:54 0:45:54 2 0:51:07 15.0
16 28541 Matthew Wolstenholme Patrick Sarsfield SNIPE 1095 11:21:00   DNF 3   17.0

Race 2 - 05/11/2017 at 11:55

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1059 Richard Lambert   SUPERNOVA 1075 12:30:00 12:59:31 0:29:31 2 0:27:27 1.0
2 2869 Bruce Kidd Liz Denbigh 2000 1107 12:30:00 13:00:59 0:30:59 2 0:27:59 2.0
3 11050 Guy Marks Kate Fitzsimmons WAYFARER 1102 12:30:00 13:00:51 0:30:51 2 0:28:00 3.0
4 90 Richard Sharp   FINN 1045 12:30:00 12:59:21 0:29:21 2 0:28:05 4.0
5 1209 George Smith Alice Crick RS 200 1047 12:30:00 12:59:59 0:29:59 2 0:28:38 5.0
6 2322 Graham Lawson David Brewer 2000 1107 12:30:00 13:02:10 0:32:10 2 0:29:03 6.0
7 10673 Dave Roberts Mike Bryant WAYFARER 1102 12:30:00 13:02:02 0:32:02 2 0:29:04 7.0
8 7470 Elliot Marks Jess WAYFARER 1102 12:30:00 13:02:10 0:32:10 2 0:29:11 8.0
9 28541 Matthew Wolstenholme Patrick Sarsfield SNIPE 1095 12:30:00 13:01:59 0:31:59 2 0:29:13 9.0
10 22262 Gavin Thorpe Alex Duffield 2000 1107 12:30:00 13:02:28 0:32:28 2 0:29:20 10.0
11 1143 Martin Burgess   SUPERNOVA 1075 12:30:00 13:01:41 0:31:41 2 0:29:28 11.0
12 43142 Tom Edwards   TOPPER 1347 12:30:00 13:09:49 0:39:49 2 0:29:34 12.0
13 22527 Ian Patrick Bob Wilkinson 2000 1107 12:30:00 13:03:03 0:33:03 2 0:29:51 13.0
14 2127 Peter Curl   RS AERO 9 1024 12:30:00 13:00:59 0:30:59 2 0:30:15 14.0
15 6 Frances Daubeny   TOPPER 1347 12:30:00 12:54:46 0:24:46 1 0:36:46 15.0
16 4766 Patrick Southon Archie Southon RS FEVA XL 1240 12:30:00   DNS 2   17.0

Race 3 - 12/11/2017 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1059 Richard Lambert   SUPERNOVA 1075 11:17:00 12:01:12 0:44:12 3 0:54:49 1.0
2 957 George Smith   RS 600 920 11:17:00 12:09:54 0:52:54 4 0:57:30 2.0
3 2322 Graham Lawson David Brewer 2000 1107 11:17:00 12:04:47 0:47:47 3 0:57:33 3.0
4 2503 Bruce Nicholson Bart Baarbe 2000 1107 11:17:00 12:06:15 0:49:15 3 0:59:19 4.0
5 1125 Peter Cook   PHANTOM 999 11:17:00 12:01:58 0:44:58 3 1:00:01 5.0
6 28541 Matthew Wolstenholme Patrick Sarsfield SNIPE 1095 11:17:00 12:10:17 0:53:17 3 1:04:53 6.0
7 22262 Gavin Thorpe Alex Duffield 2000 1107 11:17:00 12:12:05 0:55:05 3 1:06:21 7.0
8 4766 Patrick Southon Archie Southon RS FEVA XL 1240 11:17:00 12:00:51 0:43:51 2 1:10:44 8.0
9 2869 Bruce Kidd Liz Denbigh 2000 1107 11:17:00 12:04:40 0:47:40 2 1:26:07 9.0

Race 4 - 12/11/2017 at 11:55

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 957 George Smith   RS 600 920 12:30 12:54:09 0:24:09 2 0:26:15 1.0
2 1059 Richard Lambert   SUPERNOVA 1075 12:30 12:58:52 0:28:52 2 0:26:51 2.0
3 28541 Matthew Wolstenholme Patrick Sarsfield SNIPE 1095 12:30 12:59:43 0:29:43 2 0:27:08 3.0
4 717 Jonny Moss Ali Moppett RS 400 942 12:30 12:55:58 0:25:58 2 0:27:34 4.0
5 6272 Joseph Warwicker Luka Franklin RS FEVA XL 1240 12:30 13:06:08 0:36:08 2 0:29:08 5.0
6 2322 Graham Lawson David Brewer 2000 1107 12:30 13:02:34 0:32:34 2 0:29:25 6.0
7 1125 Peter Cook   PHANTOM 999 12:30 13:00:41 0:30:41 2 0:30:43 7.0
8 2503 Bruce Nicholson Bart Baarbe 2000 1107 12:30 13:04:22 0:34:22 2 0:31:03 8.0
9 45191 Thomas Riley   TOPPER 1347 12:30 12:51:56 0:21:56 1 0:32:34 9.0
10 22262 Gavin Thorpe Alex Duffield 2000 1107 12:30 13:08:24 0:38:24 2 0:34:41 10.0
11 43142 Tom Edwards   TOPPER 1347 12:30 12:55:03 DNF 1   12.0

Race 5 - 19/11/2017 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 10673 Dave Roberts Mike Bryant WAYFARER 1102 11:30:00 12:14:18 0:44:18 2 0:40:12 1.0
2 28541 Matthew Wolstenholme Patrick Sarsfield SNIPE 1095 11:30:00 12:14:08 0:44:08 2 0:40:18 2.0
3 11050 Guy Marks Kate Fitzsimmons WAYFARER 1102 11:30:00 12:15:07 0:45:07 2 0:40:56 3.0
4 7470 Elliot Marks Jess WAYFARER 1102 11:30:00 121530 0:45:30 2 0:41:17 4.0
5 90 Richard Sharp   FINN 1045 11:30:00 12:14:42 0:44:42 2 0:42:47 5.0
6 346 Trevor Chanter Will Chanter National 18 995 11:30:00 12:15:08 0:45:08 2 0:45:22 6.0
7 2322 Graham Lawson David Brewer 2000 1107 11:30:00 12:27:59 0:57:59 2 0:52:23 7.0
8 1163 Chris Watts   Supernova 1075 11:30:00 12:26:35 0:56:35 2 0:52:38 8.0
9 1202 Peter Wibroe   Supernova 1075 11:30:00 12:26:50 0:56:50 2 0:52:52 9.0
10 2869 Bruce Kidd Liz Denbigh 2000 1107 11:30:00 12:28:46 0:58:46 2 0:53:05 10.0
11 723 Bill   FINN 1045 11:30:00 12:26:44 0:56:44 2 0:54:17 11.0
12 1059 Richard Lambert   SUPERNOVA 1075 11:30:00 12:28:46 0:58:46 2 0:54:40 12.0
13 276 Mike Ker   EPS 1030 11:30:00 12:26:25 0:56:25 2 0:54:46 13.0
14 5900 Tess Sadowski Frances Daubeny RS FEVA XL 1240 11:30:00 12:04:32 0:34:32 1 0:55:42 14.0
15 4467 Martin Burgess Trevor Pierce 4000 917 11:30:00 12:21:57 0:51:57 2 0:56:39 15.0
16 4240 Tom Edwards Casper Barton RS FEVA XL 1240 11:30:00 12:10:47 0:40:47 1 1:05:47 16.0
17 3733 Tom Hobbs Henry Hobbs RS FEVA XL 1240 11:30:00 12:13:02 0:43:02 1 1:09:25 17.0
18 4766 Patrick Southon Archie Southon RS FEVA XL 1240 11:30:00 12:15:56 0:45:56 1 1:14:05 18.0

Race 6 - 19/11/2017 at 11:55

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11050 Guy Marks Kate Fitzsimmons WAYFARER 1102 13:00 13:34:09 0:34:09 2 0:30:59 1.0
2 346 Trevor Chanter Will Chanter National 18 995 13:00 13:30:51 0:30:51 2 0:31:00 2.0
3 10673 Dave Roberts Mike Bryant WAYFARER 1102 13:00 13:34:32 0:34:32 2 0:31:20 3.0
4 7470 Elliot Marks Jess WAYFARER 1102 13:00 133435 0:34:35 2 0:31:23 4.0
5 1163 Chris Watts   Supernova 1075 13:00 13:33:46 0:33:46 2 0:31:25 5.0
6 90 Richard Sharp   FINN 1045 13:00 13:33:31 0:33:31 2 0:32:04 6.0
7 28541 Matthew Wolstenholme Patrick Sarsfield SNIPE 1095 13:00 13:35:22 0:35:22 2 0:32:18 7.0
8 5900 Tess Sadowski Frances Daubeny RS FEVA XL 1240 13:00 13:40:50 0:40:50 2 0:32:56 8.0
9 1059 Richard Lambert   SUPERNOVA 1075 13:00 13:36:40 0:36:40 2 0:34:07 9.0
10 276 Mike Ker   EPS 1030 13:00 13:35:43 0:35:43 2 0:34:41 10.0
11 2322 Graham Lawson David Brewer 2000 1107 13:00 13:38:42 0:38:42 2 0:34:58 11.0
12 1202 Peter Wibroe   Supernova 1075 13:00 13:38:03 0:38:03 2 0:35:24 12.0
13 2869 Bruce Kidd Liz Denbigh 2000 1107 13:00 13:39:19 0:39:19 2 0:35:31 13.0
14 4467 Martin Burgess Trevor Pierce 4000 917 13:00 13:33:06 0:33:06 2 0:36:06 14.0
15 45191 Thomas Riley   TOPPER 1347 13:00 13:28:09 0:28:09 1 0:41:48 15.0

Race 7 - 26/11/2017 at 11:10

Cancelled due to high winds

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11050 Guy Marks Kate Fitzsimmons WAYFARER 1102 11:11:00 11:58:07 0:47:07 3 0:42:45 1.0
2 10673 Dave Roberts Mike Bryant WAYFARER 1102 11:11:00 11:58:16 0:47:16 3 0:42:54 2.0
3 2322 Graham Lawson David Brewer 2000 1107 11:11:00 11:58:50 0:47:50 3 0:43:13 3.0
4 1059 Richard Lambert   SUPERNOVA 1075 11:11:00 11:58:33 0:47:33 3 0:44:14 4.5
4 90 Richard Sharp   FINN 1045 11:11:00 11:57:13 0:46:13 3 0:44:14 4.5
6 22527 Ian Patrick Bob Wilkinson 2000 1107 11:11:00 12:00:11 0:49:11 3 0:44:26 6.0
7 2869 Bruce Kidd Liz Denbigh 2000 1107 11:11:00 12:00:24 0:49:24 3 0:44:38 7.0
8 1163 Chris Watts   Supernova 1075 11:11:00 12:01:21 0:50:21 3 0:46:50 8.0
9 346 Trevor Chanter Will Chanter National 18 995 11:11:00 11:58:59 0:47:59 3 0:48:13 9.0
10 276 Mike Ker   EPS 1030 11:11:00 12:00:47 0:49:47 3 0:48:20 10.0
11 1234 Patrick Soumon   RS AERO 7 1071 11:11:00 12:05:00 0:54:00 3 0:50:25 11.0
12 1202 Peter Wibroe   Supernova 1075 11:11:00 12:06:05 0:55:05 3 0:51:14 12.0
13 331 Michael Forest   RS 300 973 11:11:00 12:01:16 0:50:16 3 0:51:40 13.0

Race 8 - 26/11/2017 at 11:55

Cancelled due to high winds

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11050 Guy Marks Kate Fitzsimmons WAYFARER 1102 12:23:00 13:17:07 0:54:07 3 0:49:06 1.0
2 10673 Dave Roberts Mike Bryant WAYFARER 1102 12:23:00 13:18:23 0:55:23 3 0:50:15 2.0
3 2322 Graham Lawson David Brewer 2000 1107 12:23:00 13:19:20 0:56:20 3 0:50:53 3.0
4 22527 Ian Patrick Bob Wilkinson 2000 1107 12:23:00 13:19:48 0:56:48 3 0:51:19 4.0
5 90 Richard Sharp   FINN 1045 12:23:00 13:16:44 0:53:44 3 0:51:25 5.0
6 1059 Richard Lambert   SUPERNOVA 1075 12:23:00 13:18:52 0:55:52 3 0:51:58 6.0
7 346 Trevor Chanter Will Chanter National 18 995 12:23:00 13:17:02 0:54:02 3 0:54:18 7.0
8 276 Mike Ker   EPS 1030 12:23:00 13:21:25 0:58:25 3 0:56:43 8.0
9 1202 Peter Wibroe   Supernova 1075 12:23:00 13:24:23 1:01:23 3 0:57:06 9.0
10 1163 Chris Watts   Supernova 1075 12:23:00 13:24:24 1:01:24 3 0:57:07 10.0
11 45191 Thomas Riley   TOPPER 1347 12:23:00 13:20:24 0:57:24 2 1:03:55 11.0
12 2869 Bruce Kidd Liz Denbigh 2000 1107     DNF     14.0
12 331 Michael Forest   RS 300 973     DNF     14.0

Race 9 - 03/12/2017 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11050 Guy Marks Kate Fitzsimmons WAYFARER 1102 11:10:00 11:51:55 0:41:55 2 0:38:02 1.0
2 90 Richard Sharp   FINN 1045 11:10:00 11:53:05 0:43:05 2 0:41:14 2.0
3 1059 Richard Lambert   SUPERNOVA 1075     OOD     2.3
4 346 Trevor Chanter Will Chanter National 18 995 11:10:00 11:51:07 0:41:07 2 0:41:19 3.0
5 987 Carl Beech Alan Beech RS 200 1047 11:10:00 11:55:05 0:45:05 2 0:43:04 4.0
6 8595 Simon Winn Sam Bonniface WAYFARER 1102 11:10:00 11:57:33 0:47:33 2 0:43:09 5.0
7 1209 George Smith Alice Crick RS 200 1047 11:10:00 11:57:26 0:47:26 2 0:45:18 6.0
8 22262 Gavin Thorpe Alex Duffield 2000 1107 11:10:00 12:03:35 0:53:35 2 0:48:24 7.0
9 1143 Martin Burgess   SUPERNOVA 1075 11:10:00 12:02:42 0:52:42 2 0:49:01 8.0
10 2869 Bruce Kidd Liz Denbigh 2000 1107 11:10:00 12:05:03 0:55:03 2 0:49:44 9.0
11 2322 Graham Lawson David Brewer 2000 1107 11:10:00 12:06:07 0:56:07 2 0:50:42 10.0
12 80 Shaun Washer Katie Perry RS FEVA XL 1240 11:10:00 12:18:57 1:08:57 2 0:55:36 11.0
13 4766 Patrick Southon Archie Southon RS FEVA XL 1240     DNF     13.0

Race 10 - 03/12/2017 at 11:55

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11050 Guy Marks Kate Fitzsimmons WAYFARER 1102 12:33:00 13:25:31 0:52:31 2 0:47:39 1.0
2 346 Trevor Chanter Will Chanter National 18 995 12:33:00 13:23:17 0:50:17 2 0:50:32 2.0
3 1059 Richard Lambert   SUPERNOVA 1075     OOD     2.3
4 1209 George Smith Alice Crick RS 200 1047 12:33:00 13:26:01 0:53:01 2 0:50:38 3.0
5 8595 Simon Winn Sam Bonniface WAYFARER 1102 12:33:00 13:38:13 1:05:13 2 0:59:11 4.0
6 22262 Gavin Thorpe Alex Duffield 2000 1107 12:33:00 13:39:31 1:06:31 2 1:00:05 5.0
7 2322 Graham Lawson David Brewer 2000 1107 12:33:00 13:40:21 1:07:21 2 1:00:50 6.0
8 2869 Bruce Kidd Liz Denbigh 2000 1107 12:33:00 13:41:45 1:08:45 2 1:02:06 7.0
9 987 Carl Beech Alan Beech RS 200 1047 12:33:00 13:44:13 1:11:13 2 1:08:01 8.0

Race 11 - 10/12/2017 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11050 Guy Marks Kate Fitzsimmons WAYFARER 1102 11.10.00 11:53:25 0.43.25 2 0.39.24 1.0
2 90 Richard Sharp   FINN 1045 11.10.00 11.51.45 0.41.45 2 0.39.57 2.0
3 1654 Mike Warwick Rory Moppet RS 200 1047 11.10.00 11:53:53 0.43.53 2 0.41.55 3.0
4 1209 George Smith Alice Crick RS 200 1047 11.10.00 11:56:11 0.46.11 2 0.44.07 4.0
5 3211 Joe warwick   RS TERA PRO 1364 11.10.00 11:46:44 0.36.44 1 0.53.52 5.0
6 43142 Tom Edwards   TOPPER 1347 11.10.00 11:46:43 0.36.43 1 0.54.31 6.0
7 1769 Caspar Barton   RS TERA PRO 1364 11.10.00 11:49:07 0.39.07 1 0.57.21 7.0
8 1234 Patrick Soumon   RS AERO 7 1071     DNF     9.0

