event burgee venue burgee

2018 Autumn Series Handicap AM

Bough Beech Sailing Club

Results are final as of 18:01 on October 28, 2018

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 37, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Race 1
02/09/2018 1110
Race 2
02/09/2018 1210
Race 3
09/09/2018 11:10
Race 4
09/09/2018 11:55
Race 5
16/09/2018 11:25
Race 6
16/09/2018 12:30
Race 7
30/09/2018 1141
Race 8
30/09/2018 1250
Race 9
07/10/2018 11:29
Race 10
07/10/2018 12:43
Race 11
21/10/2018 11:10
Race 12
21/10/2018 11:55
Race 13
28/10/2018 11:10
Race 14
28/10/2018 11:55
Total Nett
1st 1941 Sandra Hill   STREAKER 1128 1.0 (5.0) 4.0 5.0 4.0 (6.0) (8.0) 1.0 (38.0 DNC) (38.0 DNC) 3.0 2.0 (9.0) 3.0 127.0 23.0
2nd 10673 Dave Roberts Tinu Cornish WAYFARER 1102 3.0 4.0 (38.0 DNC) (38.0 DNC) 8.0 5.0 (10.0) (9.0) 3.0 1.0 (38.0 DNC) (38.0 DNC) 4.0 6.0 205.0 34.0
3rd 2127 Peter Curl   RS AERO 9 1019 2.0 2.0 5.0 (12.0) 7.0 7.0 9.0 (38.0 DNC) 2.0 8.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 244.0 42.0
4th 22527 Ian Patrick Bob Wilkinson 2000 1109 (38.0 DNC) (38.0 DNC) 3.0 6.0 2.0 10.0 RET (38.0 DNC) (38.0 DNC) 6.0 10.0 (38.0 DNC) (38.0 DNC) 2.0 8.0 275.0 47.0
5th 2322 Graham Lawson David Brewer 2000 1109 (38.0 DNC) (38.0 DNC) 13.0 7.0 1.0 1.0 (38.0 DNC) (38.0 DNC) 8.0 6.0 (38.0 DNC) (38.0 DNC) 6.0 7.0 277.0 49.0
6th 1143 Martin Burgess   SUPERNOVA 1075 (38.0 DNC) (38.0 DNC) 6.0 4.0 9.0 4.0 (38.0 DNC) (38.0 DNC) 7.0 3.0 (38.0 DNC) (38.0 DNC) 7.0 9.0 277.0 49.0
7th 346 Trevor Chanter Will Chanter NATIONAL 18 995 (38.0 DNC) (38.0 DNC) 11.0 11.0 5.0 10.0 RET 5.0 12.0 5.0 11.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 298.0 70.0
8th 11218 James Maynard Debbie Maynard WAYFARER 1102 (38.0 DNC) (38.0 DNC) 7.0 8.0 (38.0 DNC) (38.0 DNC) 7.0 6.0 (38.0 DNC) (38.0 DNC) 2.0 1.0 38.0 DNC 38.0 DNC 335.0 107.0
9th 1429 Steve Curl   PHANTOM 999 (38.0 DNC) (38.0 DNC) 2.0 3.0 10.0 2.0 4.0 11.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 336.0 108.0
10th 90 Richard Sharpe   FINN 1051 (38.0 DNC) (38.0 DNC) 1.0 2.0 (38.0 DNC) (38.0 DNC) 3.0 7.0 (38.0 DNC) (38.0 DNC) 1.0 38.0 DNC 38.0 DNC 38.0 DNC 356.0 128.0
11th 30315 Brian Gregory   SNIPE 1099 (38.0 DNC) (38.0 DNC) 18.7 OOD 18.7 OOD (38.0 DNC) (38.0 DNC) 14.0 3.0 10.0 9.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 377.4 149.4
12th 2869 Bruce Kidd   2000 1109 (38.0 DNC) 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 12.0 10.0 9.0 4.0 (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 383.0 155.0
13th 1059 Richard Lambert   SUPERNOVA 1075 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 4.0 2.0 38.0 DNC 38.0 DNC 5.0 2.0 393.0 165.0
14th 2024 Barry Wolfenden Linda Wolfenden SCORPION 1036 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 1.0 5.0 38.0 DNC 38.0 DNC 10.0 1.0 397.0 169.0
15th 28451 Ian Gregory Mike Ker SNIPE 1099 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 1.0 4.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 8.0 4.0 397.0 169.0
16th 27098 Richard Lambert John Williams SNIPE 1099 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 6.0 8.0 38.0 DNC 38.0 DNC 4.0 3.0 38.0 DNC 38.0 DNC 401.0 173.0
17th 22262 Gavin Thorpe Alex Duffield 2000 1109 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 3.0 3.0 (38.0 DNC) (38.0 DNC) 11.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 435.0 207.0
18th 1163 Chris Watts   SUPERNOVA 1075 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 11.0 2.0 38.0 DNC 7.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 438.0 210.0
19th 29611 Sue Roberts Steve Roberts SNIPE 1099 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 13.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 3.0 5.0 439.0 211.0
20th 28541 Matthew Wolstenholme   SNIPE 1099 (38.0 DNC) (38.0 DNC) 26.5 OOD 26.5 OOD (38.0 DNC) (38.0 DNC) 2.0 5.0 (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 440.0 212.0
21st 10068 Roy Bushell Sue Bushell WAYFARER 1102 5.0 7.0 (38.0 DNC) (38.0 DNC) 11.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 441.0 213.0
22nd 1769 Casper Barton   RS TERA PRO 1364 6.0 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 463.0 235.0
23rd 11120 Guy Marks Kate Fitzsimmons WAYFARER 1102 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 1.0 11.0 DNF 468.0 240.0
24th 1202 Peter Wibroe   SUPERNOVA 1075 4.0 8.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 468.0 240.0
25th 21852 Peter Nattrass Viv Nattrass 2000 1109 (38.0 DNC) (38.0 DNC) 9.0 (38.0 DNC) 6.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 471.0 243.0
26th 1202 Richard Lambert   SUPERNOVA 1075 (38.0 DNC) (38.0 DNC) 15.0 OCS 1.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 472.0 244.0
27th 000 T Hobbs H Hobbs TOPAZ ARGO 1115 (38.0 DNC) (38.0 DNC) 8.0 10.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 474.0 246.0
28th 4766 Finley Southon Patrick Southon RS FEVA XL 1240 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 12.0 12.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 480.0 252.0
29th 1234 Patrick Southon   RS AERO 7 1068 (38.0 DNC) (38.0 DNC) 12.0 15.0 RET (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 483.0 255.0
30th 21748 Steve Draw   2.4 1240 (38.0 DNC) 3.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 497.0 269.0
31st 23784 R Wilson   SNIPE 1099 7.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 501.0 273.0
32nd 29 John Reed Emma Reed GRADUATE 1129 (38.0 DNC) (38.0 DNC) (38.0 DNC) 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 503.0 275.0
33rd 208 David Brewer   RS Venture 1112 (38.0 DNC) 9.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 503.0 275.0
34th 182 John Todd Debbie Todd LASER BAHIA 1115 (38.0 DNC) (38.0 DNC) 10.0 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 504.0 276.0
35th 84 Ron Whitmey Jeki Whitmey Wildfire 1116 (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 13.0 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 507.0 279.0
36th 2311     2000 1109 (38.0 DNC) (38.0 DNC) (38.0 DNC) 15.0 DNF (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 509.0 281.0
37th 276 Mike Ker   LASER EPS 1030 (38.0 DNC) (38.0 DNC) 38.0 OOD 38.0 OOD (38.0 DNC) (38.0 DNC) (38.0 DNC) (38.0 DNC) 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 532.0 304.0

Race 1 - 02/09/2018 at 1110

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1941 Sandra Hill   STREAKER 1128 1110 11:44:16 0:34:16 3 0:30:23 1.0
2 2127 Peter Curl   RS AERO 9 1019 1110 11:42:07 0:32:07 3 0:31:31 2.0
3 10673 Dave Roberts Tinu Cornish WAYFARER 1102 1110 11:45:00 0:35:00 3 0:31:46 3.0
4 1202 Peter Wibroe   SUPERNOVA 1075 1110 11:45:01 0:35:01 3 0:32:34 4.0
5 10068 Roy Bushell Sue Bushell WAYFARER 1102 1110 11:37:22 0:27:22 2 0:37:15 5.0
6 1769 Casper Barton   RS TERA PRO 1364 1110 11:45:00 0:35:00 2 0:38:29 6.0
7 23784 R Wilson   SNIPE 1099 1110 11.42.23 0.32.23 2 0.44.12 7.0

Race 2 - 02/09/2018 at 1210

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1769 Casper Barton   RS TERA PRO 1364 12.10 12.42.02 0.32.02 3 0.39.08 1.0
2 2127 Peter Curl   RS AERO 9 1019 12.10 12.50.40 0.40.40 5 0.39.55 2.0
3 21748 Steve Draw   2.4 1240 12.10 12.41.18 0.31.18 3 0.42.04 3.0
4 10673 Dave Roberts Tinu Cornish WAYFARER 1102 12.10 12.47.37 0.37.37 4 0.42.40 4.0
5 1941 Sandra Hill   STREAKER 1128 12.10 12.48.56 0.38.56 4 0.43.09 5.0
6 2869 Bruce Kidd   2000 1109 12.10 12.50.09 0.40.09 4 0.45.15 6.0
7 10068 Roy Bushell Sue Bushell WAYFARER 1102 12.10 12.50.37 0.40.37 4 0.46.04 7.0
8 1202 Peter Wibroe   SUPERNOVA 1075 12.10 12.49.50 0.39.50 4 0.46.19 8.0
9 208 David Brewer   RS Venture 1112 12.10 12.42.31 0.32.31 3 0.48.44 9.0

Race 3 - 09/09/2018 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 90 Richard Sharpe   FINN 1051 11.10.00 11.47.41 0.37.41 3 0.35.51 1.0
2 1429 Steve Curl   PHANTOM 999 11.10.00 11.46.56 0.36.56 3 0.36.58 2.0
3 22527 Ian Patrick Bob Wilkinson 2000 1109 11.10.00 11.51.13 0.41.13 3 0.37.10 3.0
4 1941 Sandra Hill   STREAKER 1128 11.10.00 11.52.42 0.42.42 3 0.37.51 4.0
5 2127 Peter Curl   RS AERO 9 1019 11.10.00 11.49.11 0.39.11 3 0.38.27 5.0
6 1143 Martin Burgess   SUPERNOVA 1075 11.10.00 11.51.53 0.41.53 3 0.38.58 6.0
7 11218 James Maynard Debbie Maynard WAYFARER 1102 11.10.00 11.53.17 0.43.17 3 0.39.17 7.0
8 000 T Hobbs H Hobbs TOPAZ ARGO 1115 11.10.00 11.55.33 0.45.33 3 0.40.51 8.0
9 21852 Peter Nattrass Viv Nattrass 2000 1109 11.10.00 11.55.42 0.45.42 3 0.41.12 9.0
10 182 John Todd Debbie Todd LASER BAHIA 1115 11.10.00 11.56.06 0.46.06 3 0.41.21 10.0
11 346 Trevor Chanter Will Chanter NATIONAL 18 995 11.10.00 11.51.23 0.41.23 3 0.41.35 11.0
12 1234 Patrick Southon   RS AERO 7 1068 11.10.00 11.55.01 0.45.01 3 0.42.09 12.0
13 2322 Graham Lawson David Brewer 2000 1109 11.10.00 11.42.48 0.32.48 2 0.44.22 13.0
14 1202 Richard Lambert   SUPERNOVA 1075     OCS     15.0
15 30315 Brian Gregory   SNIPE 1099     OOD     18.7
16 28541 Matthew Wolstenholme   SNIPE 1099     OOD     26.5
17 276 Mike Ker   LASER EPS 1030     OOD     38.0

Race 4 - 09/09/2018 at 11:55

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1202 Richard Lambert   SUPERNOVA 1075 12.15.00 12.53.32 0.38.32 3 0.35.51 1.0
2 90 Richard Sharpe   FINN 1051 12.15.00 12.53.27 0.38.27 3 0.36.35 2.0
3 1429 Steve Curl   PHANTOM 999 12.15.00 12.52.34 0.37.34 3 0.37.36 3.0
4 1143 Martin Burgess   SUPERNOVA 1075 12.15.00 12.55.36 0.40.36 3 0.37.46 4.0
5 1941 Sandra Hill   STREAKER 1128 12.15.00 12.57.42 0.42.42 3 0.37.51 5.0
6 22527 Ian Patrick Bob Wilkinson 2000 1109 12.15.00 12.58.16 0.43.16 3 0.39.01 6.0
7 2322 Graham Lawson David Brewer 2000 1109 12.15.00 12.58.17 0.43.17 3 0.39.02 7.0
8 11218 James Maynard Debbie Maynard WAYFARER 1102 12.15.00 12.59.17 0.44.17 3 0.40.11 8.0
9 29 John Reed Emma Reed GRADUATE 1129 12.15.00 13.00.46 0.45.46 3 0.40.32 9.0
10 000 T Hobbs H Hobbs TOPAZ ARGO 1115 12.15.00 13.01.03 0.46.03 3 0.41.18 10.0
11 346 Trevor Chanter Will Chanter NATIONAL 18 995 12.15.00 12.56.56 0.41.56 3 0.42.09 11.0
12 2127 Peter Curl   RS AERO 9 1019 12.15.00 12.58.39 0.43.39 3 0.42.50 12.0
13 1234 Patrick Southon   RS AERO 7 1068     RET     15.0
13 2311     2000 1109     DNF     15.0
15 30315 Brian Gregory   SNIPE 1099     OOD     18.7
16 28541 Matthew Wolstenholme   SNIPE 1099     OOD     26.5
17 276 Mike Ker   LASER EPS 1030     OOD     38.0

Race 5 - 16/09/2018 at 11:25

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 2322 Graham Lawson David Brewer 2000 1109 11:25 12:04:44 0:39:44 3 0:35:50 1.0
2 22527 Ian Patrick Bob Wilkinson 2000 1109 11:25 12:06:14 0:41:14 3 0:37:11 2.0
3 22262 Gavin Thorpe Alex Duffield 2000 1109 11:25 12:06:48 0:41:48 3 0:37:41 3.0
4 1941 Sandra Hill   STREAKER 1128 11:25 12:08:40 0:43:40 3 0:38:43 4.0
5 346 Trevor Chanter Will Chanter NATIONAL 18 995 11:25 12:03:41 0:38:41 3 0:38:53 5.0
6 21852 Peter Nattrass Viv Nattrass 2000 1109 11:25 12:08:46 0:43:46 3 0:39:28 6.0
7 2127 Peter Curl   RS AERO 9 1019 11:25 12:05:30 0:40:30 3 0:39:45 7.0
8 10673 Dave Roberts Tinu Cornish WAYFARER 1102 11:25 12:08:49 0:43:49 3 0:39:46 8.0
9 1143 Martin Burgess   SUPERNOVA 1075 11:25 12:08:00 0:43:00 3 0:40:00 9.0
10 1429 Steve Curl   PHANTOM 999 11:25 12:06:03 0:41:03 3 0:41:05 10.0
11 10068 Roy Bushell Sue Bushell WAYFARER 1102 11:25 12:13:32 0:48:32 3 0:44:02 11.0

Race 6 - 16/09/2018 at 12:30

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 2322 Graham Lawson David Brewer 2000 1109 12:30 13:07:08 0:37:08 3 0:33:29 1.0
2 1429 Steve Curl   PHANTOM 999 12:30 13:03:42 0:33:42 3 0:33:44 2.0
3 22262 Gavin Thorpe Alex Duffield 2000 1109 12:30 13:07:34 0:37:34 3 0:33:52 3.0
4 1143 Martin Burgess   SUPERNOVA 1075 12:30 13:07:01 0:37:01 3 0:34:26 4.0
5 10673 Dave Roberts Tinu Cornish WAYFARER 1102 12:30 13:10:47 0:40:47 3 0:37:01 5.0
6 1941 Sandra Hill   STREAKER 1128 12:30 13:12:19 0:42:19 3 0:37:31 6.0
7 2127 Peter Curl   RS AERO 9 1019 12:30 13:10:44 0:40:44 3 0:39:58 7.0
8 22527 Ian Patrick Bob Wilkinson 2000 1109     RET     10.0
8 346 Trevor Chanter Will Chanter NATIONAL 18 995     RET     10.0

Race 7 - 30/09/2018 at 1141

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 28451 Ian Gregory Mike Ker SNIPE 1099 1141 12:29:24 0:48:24 4 0:44:02 1.0
2 28541 Matthew Wolstenholme   SNIPE 1099 1141 12:30:08 0:49:08 4 0:44:42 2.0
3 90 Richard Sharpe   FINN 1051 1141 12:29:30 0:48:30 4 0:46:09 3.0
4 1429 Steve Curl   PHANTOM 999 1141 12:27:21 0:46:21 4 0:46:24 4.0
5 346 Trevor Chanter Will Chanter NATIONAL 18 995 1141 12:29:48 0:48:48 4 0:49:03 5.0
6 27098 Richard Lambert John Williams SNIPE 1099 1141 12:21:58 0:40:58 3 0:49:42 6.0
7 11218 James Maynard Debbie Maynard WAYFARER 1102 1141 12:22:16 0:41:16 3 0:49:56 7.0
8 1941 Sandra Hill   STREAKER 1128 1141 12:23:19 0:42:19 3 0:50:01 8.0
9 2127 Peter Curl   RS AERO 9 1019 1141 12:19:50 0:38:50 3 0:50:49 9.0
10 10673 Dave Roberts Tinu Cornish WAYFARER 1102 1141 12:24:52 0:43:52 3 0:53:05 10.0
11 1163 Chris Watts   SUPERNOVA 1075 1141 12:24:17 0:43:17 3 0:53:41 11.0
12 2869 Bruce Kidd   2000 1109 1141 12:27:07 0:46:07 3 0:55:27 12.0
13 29611 Sue Roberts Steve Roberts SNIPE 1099 1141 12:26:49 0:45:49 3 0:55:35 13.0
14 30315 Brian Gregory   SNIPE 1099 1141 12:27:11 0:46:11 3 0:56:02 14.0

Race 8 - 30/09/2018 at 1250

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1941 Sandra Hill   STREAKER 1128 1250 13:29:18 0:39:18 3 0:46:27 1.0
2 1163 Chris Watts   SUPERNOVA 1075 1250 13:29:08 0:39:08 3 0:48:32 2.0
3 30315 Brian Gregory   SNIPE 1099 1250 13:30:44 0:40:44 3 0:49:25 3.0
4 28451 Ian Gregory Mike Ker SNIPE 1099 1250 13:44:34 0:54:34 4 0:49:39 4.0
5 28541 Matthew Wolstenholme   SNIPE 1099 1250 13:44:46 0:54:46 4 0:49:50 5.0
6 11218 James Maynard Debbie Maynard WAYFARER 1102 1250 13:44:56 0:54:56 4 0:49:51 6.0
7 90 Richard Sharpe   FINN 1051 1250 13:42:57 0:52:57 4 0:50:23 7.0
8 27098 Richard Lambert John Williams SNIPE 1099 1250 13:31:50 0:41:50 3 0:50:45 8.0
9 10673 Dave Roberts Tinu Cornish WAYFARER 1102 1250 13:46:05 0:56:05 4 0:50:54 9.0
10 2869 Bruce Kidd   2000 1109 1250 13:32:35 0:42:35 3 0:51:12 10.0
11 1429 Steve Curl   PHANTOM 999 1250 13:42:26 0:52:26 4 0:52:29 11.0
12 346 Trevor Chanter Will Chanter NATIONAL 18 995 1250 13:42:59 0:52:59 4 0:53:15 12.0

Race 9 - 07/10/2018 at 11:29

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 2024 Barry Wolfenden Linda Wolfenden SCORPION 1036 1129 12:14:07 0:45:07 3 0:43:33 1.0
2 2127 Peter Curl   RS AERO 9 1019 1129 12:13:50 0:44:50 3 0:44:00 2.0
3 10673 Dave Roberts Tinu Cornish WAYFARER 1102 1129 12:18:37 0:49:37 3 0:45:01 3.0
4 1059 Richard Lambert   SUPERNOVA 1075 1129 12:17:26 0:48:26 3 0:45:03 4.0
5 346 Trevor Chanter Will Chanter NATIONAL 18 995 1129 12:14:08 0:45:08 3 0:45:22 5.0
6 22527 Ian Patrick Bob Wilkinson 2000 1109 1129 12:19:55 0:50:55 3 0:45:55 6.0
7 1143 Martin Burgess   SUPERNOVA 1075 1129 12:19:07 0:50:07 3 0:46:37 7.0
8 2322 Graham Lawson David Brewer 2000 1109 1129 12:21:06 0:52:06 3 0:46:59 8.0
9 2869 Bruce Kidd   2000 1109 1129 12:22:23 0:53:23 3 0:48:08 9.0
10 30315 Brian Gregory   SNIPE 1099 1129 12:22:35 0:53:35 3 0:48:45 10.0
11 22262 Gavin Thorpe Alex Duffield 2000 1109 1129 12:24:48 0:55:48 3 0:50:19 11.0
12 4766 Finley Southon Patrick Southon RS FEVA XL 1240 1129 12:12:45 0:43:45 2 0:52:55 12.0

Race 10 - 07/10/2018 at 12:43

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 10673 Dave Roberts Tinu Cornish WAYFARER 1102 1243 13:13:36 0:30:36 2 0:27:46 1.0
2 1059 Richard Lambert   SUPERNOVA 1075 1243 13:13:02 0:30:02 2 0:27:56 2.0
3 1143 Martin Burgess   SUPERNOVA 1075 1243 13:13:10 0:30:10 2 0:28:04 3.0
4 2869 Bruce Kidd   2000 1109 1243 13:14:10 0:31:10 2 0:28:06 4.0
5 2024 Barry Wolfenden Linda Wolfenden SCORPION 1036 1243 13:12:08 0:29:08 2 0:28:07 5.0
6 2322 Graham Lawson David Brewer 2000 1109 1243 13:14:27 0:31:27 2 0:28:22 6.0
7 1163 Chris Watts   SUPERNOVA 1075 1243 13:13:55 0:30:55 2 0:28:46 7.0
8 2127 Peter Curl   RS AERO 9 1019 1243 13:12:53 0:29:53 2 0:29:20 8.0
9 30315 Brian Gregory   SNIPE 1099 1243 13:15:40 0:32:40 2 0:29:43 9.0
10 22527 Ian Patrick Bob Wilkinson 2000 1109 1243 13:15:59 0:32:59 2 0:29:44 10.0
11 346 Trevor Chanter Will Chanter NATIONAL 18 995 1243 13:12:46 0:29:46 2 0:29:55 11.0
12 4766 Finley Southon Patrick Southon RS FEVA XL 1240 1243 13:03:18 0:20:18 1 0:32:45 12.0
13 84 Ron Whitmey Jeki Whitmey Wildfire 1116 1243 13:20:33 0:37:33 2 0:33:39 13.0

Race 11 - 21/10/2018 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 90 Richard Sharpe   FINN 1051 120300 12:30:20 0:27:20 2 0:26:00 1.0
2 11218 James Maynard Debbie Maynard WAYFARER 1102 120300 12:32:23 0:29:23 2 0:26:40 2.0
3 1941 Sandra Hill   STREAKER 1128 120300 12:19:45 0:16:45 1 0:29:42 3.0
4 27098 Richard Lambert John Williams SNIPE 1099 120300 12:19:23 0:16:23 1 0:29:49 4.0

Race 12 - 21/10/2018 at 11:55

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11218 James Maynard Debbie Maynard WAYFARER 1102 125100 13:23:52 0:32:52 3 0:29:49 1.0
2 1941 Sandra Hill   STREAKER 1128 125100 13:25:49 0:34:49 3 0:30:52 2.0
3 27098 Richard Lambert John Williams SNIPE 1099 125100 13:25:22 0:34:22 3 0:31:16 3.0

Race 13 - 28/10/2018 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Kate Fitzsimmons WAYFARER 1102 11.10 11.44.04 0.34.04 3 0.30.55 1.0
2 22527 Ian Patrick Bob Wilkinson 2000 1109 11.10 11.45.04 0.35.04 3 0.31.37 2.0
3 29611 Sue Roberts Steve Roberts SNIPE 1099 11.10 11.45.11 0.35.11 3 0.32.01 3.0
4 10673 Dave Roberts Tinu Cornish WAYFARER 1102 11.10 11.45.37 0.35.37 3 0.32.19 4.0
5 1059 Richard Lambert   SUPERNOVA 1075 11.10 11.44.47 0.34.47 3 0.32.21 5.0
6 2322 Graham Lawson David Brewer 2000 1109 11.10 11.46.01 0.36.01 3 0.32.29 6.0
7 1143 Martin Burgess   SUPERNOVA 1075 11.10 11.45.00 0.35.00 3 0.32.33 7.0
8 28451 Ian Gregory Mike Ker SNIPE 1099 11.10 11.45.48 0.35.48 3 0.32.35 8.0
9 1941 Sandra Hill   STREAKER 1128 11.10 11.48.13 0.38.13 3 0.33.53 9.0
10 2024 Barry Wolfenden Linda Wolfenden SCORPION 1036 11.10 11.46.47 0.36.47 3 0.35.30 10.0

Race 14 - 28/10/2018 at 11:55

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 2024 Barry Wolfenden Linda Wolfenden SCORPION 1036 12.15 12.47.31 0.32.31 3 0.31.23 1.0
2 1059 Richard Lambert   SUPERNOVA 1075 12.15 12.49.10 0.34.10 3 0.31.47 2.0
3 1941 Sandra Hill   STREAKER 1128 12.15 12.50.57 0.35.57 3 0.31.52 3.0
4 28451 Ian Gregory Mike Ker SNIPE 1099 12.15 12.50.05 0.35.05 3 0.31.55 4.0
5 29611 Sue Roberts Steve Roberts SNIPE 1099 12.15 12.50.06 0.35.06 3 0.31.56 5.0
