event burgee venue burgee

2018 Early Summer Series Laser

Bough Beech Sailing Club

Results are final as of 18:33 on June 17, 2018

Overall

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank SailNo HelmName Class PY Race 1
06/05/2018 11:05
Race 2
06/05/2018 11:50
Race 3
13/05/2018 11:05
Race 4
13/05/2018 11:50
Race 5
20/05/2018 11:05
Race 6
16/04/18 11:10
Race 11
10/06/2018 11:05
Race 12
10/06/2018 121000
Race 13
17/06/2018 1110
Race 14
17/06/2018 12:10
Total Nett
1st 165630 Connie Hill LASER RADIAL 1142 2.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 5.0 2.0 3.0 87.0 19.0
2nd 201959 Elliot Marks LASER RADIAL 1142 1.0 1.0 4.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 110.0 42.0
3rd 192654 Andy Fryer LASER 1098 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 3.0 1.0 2.0 111.0 43.0
4th 155889 Rob Howe LASER 1098 (17.0 DNC) (17.0 DNC) 3.0 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 1.0 112.0 44.0
5th 157507 Jon Hill LASER RADIAL 1142 3.0 2.0 (17.0 DNC) (17.0 DNC) 2.0 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 112.0 44.0
6th 200307 Dariusz Sadowski LASER 1098 (17.0 DNC) (17.0 DNC) 6.0 DNF 4.0 (17.0 DNC) (17.0 DNC) 5.0 4.0 17.0 DNC 17.0 DNC 121.0 53.0
7th 212531 Tulloch Priest LASER RADIAL 1142 (17.0 DNC) (17.0 DNC) 9.0 OOD 9.0 OOD 1.0 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 122.0 54.0
8th 186047 Vyv Townend LASER 1098 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 2.0 1.0 17.0 DNC 17.0 DNC 139.0 71.0
9th 207981 Ian Patrick LASER 1098 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 2.0 17.0 DNC 17.0 DNC 139.0 71.0
10th 204036 James Maynard LASER 1098 (17.0 DNC) (17.0 DNC) 2.0 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 139.0 71.0
11th 178682 Sam Boniface LASER 1098 4.0 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 144.0 76.0
12th 123546 Tess Sadowski LASER RADIAL 1142 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 7.0 6.0 17.0 DNC 17.0 DNC 149.0 81.0
13th 197693 S Willint LASER 1098 (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 154.0 86.0
14th 123546 Tess Sadowski LASER 1098 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 2.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 155.0 87.0
15th 183950 Sam Boniface LASER RADIAL 1142 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 6.0 17.0 DNC 17.0 DNC 17.0 DNC 159.0 91.0
16th 209833 Peter Young LASER 1098 (17.0 DNC) (17.0 DNC) 17.0 OOD 17.0 OOD (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 170.0 102.0

Race 1 - 06/05/2018 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 201959 Elliot Marks LASER RADIAL 1142 1124 12:03:02 0:39:02 3 0:34:11 1.0
2 165630 Connie Hill LASER RADIAL 1142 1124 12:03:09 0:39:09 3 0:34:17 2.0
3 157507 Jon Hill LASER RADIAL 1142 1124 12:04:10 0:40:10 3 0:35:10 3.0
4 178682 Sam Boniface LASER 1098 1124 12:04:38 0:40:38 3 0:37:00 4.0

Race 2 - 06/05/2018 at 11:50

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 201959 Elliot Marks LASER RADIAL 1142 1225 12:58:00 0:33:00   0:28:54 1.0
2 157507 Jon Hill LASER RADIAL 1142 1225 13:02:56 0:37:56   0:33:13 2.0
3 165630 Connie Hill LASER RADIAL 1142 1225 13:03:00 0:38:00   0:33:16 3.0
4 178682 Sam Boniface LASER 1098 1225 13:03:07 0:38:07   0:34:43 4.0

Race 3 - 13/05/2018 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 197693 S Willint LASER 1098 11.10.00 11.50.23 0.40.23 3 0.36.47 1.0
2 204036 James Maynard LASER 1098 11.10.00 11.51.10 0.41.10 3 0.37.30 2.0
3 155889 Rob Howe LASER 1098 11.10.00 11.53.57 0.43.57 3 0.40.02 3.0
4 201959 Elliot Marks LASER RADIAL 1142 11.10.00 115630 0.46.30 3 0.40.43 4.0
5 200307 Dariusz Sadowski LASER 1098 11.10.00 11.53.57 DNF 3   6.0
6 212531 Tulloch Priest LASER RADIAL 1142 11.10.00   OOD 3   9.0
7 209833 Peter Young LASER 1098 11.10.00   OOD 3   17.0

Race 4 - 13/05/2018 at 11:50

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 204036 James Maynard LASER 1098 12.20.00 13.10.30 0.50.30 4 0.46.00 1.0
2 201959 Elliot Marks LASER RADIAL 1142 12.20.00 13.13.28 0.53.28 4 0.46.49 2.0
3 155889 Rob Howe LASER 1098 12.20.00 13.11.41 0.51.41 4 0.47.04 3.0
4 200307 Dariusz Sadowski LASER 1098 12.20.00 13.13.18 0.53.18 4 0.48.33 4.0
5 212531 Tulloch Priest LASER RADIAL 1142 12.20.00   OOD 4   9.0
6 209833 Peter Young LASER 1098 12.20.00   OOD 4   17.0

Race 5 - 20/05/2018 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 212531 Tulloch Priest LASER RADIAL 1142 110500 11:45:59 0:40:59 2 0:35:53 1.0
2 157507 Jon Hill LASER RADIAL 1142 110500 11:47:55 0:42:55 2 0:37:35 2.0

Race 6 - 16/04/18 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 212531 Tulloch Priest LASER RADIAL 1142 120500 12:42:21 0:37:21 2 0:32:42 1.0
2 123546 Tess Sadowski LASER 1098 120500 12:43:05 0:38:05 2 0:34:41 2.0
3 157507 Jon Hill LASER RADIAL 1142 120500 12:45:10 0:40:10 2 0:35:10 3.0

Race 11 - 10/06/2018 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 207981 Ian Patrick LASER 1098 110500 11:47:13 0:42:13 3 0:38:27 1.0
2 186047 Vyv Townend LASER 1098 110500 11:48:49 0:43:49 3 0:39:54 2.0
3 192654 Andy Fryer LASER 1098 110500 11:48:53 0:43:53 3 0:39:58 3.0
4 165630 Connie Hill LASER RADIAL 1142 110500 11:51:42 0:46:42 3 0:40:54 4.0
5 200307 Dariusz Sadowski LASER 1098 110500 11:50:42 0:45:42 3 0:41:37 5.0
6 183950 Sam Boniface LASER RADIAL 1142 110500 11:53:44 0:48:44 3 0:42:40 6.0
7 123546 Tess Sadowski LASER RADIAL 1142 110500 115518 0:50:18 3 0:44:03 7.0

Race 12 - 10/06/2018 at 121000

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 186047 Vyv Townend LASER 1098 121000 12:57:45 0:47:45 3 0:43:29 1.0
2 207981 Ian Patrick LASER 1098 121000 12:58:04 0:48:04 3 0:43:47 2.0
3 192654 Andy Fryer LASER 1098 121000 12:58:57 0:48:57 3 0:44:35 3.0
4 200307 Dariusz Sadowski LASER 1098 121000 12:59:21 0:49:21 3 0:44:57 4.0
5 165630 Connie Hill LASER RADIAL 1142 121000 13:01:38 0:51:38 3 0:45:13 5.0
6 123546 Tess Sadowski LASER RADIAL 1142 121000 130206 0:52:06 3 0:45:37 6.0

Race 13 - 17/06/2018 at 1110

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Place Points
1 192654 Andy Fryer LASER 1098 1 1.0
2 165630 Connie Hill LASER RADIAL 1142 2 2.0
3 155889 Rob Howe LASER 1098 3 3.0

Race 14 - 17/06/2018 at 12:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Place Points
1 155889 Rob Howe LASER 1098 1 1.0
2 192654 Andy Fryer LASER 1098 2 2.0
3 165630 Connie Hill LASER RADIAL 1142 3 3.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.24.0
www.sailwave.com