event burgee venue burgee

2018 Laser 2000 Open

Bough Beech Sailing Club

Results are final as of 19:11 on June 9, 2018

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank SailNo HelmName CrewName Race 1
21/04/2018 11:00
Race 2
21/04/2018 11:45
Race 3
21/04/2018 14:00
Race 4
21/04/2018 14:45
Total Nett
1st 22334 Simon Horsfield Katie Burridge 1.0 2.0 (3.0) 1.0 7.0 4.0
2nd 2458 Rob Burridge Gemma Burridge 3.0 (4.0) 1.0 2.0 10.0 6.0
3rd 2374 Richard Hudson Elliott Marks 2.0 1.0 (4.0) 4.0 11.0 7.0
4th 22607 Chris Jordan Gill Jordan (7.0) 3.0 2.0 3.0 15.0 8.0
5th 2204 Ian Yardley Sarah Yardley 8.0 (10.0) 5.0 5.0 28.0 18.0
6th 2869 Bruce Kidd Tess Sadowski (9.0) 6.0 6.0 7.0 28.0 19.0
7th 2322 Graham Lawson David Brewer (12.0) 5.0 7.0 8.0 32.0 20.0
8th 2585 Peter Coulcher Chris Coulcher 6.0 (9.0) 9.0 6.0 30.0 21.0
9th 22527 Ian Patrick R Wilkinson 4.0 8.0 10.0 (17.5) 39.5 22.0
10th 22137 Laurence Jay Sam Saunders 10.0 (13.0) 8.0 11.0 42.0 29.0
11th 2869X Jonny Moss Alastair Moppett 5.0 7.0 (18.0) 17.5 47.5 29.5
12th 22259 David Marshall Pam Marshall 13.0 (14.0) 12.0 9.0 48.0 34.0
13th 22262 Gavin Thorpe Alex Duffield 11.0 12.0 (15.0) 12.0 50.0 35.0
14th 22321 Rachel Sheridan Geoff Lambert (17.0) 15.0 11.0 10.0 53.0 36.0
15th 2884 Alan Thomas Jan Thomas (15.0) 11.0 14.0 13.0 53.0 38.0
16th 21248 Paul Glass Nick Garman 14.0 (17.0) 13.0 14.0 58.0 41.0
17th 21660 Patsy David Tony David (16.0) 16.0 16.0 15.0 63.0 47.0
18th 21314 Phil Cope Gavin Cope (18.0) 18.0 17.0 16.0 69.0 51.0

Race 1 - 21/04/2018 at 11:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Place Points
1 22334 Simon Horsfield Katie Burridge 1 1.0
2 2374 Richard Hudson Elliott Marks 2 2.0
3 2458 Rob Burridge Gemma Burridge 3 3.0
4 22527 Ian Patrick R Wilkinson 4 4.0
5 2869X Jonny Moss Alastair Moppett 5 5.0
6 2585 Peter Coulcher Chris Coulcher 6 6.0
7 22607 Chris Jordan Gill Jordan 7 7.0
8 2204 Ian Yardley Sarah Yardley 8 8.0
9 2869 Bruce Kidd Tess Sadowski 9 9.0
10 22137 Laurence Jay Sam Saunders 10 10.0
11 22262 Gavin Thorpe Alex Duffield 11 11.0
12 2322 Graham Lawson David Brewer 12 12.0
13 22259 David Marshall Pam Marshall 13 13.0
14 21248 Paul Glass Nick Garman 14 14.0
15 2884 Alan Thomas Jan Thomas 15 15.0
16 21660 Patsy David Tony David 16 16.0
17 22321 Rachel Sheridan Geoff Lambert 17 17.0
18 21314 Phil Cope Gavin Cope 18 18.0

Race 2 - 21/04/2018 at 11:45

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Place Points
1 2374 Richard Hudson Elliott Marks 1 1.0
2 22334 Simon Horsfield Katie Burridge 2 2.0
3 22607 Chris Jordan Gill Jordan 3 3.0
4 2458 Rob Burridge Gemma Burridge 4 4.0
5 2322 Graham Lawson David Brewer 5 5.0
6 2869 Bruce Kidd Tess Sadowski 6 6.0
7 2869X Jonny Moss Alastair Moppett 7 7.0
8 22527 Ian Patrick R Wilkinson 8 8.0
9 2585 Peter Coulcher Chris Coulcher 9 9.0
10 2204 Ian Yardley Sarah Yardley 10 10.0
11 2884 Alan Thomas Jan Thomas 11 11.0
12 22262 Gavin Thorpe Alex Duffield 12 12.0
13 22137 Laurence Jay Sam Saunders 13 13.0
14 22259 David Marshall Pam Marshall 14 14.0
15 22321 Rachel Sheridan Geoff Lambert 15 15.0
16 21660 Patsy David Tony David 16 16.0
17 21248 Paul Glass Nick Garman 17 17.0
18 21314 Phil Cope Gavin Cope 18 18.0

Race 3 - 21/04/2018 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Place Points
1 2458 Rob Burridge Gemma Burridge 1 1.0
2 22607 Chris Jordan Gill Jordan 2 2.0
3 22334 Simon Horsfield Katie Burridge 3 3.0
4 2374 Richard Hudson Elliott Marks 4 4.0
5 2204 Ian Yardley Sarah Yardley 5 5.0
6 2869 Bruce Kidd Tess Sadowski 6 6.0
7 2322 Graham Lawson David Brewer 7 7.0
8 22137 Laurence Jay Sam Saunders 8 8.0
9 2585 Peter Coulcher Chris Coulcher 9 9.0
10 22527 Ian Patrick R Wilkinson 10 10.0
11 22321 Rachel Sheridan Geoff Lambert 11 11.0
12 22259 David Marshall Pam Marshall 12 12.0
13 21248 Paul Glass Nick Garman 13 13.0
14 2884 Alan Thomas Jan Thomas 14 14.0
15 22262 Gavin Thorpe Alex Duffield 15 15.0
16 21660 Patsy David Tony David 16 16.0
17 21314 Phil Cope Gavin Cope 17 17.0
18 2869X Jonny Moss Alastair Moppett 19 18.0

Race 4 - 21/04/2018 at 14:45

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Place Points
1 22334 Simon Horsfield Katie Burridge 1 1.0
2 2458 Rob Burridge Gemma Burridge 2 2.0
3 22607 Chris Jordan Gill Jordan 3 3.0
4 2374 Richard Hudson Elliott Marks 4 4.0
5 2204 Ian Yardley Sarah Yardley 5 5.0
6 2585 Peter Coulcher Chris Coulcher 6 6.0
7 2869 Bruce Kidd Tess Sadowski 7 7.0
8 2322 Graham Lawson David Brewer 8 8.0
9 22259 David Marshall Pam Marshall 9 9.0
10 22321 Rachel Sheridan Geoff Lambert 10 10.0
11 22137 Laurence Jay Sam Saunders 11 11.0
12 22262 Gavin Thorpe Alex Duffield 12 12.0
13 2884 Alan Thomas Jan Thomas 13 13.0
14 21248 Paul Glass Nick Garman 14 14.0
15 21660 Patsy David Tony David 15 15.0
16 21314 Phil Cope Gavin Cope 16 16.0
17 22527 Ian Patrick R Wilkinson 19 17.5
17 2869X Jonny Moss Alastair Moppett 19 17.5

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.24.0
www.sailwave.com