event burgee venue burgee

2018 Late Summer Series Handicap AM

Bough Beech Sailing Club

Results are final as of 16:11 on August 26, 2018

Overall

Sailed: 18, Discards: 7, To count: 11, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Race 1
01/07/2018 1112
Race 2
01/07/2018 1218
Race 3
08/07/2018 11:10
Race 4
08/07/2018 12.27
Race 5
15/07/2018 11:10
Race 6
15/07/2018 11:55
Race 7
22/07/2018 11:10
Race 8
22/07/2018 11:55
Race 9
29/07/2018 11:20
Race 10
29/07/2018 11:55
Race 11
05/08/2018 11:10
Race 12
05/08/2018 11:55
Race 13
12/08/2018 11:10
Race 14
12/08/2018 12:05
Race 15
19/08/2018 11:10
Race 16
19/08/2018 11:55
Race 17
26/08/2018 11:10
Race 18
26/08/2018 12:10
Total Nett
1st 11120 Guy Marks David Roberts WAYFARER 1102 1.6 OOD 1.6 OOD 2.0 (4.0) 1.0 1.0 (34.0 DNC) (34.0 DNC) 2.0 1.0 (34.0 DNC) (34.0 DNC) 1.0 1.0 2.0 3.0 (34.0 DNC) (34.0 DNC) 225.2 17.2
2nd 1429 Steve Curl   PHANTOM 999 (34.0 DNC) (34.0 DNC) 4.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 2.0 2.8 OOD 2.8 OOD 5.0 3.0 4.0 (6.0) 1.0 2.0 240.6 30.6
3rd 2869 Bruce Kidd Liz Denbigh 2000 1109 3.0 2.0 (7.0) (11.0) (34.0 DNC) (34.0 DNC) 3.0 2.0 (6.0) 4.0 2.0 2.0 2.5 5.0 (7.0) (7.0) 3.0 4.0 138.5 32.5
4th 2127 Peter Curl   RS AERO 9 1019 (34.0 DNC) 8.0 (9.0) 3.0 (34.0 DNC) (34.0 DNC) 4.0 5.0 4.0 (34.0 DNC) 1.0 3.0 9.0 8.0 (34.0 DNC) (34.0 DNC) 8.0 3.0 269.0 56.0
5th 11218 James Maynard Deborah Maynard WAYFARER 1102 5.0 (34.0 DNC) 10.0 10.0 3.0 4.0 5.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 11.0 34.0 DNC 6.0 7.0 334.0 96.0
6th 2322 Graham Lawson David Brewer 2000 1109 4.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 4.0 6.0 5.0 4.0 34.0 DNC 34.0 DNC 372.0 134.0
7th 1059 Richard Lambert   SUPERNOVA 1075 2.0 1.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 2.5 2.0 1.0 1.0 34.0 DNC 34.0 DNC 417.5 179.5
8th 28541 Matt Wolstenholme Patrick Sarsfield SNIPE 1099 (34.0 DNC) (34.0 DNC) 5.0 15.0 RET 4.0 2.0 1.0 4.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 439.0 201.0
9th 1143 Martyn Burgess   SUPERNOVA 1075 6.0 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 3.0 9.0 5.0 5.5 441.5 203.5
10th 1769 Caspar Barton   RS TERA PRO 1364 (34.0 DNC) (34.0 DNC) 8.0 6.0 (34.0 DNC) (34.0 DNC) 7.0 9.0 5.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 446.0 208.0
11th 10068 Roy Bushell Sue Bushell WAYFARER 1102 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 7.0 10.0 11.0 (34.0 DNC) (34.0 DNC) 4.0 4.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 450.0 212.0
12th 2024 Barry Wolfenden Linda Wolfenden SCORPION 1036 (34.0 DNC) (34.0 DNC) 1.0 2.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 8.0 2.0 34.0 DNC 34.0 DNC 489.0 251.0
13th 1654 Mike Warwicker Sam Stoward RS 200 1046 (34.0 DNC) (34.0 DNC) 11.0 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 2.0 1.0 495.0 257.0
14th 2965 John Reed   GRADUATE 1129 (34.0 DNC) (34.0 DNC) (34.0 DNC) 9.0 (34.0 DNC) 3.0 (34.0 DNC) 8.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 1.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 497.0 259.0
15th 1163 Chris Watts   SUPERNOVA 1075 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 2.0 6.0 8.0 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 498.0 260.0
16th 3211 Jo Warwicker   RS TERA PRO 1364 (34.0 DNC) (34.0 DNC) 3.0 8.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 4.0 8.0 499.0 261.0
17th 22527 Ian Patrick Bob Wilkinson 2000 1109 (34.0 DNC) (34.0 DNC) 6.0 13.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 6.0 5.0 34.0 DNC 34.0 DNC 506.0 268.0
18th 22262 Gavin Thorpe Alex Dufield 2000 1109 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 7.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 9.0 8.0 34.0 DNC 34.0 DNC 506.0 268.0
19th 987 Carl Beech Alan Beech RS 200 1046 9.0 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 9.0 12.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 513.0 275.0
20th 21852 Peter Nattrass Viv Nattrass 2000 1109 8.0 6.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 10.0 34.0 DNC 34.0 DNC 34.0 DNC 534.0 296.0
21st 1234 Patrick Southon   RS AERO 7 1068 7.0 (34.0 DNC) 12.0 7.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 536.0 298.0
22nd 1438 Dave Derby Nicki Derby RS 200 1046 1.0 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 548.0 310.0
23rd 84 Brian Whitmey Ron Whitmey Wildfire 1116 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 554.0 316.0
24th 1941 Sandra Hill   STREAKER 1128 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 7.0 4.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 555.0 317.0
25th 276 Mike Ker   LASER EPS 1030 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 7.0 5.5 556.5 318.5
26th 30315 Brian Gregory Steve Drain SNIPE 1099 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 6.0 7.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 557.0 319.0
27th 1125 Peter Cook   PHANTOM 999 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 8.0 9.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 561.0 323.0
28th 9494 Ian Brown Megan Brown WAYFARER 1102 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 10.0 10.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 564.0 326.0
29th 23087 Steve Curl Tommy Curl ENTERPRISE 1116 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 12.0 RET 10.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 566.0 328.0
30th 4766 F Southon Waddison Smith RS FEVA XL 1240 (34.0 DNC) (34.0 DNC) 13.0 12.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 569.0 331.0
31st 90 Richard Sharp   FINN 1051 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 1.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 579.0 341.0
32nd 45191 Thomas Riley   TOPPER 1358 (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 3.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 581.0 343.0
33rd 30757 Peter Wolstenholme   SNIPE 1099 (34.0 DNC) (34.0 DNC) 34.0 OOD 34.0 OOD (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 612.0 374.0

Race 1 - 01/07/2018 at 1112

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1438 Dave Derby Nicki Derby RS 200 1046 1112 11:46:40 0:34:40 4 0:33:09 1.0
2 11120 Guy Marks David Roberts WAYFARER 1102     OOD     1.6
3 1059 Richard Lambert   SUPERNOVA 1075 1112 11:47:57 0:35:57 4 0:33:27 2.0
4 2869 Bruce Kidd Liz Denbigh 2000 1109 1112 11:49:29 0:37:29 4 0:33:48 3.0
5 2322 Graham Lawson David Brewer 2000 1109 1112 11:51:25 0:39:25 4 0:35:33 4.0
6 11218 James Maynard Deborah Maynard WAYFARER 1102 1112 11:51:52 0:39:52 4 0:36:11 5.0
7 1143 Martyn Burgess   SUPERNOVA 1075 1112 11:52:12 0:40:12 4 0:37:24 6.0
8 1234 Patrick Southon   RS AERO 7 1068 1112 114315 0:31:15 3 0:39:01 7.0
9 21852 Peter Nattrass Viv Nattrass 2000 1109 1112 11:44:44 0:32:44 3 0:39:21 8.0
10 987 Carl Beech Alan Beech RS 200 1046 1112 11:45:47 0:33:47 3 0:43:04 9.0

Race 2 - 01/07/2018 at 1218

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1059 Richard Lambert   SUPERNOVA 1075 1218 13:03:58 0:45:58 4 0:42:46 1.0
2 11120 Guy Marks David Roberts WAYFARER 1102     OOD     1.6
3 2869 Bruce Kidd Liz Denbigh 2000 1109 1218 13:06:05 0:48:05 4 0:43:21 2.0
4 1438 Dave Derby Nicki Derby RS 200 1046 1218 13:03:35 0:45:35 4 0:43:35 3.0
5 2322 Graham Lawson David Brewer 2000 1109 1218 13:08:44 0:50:44 4 0:45:45 4.0
6 1143 Martyn Burgess   SUPERNOVA 1075 1218 13:08:27 0:50:27 4 0:46:56 5.0
7 21852 Peter Nattrass Viv Nattrass 2000 1109 1218 12:58:37 0:40:37 3 0:48:50 6.0
8 987 Carl Beech Alan Beech RS 200 1046 1218 12:58:07 0:40:07 3 0:51:08 7.0
9 2127 Peter Curl   RS AERO 9 1019 1218 12:05:27 23:47:27 4 23:20:50 8.0

Race 3 - 08/07/2018 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 2024 Barry Wolfenden Linda Wolfenden SCORPION 1036 11.10 11.47.50 0.37.50 2 0.36.31 1.0
2 11120 Guy Marks David Roberts WAYFARER 1102 11.10 11.50.46 0.40.46 2 0.37.00 2.0
3 3211 Jo Warwicker   RS TERA PRO 1364 11.10 12.01.21 0.51.21 2 0.37.39 3.0
4 1429 Steve Curl   PHANTOM 999 11.10 11.48.11 0.38.11 2 0.38.13 4.0
5 28541 Matt Wolstenholme Patrick Sarsfield SNIPE 1099 11.10 11.52.33 0.42.33 2 0.38.43 5.0
6 22527 Ian Patrick Bob Wilkinson 2000 1109 11.10 11.53.04 0.43.04 2 0.38.50 6.0
7 2869 Bruce Kidd Liz Denbigh 2000 1109 11.10 11.53.15 0.43.15 2 0.39.00 7.0
8 1769 Caspar Barton   RS TERA PRO 1364 11.10 12.03.24 0.53.24 2 0.39.09 8.0
9 2127 Peter Curl   RS AERO 9 1019 11.10 11.50.22 0.40.22 2 0.39.37 9.0
10 11218 James Maynard Deborah Maynard WAYFARER 1102 11.10 11.54.14 0.44.14 2 0.40.08 10.0
11 1654 Mike Warwicker Sam Stoward RS 200 1046 11.10 11.52.32 0.42.32 2 0.40.40 11.0
12 1234 Patrick Southon   RS AERO 7 1068 11.10 11.53.53 0.43.53 2 0.41.05 12.0
13 4766 F Southon Waddison Smith RS FEVA XL 1240 11.10 12.09.57 0.59.57 2 0.48.21 13.0
14 30757 Peter Wolstenholme   SNIPE 1099     OOD     34.0

Race 4 - 08/07/2018 at 12.27

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1429 Steve Curl   PHANTOM 999 12.27 12.53.18 0.26.18 2 0.26.20 1.0
2 2024 Barry Wolfenden Linda Wolfenden SCORPION 1036 12.27 12.54.50 0.27.50 2 0.26.52 2.0
3 2127 Peter Curl   RS AERO 9 1019 12.27 12.55.47 0.28.47 2 0.28.15 3.0
4 11120 Guy Marks David Roberts WAYFARER 1102 12.27 12.58.32 0.31.32 2 0.28.37 4.0
5 1654 Mike Warwicker Sam Stoward RS 200 1046 12.27 12.59.34 0.32.34 2 0.31.08 5.0
6 1769 Caspar Barton   RS TERA PRO 1364 12.27 12.48.19 0.21.19 1 0.31.15 6.0
7 1234 Patrick Southon   RS AERO 7 1068 12.27 13.00.32 0.33.32 2 0.31.24 7.0
8 3211 Jo Warwicker   RS TERA PRO 1364 12.27 12.48.42 0.21.42 1 0.31.49 8.0
9 2965 John Reed   GRADUATE 1129 12.27 13.05.26 0.38.26 2 0.34.03 9.0
10 11218 James Maynard Deborah Maynard WAYFARER 1102 12.27 13.04.34 0.37.34 2 0.34.05 10.0
11 2869 Bruce Kidd Liz Denbigh 2000 1109 12.27 13.06.30 0.39.30 2 0.35.37 11.0
12 4766 F Southon Waddison Smith RS FEVA XL 1240 12.27 12.51.17 0.24.17 1 0.39.10 12.0
13 22527 Ian Patrick Bob Wilkinson 2000 1109 12.27 12.48.57 0.21.57 1 0.39.35 13.0
14 28541 Matt Wolstenholme Patrick Sarsfield SNIPE 1099     RET     15.0
15 30757 Peter Wolstenholme   SNIPE 1099     OOD     34.0

Race 5 - 15/07/2018 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Guy Marks David Roberts WAYFARER 1102 11:50:00 12:18:50 0:28:50 2 0:26:10 1.0
2 1163 Chris Watts   SUPERNOVA 1075 11:50:00 12:18:35 0:28:35 2 0:26:35 2.0
3 11218 James Maynard Deborah Maynard WAYFARER 1102 11:50:00 12:20:53 0:30:53 2 0:28:01 3.0
4 28541 Matt Wolstenholme Patrick Sarsfield SNIPE 1099 11:50:00 12:21:18 0:31:18 2 0:28:29 4.0
5 84 Brian Whitmey Ron Whitmey Wildfire 1116 11:50:00 12:24:47 0:34:47 2 0:31:10 5.0
6 10068 Roy Bushell Sue Bushell WAYFARER 1102 11:50:00 12:27:21 0:37:21 2 0:33:54 6.0

Race 6 - 15/07/2018 at 11:55

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Guy Marks David Roberts WAYFARER 1102 12:40:00 13:09:28 0:29:28 2 0:26:44 1.0
2 28541 Matt Wolstenholme Patrick Sarsfield SNIPE 1099 12:40:00 13:09:52 0:29:52 2 0:27:11 2.0
3 2965 John Reed   GRADUATE 1129 12:40:00 13:11:15 0:31:15 2 0:27:41 3.0
4 11218 James Maynard Deborah Maynard WAYFARER 1102 12:40:00 13:10:37 0:30:37 2 0:27:47 4.0
5 84 Brian Whitmey Ron Whitmey Wildfire 1116 12:40:00 13:11:53 0:31:53 2 0:28:34 5.0
6 1163 Chris Watts   SUPERNOVA 1075 12:40:00 13:11:26 0:31:26 2 0:29:14 6.0
7 10068 Roy Bushell Sue Bushell WAYFARER 1102 12:40:00 13:14:25 0:34:25 2 0:31:14 7.0

Race 7 - 22/07/2018 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 28541 Matt Wolstenholme Patrick Sarsfield SNIPE 1099 1110 11:53:31 0:43:31 3 0:39:36 1.0
2 2322 Graham Lawson David Brewer 2000 1109 1110 11:55:04 0:45:04 3 0:40:38 2.0
3 2869 Bruce Kidd Liz Denbigh 2000 1109 1110 11:55:36 0:45:36 3 0:41:07 3.0
4 2127 Peter Curl   RS AERO 9 1019 1110 11:52:43 0:42:43 3 0:41:55 4.0
5 11218 James Maynard Deborah Maynard WAYFARER 1102 1110 11:58:01 0:48:01 3 0:43:34 5.0
6 22262 Gavin Thorpe Alex Dufield 2000 1109 1110 11:58:21 0:48:21 3 0:43:36 6.0
7 1769 Caspar Barton   RS TERA PRO 1364 1110 11:49:41 0:39:41 2 0:43:38 7.0
8 1163 Chris Watts   SUPERNOVA 1075 1110 11:56:55 0:46:55 3 0:43:39 8.0
9 987 Carl Beech Alan Beech RS 200 1046 1110 11:57:13 0:47:13 3 0:45:08 9.0
10 10068 Roy Bushell Sue Bushell WAYFARER 1102 1110 12:00:23 0:50:23 3 0:45:43 10.0
11 23087 Steve Curl Tommy Curl ENTERPRISE 1116     RET     12.0

Race 8 - 22/07/2018 at 11:55

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11218 James Maynard Deborah Maynard WAYFARER 1102 1224 12:51:23 0:27:23 3 0:24:51 1.0
2 2869 Bruce Kidd Liz Denbigh 2000 1109 1224 12:51:52 0:27:52 3 0:25:08 2.0
3 2322 Graham Lawson David Brewer 2000 1109 1224 12:52:37 0:28:37 3 0:25:48 3.0
4 28541 Matt Wolstenholme Patrick Sarsfield SNIPE 1099 1224 12:52:25 0:28:25 3 0:25:51 4.0
5 2127 Peter Curl   RS AERO 9 1019 1224 12:50:27 0:26:27 3 0:25:57 5.0
6 1163 Chris Watts   SUPERNOVA 1075 1224 12:52:02 0:28:02 3 0:26:05 6.0
7 22262 Gavin Thorpe Alex Dufield 2000 1109 1224 12:54:20 0:30:20 3 0:27:21 7.0
8 2965 John Reed   GRADUATE 1129 1224 12:54:56 0:30:56 3 0:27:24 8.0
9 1769 Caspar Barton   RS TERA PRO 1364 1224 13:02:00 0:38:00 3 0:27:52 9.0
10 23087 Steve Curl Tommy Curl ENTERPRISE 1116 1224 12:55:45 0:31:45 3 0:28:27 10.0
11 10068 Roy Bushell Sue Bushell WAYFARER 1102 1224 12:55:50 0:31:50 3 0:28:53 11.0
12 987 Carl Beech Alan Beech RS 200 1046 1224 12:55:34 0:31:34 3 0:30:11 12.0

Race 9 - 29/07/2018 at 11:20

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 90 Richard Sharp   FINN 1051 11:16 11:55:35 0:39:35 5 0:37:40 1.0
2 11120 Guy Marks David Roberts WAYFARER 1102 11:16 11:58:23 0:42:23 5 0:38:28 2.0
3 1429 Steve Curl   PHANTOM 999 11:16 11:55:33 0:39:33 5 0:39:35 3.0
4 2127 Peter Curl   RS AERO 9 1019 11:16 12:00:50 0:44:50 5 0:44:00 4.0
5 1769 Caspar Barton   RS TERA PRO 1364 11:16 12:04:34 0:48:34 4 0:44:30 5.0
6 2869 Bruce Kidd Liz Denbigh 2000 1109 11:16 11:57:02 0:41:02 4 0:46:15 6.0

Race 10 - 29/07/2018 at 11:55

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Guy Marks David Roberts WAYFARER 1102 12:13 12:59:24 0:46:24 5 0:42:06 1.0
2 1429 Steve Curl   PHANTOM 999 12:13 12:57:01 0:44:01 5 0:44:04 2.0
3 1769 Caspar Barton   RS TERA PRO 1364 12:13 12:51:55 0:38:55 3 0:47:33 3.0
4 2869 Bruce Kidd Liz Denbigh 2000 1109 12:13 12:57:02 0:44:02 4 0:49:38 4.0

Race 11 - 05/08/2018 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 2127 Peter Curl   RS AERO 9 1019 111000 11:55:19 0:45:19 2 0:44:28 1.0
2 2869 Bruce Kidd Liz Denbigh 2000 1109 111000 12:09:02 0:59:02 2 0:53:14 2.0
3 1429 Steve Curl   PHANTOM 999     OOD     2.8
4 45191 Thomas Riley   TOPPER 1358 111000 11:53:08 0:43:08 1 1:03:31 3.0
5 10068 Roy Bushell Sue Bushell WAYFARER 1102 111000 11:50:52 0:40:52 1 1:14:10 4.0

Race 12 - 05/08/2018 at 11:55

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 2965 John Reed   GRADUATE 1129 122600 13:03:37 0:37:37 1 0:33:19 1.0
2 2869 Bruce Kidd Liz Denbigh 2000 1109 122600 13:04:13 0:38:13 1 0:34:28 2.0
3 1429 Steve Curl   PHANTOM 999     OOD     2.8
4 2127 Peter Curl   RS AERO 9 1019 122600 13:03:56 0:37:56 1 0:37:14 3.0
5 10068 Roy Bushell Sue Bushell WAYFARER 1102 122600 13:07:17 0:41:17 1 0:37:28 4.0

Race 13 - 12/08/2018 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Guy Marks David Roberts WAYFARER 1102 1116 11:43:24 0:27:24 2 0:24:52 1.0
2 2869 Bruce Kidd Liz Denbigh 2000 1109 1116 11:45:06 0:29:06 2 0:26:14 2.5
2 1059 Richard Lambert   SUPERNOVA 1075 1116 11:44:12 0:28:12 2 0:26:14 2.5
4 2322 Graham Lawson David Brewer 2000 1109 1116 11:45:14 0:29:14 2 0:26:22 4.0
5 1429 Steve Curl   PHANTOM 999 1116 11:42:21 0:26:21 2 0:26:23 5.0
6 30315 Brian Gregory Steve Drain SNIPE 1099 1116 11:45:02 0:29:02 2 0:26:25 6.0
7 1941 Sandra Hill   STREAKER 1128 1116 11:46:15 0:30:15 2 0:26:49 7.0
8 1125 Peter Cook   PHANTOM 999 1116 11:43:09 0:27:09 2 0:27:11 8.0
9 2127 Peter Curl   RS AERO 9 1019 1116 11:44:24 0:28:24 2 0:27:52 9.0
10 9494 Ian Brown Megan Brown WAYFARER 1102 1116 11:36:34 0:20:34 1 0:37:20 10.0

Race 14 - 12/08/2018 at 12:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Guy Marks David Roberts WAYFARER 1102 1205 12:46:45 0:41:45 3 0:37:53 1.0
2 1059 Richard Lambert   SUPERNOVA 1075 1205 12:45:58 0:40:58 3 0:38:07 2.0
3 1429 Steve Curl   PHANTOM 999 1205 12:43:36 0:38:36 3 0:38:38 3.0
4 1941 Sandra Hill   STREAKER 1128 1205 12:50:02 0:45:02 3 0:39:55 4.0
5 2869 Bruce Kidd Liz Denbigh 2000 1109 1205 12:49:38 0:44:38 3 0:40:15 5.0
6 2322 Graham Lawson David Brewer 2000 1109 1205 12:50:00 0:45:00 3 0:40:35 6.0
7 30315 Brian Gregory Steve Drain SNIPE 1099 1205 12:49:43 0:44:43 3 0:40:41 7.0
8 2127 Peter Curl   RS AERO 9 1019 1205 12:46:40 0:41:40 3 0:40:53 8.0
9 1125 Peter Cook   PHANTOM 999 1205 12:47:52 0:42:52 3 0:42:55 9.0
10 9494 Ian Brown Megan Brown WAYFARER 1102 1205 12:40:39 0:35:39 2 0:48:32 10.0

Race 15 - 19/08/2018 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1059 Richard Lambert   SUPERNOVA 1075 111000 11:44:38 0:34:38 3 0:42:57 1.0
2 11120 Guy Marks David Roberts WAYFARER 1102 111000 11:45:45 0:35:45 3 0:43:15 2.0
