event burgee venue burgee

2018 Late Summer Series Handicap PM

Bough Beech Sailing Club

Results are final as of 16:08 on August 26, 2018

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 30, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Race 1
01/07/2018 14:31
Race 2
08/07/2018 14:05
Race 3
15/07/2018 14:40
Race 4
22/07/2018 14:14
Race 6
05/08/2018 14:00
Race 7
12/08/2018 14:00
Race 8
19/08/2018 14:00
Race 9
26/08/2018 14:00
Total Nett
1st 5737 Steve Knowles   SOLO 1143 3.0 4.0 (5.0) (31.0 DNC) 1.0 3.0 2.8 OOD (31.0 DNC) 80.8 13.8
2nd 5235 Karen Irons   SOLO 1143 (31.0 DNC) 1.0 1.0 3.0 (31.0 DNC) (31.0 DNC) 7.0 31.0 DNC 136.0 43.0
3rd 155889 Rob Howe   LASER 1098 1.0 8.0 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 5.0 1.0 139.0 46.0
4th 1059 Richard Lambert   SUPERNOVA 1075 6.0 DNF (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 1.0 4.0 31.0 DNC 166.0 73.0
5th 3363 Jim King   SOLO 1143 4.0 (31.0 DNC) 6.0 11.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 176.0 83.0
6th 201959 Elliot Marks   LASER RADIAL 1142 (31.0 DNC) 3.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 1.0 31.0 DNC 190.0 97.0
7th 2869 Bruce Kidd Liz Denbigh 2000 1109 2.0 (31.0 DNC) (31.0 DNC) 2.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 190.0 97.0
8th 165630 Connie Hill   LASER RADIAL 1142 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 2.0 31.0 DNC 4.0 192.0 99.0
9th 190924 Andy Fryer   LASER RADIAL 1142 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 3.0 3.0 192.0 99.0
10th 5426 Tony Treasure   SOLO 1143 (31.0 DNC) 6.0 (31.0 DNC) (31.0 DNC) 2.0 31.0 DNC 31.0 DNC 31.0 DNC 194.0 101.0
11th 11050 Guy Marks Jess Gillett WAYFARER 1102 (31.0 DNC) 7.0 2.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 195.0 102.0
12th 2127 Peter Curl   RS AERO 9 1019 (31.0 DNC) (31.0 DNC) (31.0 DNC) 8.0 3.0 31.0 DNC 31.0 DNC 31.0 DNC 197.0 104.0
13th 5715 Nick Marden   SOLO 1143 (31.0 DNC) 2.0 (31.0 DNC) 13.0 DNF (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 201.0 108.0
14th 1163 Chris Watts   SUPERNOVA 1075 (31.0 DNC) (31.0 DNC) (31.0 DNC) 1.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 218.0 125.0
15th 1654 Mike Warwicker Kate Fitsimmons RS 200 1046 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 2.0 219.0 126.0
16th 22527 Ian Patrick   2000 1109 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 2.0 31.0 DNC 219.0 126.0
17th 11218 James Maynard Ed Maynard WAYFARER 1102 (31.0 DNC) (31.0 DNC) 3.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 220.0 127.0
18th 30315 Brian Gregory       (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 4.0 31.0 DNC 31.0 DNC 221.0 128.0
19th 212531 Tulloch Priest   LASER RADIAL 1142 (31.0 DNC) (31.0 DNC) (31.0 DNC) 4.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 221.0 128.0
20th 5213 Mark Stones   SOLO 1143 (31.0 DNC) (31.0 DNC) 4.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 221.0 128.0
21st 3211 Joe Warwicker   RS TERA PRO 1364 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 5.0 222.0 129.0
22nd 28541 Matt Wolstenholme Will Maguire SNIPE 1099 (31.0 DNC) (31.0 DNC) (31.0 DNC) 5.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 222.0 129.0
23rd 4879 Keith Runacres   SOLO 1143 (31.0 DNC) 5.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 222.0 129.0
24th 2024 Barry Wolfenden Linda Wolfenden SCORPION 1036 (31.0 DNC) (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 6.0 31.0 DNC 223.0 130.0
25th 174464 Heather Denbigh   LASER RADIAL 1142 (31.0 DNC) (31.0 DNC) (31.0 DNC) 6.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 223.0 130.0
26th 5359 Peter Edwards   SOLO 1143 (31.0 DNC) (31.0 DNC) (31.0 DNC) 7.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 224.0 131.0
27th 21748 Steven Drain   2000 1109 (31.0 DNC) (31.0 DNC) 7.0 (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 224.0 131.0
28th 159907 Tom Clark   LASER RADIAL 1142 (31.0 DNC) (31.0 DNC) (31.0 DNC) 9.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 226.0 133.0
29th 10068 Roy Bushell Sue Bushell WAYFARER 1102 (31.0 DNC) (31.0 DNC) 9.0 RET (31.0 DNC) 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 226.0 133.0
30th 22262 Gavin Thorpe Alex Duffield 2000 1109 (31.0 DNC) (31.0 DNC) (31.0 DNC) 10.0 31.0 DNC 31.0 DNC 31.0 DNC 31.0 DNC 227.0 134.0

Race 1 - 01/07/2018 at 14:31

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 155889 Rob Howe   LASER 1098 1431 15:24:42 0:53:42 5 0:48:54 1.0
2 2869 Bruce Kidd Liz Denbigh 2000 1109 1431 15:25:29 0:54:29 5 0:49:08 2.0
3 5737 Steve Knowles   SOLO 1143 1431 15:28:08 0:57:08 5 0:49:59 3.0
4 3363 Jim King   SOLO 1143 1431 15:24:57 0:53:57 4 0:59:00 4.0
5 1059 Richard Lambert   SUPERNOVA 1075 1431 15:23:13 DNF 5   6.0

Race 2 - 08/07/2018 at 14:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 5235 Karen Irons   SOLO 1143 14.05 15.01.23 0.56.23 2 0.49.20 1.0
2 5715 Nick Marden   SOLO 1143 14.05 15.01.28 0.56.28 2 0.49.24 2.0
3 201959 Elliot Marks   LASER RADIAL 1142 14.05 15.01.54 0.56.54 2 0.49.49 3.0
4 5737 Steve Knowles   SOLO 1143 14.05 15.02.17 0.57.17 2 0.50.07 4.0
5 4879 Keith Runacres   SOLO 1143 14.05 15.02.19 0.57.19 2 0.50.09 5.0
6 5426 Tony Treasure   SOLO 1143 14.05 15.02.26 0.57.26 2 0.50.15 6.0
7 11050 Guy Marks Jess Gillett WAYFARER 1102 14.05 15.01.00 0.56.00 2 0.50.49 7.0
8 155889 Rob Howe   LASER 1098 14.05 15.01.36 0.56.36 2 0.51.33 8.0

Race 3 - 15/07/2018 at 14:40

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 5235 Karen Irons   SOLO 1143 14:40 15:41:10 1:01:10 4 0:53:31 1.0
2 11050 Guy Marks Jess Gillett WAYFARER 1102 14:40 15;40;53 1:00:53 4 0:55:15 2.0
3 11218 James Maynard Ed Maynard WAYFARER 1102 14:40 15;41;12 1:01:12 4 0:55:32 3.0
4 5213 Mark Stones   SOLO 1143 14:40 15;44;49 1:04:49 4 0:56:42 4.0
5 5737 Steve Knowles   SOLO 1143 14:40 15;45;07 1:05:07 4 0:56:58 5.0
6 3363 Jim King   SOLO 1143 14:40 15;45;49 1:05:49 3 1:16:47 6.0
7 21748 Steven Drain   2000 1109 14:40 15;47;24 1:07:24 3 1:21:02 7.0
8 10068 Roy Bushell Sue Bushell WAYFARER 1102     RET     9.0

Race 4 - 22/07/2018 at 14:14

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1163 Chris Watts   SUPERNOVA 1075 141400 15:04:47 0:50:47 3 0:47:14 1.0
2 2869 Bruce Kidd Liz Denbigh 2000 1109 141400 15:06:46 0:52:46 3 0:47:35 2.0
3 5235 Karen Irons   SOLO 1143 141400 15:08:26 0:54:26 3 0:47:37 3.0
4 212531 Tulloch Priest   LASER RADIAL 1142 141400 15:08:59 0:54:59 3 0:48:09 4.0
5 28541 Matt Wolstenholme Will Maguire SNIPE 1099 141400 15:07:03 0:53:03 3 0:48:16 5.0
6 174464 Heather Denbigh   LASER RADIAL 1142 141400 15:09:40 0:55:40 3 0:48:45 6.0
7 5359 Peter Edwards   SOLO 1143 141400 15:09:52 0:55:52 3 0:48:53 7.0
8 2127 Peter Curl   RS AERO 9 1019 141400 15:04:30 0:50:30 3 0:49:34 8.0
9 159907 Tom Clark   LASER RADIAL 1142 141400 15:10:50 0:56:50 3 0:49:46 9.0
10 22262 Gavin Thorpe Alex Duffield 2000 1109 141400 15:10:02 0:56:02 3 0:50:32 10.0
11 3363 Jim King   SOLO 1143 141400 15:13:57 0:59:57 3 0:52:27 11.0
12 5715 Nick Marden   SOLO 1143     DNF     13.0

Race 6 - 05/08/2018 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 5737 Steve Knowles   SOLO 1143 142400 15:11:44 0:47:44 2 0:41:46 1.0
2 5426 Tony Treasure   SOLO 1143 142400 15:15:30 0:51:30 2 0:45:03 2.0
3 2127 Peter Curl   RS AERO 9 1019 142400 15:13:04 0:49:04 2 0:48:09 3.0

Race 7 - 12/08/2018 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1059 Richard Lambert   SUPERNOVA 1075 1420 14:56:33 0:36:33 3 0:34:00 1.0
2 165630 Connie Hill   LASER RADIAL 1142 1420 15:00:33 0:40:33 3 0:35:30 2.0
3 5737 Steve Knowles   SOLO 1143 1420 15:03:37 0:43:37 3 0:38:10 3.0
4 30315 Brian Gregory       1420 15:01:04 0:41:04 3 0:41:04 4.0

Race 8 - 19/08/2018 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 201959 Elliot Marks   LASER RADIAL 1142 1421 15:11:13 0:50:13 4 0:43:58 1.0
2 22527 Ian Patrick   2000 1109 1421 15:10:10 0:49:10 4 0:44:20 2.0
3 5737 Steve Knowles   SOLO 1143     OOD     2.8
4 190924 Andy Fryer   LASER RADIAL 1142 1421 15:12:15 0:51:15 4 0:44:53 3.0
5 1059 Richard Lambert   SUPERNOVA 1075 1421 15:09:45 0:48:45 4 0:45:21 4.0
6 155889 Rob Howe   LASER 1098 1421 15:11:21 0:50:21 4 0:45:51 5.0
7 2024 Barry Wolfenden Linda Wolfenden SCORPION 1036 1421 15:08:56 0:47:56 4 0:46:16 6.0
8 5235 Karen Irons   SOLO 1143 1421 15:15:52 0:54:52 4 0:48:00 7.0

Race 9 - 26/08/2018 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 155889 Rob Howe   LASER 1098 134500 14:21:59 0:36:59 3 0:33:41 1.0
2 1654 Mike Warwicker Kate Fitsimmons RS 200 1046 134500 14:20:24 0:35:24 3 0:33:51 2.0
3 190924 Andy Fryer   LASER RADIAL 1142 134500 14:24:37 0:39:37 3 0:34:41 3.0
4 165630 Connie Hill   LASER RADIAL 1142 134500 14:24:40 0:39:40 3 0:34:44 4.0
5 3211 Joe Warwicker   RS TERA PRO 1364 134500 14:20:13 0:35:13 2 0:38:44 5.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.25.10
www.sailwave.com