event burgee venue burgee

2018 Late Summer Series Solo

Bough Beech Sailing Club

Results are final as of 16:25 on September 2, 2018

Overall

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank SailNo HelmName Race 1
01/07/2018 1102
Race 2
01/07/2018 1245
Race 3
08/07/2018 11:00
Race 4
08/07/2018 12.17
Race 5
15/07/2018 11:00
Race 6
15/07/2018 11:45
Race 7
22/07/2018 11:00
Race 8
22/07/2018 11:00
Race 9
29/07/2018 1100
Race 10
29/07/2018 11:10
Race 11
05/08/2018 1105
Race 12
05/08/2018 1221
Race 13
12/08/2018 11:45
Race 14
12/08/2018 11:00
Race 15
19/08/2018 11:45
Race 16
19/08/2018 11:45
Race 17
26/08/2018 11:00
Race 18
26/08/2018 12:00
Total Nett
1st 5563 Richard Southern 3.0 (4.0) (4.0) 3.0 (24.0 DNC) (24.0 DNC) 1.0 1.0 2.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 3.0 3.0 1.0 174.0 22.0
2nd 5235 Karen Irons (24.0 DNC) (24.0 DNC) (5.0) 1.0 2.0 1.0 3.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 3.0 4.0 2.0 (5.0) 2.0 179.0 25.0
3rd 5466 David Manson 4.0 2.0 6.0 2.0 (24.0 DNC) (24.0 DNC) 5.0 2.0 1.0 1.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 3.0 219.0 27.0
4th 4378 Les Aldous (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 3.0 (6.0) (6.0) (24.0 DNC) (24.0 DNC) 3.0 1.0 2.0 2.0 1.0 1.0 4.0 6.0 184.0 28.0
5th 5213 Mark Stones (6.0) 5.0 (24.0 DNC) (24.0 DNC) 4.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 2.0 (6.0 RET) 4.0 4.0 2.0 4.0 2.0 4.0 191.0 35.0
6th 5737 Steve Knowles (8.0) 7.0 (11.0) 5.0 3.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 2.0 5.0 5.0 4.5 OOD 4.5 OOD (24.0 DNC) (24.0 DNC) 208.0 45.0
7th 5045 John Reed 1.0 1.0 1.0 (24.0 DNC) 1.0 (24.0 DNC) 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 1.0 (24.0 DNC) 1.0 1.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 249.0 57.0
8th 4609 Graham Streeter (24.0 DNC) (24.0 DNC) 9.0 14.0 DNF (24.0 DNC) (24.0 DNC) 4.0 8.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 7.0 24.0 DNC 24.0 DNC 7.0 7.0 303.0 111.0
9th 4185 Don Buckle 7.0 8.0 14.0 7.0 6.0 7.0 RET 8.0 10.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 307.0 115.0
10th 4631 David Knight 5.0 6.0 7.0 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 9.0 8.0 6.0 24.0 DNC 24.0 DNC 24.0 DNC 311.0 119.0
11th 5426 Tony Treasure 12.0 11.0 12.0 10.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 3.0 8.0 10.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 312.0 120.0
12th 5715 Nick Marden 2.0 3.0 3.0 8.0 (24.0 DNC) (24.0 DNC) 7.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 316.0 124.0
13th 4562 Ken Ware (24.0 DNC) (24.0 DNC) 8.0 14.0 DNF 7.0 2.0 12.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) 5.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 316.0 124.0
14th 4879 Keith Runacres 9.0 9.0 2.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 8.0 5.0 325.0 133.0
15th 4373 Dave Marshall 10.0 10.0 10.0 9.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 9.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 342.0 150.0
16th 4330 Jim King (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 9.0 7.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 24.0 DNC 6.0 8.0 347.0 155.0
17th 5506 Noel West (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 12.0 DNF 3.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 10.0 6.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 367.0 175.0
18th 5477 Chris Pearce 13.0 12.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 11.0 11.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 383.0 191.0
19th 4853 Graham Streeter (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 3.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 390.0 198.0
20th 3363 James King (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 9.0 9.0 402.0 210.0
21st 3363 Jon Hill (24.0 DNC) (24.0 DNC) 13.0 11.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 408.0 216.0
22nd 5133 Adrian Howse 11.0 14.0 RET (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 409.0 217.0
23rd 5385 Kevin Powley (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 7.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 415.0 223.0

Race 1 - 01/07/2018 at 1102

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5045 John Reed 1 1.0
2 5715 Nick Marden 2 2.0
3 5563 Richard Southern 3 3.0
4 5466 David Manson 4 4.0
5 4631 David Knight 5 5.0
6 5213 Mark Stones 6 6.0
7 4185 Don Buckle 7 7.0
8 5737 Steve Knowles 8 8.0
9 4879 Keith Runacres 9 9.0
10 4373 Dave Marshall 10 10.0
11 5133 Adrian Howse 11 11.0
12 5426 Tony Treasure 12 12.0
13 5477 Chris Pearce 13 13.0

Race 2 - 01/07/2018 at 1245

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5045 John Reed 1 1.0
2 5466 David Manson 2 2.0
3 5715 Nick Marden 3 3.0
4 5563 Richard Southern 4 4.0
5 5213 Mark Stones 5 5.0
6 4631 David Knight 6 6.0
7 5737 Steve Knowles 7 7.0
8 4185 Don Buckle 8 8.0
9 4879 Keith Runacres 9 9.0
10 4373 Dave Marshall 10 10.0
11 5426 Tony Treasure 11 11.0
12 5477 Chris Pearce 12 12.0
13 5133 Adrian Howse RET 14.0

Race 3 - 08/07/2018 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5045 John Reed 1 1.0
2 4879 Keith Runacres 2 2.0
3 5715 Nick Marden 3 3.0
4 5563 Richard Southern 4 4.0
5 5235 Karen Irons 5 5.0
6 5466 David Manson 6 6.0
7 4631 David Knight 7 7.0
8 4562 Ken Ware 8 8.0
9 4609 Graham Streeter 9 9.0
10 4373 Dave Marshall 10 10.0
11 5737 Steve Knowles 11 11.0
12 5426 Tony Treasure 12 12.0
13 3363 Jon Hill 13 13.0
14 4185 Don Buckle 14 14.0

Race 4 - 08/07/2018 at 12.17

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5235 Karen Irons 1 1.0
2 5466 David Manson 2 2.0
3 5563 Richard Southern 3 3.0
4 4879 Keith Runacres 4 4.0
5 5737 Steve Knowles 5 5.0
6 4631 David Knight 6 6.0
7 4185 Don Buckle 7 7.0
8 5715 Nick Marden 8 8.0
9 4373 Dave Marshall 9 9.0
10 5426 Tony Treasure 10 10.0
11 3363 Jon Hill 11 11.0
12 4609 Graham Streeter DNF 14.0
12 4562 Ken Ware DNF 14.0

Race 5 - 15/07/2018 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5045 John Reed 1 1.0
2 5235 Karen Irons 2 2.0
3 5737 Steve Knowles 3 3.0
4 5213 Mark Stones 4 4.0
5 4378 Les Aldous 5 5.0
6 4185 Don Buckle 6 6.0
7 4562 Ken Ware 7 7.0

Race 6 - 15/07/2018 at 11:45

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5235 Karen Irons 1 1.0
2 4562 Ken Ware 2 2.0
3 4378 Les Aldous 3 3.0
4 5213 Mark Stones 4 4.0
5 5737 Steve Knowles 5 5.0
6 4185 Don Buckle RET 7.0

Race 7 - 22/07/2018 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5563 Richard Southern 1 1.0
2 5045 John Reed 2 2.0
3 5235 Karen Irons 3 3.0
4 4609 Graham Streeter 4 4.0
5 5466 David Manson 5 5.0
6 4378 Les Aldous 6 6.0
7 5715 Nick Marden 7 7.0
8 4185 Don Buckle 8 8.0
9 4330 Jim King 9 9.0
10 4562 Ken Ware DNF 12.0
10 5506 Noel West DNF 12.0

Race 8 - 22/07/2018 at 11:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Place Points
1 5563 Richard Southern 1 1.0
2 5466 David Manson 2 2.0
3 5506 Noel West 3 3.0
4 5235 Karen Irons 4 4.0
5 5715 Nick Marden 5 5.0
6 4378 Les Aldous 6 6.0
7 4330 Jim King 7 7.0
8 4609 Graham Streeter 8 8.0
9 4185 Don Buckle DNF 10.0

Race 9 - 29/07/2018 at 1100

Start: Start 1, Finishes: Place, Time: 12:13:00
Rank SailNo HelmName Place Points
1 5466 David Manson 1 1.0
2 5563 Richard Southern 2 2.0
3 4853 Graham Streeter 3 3.0

Race 10 - 29/07/2018 at 11:10

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5466 David Manson 1 1.0
2 5563 Richard Southern 2 2.0
3 4853 Graham Streeter 3 3.0

Race 11 - 05/08/2018 at 1105

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5045 John Reed 1 1.0
2 5213 Mark Stones 2 2.0
3 4378 Les Aldous 3 3.0
4 5737 Steve Knowles 4 4.0
5 4562 Ken Ware 5 5.0
6 5426 Tony Treasure 6 6.0
7 5385 Kevin Powley 7 7.0

Race 12 - 05/08/2018 at 1221

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4378 Les Aldous 1 1.0
2 5737 Steve Knowles 2 2.0
3 5426 Tony Treasure 4 3.0
4 4562 Ken Ware 5 4.0
5 5213 Mark Stones RET 6.0

Race 13 - 12/08/2018 at 11:45

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5045 John Reed 1 1.0
2 4378 Les Aldous 2 2.0
3 5235 Karen Irons 3 3.0
4 5213 Mark Stones 4 4.0
5 5737 Steve Knowles 5 5.0
6 4373 Dave Marshall 6 6.0
7 4609 Graham Streeter 7 7.0
8 5426 Tony Treasure 8 8.0
9 4631 David Knight 9 9.0
10 5506 Noel West 10 10.0
11 5477 Chris Pearce 11 11.0

Race 14 - 12/08/2018 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5045 John Reed 1 1.0
2 4378 Les Aldous 2 2.0
3 5235 Karen Irons 3 3.0
4 5213 Mark Stones 4 4.0
5 5737 Steve Knowles 5 5.0
6 5506 Noel West 6 6.0
7 4609 Graham Streeter 7 7.0
8 4631 David Knight 8 8.0
9 4373 Dave Marshall 9 9.0
10 5426 Tony Treasure 10 10.0
11 5477 Chris Pearce 11 11.0

Race 15 - 19/08/2018 at 11:45

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4378 Les Aldous 1 1.0
2 5213 Mark Stones 2 2.0
3 5563 Richard Southern 3 3.0
4 5235 Karen Irons 4 4.0
5 5737 Steve Knowles OOD 4.5
6 4330 Jim King 5 5.0
7 4631 David Knight 6 6.0

Race 16 - 19/08/2018 at 11:45

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4378 Les Aldous 1 1.0
2 5235 Karen Irons 2 2.0
3 5563 Richard Southern 3 3.0
4 5213 Mark Stones 4 4.0
5 5737 Steve Knowles OOD 4.5

Race 17 - 26/08/2018 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5466 David Manson 1 1.0
2 5213 Mark Stones 2 2.0
3 5563 Richard Southern 3 3.0
4 4378 Les Aldous 4 4.0
5 5235 Karen Irons 5 5.0
6 4330 Jim King 6 6.0
7 4609 Graham Streeter 7 7.0
8 4879 Keith Runacres 8 8.0
9 3363 James King 9 9.0

Race 18 - 26/08/2018 at 12:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5563 Richard Southern 1 1.0
2 5235 Karen Irons 2 2.0
3 5466 David Manson 3 3.0
4 5213 Mark Stones 4 4.0
5 4879 Keith Runacres 5 5.0
6 4378 Les Aldous 6 6.0
7 4609 Graham Streeter 7 7.0
8 4330 Jim King 8 8.0
9 3363 James King 9 9.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.25.10
www.sailwave.com