event burgee venue burgee

2018 Sir Alec Rose Trophy

Bough Beech Sailing Club

Results are final as of 11:02 on October 28, 2018

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 27, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Race 1
14/10/2018 11:05
Race 2
14/10/2018 12:22
Race 3
14/10/2018 14:00
Total Nett
1st 197693 Sergio Messina   LASER 1098 (11:49:55/3) 12:57:30/2 15:22:39/5 6.0 2.0
2nd 201959 Elliot Marks   LASER 1098 11:46:35/3 12:58:34/2 (15:23:05/5) 6.0 3.0
3rd 2024 Barry Wolfenden Linda Wolfenden SCORPION 1036 11:45:40/3 (12:58:31/2) 15:19:30/5 16.0 5.0
4th 47806 Luka Franklin   TOPPER 1358 (11:45:07/2) 12:45:12/1 15:23:34/4 19.0 7.0
5th 5045 John Reed   SOLO 1143 (11:53:57/3) 13:01:13/2 15:14:48/4 18.0 10.0
6th 346 Trevor Chanter Will Chanter NATIONAL 18 995 (11:45:57/3) 12:56:10/2 15:19:04/5 15.0 10.0
7th 90 Richard Sharp   FINN 1051 11:45:48/3 12:58:34/2 (DNC) 39.0 11.0
8th 5213 Mark Stones   SOLO 1143 (11:59:07/3) 13:01:42/2 15:14:57/4 35.0 14.0
9th 5563 Richard Southern   SOLO 1143 115432/3 13:01:30/2 (DNC) 43.0 15.0
10th 5715 Nick Marden   SOLO 1143 (11:55:31/3) 13:01:46/2 15:15:27/4 28.0 17.0
11th 212531 Tulloch Priest   LASER 1098 11:51:07/3 13:02:05/2 (DNC) 50.0 22.0
12th 10673 Dave Roberts Tinu Cornish WAYFARER 1102 11:52:01/3 13:02:24/2 (DNC) 52.0 24.0
13th 165630 Connie Hill   LASER RADIAL 1142 (11:56:20/3) 13:03:25/2 15:15:44/4 38.0 24.0
14th 204036 James Maynard   LASER 1098 115518/3 13:00:34/2 (DNC) 54.0 26.0
15th 2322 Graham Lawson David Brewer 2000 1109 11:56:44/3 (13:04:23/2) 15:13:28/4 47.0 27.0
16th 45191 Tom Riley   TOPPER 1358 11:45:17/2 (12:51:24/1) 15:12:15/3 53.0 27.0
17th 4373 Dave Marshall   SOLO 1143 (11:58:15/3) 13:03:41/2 15:17:50/4 46.0 28.0
18th 2869 Bruce Kidd Liz Denbigh 2000 1109 (11:56:53/3) 13:04:12/2 15:15:11/4 51.0 31.0
19th 5235 Karen Irons   SOLO 1143 11:54:50/3 13:07:15/2 (DNC) 60.0 32.0
20th 5359 Keith Runacres   SOLO 1143 11:59:38/3 (13:07:50/2) 15:16:30/4 58.0 34.0
21st 5061 Jim King   SOLO 1143 11:42:48/2 12:42:12/1 (DNC) 65.0 37.0
22nd 1143 Martin Burgess   SUPERNOVA 1075 11:53:41/3 13:06:03/2 (DNC) 68.0 40.0
23rd 22262 Gavin Thorpe Alex Duffield 2000 1109 11:56:31/3 12:44:00/1 (DNC) 68.0 40.0
24th 5477     SOLO 1143 11:41:22/2 12:43:40/1 (DNC) 68.0 40.0
25th 192654 Andy Fryer   LASER 1098 (DNC) 130144/2 DNC 69.0 41.0
26th 1163 Chris Watts   SUPERNOVA 1075 115815/3 13:03:36/2 (DNC) 73.0 45.0
27th 2 Allen Burrell   FINN 1051 (DNC) DNC DNC 84.0 56.0

Race 1 - 14/10/2018 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 201959 Elliot Marks   LASER 1098 1105 11:46:35 0:41:35 3 0:37:52 1.0
2 90 Richard Sharp   FINN 1051 1105 11:45:48 0:40:48 3 0:38:49 2.0
3 2024 Barry Wolfenden Linda Wolfenden SCORPION 1036 1105 11:45:40 0:40:40 3 0:39:15 3.0
4 197693 Sergio Messina   LASER 1098 1105 11:49:55 0:44:55 3 0:40:54 4.0
5 346 Trevor Chanter Will Chanter NATIONAL 18 995 1105 11:45:57 0:40:57 3 0:41:09 5.0
6 212531 Tulloch Priest   LASER 1098 1105 11:51:07 0:46:07 3 0:42:00 6.0
7 10673 Dave Roberts Tinu Cornish WAYFARER 1102 1105 11:52:01 0:47:01 3 0:42:40 7.0
8 5045 John Reed   SOLO 1143 1105 11:53:57 0:48:57 3 0:42:50 8.0
9 5563 Richard Southern   SOLO 1143 1105 115432 0:49:32 3 0:43:20 9.0
10 5235 Karen Irons   SOLO 1143 1105 11:54:50 0:49:50 3 0:43:36 10.0
11 5715 Nick Marden   SOLO 1143 1105 11:55:31 0:50:31 3 0:44:12 11.0
12 47806 Luka Franklin   TOPPER 1358 1105 11:45:07 0:40:07 2 0:44:19 12.0
13 45191 Tom Riley   TOPPER 1358 1105 11:45:17 0:40:17 2 0:44:30 13.0
14 165630 Connie Hill   LASER RADIAL 1142 1105 11:56:20 0:51:20 3 0:44:57 14.0
15 1143 Martin Burgess   SUPERNOVA 1075 1105 11:53:41 0:48:41 3 0:45:17 15.0
16 204036 James Maynard   LASER 1098 1105 115518 0:50:18 3 0:45:49 16.0
17 22262 Gavin Thorpe Alex Duffield 2000 1109 1105 11:56:31 0:51:31 3 0:46:27 17.0
18 4373 Dave Marshall   SOLO 1143 1105 11:58:15 0:53:15 3 0:46:35 18.0
19 2322 Graham Lawson David Brewer 2000 1109 1105 11:56:44 0:51:44 3 0:46:39 19.0
20 2869 Bruce Kidd Liz Denbigh 2000 1109 1105 11:56:53 0:51:53 3 0:46:47 20.0
21 5213 Mark Stones   SOLO 1143 1105 11:59:07 0:54:07 3 0:47:21 21.0
22 5477     SOLO 1143 1105 11:41:22 0:36:22 2 0:47:44 22.0
23 5359 Keith Runacres   SOLO 1143 1105 11:59:38 0:54:38 3 0:47:48 23.0
24 1163 Chris Watts   SUPERNOVA 1075 1105 115815 0:53:15 3 0:49:32 24.0
25 5061 Jim King   SOLO 1143 1105 11:42:48 0:37:48 2 0:49:36 25.0

Race 2 - 14/10/2018 at 12:22

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 197693 Sergio Messina   LASER 1098 122200 12:57:30 0:35:30 2 0:32:20 1.0
2 201959 Elliot Marks   LASER 1098 122200 12:58:34 0:36:34 2 0:33:18 2.0
3 47806 Luka Franklin   TOPPER 1358 122200 12:45:12 0:23:12 1 0:34:10 3.0
4 5045 John Reed   SOLO 1143 122200 13:01:13 0:39:13 2 0:34:19 4.0
5 346 Trevor Chanter Will Chanter NATIONAL 18 995 122200 12:56:10 0:34:10 2 0:34:20 5.0
6 5563 Richard Southern   SOLO 1143 122200 13:01:30 0:39:30 2 0:34:33 6.0
7 5213 Mark Stones   SOLO 1143 122200 13:01:42 0:39:42 2 0:34:44 7.0
8 5715 Nick Marden   SOLO 1143 122200 13:01:46 0:39:46 2 0:34:47 8.0
9 90 Richard Sharp   FINN 1051 122200 12:58:34 0:36:34 2 0:34:48 9.0
10 204036 James Maynard   LASER 1098 122200 13:00:34 0:38:34 2 0:35:07 10.0
11 2024 Barry Wolfenden Linda Wolfenden SCORPION 1036 122200 12:58:31 0:36:31 2 0:35:15 11.0
12 5061 Jim King   SOLO 1143 122200 12:42:12 0:20:12 1 0:35:21 12.0
13 192654 Andy Fryer   LASER 1098 122200 130144 0:39:44 2 0:36:11 13.0
14 165630 Connie Hill   LASER RADIAL 1142 122200 13:03:25 0:41:25 2 0:36:16 14.0
15 4373 Dave Marshall   SOLO 1143 122200 13:03:41 0:41:41 2 0:36:28 15.0
16 212531 Tulloch Priest   LASER 1098 122200 13:02:05 0:40:05 2 0:36:30 16.0
17 10673 Dave Roberts Tinu Cornish WAYFARER 1102 122200 13:02:24 0:40:24 2 0:36:40 17.0
18 5477     SOLO 1143 122200 12:43:40 0:21:40 1 0:37:55 18.0
19 2869 Bruce Kidd Liz Denbigh 2000 1109 122200 13:04:12 0:42:12 2 0:38:03 19.0
20 2322 Graham Lawson David Brewer 2000 1109 122200 13:04:23 0:42:23 2 0:38:13 20.0
21 1163 Chris Watts   SUPERNOVA 1075 122200 13:03:36 0:41:36 2 0:38:42 21.0
22 5235 Karen Irons   SOLO 1143 122200 13:07:15 0:45:15 2 0:39:35 22.0
23 22262 Gavin Thorpe Alex Duffield 2000 1109 122200 12:44:00 0:22:00 1 0:39:41 23.0
24 5359 Keith Runacres   SOLO 1143 122200 13:07:50 0:45:50 2 0:40:06 24.0
25 1143 Martin Burgess   SUPERNOVA 1075 122200 13:06:03 0:44:03 2 0:40:59 25.0
26 45191 Tom Riley   TOPPER 1358 122200 12:51:24 0:29:24 1 0:43:18 26.0

Race 3 - 14/10/2018 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 197693 Sergio Messina   LASER 1098 142000 15:22:39 1:02:39 5 0:57:03 1.0
2 2024 Barry Wolfenden Linda Wolfenden SCORPION 1036 142000 15:19:30 0:59:30 5 0:57:26 2.0
3 201959 Elliot Marks   LASER 1098 142000 15:23:05 1:03:05 5 0:57:27 3.0
4 47806 Luka Franklin   TOPPER 1358 142000 15:23:34 1:03:34 4 0:58:31 4.0
5 346 Trevor Chanter Will Chanter NATIONAL 18 995 142000 15:19:04 0:59:04 5 0:59:22 5.0
6 5045 John Reed   SOLO 1143 142000 15:14:48 0:54:48 4 0:59:56 6.0
7 5213 Mark Stones   SOLO 1143 142000 15:14:57 0:54:57 4 1:00:06 7.0
8 2322 Graham Lawson David Brewer 2000 1109 142000 15:13:28 0:53:28 4 1:00:16 8.0
9 5715 Nick Marden   SOLO 1143 142000 15:15:27 0:55:27 4 1:00:38 9.0
10 165630 Connie Hill   LASER RADIAL 1142 142000 15:15:44 0:55:44 4 1:01:00 10.0
11 5359 Keith Runacres   SOLO 1143 142000 15:16:30 0:56:30 4 1:01:47 11.0
12 2869 Bruce Kidd Liz Denbigh 2000 1109 142000 15:15:11 0:55:11 4 1:02:12 12.0
13 4373 Dave Marshall   SOLO 1143 142000 15:17:50 0:57:50 4 1:03:15 13.0
14 45191 Tom Riley   TOPPER 1358 142000 15:12:15 0:52:15 3 1:04:08 14.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com