event burgee venue burgee

2018 Spring Series Handicap PM

Bough Beech Sailing Club

Results are final as of 20:02 on May 6, 2018

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 39, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Race 1
04/03/2018 14:00
Race 2
11/03/2018 14:00
Race 3
18/03/2018 14:00
Race 5
01/04/2018 1430
Race 6
15/04/2018 14:00
Race 7
22/04/2018 14:00
Race 8
29/04/2018 14:00
Total Nett
1st 11050 Guy Marks John Clements WAYFARER 1102 1.0 1.0 1.0 (3.0) 1.0 OOD (4.0) (40.0 DNC) 51.0 4.0
2nd 201959 Elliot Marks   LASER RADIAL 1142 (5.0) 2.0 (9.0) 5.0 (40.0 DNC) 3.0 1.0 65.0 11.0
3rd 5737 Steve Knowles   SOLO 1143 3.7 OOD 4.0 (40.0 DNC) 2.0 (6.0) (40.0 DNC) 5.0 100.7 14.7
4th 4879 Keith Runacres   SOLO 1143 (40.0 DNC) 3.0 5.0 4.0 8.0 (40.0 DNC) (40.0 DNC) 140.0 20.0
5th 2322 Graham Lawson David Brewer 2000 1109 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 3.0 6.0 3.0 172.0 52.0
6th 5477 Jon Hill   SOLO 1143 (40.0 DNC) (40.0 DNC) 4.0 (40.0 DNC) 5.0 9.0 40.0 DNC 178.0 58.0
7th 165630 Connie Hill   LASER RADIAL 1142 (40.0 DNC) 6.0 (40.0 DNC) (40.0 DNC) 4.0 8.0 40.0 DNC 178.0 58.0
8th 5359 Peter Edwards   SOLO 1143 (40.0 DNC) (40.0 DNC) 7.0 (40.0 DNC) 9.0 12.0 40.0 DNC 188.0 68.0
9th 155889 Rob Howe   LASER 1098 2.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 2.0 40.0 DNC 40.0 DNC 204.0 84.0
10th 2869 Bruce Kidd Liz Denbigh 2000 1109 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 1.0 40.0 DNC 4.0 205.0 85.0
11th 1769 Caspar Barton   RS TERA PRO 1364 6.0 (40.0 DNC) (40.0 DNC) 1.0 (40.0 DNC) 40.0 DNC 40.0 DNC 207.0 87.0
12th 3211 Joseph Warwicker   RS TERA PRO 1364 3.0 (40.0 DNC) 12.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 215.0 95.0
13th 679 Alex Frampton A Hodge RS 200 1046 (40.0 DNC) (40.0 DNC) 8.0 (40.0 DNC) 40.0 DNC 40.0 DNC 7.0 215.0 95.0
14th 200307 Daruisz Sadowski   LASER RADIAL 1142 7.0 (40.0 DNC) 11.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 218.0 98.0
15th 957 George Smith   RS 600 916 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 1.0 40.0 DNC 241.0 121.0
16th 2979 John Clementson Mel Titmus GRADUATE 1129 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 2.0 242.0 122.0
17th 717 Jonny Moss Bear RS 400 942 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 2.0 40.0 DNC 242.0 122.0
18th 10673 Dave Roberts Andy Fryer WAYFARER 1102 (40.0 DNC) (40.0 DNC) 2.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 242.0 122.0
19th 1654 Mike Warwicker Kate Fitzsimmons RS 200 1046 (40.0 DNC) (40.0 DNC) 3.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 243.0 123.0
20th 45417 Luka Franklin   TOPPER 1358 4.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 244.0 124.0
21st 212531 Tulloch Priest   LASER RADIAL 1142 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 5.0 40.0 DNC 245.0 125.0
22nd 176346 Nick Leng-Smith   LASER 1098 (40.0 DNC) 5.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 245.0 125.0
23rd 203601 Paul Kunert   LASER RADIAL 1142 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 6.0 246.0 126.0
24th 346 Trevor Chanter Will Chanter NATIONAL 18 995 (40.0 DNC) (40.0 DNC) 6.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 246.0 126.0
25th 1059 Richard Lambert   SUPERNOVA 1075 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 7.0 40.0 DNC 247.0 127.0
26th 179801 Peter Howe   LASER RADIAL 1142 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 7.0 40.0 DNC 40.0 DNC 247.0 127.0
27th 1202 Peter Wibroe   SUPERNOVA 1075 (40.0 DNC) 7.0 (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 247.0 127.0
28th 35 Tess Sadowski   LASER 4.7 1207 8.0 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 248.0 128.0
29th 1143 Martin Burgess   SUPERNOVA 1075 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 10.0 40.0 DNC 250.0 130.0
30th 27098 Richard Lambert John Williams SNIPE 1099 (40.0 DNC) (40.0 DNC) 10.0 (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 250.0 130.0
31st 2127 Peter Curl   RS AERO 9 1024 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 10.5 40.0 DNC 40.0 DNC 250.5 130.5
31st 8595 Simon Winn Richard Sharpe WAYFARER 1102 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 10.5 40.0 DNC 40.0 DNC 250.5 130.5
33rd 197701 Rory Moppett   LASER 1098 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 11.0 40.0 DNC 251.0 131.0
34th 723 Bill Chalker   FINN 1051 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 12.0 40.0 DNC 40.0 DNC 252.0 132.0
35th 276 Mike Ker   LASER EPS 1030 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 13.0 40.0 DNC 253.0 133.0
36th 1163 Chris Watts   SUPERNOVA 1075 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 13.0 40.0 DNC 40.0 DNC 253.0 133.0
37th 331 Michael Forest   RS 300 972 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 16.0 RET 40.0 DNC 256.0 136.0
37th 21852 Peter Nattrass Viv Nattrass 2000 1109 (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 16.0 RET 40.0 DNC 256.0 136.0
39th 4631 David Knight   SOLO 1143 40.0 OOD (40.0 DNC) (40.0 DNC) (40.0 DNC) 40.0 DNC 40.0 DNC 40.0 DNC 280.0 160.0

Race 1 - 04/03/2018 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11050 Guy Marks John Clements WAYFARER 1102 14.36 15.25.41 0.49.41 3 0.45.05 1.0
2 155889 Rob Howe   LASER 1098 14.36 15.27.32 0.51.32 3 0.46.56 2.0
3 3211 Joseph Warwicker   RS TERA PRO 1364 14.36 15.20.32 0.44.32 2 0.48.58 3.0
4 5737 Steve Knowles   SOLO 1143     OOD     3.7
5 45417 Luka Franklin   TOPPER 1358 14.36 15.20.54 0.44.54 2 0.49.36 4.0
6 201959 Elliot Marks   LASER RADIAL 1142 14.36 15.33.14 0.57.14 3 0.50.07 5.0
7 1769 Caspar Barton   RS TERA PRO 1364 14.36 15.22.53 0.46.53 2 0.51.33 6.0
8 200307 Daruisz Sadowski   LASER RADIAL 1142 14.36 15.35.21 0.59.21 3 0.51.58 7.0
9 35 Tess Sadowski   LASER 4.7 1207 14.36 15.19.29 0.43.29 2 0.54.02 8.0
10 4631 David Knight   SOLO 1143     OOD     40.0

Race 2 - 11/03/2018 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11050 Guy Marks John Clements WAYFARER 1102 143000 15:35:06 1:05:06 4 0:59:04 1.0
2 201959 Elliot Marks   LASER RADIAL 1142 143000 15:26:55 0:56:55 3 1:06:27 2.0
3 4879 Keith Runacres   SOLO 1143 143000 15:28:24 0:58:24 3 1:08:07 3.0
4 5737 Steve Knowles   SOLO 1143 143000 15:29:00 0:59:00 3 1:08:49 4.0
5 176346 Nick Leng-Smith   LASER 1098 143000 15:26:43 0:56:43 3 1:08:52 5.0
6 165630 Connie Hill   LASER RADIAL 1142 143000 15:29:17 0:59:17 3 1:09:13 6.0
7 1202 Peter Wibroe   SUPERNOVA 1075 143000 15:27:47 0:57:47 3 1:11:40 7.0

Race 3 - 18/03/2018 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11050 Guy Marks John Clements WAYFARER 1102 14:13:00 14:59:54 0:46:54 4 0:42:34 1.0
2 10673 Dave Roberts Andy Fryer WAYFARER 1102 14:13:00 15:01:32 0:48:32 4 0:44:02 2.0
3 1654 Mike Warwicker Kate Fitzsimmons RS 200 1046 14:13:00 15:00:36 0:47:36 4 0:45:30 3.0
4 5477 Jon Hill   SOLO 1143 14:13:00 14:53:08 0:40:08 3 0:46:49 4.0
5 4879 Keith Runacres   SOLO 1143 14:13:00 14:53:19 0:40:19 3 0:47:02 5.0
6 346 Trevor Chanter Will Chanter NATIONAL 18 995 14:13:00 15:00:22 0:47:22 4 0:47:36 6.0
7 5359 Peter Edwards   SOLO 1143 14:13:00 14:54:45 0:41:45 3 0:48:42 7.0
8 679 Alex Frampton A Hodge RS 200 1046 14:13:00 14:51:15 0:38:15 3 0:48:45 8.0
9 201959 Elliot Marks   LASER RADIAL 1142 14:13:00 14:55:16 0:42:16 3 0:49:21 9.0
10 27098 Richard Lambert John Williams SNIPE 1099 14:13:00 14:54:16 0:41:16 3 0:50:04 10.0
11 200307 Daruisz Sadowski   LASER RADIAL 1142 14:13:00 15:00:05 0:47:05 3 0:54:58 11.0
12 3211 Joseph Warwicker   RS TERA PRO 1364 14:13:00 14:50:52 0:37:52 2 0:55:31 12.0

Race 5 - 01/04/2018 at 1430

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1769 Caspar Barton   RS TERA PRO 1364 1430 15:16:24 0:46:24 1 0:34:01 1.0
2 5737 Steve Knowles   SOLO 1143 1430 15:10:43 0:40:43 1 0:35:37 2.0
3 11050 Guy Marks John Clements WAYFARER 1102 1430 15:10:04 0:40:04 1 0:36:21 3.0
4 4879 Keith Runacres   SOLO 1143 1430 15:11:36 0:41:36 1 0:36:24 4.0
5 201959 Elliot Marks   LASER RADIAL 1142 1430 15:12:01 0:42:01 1 0:36:48 5.0

Race 6 - 15/04/2018 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11050 Guy Marks John Clements WAYFARER 1102     OOD     1.0
1 2869 Bruce Kidd Liz Denbigh 2000 1109 145500 15:41:36 0:46:36 3 0:42:01 1.0
3 155889 Rob Howe   LASER 1098 145500 15:41:16 0:46:16 3 0:42:08 2.0
4 2322 Graham Lawson David Brewer 2000 1109 145500 15:41:45 0:46:45 3 0:42:09 3.0
5 165630 Connie Hill   LASER RADIAL 1142 145500 15:44:32 0:49:32 3 0:43:22 4.0
6 5477 Jon Hill   SOLO 1143 145500 15:44:49 0:49:49 3 0:43:35 5.0
7 5737 Steve Knowles   SOLO 1143 145500 15:45:32 0:50:32 3 0:44:13 6.0
8 179801 Peter Howe   LASER RADIAL 1142 145500 15:46:01 0:51:01 3 0:44:40 7.0
9 4879 Keith Runacres   SOLO 1143 145500 15:46:15 0:51:15 3 0:44:50 8.0
10 5359 Peter Edwards   SOLO 1143 145500 15:46:46 0:51:46 3 0:45:17 9.0
11 2127 Peter Curl   RS AERO 9 1024 145500 15:41:24 0:46:24 3 0:45:19 10.5
11 8595 Simon Winn Richard Sharpe WAYFARER 1102 145500 15:44:56 0:49:56 3 0:45:19 10.5
13 723 Bill Chalker   FINN 1051 145500 15:43:50 0:48:50 3 0:46:28 12.0
14 1163 Chris Watts   SUPERNOVA 1075 145500 15:45:11 0:50:11 3 0:46:41 13.0

Race 7 - 22/04/2018 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 957 George Smith   RS 600 916 140500 15:09:07 1:04:07 6 1:10:00 1.0
2 717 Jonny Moss Bear RS 400 942 140500 15:11:20 1:06:20 6 1:10:25 2.0
3 201959 Elliot Marks   LASER RADIAL 1142 140500 15:12:04 1:07:04 5 1:10:28 3.0
4 11050 Guy Marks John Clements WAYFARER 1102 140500 15:10:04 1:05:04 5 1:10:51 4.0
5 212531 Tulloch Priest   LASER RADIAL 1142 140500 15:12:31 1:07:31 5 1:10:57 5.0
6 2322 Graham Lawson David Brewer 2000 1109 140500 15:11:09 1:06:09 5 1:11:35 6.0
7 1059 Richard Lambert   SUPERNOVA 1075 140500 15:09:48 1:04:48 5 1:12:20 7.0
8 165630 Connie Hill   LASER RADIAL 1142 140500 15:15:40 1:10:40 5 1:14:15 8.0
9 5477 Jon Hill   SOLO 1143 140500 15:16:37 1:11:37 5 1:15:11 9.0
10 1143 Martin Burgess   SUPERNOVA 1075 140500 15:14:11 1:09:11 5 1:17:14 10.0
11 197701 Rory Moppett   LASER 1098 140500 15:15:45 1:10:45 5 1:17:19 11.0
12 5359 Peter Edwards   SOLO 1143 140500 15:07:24 1:02:24 4 1:21:53 12.0
13 276 Mike Ker   LASER EPS 1030 140500 15:16:28 1:11:28 5 1:23:16 13.0
14 331 Michael Forest   RS 300 972     RET     16.0
14 21852 Peter Nattrass Viv Nattrass 2000 1109     RET     16.0

Race 8 - 29/04/2018 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 201959 Elliot Marks   LASER RADIAL 1142 14:05:00 14:52:42 0:47:42 4 0:41:46 1.0
2 2979 John Clementson Mel Titmus GRADUATE 1129 14:05:00 14:53:54 0:48:54 4 0:43:19 2.0
3 2322 Graham Lawson David Brewer 2000 1109 14:05:00 14:54:06 0:49:06 4 0:44:16 3.0
4 2869 Bruce Kidd Liz Denbigh 2000 1109 14:05:00 14:54:26 0:49:26 4 0:44:34 4.0
5 5737 Steve Knowles   SOLO 1143 14:05:00 14:56:55 0:51:55 4 0:45:25 5.0
6 203601 Paul Kunert   LASER RADIAL 1142 14:05:00 14:56:54 0:51:54 4 0:45:27 6.0
7 679 Alex Frampton A Hodge RS 200 1046 14:05:00 14:54:09 0:49:09 4 0:46:59 7.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.24.0
www.sailwave.com