event burgee venue burgee

2018 Spring Series Solo

Bough Beech Sailing Club

Results are final as of 20:03 on May 6, 2018

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank SailNo HelmName Race 1
04/03/2018 11:35
Race 2
04/03/2018 1245
Race 3
11/03/2018 11:00
Race 4
11/03/2018 11:45
Race 5
18/03/2018 11:00
Race 6
18/03/2018 11:45
Race 7
25/03/2018 11:00
Race 8
01/04/2018 11:00
Race 9
01/04/2018 1100
Race 10
01/04/2018 11:10
Race 11
15/04/2018 1105
Race 12
22/04/2018 1228
Race 13
22/04/2018 11:45
Race 14
29/04/2018 11:00
Race 15
29/04/2018 11:45
Race 16
29/04/2018 11:45
Total Nett
1st 5563 Richard Southern 2.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 2.0 1.0 (3.0) (22.0 DNC) (22.0 DNC) 2.0 2.0 1.0 1.0 149.0 14.0
2nd 4378 Les Aldous 4.0 2.0 3.0 4.0 (22.0 DNC) (22.0 DNC) (7.0) (7.0) 5.0 4.0 (6.0) (22.0 DNC) (6.0) 1.0 2.0 2.0 119.0 27.0
3rd 5632 Jon Hill (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 3.0 4.0 2.0 2.0 5.0 2.0 3.0 3.0 (22.0 DNC) 22.0 DNC 200.0 46.0
4th 5506 Noel West (22.0 DNC) (22.0 DNC) 1.0 2.0 (22.0 DNC) (22.0 DNC) 5.0 5.0 3.0 5.0 2.0 (22.0 DNC) 5.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 204.0 50.0
5th 4879 Keith Runacres (22.0 DNC) (22.0 DNC) 4.0 3.0 (22.0 DNC) (22.0 DNC) (9.0) 8.0 (9.0) 6.0 (14.0 RET) 6.0 7.0 7.0 5.0 5.0 171.0 51.0
6th 5737 Steve Knowles 6.3 OOD 6.3 OOD (22.0 DNC) 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 10.0 7.0 7.0 7.0 (22.0 DNC) (22.0 DNC) 4.0 4.0 210.6 56.6
7th 5426 Tony Treasure 3.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (10.0) 10.0 (22.0 DNC) (22.0 DNC) 10.0 5.0 9.0 6.0 7.0 7.0 202.0 60.0
8th 5235 Karen Irons (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 4.0 3.0 4.0 5.0 3.0 3.0 242.0 88.0
9th 4185 Don Buckle (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 8.0 9.0 6.0 (22.0 DNC) 9.0 9.0 10.0 22.0 DNC 6.0 10.0 DNS 243.0 89.0
10th 5045 John Reed (22.0 DNC) (22.0 DNC) 2.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 3.0 22.0 DNC 1.0 22.0 DNC 22.0 DNC 22.0 DNC 271.0 117.0
11th 5213 Mark Stones (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 3.0 8.0 1.0 (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 282.0 128.0
12th 5715 Nick Marden (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 14.7 OOD 14.7 OOD (22.0 DNC) 22.0 DNC 1.0 1.0 13.0 DNF 22.0 DNC 22.0 DNC 22.0 DNC 286.4 132.4
13th 5466 David Manson (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 8.0 4.0 8.0 4.0 22.0 DNC 22.0 DNC 288.0 134.0
14th 5770 Patrick Ward 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 1.0 (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 289.0 135.0
15th 5554 Richard Hudson (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 1.0 1.0 (22.0 DNC) (22.0 DNC) 16.0 OOD 16.0 OOD (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 298.0 144.0
16th 5119 Peter Copley (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 7.0 9.0 22.0 DNC 22.0 DNC 11.0 8.0 22.0 DNC 22.0 DNC 299.0 145.0
17th 3390 Graham Streeter (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 12.0 10.0 22.0 DNC 22.0 DNC 8.0 6.0 300.0 146.0
18th 4373 Dave Marshall (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 4.0 (22.0 DNC) 4.0 8.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 302.0 148.0
19th 5477 Chris Pearce 5.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 10.0 RET 10.0 DNS 311.0 157.0
20th 4631 David Knight 18.4 OOD 18.4 OOD (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 11.0 8.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 319.8 165.8
21st 5359 Peter Edwards (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 336.0 182.0

Race 1 - 04/03/2018 at 11:35

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName Start Finish Elapsed Laps Corrected Points
1 5770 Patrick Ward     55:32 4 0:48:35 1.0
2 5563 Richard Southern     56:27 4 0:49:23 2.0
3 5426 Tony Treasure     59:34 4 0:52:07 3.0
4 4378 Les Aldous     59:42 4 0:52:14 4.0
5 5477 Chris Pearce     60:59 4 0:53:21 5.0
6 5737 Steve Knowles     OOD     6.3
7 4631 David Knight     OOD     18.4

Race 2 - 04/03/2018 at 1245

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName Start Finish Elapsed Laps Corrected Points
1 5563 Richard Southern     26:55 2 0:23:33 1.0
2 4378 Les Aldous     27:20 2 0:23:55 2.0
3 5426 Tony Treasure     27:53 2 0:24:24 3.0
4 5737 Steve Knowles     OOD     6.3
5 4631 David Knight     OOD     18.4

Race 3 - 11/03/2018 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5506 Noel West 1 1.0
2 5045 John Reed 2 2.0
3 4378 Les Aldous 3 3.0
4 4879 Keith Runacres 4 4.0

Race 4 - 11/03/2018 at 11:45

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5045 John Reed 1 1.0
2 5506 Noel West 2 2.0
3 4879 Keith Runacres 3 3.0
4 4378 Les Aldous 4 4.0
5 5737 Steve Knowles 5 5.0

Race 5 - 18/03/2018 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5554 Richard Hudson 1 1.0

Race 6 - 18/03/2018 at 11:45

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5554 Richard Hudson 1 1.0

Race 7 - 25/03/2018 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5770 Patrick Ward 1 1.0
2 5563 Richard Southern 2 2.0
3 5632 Jon Hill 3 3.0
4 4373 Dave Marshall 4 4.0
5 5506 Noel West 5 5.0
6 5213 Mark Stones 6 6.0
7 4378 Les Aldous 7 7.0
8 4185 Don Buckle 8 8.0
9 4879 Keith Runacres 9 9.0
10 5426 Tony Treasure 10 10.0
11 5715 Nick Marden OOD 14.7

Race 8 - 01/04/2018 at 11:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Place Points
1 5770 Patrick Ward 1 1.0
2 5563 Richard Southern 2 2.0
3 5213 Mark Stones 3 3.0
4 5632 Jon Hill 4 4.0
5 5506 Noel West 5 5.0
6 5359 Peter Edwards 6 6.0
7 4378 Les Aldous 7 7.0
8 4879 Keith Runacres 8 8.0
9 4185 Don Buckle 9 9.0
10 5426 Tony Treasure 10 10.0
11 5715 Nick Marden OOD 14.7

Race 9 - 01/04/2018 at 1100

Start: Start 1, Finishes: Place, Time: 12:13:00
Rank SailNo HelmName Place Points
1 5563 Richard Southern 1 1.0
2 5632 Jon Hill 2 2.0
3 5506 Noel West 3 3.0
4 4373 Dave Marshall 4 4.0
5 4378 Les Aldous 5 5.0
6 4185 Don Buckle 6 6.0
7 5119 Peter Copley 7 7.0
8 5213 Mark Stones 8 8.0
9 4879 Keith Runacres 9 9.0
10 5737 Steve Knowles 10 10.0
11 5554 Richard Hudson OOD 16.0

Race 10 - 01/04/2018 at 11:10

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5213 Mark Stones 1 1.0
2 5632 Jon Hill 2 2.0
3 5563 Richard Southern 3 3.0
4 4378 Les Aldous 4 4.0
5 5506 Noel West 5 5.0
6 4879 Keith Runacres 6 6.0
7 5737 Steve Knowles 7 7.0
8 4373 Dave Marshall 8 8.0
9 5119 Peter Copley 9 9.0
10 5554 Richard Hudson OOD 16.0

Race 11 - 15/04/2018 at 1105

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5715 Nick Marden 1 1.0
2 5506 Noel West 2 2.0
3 5045 John Reed 3 3.0
4 5235 Karen Irons 4 4.0
5 5632 Jon Hill 5 5.0
6 4378 Les Aldous 6 6.0
7 5737 Steve Knowles 7 7.0
8 5466 David Manson 8 8.0
9 4185 Don Buckle 9 9.0
10 5426 Tony Treasure 10 10.0
11 4631 David Knight 11 11.0
12 3390 Graham Streeter 12 12.0
13 4879 Keith Runacres RET 14.0

Race 12 - 22/04/2018 at 1228

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5715 Nick Marden 1 1.0
2 5632 Jon Hill 2 2.0
3 5235 Karen Irons 3 3.0
4 5466 David Manson 4 4.0
5 5426 Tony Treasure 5 5.0
6 4879 Keith Runacres 6 6.0
7 5737 Steve Knowles 7 7.0
8 4631 David Knight 8 8.0
9 4185 Don Buckle 9 9.0
10 3390 Graham Streeter 10 10.0

Race 13 - 22/04/2018 at 11:45

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5045 John Reed 1 1.0
2 5563 Richard Southern 2 2.0
3 5632 Jon Hill 3 3.0
4 5235 Karen Irons 4 4.0
5 5506 Noel West 5 5.0
6 4378 Les Aldous 6 6.0
7 4879 Keith Runacres 7 7.0
8 5466 David Manson 8 8.0
9 5426 Tony Treasure 9 9.0
10 4185 Don Buckle 10 10.0
11 5119 Peter Copley 11 11.0
12 5715 Nick Marden DNF 13.0

Race 14 - 29/04/2018 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4378 Les Aldous 1 1.0
2 5563 Richard Southern 2 2.0
3 5632 Jon Hill 3 3.0
4 5466 David Manson 4 4.0
5 5235 Karen Irons 5 5.0
6 5426 Tony Treasure 6 6.0
7 4879 Keith Runacres 7 7.0
8 5119 Peter Copley 8 8.0

Race 15 - 29/04/2018 at 11:45

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5563 Richard Southern 1 1.0
2 4378 Les Aldous 2 2.0
3 5235 Karen Irons 3 3.0
4 5737 Steve Knowles 4 4.0
5 4879 Keith Runacres 5 5.0
6 4185 Don Buckle 6 6.0
7 5426 Tony Treasure 7 7.0
8 3390 Graham Streeter 8 8.0
9 5477 Chris Pearce RET 10.0

Race 16 - 29/04/2018 at 11:45

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5563 Richard Southern 1 1.0
2 4378 Les Aldous 2 2.0
3 5235 Karen Irons 3 3.0
4 5737 Steve Knowles 4 4.0
5 4879 Keith Runacres 5 5.0
6 3390 Graham Streeter 6 6.0
7 5426 Tony Treasure 7 7.0
8 4185 Don Buckle DNS 10.0
8 5477 Chris Pearce DNS 10.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.24.0
www.sailwave.com