event burgee venue burgee

2018 Streaker Open

Bough Beech Sailing Club

Results are final as of 17:06 on April 7, 2018

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 16, Scoring system: Appendix A
Rank SailNo HelmName CrewName Race 1
07/04/2018 11:00
Race 2
07/04/2018 11:45
Race 3
07/04/2018 14:00
Total Nett
1st 1940 Doug Horner   1.0 1.0 (15.0 DNS) 17.0 2.0
2nd 1975 Brenda Hoult   (8.0) 2.0 1.0 11.0 3.0
3rd 1985 James Dawes   2.0 3.0 (6.0) 11.0 5.0
4th 1887 Paul   3.0 (4.0) 4.0 11.0 7.0
5th 2102 Duncan McDonald   (7.0) 7.0 2.0 16.0 9.0
6th 1681 Rupert Smith   (6.0) 6.0 3.0 15.0 9.0
7th 1953 Alex Reindorp   4.0 5.0 (15.0 DNS) 24.0 9.0
8th 1844 Chris Smith   9.0 (10.0) 5.0 24.0 14.0
9th 1905 P Halldron   (12.0) 8.0 7.0 27.0 15.0
10th 1611 Ceri Thomas   (15.0) 12.0 8.0 35.0 20.0
11th 1958 Simon Herrington   (13.0) 11.0 9.0 33.0 20.0
12th 1620 Noel West   11.0 9.0 (15.0 DNS) 35.0 20.0
13th 1920 Mark Langston   5.0 (17.0 RET) 17.0 DNC 39.0 22.0
14th 1941 Sandra Hill   10.0 13.0 (15.0 DNS) 38.0 23.0
15th 1700 Alan Simmons   14.0 (17.0 DNS) 15.0 DNS 46.0 29.0
16th 1568 Jon Blankley   (17.0 DSQ) 17.0 DNF 17.0 DNC 51.0 34.0

Race 1 - 07/04/2018 at 11:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Place Points
1 1940 Doug Horner   1 1.0
2 1985 James Dawes   2 2.0
3 1887 Paul   3 3.0
4 1953 Alex Reindorp   4 4.0
5 1920 Mark Langston   5 5.0
6 1681 Rupert Smith   6 6.0
7 2102 Duncan McDonald   7 7.0
8 1975 Brenda Hoult   8 8.0
9 1844 Chris Smith   9 9.0
10 1941 Sandra Hill   10 10.0
11 1620 Noel West   11 11.0
12 1905 P Halldron   12 12.0
13 1958 Simon Herrington   13 13.0
14 1700 Alan Simmons   14 14.0
15 1611 Ceri Thomas   15 15.0
16 1568 Jon Blankley   DSQ 17.0

Race 2 - 07/04/2018 at 11:45

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 1940 Doug Horner   1 1.0
2 1975 Brenda Hoult   2 2.0
3 1985 James Dawes   3 3.0
4 1887 Paul   4 4.0
5 1953 Alex Reindorp   5 5.0
6 1681 Rupert Smith   6 6.0
7 2102 Duncan McDonald   7 7.0
8 1905 P Halldron   8 8.0
9 1620 Noel West   9 9.0
10 1844 Chris Smith   10 10.0
11 1958 Simon Herrington   11 11.0
12 1611 Ceri Thomas   12 12.0
13 1941 Sandra Hill   13 13.0
14 1920 Mark Langston   RET 17.0
14 1700 Alan Simmons   DNS 17.0
14 1568 Jon Blankley   DNF 17.0

Race 3 - 07/04/2018 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Place Points
1 1975 Brenda Hoult   1 1.0
2 2102 Duncan McDonald   2 2.0
3 1681 Rupert Smith   3 3.0
4 1887 Paul   4 4.0
5 1844 Chris Smith   5 5.0
6 1985 James Dawes   6 6.0
7 1905 P Halldron   7 7.0
8 1611 Ceri Thomas   8 8.0
9 1958 Simon Herrington   9 9.0
10 1940 Doug Horner   DNS 15.0
10 1953 Alex Reindorp   DNS 15.0
10 1620 Noel West   DNS 15.0
10 1941 Sandra Hill   DNS 15.0
10 1700 Alan Simmons   DNS 15.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.19.10
www.sailwave.com