event burgee venue burgee

2018 Wayfarer Open

Bough Beech Sailing Club

Results are final as of 17:33 on November 11, 2018

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank SailNo HelmName CrewName Race 1
10/11/2018 12:21
Race 2
10/11/2018 12:46
Race 3
11/11/2018 11.09
Race 4
10/11/2018 15:56
Total Nett
1st 10648 Michael McNamara Simon Townsend (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 11120 Guy Marks Mel Titmus (4.0) 4.0 3.0 2.0 13.0 9.0
3rd 10688 Bill Whitney John Shelton (6.0) 3.0 4.0 4.0 17.0 11.0
4th 11170 Brian Lamb Sam Pygall 2.0 (8.0) 8.0 3.0 21.0 13.0
5th 88 Martin Rouse-Collen Donna Rouse-Collen 3.0 5.0 (10.0) 5.0 23.0 13.0
6th 10974 Richard Stone Catherine Gore 5.0 7.0 5.0 (9.0) 26.0 17.0
7th 11012 Tim Townsend Jacquline Townsend (8.0) 6.0 7.0 6.0 27.0 19.0
8th 11093 Andrew Wilson Tom Wilson (19.0 OCS) 2.0 2.0 18.0 DNF 41.0 22.0
9th 10828 Derek Lambert Oliver Gore 12.0 (14.0) 6.0 7.0 39.0 25.0
10th 11211 Mark Lee Jane Lee 7.0 13.0 9.0 (18.0 DNF) 47.0 29.0
11th 10686 Brian McKenzie Liz McKenzie 10.0 9.0 (14.0) 10.0 43.0 29.0
12th 11118 John Goudie Sam Boniface 9.0 10.0 11.0 (13.0) 43.0 30.0
13th 9494 Barry Wolfenden Alex 11.0 (12.0) 12.0 8.0 43.0 31.0
14th 10673 David Roberts Tinu Cornish 13.0 11.0 (18.0 RET) 12.0 54.0 36.0
15th 7470 Elliot Marks Jess Gillett (16.0) 16.0 13.0 11.0 56.0 40.0
16th 11129 Paul Hughes Tracey Villa 14.0 15.0 15.0 (18.0 DNS) 62.0 44.0
17th 8595 Simon Winn Sarah Mason 15.0 (18.0) 16.0 14.0 63.0 45.0
18th 11218 James Maynard Debbie Maynard 17.0 17.0 (19.0 DNC) 19.0 DNC 72.0 53.0

Race 1 - 10/11/2018 at 12:21

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 10648 Michael McNamara Simon Townsend 1 1.0
2 11170 Brian Lamb Sam Pygall 2 2.0
3 88 Martin Rouse-Collen Donna Rouse-Collen 3 3.0
4 11120 Guy Marks Mel Titmus 4 4.0
5 10974 Richard Stone Catherine Gore 5 5.0
6 10688 Bill Whitney John Shelton 6 6.0
7 11211 Mark Lee Jane Lee 7 7.0
8 11012 Tim Townsend Jacquline Townsend 8 8.0
9 11118 John Goudie Sam Boniface 9 9.0
10 10686 Brian McKenzie Liz McKenzie 10 10.0
11 9494 Barry Wolfenden Alex 11 11.0
12 10828 Derek Lambert Oliver Gore 12 12.0
13 10673 David Roberts Tinu Cornish 13 13.0
14 11129 Paul Hughes Tracey Villa 14 14.0
15 8595 Simon Winn Sarah Mason 15 15.0
16 7470 Elliot Marks Jess Gillett 16 16.0
17 11218 James Maynard Debbie Maynard 17 17.0
18 11093 Andrew Wilson Tom Wilson OCS 19.0

Race 2 - 10/11/2018 at 12:46

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 10648 Michael McNamara Simon Townsend 1 1.0
2 11093 Andrew Wilson Tom Wilson 2 2.0
3 10688 Bill Whitney John Shelton 3 3.0
4 11120 Guy Marks Mel Titmus 4 4.0
5 88 Martin Rouse-Collen Donna Rouse-Collen 5 5.0
6 11012 Tim Townsend Jacquline Townsend 6 6.0
7 10974 Richard Stone Catherine Gore 7 7.0
8 11170 Brian Lamb Sam Pygall 8 8.0
9 10686 Brian McKenzie Liz McKenzie 9 9.0
10 11118 John Goudie Sam Boniface 10 10.0
11 10673 David Roberts Tinu Cornish 11 11.0
12 9494 Barry Wolfenden Alex 12 12.0
13 11211 Mark Lee Jane Lee 13 13.0
14 10828 Derek Lambert Oliver Gore 14 14.0
15 11129 Paul Hughes Tracey Villa 15 15.0
16 7470 Elliot Marks Jess Gillett 16 16.0
17 11218 James Maynard Debbie Maynard 17 17.0
18 8595 Simon Winn Sarah Mason 18 18.0

Race 3 - 11/11/2018 at 11.09

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 10648 Michael McNamara Simon Townsend 1 1.0
2 11093 Andrew Wilson Tom Wilson 2 2.0
3 11120 Guy Marks Mel Titmus 3 3.0
4 10688 Bill Whitney John Shelton 4 4.0
5 10974 Richard Stone Catherine Gore 5 5.0
6 10828 Derek Lambert Oliver Gore 6 6.0
7 11012 Tim Townsend Jacquline Townsend 7 7.0
8 11170 Brian Lamb Sam Pygall 8 8.0
9 11211 Mark Lee Jane Lee 9 9.0
10 88 Martin Rouse-Collen Donna Rouse-Collen 10 10.0
11 11118 John Goudie Sam Boniface 11 11.0
12 9494 Barry Wolfenden Alex 12 12.0
13 7470 Elliot Marks Jess Gillett 13 13.0
14 10686 Brian McKenzie Liz McKenzie 14 14.0
15 11129 Paul Hughes Tracey Villa 15 15.0
16 8595 Simon Winn Sarah Mason 16 16.0
17 10673 David Roberts Tinu Cornish RET 18.0

Race 4 - 10/11/2018 at 15:56

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 10648 Michael McNamara Simon Townsend 1 1.0
2 11120 Guy Marks Mel Titmus 2 2.0
3 11170 Brian Lamb Sam Pygall 3 3.0
4 10688 Bill Whitney John Shelton 4 4.0
5 88 Martin Rouse-Collen Donna Rouse-Collen 5 5.0
6 11012 Tim Townsend Jacquline Townsend 6 6.0
7 10828 Derek Lambert Oliver Gore 7 7.0
8 9494 Barry Wolfenden Alex 8 8.0
9 10974 Richard Stone Catherine Gore 9 9.0
10 10686 Brian McKenzie Liz McKenzie 10 10.0
11 7470 Elliot Marks Jess Gillett 11 11.0
12 10673 David Roberts Tinu Cornish 12 12.0
13 11118 John Goudie Sam Boniface 13 13.0
14 8595 Simon Winn Sarah Mason 14 14.0
15 11093 Andrew Wilson Tom Wilson DNF 18.0
15 11211 Mark Lee Jane Lee DNF 18.0
15 11129 Paul Hughes Tracey Villa DNS 18.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com