event burgee venue burgee

2018 Winter Series Handicap AM

Bough Beech Sailing Club

Results are provisional as of 16:28 on December 31, 2018

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 32, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Race 1
04/11/2018 1117
Race 2
04/11/2018 1231
Race 3
11/11/2018 11:19
Race 4
11/11/2018 1226
Race 5
18/11/2018 11:10
Race 6
18/11/2018 1219
Race 7
25/11/2018 11:10
Race 8
25/11/2018 121300
Race 9
02/12/2018 11:20
Race 10
02/12/2018 12.06
Race 11
09/12/2018 11:10
Race 12
09/12/2018 12:08
Race 17
30/12/2018 11:08
Race 18
30/12/2018 12:10
Total Nett
1st 90 Richard Sharp   FINN 1051 1.0 1.0 2.0 1.0 (33.0 DNC) (33.0 DNC) 2.0 2.0 (33.0 DNC) (33.0 DNC) 1.0 1.0 (33.0 DNC) (33.0 DNC) 209.0 11.0
2nd 1059 Richard Lambert   SUPERNOVA 1075 4.0 2.0 1.0 5.0 1.0 2.0 4.0 (7.0) (33.0 DNC) (33.0 DNC) (6.0) 4.0 (33.0 DNC) (33.0 DNC) 168.0 23.0
3rd 11120 Guy Marks Brian Gregory WAYFARER 1102 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 1.0 3.0 3.0 3.0 2.0 4.0 3.0 (33.0 DNC) (33.0 DNC) 222.0 24.0
4th 22527 Ian Patrick Bob Wilkinson 2000 1109 (6.0) 5.0 (33.0 DNC) (33.0 DNC) (6.0) 6.0 6.0 5.0 2.0 4.0 (33.0 DNC) (33.0 DNC) 1.0 3.0 176.0 32.0
5th 1143 Martin Burgess   SUPERNOVA 1075 (7.0) 4.0 6.0 (10.0) 2.0 5.0 4.2 OOD 4.2 OOD 5.0 3.0 (7.0) (7.0) (33.0 DNC) (33.0 DNC) 130.4 33.4
6th 22262 Gavin Thorpe Alex Duffield 2000 1109 11.0 (33.0 DNC) 9.0 6.0 (33.0 DNC) (33.0 DNC) 8.0 6.0 4.0 5.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 280.0 82.0
7th 1654 Mike Warwicker Kate Fitzsimmons RS 200 1046 (33.0 DNC) (33.0 DNC) 5.0 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 3.0 6.0 3.0 1.0 289.0 91.0
8th 2322 Graham Lawson David Brewer 2000 1109 5.0 8.0 7.0 9.0 4.0 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 301.0 103.0
9th 346 Trevor Chanter William Chanter NATIONAL 18 995 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 12.0 DNF (33.0 DNC) (33.0 DNC) 33.0 DNC 6.0 7.0 OCS 33.0 DNC 33.0 DNC 2.0 2.0 326.0 128.0
10th 988 Geroge Smith   RS 600 916 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 4.0 1.0 1.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 343.0 145.0
11th 3211 Joe Warwicker   RS TERA PRO 1364 (33.0 DNC) (33.0 DNC) 8.0 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 5.0 5.0 33.0 DNC 33.0 DNC 351.0 153.0
12th 30315 Brian Gregory Stephen Drain SNIPE 1099 9.0 9.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 5.0 8.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 361.0 163.0
13th 4766 Finlay Southon P Southon RS FEVA XL 1240 (33.0 DNC) (33.0 DNC) 12.0 8.0 12.0 DNF (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 395.0 197.0
14th 28541 Matthew Wolstenholme Peter Wolstenholme SNIPE 1099 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 1.0 1.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 398.0 200.0
15th 1941 Sandra Hill   STREAKER 1128 8.0 10.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 25.0 OOD 25.0 OOD 398.0 200.0
16th 45417 Luka Franklin   TOPPER 1358 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 2.0 2.0 33.0 DNC 33.0 DNC 400.0 202.0
17th 1429 Steve Curl   PHANTOM 999 (33.0 DNC) (33.0 DNC) 4.0 2.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 402.0 204.0
18th 637 Peter Cook   FINN 1051 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 3.0 3.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 402.0 204.0
19th 2127 Peter Curl   RS AERO 9 1019 3.0 3.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 402.0 204.0
20th 595 Ed Thorburn   FINN 1051 (33.0 DNC) (33.0 DNC) 3.0 4.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 403.0 205.0
21st 11218 James Maynard Debbie Maynard WAYFARER 1102 2.0 6.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 404.0 206.0
22nd 47077 Jo Warwicker   TOPPER 1358 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 4.0 4.0 404.0 206.0
23rd 45 Peter Cook   FINN 1051 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 8.0 8.0 33.0 DNC 33.0 DNC 412.0 214.0
24th 1202 Peter Wibroe   SUPERNOVA 1075 10.0 7.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 413.0 215.0
25th 2869 Bruce Kidd Liz Denbigh 2000 1109 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 7.0 (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 28.7 OOD 28.7 OOD 427.4 229.4
26th 987 Carl Beech Alan Beech RS 200 1046 (33.0 DNC) (33.0 DNC) 11.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) 29.3 OOD 29.3 OOD (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 432.6 234.6
27th 22216 James Selby Paul Gilbert 2000 1109 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 9.0 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 438.0 240.0
28th 3743 Tom Hobbs Henry Hobbs RS FEVA XL 1240 (33.0 DNC) (33.0 DNC) 10.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 439.0 241.0
29th 10185 Andy Fyer   WAYFARER 1102 (33.0 DNC) 11.0 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 440.0 242.0
30th 47806     TOPPER 1358 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 12.0 DNF (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 441.0 243.0
30th 10673 David Roberts Tinu Cornish WAYFARER 1102 (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 12.0 DNF (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 441.0 243.0
32nd 182 John Todd Debbie Todd LASER STRATOS 1100 13.0 RET (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) (33.0 DNC) 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 33.0 DNC 442.0 244.0

Race 1 - 04/11/2018 at 1117

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 90 Richard Sharp   FINN 1051 1117 12:06:03 0:49:03 3 0:46:40 1.0
2 11218 James Maynard Debbie Maynard WAYFARER 1102 1117 12:09:13 0:52:13 3 0:47:23 2.0
3 2127 Peter Curl   RS AERO 9 1019 1117 12:05:24 0:48:24 3 0:47:30 3.0
4 1059 Richard Lambert   SUPERNOVA 1075 1117 12:08:09 0:51:09 3 0:47:35 4.0
5 2322 Graham Lawson David Brewer 2000 1109 1117 12:10:42 0:53:42 3 0:48:25 5.0
6 22527 Ian Patrick Bob Wilkinson 2000 1109 1117 12:11:40 0:54:40 3 0:49:18 6.0
7 1143 Martin Burgess   SUPERNOVA 1075 1117 12:10:37 0:53:37 3 0:49:53 7.0
8 1941 Sandra Hill   STREAKER 1128 1117 12:14:29 0:57:29 3 0:50:58 8.0
9 30315 Brian Gregory Stephen Drain SNIPE 1099 1117 12:13:37 0:56:37 3 0:51:31 9.0
10 1202 Peter Wibroe   SUPERNOVA 1075 1117 12:13:08 0:56:08 3 0:52:13 10.0
11 22262 Gavin Thorpe Alex Duffield 2000 1109 1117 12:15:00 0:58:00 3 0:52:18 11.0
12 182 John Todd Debbie Todd LASER STRATOS 1100     RET     13.0

Race 2 - 04/11/2018 at 1231

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 90 Richard Sharp   FINN 1051 1231 13:08:00 0:37:00 2 0:35:12 1.0
2 1059 Richard Lambert   SUPERNOVA 1075 1231 13:09:45 0:38:45 2 0:36:03 2.0
3 2127 Peter Curl   RS AERO 9 1019 1231 13:08:01 0:37:01 2 0:36:20 3.0
4 1143 Martin Burgess   SUPERNOVA 1075 1231 13:10:12 0:39:12 2 0:36:28 4.0
5 22527 Ian Patrick Bob Wilkinson 2000 1109 1231 13:11:45 0:40:45 2 0:36:45 5.0
6 11218 James Maynard Debbie Maynard WAYFARER 1102 1231 13:11:40 0:40:40 2 0:36:54 6.0
7 1202 Peter Wibroe   SUPERNOVA 1075 1231 13:11:55 0:40:55 2 0:38:04 7.0
8 2322 Graham Lawson David Brewer 2000 1109 1231 13:13:20 0:42:20 2 0:38:10 8.0
9 30315 Brian Gregory Stephen Drain SNIPE 1099 1231 13:13:05 0:42:05 2 0:38:18 9.0
10 1941 Sandra Hill   STREAKER 1128 1231 13:14:20 0:43:20 2 0:38:25 10.0
11 10185 Andy Fyer   WAYFARER 1102 1231 13:01:59 0:30:59 1 0:56:14 11.0

Race 3 - 11/11/2018 at 11:19

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1059 Richard Lambert   SUPERNOVA 1075 1119 11:52:36 0:33:36 3 0:31:15 1.0
2 90 Richard Sharp   FINN 1051 1119 11:52:35 0:33:35 3 0:31:57 2.0
3 595 Ed Thorburn   FINN 1051 1119 11:52:46 0:33:46 3 0:32:08 3.0
4 1429 Steve Curl   PHANTOM 999 1119 11:51:11 0:32:11 3 0:32:13 4.0
5 1654 Mike Warwicker Kate Fitzsimmons RS 200 1046 1119 11:53:14 0:34:14 3 0:32:44 5.0
6 1143 Martin Burgess   SUPERNOVA 1075 1119 11:55:31 0:36:31 3 0:33:58 6.0
7 2322 Graham Lawson David Brewer 2000 1109 1119 11:56:51 0:37:51 3 0:34:08 7.0
8 3211 Joe Warwicker   RS TERA PRO 1364 1119 11:50:52 0:31:52 2 0:35:03 8.0
9 22262 Gavin Thorpe Alex Duffield 2000 1109 1119 11:58:58 0:39:58 3 0:36:02 9.0
10 3743 Tom Hobbs Henry Hobbs RS FEVA XL 1240 1119 12:04:01 0:45:01 3 0:36:18 10.0
11 987 Carl Beech Alan Beech RS 200 1046 1119 11:58:43 0:39:43 3 0:37:58 11.0
12 4766 Finlay Southon P Southon RS FEVA XL 1240 1119 11:53:02 0:34:02 2 0:41:10 12.0

Race 4 - 11/11/2018 at 1226

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 90 Richard Sharp   FINN 1051 1226 13:01:23 0:35:23 3 0:33:40 1.0
2 1429 Steve Curl   PHANTOM 999 1226 13:00:35 0:34:35 3 0:34:37 2.0
3 3211 Joe Warwicker   RS TERA PRO 1364 1226 12:59:20 0:33:20 2 0:36:39 3.0
4 595 Ed Thorburn   FINN 1051 1226 13:04:34 0:38:34 3 0:36:42 4.0
5 1059 Richard Lambert   SUPERNOVA 1075 1226 13:06:01 0:40:01 3 0:37:13 5.0
6 22262 Gavin Thorpe Alex Duffield 2000 1109 1226 13:07:19 0:41:19 3 0:37:15 6.0
7 1654 Mike Warwicker Kate Fitzsimmons RS 200 1046 1226 13:05:02 0:39:02 3 0:37:19 7.0
8 4766 Finlay Southon P Southon RS FEVA XL 1240 1226 12:58:48 0:32:48 2 0:39:41 8.0
9 2322 Graham Lawson David Brewer 2000 1109 1226 13:10:06 0:44:06 3 0:39:46 9.0
10 1143 Martin Burgess   SUPERNOVA 1075 1226 13:10:06 0:44:06 3 0:41:01 10.0

Race 5 - 18/11/2018 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1059 Richard Lambert   SUPERNOVA 1075 111000 11:59:10 0:49:10 4 0:45:44 1.0
2 1143 Martin Burgess   SUPERNOVA 1075 111000 12:00:27 0:50:27 4 0:46:56 2.0
3 637 Peter Cook   FINN 1051 111000 12:01:50 0:51:50 4 0:49:19 3.0
4 2322 Graham Lawson David Brewer 2000 1109 111000 12:04:44 0:54:44 4 0:49:21 4.0
5 11120 Guy Marks Brian Gregory WAYFARER 1102 111000 120505 0:55:05 4 0:49:59 5.0
6 22527 Ian Patrick Bob Wilkinson 2000 1109 111000 12:05:30 0:55:30 4 0:50:03 6.0
7 2869 Bruce Kidd Liz Denbigh 2000 1109 111000 12:06:55 0:56:55 4 0:51:19 7.0
8 346 Trevor Chanter William Chanter NATIONAL 18 995 111000   DNF 4   12.0
8 4766 Finlay Southon P Southon RS FEVA XL 1240     DNF     12.0
8 47806     TOPPER 1358 111000   DNF 4   12.0
8 10673 David Roberts Tinu Cornish WAYFARER 1102 111000   DNF 4   12.0

Race 6 - 18/11/2018 at 1219

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Brian Gregory WAYFARER 1102 1219 125606 0:37:06 3 0:33:40 1.0
2 1059 Richard Lambert   SUPERNOVA 1075 1219 12:56:03 0:37:03 3 0:34:28 2.0
3 637 Peter Cook   FINN 1051 1219 12:56:34 0:37:34 3 0:35:45 3.0
4 2322 Graham Lawson David Brewer 2000 1109 1219 12:59:58 0:40:58 3 0:36:56 4.0
5 1143 Martin Burgess   SUPERNOVA 1075 1219 125938 0:40:38 3 0:37:48 5.0
6 22527 Ian Patrick Bob Wilkinson 2000 1109 1219 13:02:08 0:43:08 3 0:38:54 6.0

Race 7 - 25/11/2018 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 28541 Matthew Wolstenholme Peter Wolstenholme SNIPE 1099 11.10 11:49:20 0.39.20 2 0.35.47 1.0
2 90 Richard Sharp   FINN 1051 11.10 11.48.33 0.38.33 2 0.36.41 2.0
3 11120 Guy Marks Brian Gregory WAYFARER 1102 11.10 11:51:01 0.41.01 2 0.37.13 3.0
4 1059 Richard Lambert   SUPERNOVA 1075 11.10 11:51:07 0.41.07 2 0.38.15 4.0
5 1143 Martin Burgess   SUPERNOVA 1075     OOD     4.2
6 30315 Brian Gregory Stephen Drain SNIPE 1099 11.10 11:52:10 0.42.10 2 0.38.22 5.0
7 22527 Ian Patrick Bob Wilkinson 2000 1109 11.10 11:53:24 0.43.24 2 0.39.08 6.0
8 988 Geroge Smith   RS 600 916 11.10 11.46.57 0.36.57 2 0.40.20 7.0
9 22262 Gavin Thorpe Alex Duffield 2000 1109 11.10 11:55:01 0.45.01 2 0.40.36 8.0
10 22216 James Selby Paul Gilbert 2000 1109 11.10 11:56:23 0.46.23 2 0.41.49 9.0
11 987 Carl Beech Alan Beech RS 200 1046     OOD     29.3

Race 8 - 25/11/2018 at 121300

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 28541 Matthew Wolstenholme Peter Wolstenholme SNIPE 1099 1213 12:45:08 0:32:08 2 0:29:14 1.0
2 90 Richard Sharp   FINN 1051 1213 12:45:07 0:32:07 2 0:30:33 2.0
3 11120 Guy Marks Brian Gregory WAYFARER 1102 1213 12:48:50 0:35:50 2 0:32:31 3.0
4 988 Geroge Smith   RS 600 916 1213 12:43:02 0:30:02 2 0:32:47 4.0
5 1143 Martin Burgess   SUPERNOVA 1075     OOD     4.2
6 22527 Ian Patrick Bob Wilkinson 2000 1109 1213 12:49:38 0:36:38 2 0:33:02 5.0
7 22262 Gavin Thorpe Alex Duffield 2000 1109 1213 12:49:46 0:36:46 2 0:33:09 6.0
8 1059 Richard Lambert   SUPERNOVA 1075 1213 12:48:53 0:35:53 2 0:33:23 7.0
9 30315 Brian Gregory Stephen Drain SNIPE 1099 1213 12:50:15 0:37:15 2 0:33:54 8.0
10 987 Carl Beech Alan Beech RS 200 1046     OOD     29.3

Race 9 - 02/12/2018 at 11:20

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 988 Geroge Smith   RS 600 916 11.10 11:49:52 0.39.52 4 0.43.31 1.0
2 22527 Ian Patrick Bob Wilkinson 2000 1109 11.10 11:47:25 0.37.25 3 0.44.59 2.0
3 11120 Guy Marks Brian Gregory WAYFARER 1102 11.10 11.48.00 0.38.00 3 0.45.59 3.0
4 22262 Gavin Thorpe Alex Duffield 2000 1109 11.10 11.49.25 0.39.25 3 0.47.23 4.0
5 1143 Martin Burgess   SUPERNOVA 1075 11.10 11.49.55 0.39.55 3 0.49.31 5.0
6 346 Trevor Chanter William Chanter NATIONAL 18 995 11.10 11.47.28 0.37.28 3 0.50.12 6.0

Race 10 - 02/12/2018 at 12.06

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 988 Geroge Smith   RS 600 916 12.06 12.46.28 0.40.28 4 0.44.11 1.0
2 11120 Guy Marks Brian Gregory WAYFARER 1102 12.06 12.42.43 0.36.43 3 0.44.25 2.0
3 1143 Martin Burgess   SUPERNOVA 1075 12.06 12.42.57 0.36.57 3 0.45.50 3.0
4 22527 Ian Patrick Bob Wilkinson 2000 1109 12.06 12.47.14 0.41.14 3 0.49.34 4.0
5 22262 Gavin Thorpe Alex Duffield 2000 1109 12.06 12.50.33 0.44.33 3 0.53.34 5.0
6 346 Trevor Chanter William Chanter NATIONAL 18 995     OCS     7.0

Race 11 - 09/12/2018 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 90 Richard Sharp   FINN 1051 1110 11:44:36 0:34:36 3 0:32:55 1.0
2 45417 Luka Franklin   TOPPER 1358 1110 11:40:27 0:30:27 2 0:33:38 2.0
3 1654 Mike Warwicker Kate Fitzsimmons RS 200 1046 1110 11:45:13 0:35:13 3 0:33:40 3.0
4 11120 Guy Marks Brian Gregory WAYFARER 1102 1110 11:47:39 0:37:39 3 0:34:10 4.0
5 3211 Joe Warwicker   RS TERA PRO 1364 1110 11:41:37 0:31:37 2 0:34:46 5.0
6 1059 Richard Lambert   SUPERNOVA 1075 1110 11:47:24 0:37:24 3 0:34:47 6.0
7 1143 Martin Burgess   SUPERNOVA 1075 1110 11:48:59 0:38:59 3 0:36:16 7.0
8 45 Peter Cook   FINN 1051 1110 11:41:37 0:31:37 2 0:45:07 8.0

Race 12 - 09/12/2018 at 12:08

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 90 Richard Sharp   FINN 1051 1208 12:53:53 0:45:53 4 0:43:39 1.0
2 45417 Luka Franklin   TOPPER 1358 1208 125242 0:44:42 3 0:43:53 2.0
3 11120 Guy Marks Brian Gregory WAYFARER 1102 1208 12:56:42 0:48:42 4 0:44:12 3.0
4 1059 Richard Lambert   SUPERNOVA 1075 1208 12:55:59 0:47:59 4 0:44:38 4.0
5 3211 Joe Warwicker   RS TERA PRO 1364 1208 125430 0:46:30 3 0:45:27 5.0
6 1654 Mike Warwicker Kate Fitzsimmons RS 200 1046 1208 12:55:58 0:47:58 4 0:45:51 6.0
7 1143 Martin Burgess   SUPERNOVA 1075 1208 12:57:20 0:49:20 4 0:45:53 7.0
8 45 Peter Cook   FINN 1051 1208 12:57:11 0:49:11 4 0:46:48 8.0

Race 17 - 30/12/2018 at 11:08

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 22527 Ian Patrick Bob Wilkinson 2000 1109 110800 11:53:12 0:45:12 3 0:40:45 1.0
2 346 Trevor Chanter William Chanter NATIONAL 18 995 110800 11:48:59 0:40:59 3 0:41:11 2.0
3 1654 Mike Warwicker Kate Fitzsimmons RS 200 1046 110800 11:51:23 0:43:23 3 0:41:29 3.0
4 47077 Jo Warwicker   TOPPER 1358 110800 11:46:10 0:38:10 2 0:42:09 4.0
5 1941 Sandra Hill   STREAKER 1128     OOD     25.0
6 2869 Bruce Kidd Liz Denbigh 2000 1109     OOD     28.7

Race 18 - 30/12/2018 at 12:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1654 Mike Warwicker Kate Fitzsimmons RS 200 1046 121000 12:51:27 0:41:27 3 0:39:38 1.0
2 346 Trevor Chanter William Chanter NATIONAL 18 995 121000 12:50:05 0:40:05 3 0:40:17 2.0
3 22527 Ian Patrick Bob Wilkinson 2000 1109 121000 12:40:56 0:30:56 2 0:41:50 3.0
4 47077 Jo Warwicker   TOPPER 1358 121000 12:52:57 0:42:57 2 0:47:26 4.0
5 1941 Sandra Hill   STREAKER 1128     OOD     25.0
6 2869 Bruce Kidd Liz Denbigh 2000 1109     OOD     28.7

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com