event burgee venue burgee

2018 Winter Series Handicap PM

Bough Beech Sailing Club

Results are provisional as of 17:42 on December 30, 2018

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Race 1
04/11/2018 14:25
Race 2
11/11/2018 14:00
Race 3
18/11/2018 14:34
Race 4
25/11/2018 14:00
Race 5
02/12/2018 1410
Race 6
09/12/2018 14:16:00
Race 9
30/12/2018 14:02:00
Total Nett
1st 11120 Guy Marks Brian Gregory WAYFARER 1102 (24.0 DNC) (24.0 DNC) 1.0 1.0 1.0 2.0 (24.0 DNC) 77.0 5.0
2nd 1059 Richard Lambert   SUPERNOVA 1075 2.0 (3.0) 2.0 2.0 (24.0 DNC) 3.0 (24.0 DNC) 60.0 9.0
3rd 5822 Jon Hill   SOLO 1143 1.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 2.0 85.0 13.0
4th 155889 Robert Howe   LASER 1098 4.0 (24.0 DNC) 3.0 4.0 2.0 (5.0) (24.0 DNC) 66.0 13.0
5th 5061 Jim King   SOLO 1143 (24.0 DNC) (24.0 DNC) (24.0 DNC) 7.0 3.0 24.0 DNC 7.0 113.0 41.0
6th 5737 Steve Knowles   SOLO 1143 3.0 10.3 OOD 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 113.3 41.3
7th 1654 Mike Warwicker Kate Fitzsimmons RS 200 1046 (24.0 DNC) 1.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 1.0 122.0 50.0
8th 30315 Brian Gregory Stephen Drain SNIPE 1099 5.0 (24.0 DNC) (24.0 DNC) 5.0 (24.0 DNC) 24.0 DNC 24.0 DNC 130.0 58.0
9th 201959 Elliot Marks   LASER RADIAL 1142 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 1.0 24.0 DNC 145.0 73.0
10th 3211 Joe Warwicker   RS TERA PRO 1364 (24.0 DNC) 2.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 146.0 74.0
11th 346 Trevor Chanter William Chanter, Lucy NATIONAL 18 995 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 3.0 147.0 75.0
12th 5715 Nick Marden   SOLO 1143 (24.0 DNC) (24.0 DNC) (24.0 DNC) 3.0 24.0 DNC 24.0 DNC 24.0 DNC 147.0 75.0
13th 165630 Connie Hill   LASER RADIAL 1142 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 4.0 148.0 76.0
14th 1654 Joe Warwicker Luka Franklin RS 200 1046 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 4.0 24.0 DNC 148.0 76.0
15th 174464 Heather Denbigh   LASER RADIAL 1142 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 5.0 149.0 77.0
16th 170431 Caspar Barton   LASER RADIAL 1142 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 6.0 150.0 78.0
17th 5359     SOLO 1143 (24.0 DNC) (24.0 DNC) (24.0 DNC) 6.0 24.0 DNC 24.0 DNC 24.0 DNC 150.0 78.0
18th 563 Jon Hill   LASER RADIAL 1142 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 150.0 78.0
19th 3 Caspar Barton   LASER 4.7 1207 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 7.0 24.0 DNC 151.0 79.0
20th 190924 Andy Fryer   LASER 1098 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 8.0 152.0 80.0
21st 47077 Joe Warwicker   TOPPER 1358 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 9.0 153.0 81.0
22nd 28541 Matthew Wolstenhome Peter Wolstenhome SNIPE 1099 (24.0 DNC) (24.0 DNC) (24.0 DNC) 9.0 RET 24.0 DNC 24.0 DNC 24.0 DNC 153.0 81.0
23rd 10310 A person And crew GP14 1133 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 10.0 154.0 82.0

Race 1 - 04/11/2018 at 14:25

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 5822 Jon Hill   SOLO 1143 142500 15:26:09 1:01:09 4 0:53:30 1.0
2 1059 Richard Lambert   SUPERNOVA 1075 142500 15:23:12 0:58:12 4 0:54:08 2.0
3 5737 Steve Knowles   SOLO 1143 142500 15:28:25 1:03:25 4 0:55:29 3.0
4 155889 Robert Howe   LASER 1098 142500 15:26:22 1:01:22 4 0:55:53 4.0
5 30315 Brian Gregory Stephen Drain SNIPE 1099 142500 15:26:48 1:01:48 4 0:56:14 5.0
6 563 Jon Hill   LASER RADIAL 1142 142500 15:32:10 1:07:10 4 0:58:49 6.0

Race 2 - 11/11/2018 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1654 Mike Warwicker Kate Fitzsimmons RS 200 1046 1438 15:23:25 0:45:25 4 0:43:25 1.0
2 3211 Joe Warwicker   RS TERA PRO 1364 1438 15:23:13 0:45:13 3 0:44:12 2.0
3 1059 Richard Lambert   SUPERNOVA 1075 1438 15:28:10 0:50:10 4 0:46:40 3.0
4 5822 Jon Hill   SOLO 1143 1438 15:34:38 0:56:38 4 0:49:33 4.0
5 5737 Steve Knowles   SOLO 1143     OOD     10.3

Race 3 - 18/11/2018 at 14:34

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Brian Gregory WAYFARER 1102 1434 15:16:00 0:42:00 4 0:38:07 1.0
2 1059 Richard Lambert   SUPERNOVA 1075 1434 15.15.15 0.41.15 4 0.38.22 2.0
3 155889 Robert Howe   LASER 1098 1434 15.16.45 0.42.45 4 0.38.56 3.0
4 5737 Steve Knowles   SOLO 1143 1434 15.20.30 0.46.30 4 0.40.41 4.0

Race 4 - 25/11/2018 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Brian Gregory WAYFARER 1102 1410 14:59:46 0:49:46 3 0:45:10 1.0
2 1059 Richard Lambert   SUPERNOVA 1075 1410 15:00:40 0:50:40 3 0:47:08 2.0
3 5715 Nick Marden   SOLO 1143 1410 15:04:17 0:54:17 3 0:47:30 3.0
4 155889 Robert Howe   LASER 1098 1410 15:02:54 0:52:54 3 0:48:11 4.0
5 30315 Brian Gregory Stephen Drain SNIPE 1099 1410 15:04:49 0:54:49 3 0:49:53 5.0
6 5359     SOLO 1143 1410 15:08:51 0:58:51 3 0:51:29 6.0
7 5061 Jim King   SOLO 1143 1410 15:10:32 1:00:32 3 0:52:58 7.0
8 28541 Matthew Wolstenhome Peter Wolstenhome SNIPE 1099     RET     9.0

Race 5 - 02/12/2018 at 1410

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Brian Gregory WAYFARER 1102 1410 15:03:43 0:53:43 4 0:48:45 1.0
2 155889 Robert Howe   LASER 1098 1410 15:05:53 0:55:53 4 0:50:54 2.0
3 5061 Jim King   SOLO 1143 1410 14:58:30 0:48:30 3 0:56:35 3.0

Race 6 - 09/12/2018 at 14:16:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 201959 Elliot Marks   LASER RADIAL 1142 141600 15:08:33 0:52:33 4 0:46:01 1.0
2 11120 Guy Marks Brian Gregory WAYFARER 1102 141600 15:08:26 0:52:26 4 0:47:35 2.0
3 1059 Richard Lambert   SUPERNOVA 1075 141600 15:08:25 0:52:25 4 0:48:46 3.0
4 1654 Joe Warwicker Luka Franklin RS 200 1046 141600 15:07:26 0:51:26 4 0:49:10 4.0
5 155889 Robert Howe   LASER 1098 141600 15:10:15 0:54:15 4 0:49:24 5.0
6 5822 Jon Hill   SOLO 1143 141600 15:13:14 0:57:14 4 0:50:04 6.0
7 3 Caspar Barton   LASER 4.7 1207 141600 15:03:37 0:47:37 3 0:52:36 7.0

Race 9 - 30/12/2018 at 14:02:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1654 Mike Warwicker Kate Fitzsimmons RS 200 1046 14:02:00 14:53:18 0:51:18 4 0:49:03 1.0
2 5822 Jon Hill   SOLO 1143 14:02:00 14:45:01 0:43:01 3 0:50:11 2.0
3 346 Trevor Chanter William Chanter, Lucy NATIONAL 18 995 14:02:00 14:52:56 0:50:56 4 0:51:11 3.0
4 165630 Connie Hill   LASER RADIAL 1142 14:02:00 14:46:27 0:44:27 3 0:51:54 4.0
5 174464 Heather Denbigh   LASER RADIAL 1142 14:02:00 14:47:06 0:45:06 3 0:52:39 5.0
6 170431 Caspar Barton   LASER RADIAL 1142 14:02:00 14:47:32 0:45:32 3 0:53:10 6.0
7 5061 Jim King   SOLO 1143 14:02:00 14:47:52 0:45:52 3 0:53:30 7.0
8 190924 Andy Fryer   LASER 1098 14:02:00 14:46:08 0:44:08 3 0:53:36 8.0
9 47077 Joe Warwicker   TOPPER 1358 14:02:00 14:57:59 0:55:59 3 0:54:58 9.0
10 10310 A person And crew GP14 1133 14:02:00 14:59:03 0:57:03 3 1:07:08 10.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com