event burgee venue burgee

2019 2000 Open

Bough Beech Sailing Club

Results are final as of 17:16 on September 28, 2019

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank SailNo HelmName CrewName Race 1
28/09/2019 11:00
Race 2
28/09/2019 11:41
Race 3
28/09/2019 12:23
Race 4
28/09/2019 14:05
Race 5
28/09/2019 14:45
Total Nett
1st 2458 Rob Burridge Sarah Burridge (3.0) 1.0 2.0 1.0 1.0 8.0 5.0
2nd 21252 John Reed Liz Reed 2.0 3.0 3.0 (5.0) 2.0 15.0 10.0
3rd 22527 Ian Patrick Eliot Marks 1.0 2.0 5.0 3.0 (7.0) 18.0 11.0
4th 22632 Ed Dodwell Ruben Dodwell (9.0) 4.0 1.0 2.0 4.0 20.0 11.0
5th 22316 Mike Wade Gemma Burridge 4.0 (6.0) 4.0 4.0 3.0 21.0 15.0
6th 2869 Bruce Kidd Kate Fitzsimonds 5.0 7.0 6.0 7.0 (9.0) 34.0 25.0
7th 21005 Richard Parr Paula Maas 8.0 5.0 (11.0 DNF) 9.0 5.0 38.0 27.0
8th 21405 Dan Cruse Amy Hulley (11.0) 9.0 8.0 6.0 6.0 40.0 29.0
9th 2322 Graham Lawson David Brewer 6.0 (8.0) 7.0 8.0 8.0 37.0 29.0
10th 22018 Jan Hatton Simon Newth (13.0) 10.0 11.0 DNF 10.0 10.0 54.0 41.0
11th 2585 Chris Coulcher Dan Mayo 7.0 13.0 DNF (14.0 DNC) 14.0 DNC 14.0 DNC 62.0 48.0
12th 22352 Mike McEwing Immi McEwing 10.0 13.0 DNF (14.0 DNC) 14.0 DNC 14.0 DNC 65.0 51.0
13th 22321 Rachel Sheridan Lesley Le Gassick 12.0 (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 68.0 54.0

Race 1 - 28/09/2019 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 22527 Ian Patrick Eliot Marks 1 1.0
2 21252 John Reed Liz Reed 2 2.0
3 2458 Rob Burridge Sarah Burridge 3 3.0
4 22316 Mike Wade Gemma Burridge 4 4.0
5 2869 Bruce Kidd Kate Fitzsimonds 5 5.0
6 2322 Graham Lawson David Brewer 6 6.0
7 2585 Chris Coulcher Dan Mayo 7 7.0
8 21005 Richard Parr Paula Maas 8 8.0
9 22632 Ed Dodwell Ruben Dodwell 9 9.0
10 22352 Mike McEwing Immi McEwing 10 10.0
11 21405 Dan Cruse Amy Hulley 11 11.0
12 22321 Rachel Sheridan Lesley Le Gassick 12 12.0
13 22018 Jan Hatton Simon Newth 13 13.0

Race 2 - 28/09/2019 at 11:41

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 2458 Rob Burridge Sarah Burridge 1 1.0
2 22527 Ian Patrick Eliot Marks 2 2.0
3 21252 John Reed Liz Reed 3 3.0
4 22632 Ed Dodwell Ruben Dodwell 4 4.0
5 21005 Richard Parr Paula Maas 5 5.0
6 22316 Mike Wade Gemma Burridge 6 6.0
7 2869 Bruce Kidd Kate Fitzsimonds 7 7.0
8 2322 Graham Lawson David Brewer 8 8.0
9 21405 Dan Cruse Amy Hulley 9 9.0
10 22018 Jan Hatton Simon Newth 10 10.0
11 2585 Chris Coulcher Dan Mayo DNF 13.0
11 22352 Mike McEwing Immi McEwing DNF 13.0

Race 3 - 28/09/2019 at 12:23

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 22632 Ed Dodwell Ruben Dodwell 1 1.0
2 2458 Rob Burridge Sarah Burridge 2 2.0
3 21252 John Reed Liz Reed 3 3.0
4 22316 Mike Wade Gemma Burridge 4 4.0
5 22527 Ian Patrick Eliot Marks 5 5.0
6 2869 Bruce Kidd Kate Fitzsimonds 6 6.0
7 2322 Graham Lawson David Brewer 7 7.0
8 21405 Dan Cruse Amy Hulley 8 8.0
9 21005 Richard Parr Paula Maas DNF 11.0
9 22018 Jan Hatton Simon Newth DNF 11.0

Race 4 - 28/09/2019 at 14:05

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 2458 Rob Burridge Sarah Burridge 1 1.0
2 22632 Ed Dodwell Ruben Dodwell 2 2.0
3 22527 Ian Patrick Eliot Marks 3 3.0
4 22316 Mike Wade Gemma Burridge 4 4.0
5 21252 John Reed Liz Reed 5 5.0
6 21405 Dan Cruse Amy Hulley 6 6.0
7 2869 Bruce Kidd Kate Fitzsimonds 7 7.0
8 2322 Graham Lawson David Brewer 8 8.0
9 21005 Richard Parr Paula Maas 9 9.0
10 22018 Jan Hatton Simon Newth 10 10.0

Race 5 - 28/09/2019 at 14:45

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 2458 Rob Burridge Sarah Burridge 1 1.0
2 21252 John Reed Liz Reed 2 2.0
3 22316 Mike Wade Gemma Burridge 3 3.0
4 22632 Ed Dodwell Ruben Dodwell 4 4.0
5 21005 Richard Parr Paula Maas 5 5.0
6 21405 Dan Cruse Amy Hulley 6 6.0
7 22527 Ian Patrick Eliot Marks 7 7.0
8 2322 Graham Lawson David Brewer 8 8.0
9 2869 Bruce Kidd Kate Fitzsimonds 9 9.0
10 22018 Jan Hatton Simon Newth 10 10.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com