event burgee venue burgee

2019 Alec Rose

Bough Beech Sailing Club

Results are final as of 16:43 on October 13, 2019

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 15, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Race 1
  11:00
Race 2
  11:00
Race 3
13102019 14:15
Total Nett
1st 5213 Mark Stones   SOLO 1143 (4.0) 1.0 1.0 6.0 2.0
2nd 2024 Barry Wolfenden Linda Wolfenden SCORPION 1036 2.0 2.0 (16.0 DNC) 20.0 4.0
3rd 11120 Guy Marks Kate Fitzsimmons WAYFARER 1102 (5.0) 3.0 2.0 10.0 5.0
4th 4378 Les Aldous   SOLO 1143 (6.0) 4.0 4.0 14.0 8.0
5th 5822 John Hill   SOLO 1143 (16.0 RET) 6.0 3.0 25.0 9.0
6th 5554 Richard Hudson   SOLO 1143 3.0 8.0 RET (16.0 DNC) 27.0 11.0
7th 201959 Elliot Marks   LASER 1099 9.0 5.0 (16.0 DNC) 30.0 14.0
8th 21252 John Reed Liz Reed 2000 1112 1.0 (16.0 DNC) 16.0 DNC 33.0 17.0
9th 2869 Bruce Kidd Liz Denbigh 2000 1112 7.0 (16.0 DNC) 16.0 DNC 39.0 23.0
10th 165630 Connie Hill   LASER RADIAL 1145 8.0 (16.0 DNC) 16.0 DNC 40.0 24.0
11th 213658 Tom Edwards   LASER RADIAL 1145 10.0 (16.0 DNC) 16.0 DNC 42.0 26.0
12th 5061 Jim King   SOLO 1143 11.0 (16.0 DNC) 16.0 DNC 43.0 27.0
13th 140076 Tom Riley   LASER RADIAL 1145 12.0 (16.0 DNC) 16.0 DNC 44.0 28.0
14th 4185 Dave Roberts   SOLO 1143 (16.0 RET) 16.0 DNC 16.0 DNC 48.0 32.0
14th 2322 Graham Lawson David Brewer 2000 1112 (16.0 RET) 16.0 DNC 16.0 DNC 48.0 32.0

Race 1 at 11:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 21252 John Reed Liz Reed 2000 1112 111000 11:43:20 0:33:20 3 0:29:59 1.0
2 2024 Barry Wolfenden Linda Wolfenden SCORPION 1036 111000 11:41:23 0:31:23 3 0:30:18 2.0
3 5554 Richard Hudson   SOLO 1143 111000 11:45:21 0:35:21 3 0:30:56 3.0
4 5213 Mark Stones   SOLO 1143 111000 11:45:35 0:35:35 3 0:31:08 4.0
5 11120 Guy Marks Kate Fitzsimmons WAYFARER 1102 111000 11:44:23 0:34:23 3 0:31:12 5.0
6 4378 Les Aldous   SOLO 1143 111000 11:45:54 0:35:54 3 0:31:25 6.0
7 2869 Bruce Kidd Liz Denbigh 2000 1112 111000 11:45:43 0:35:43 3 0:32:07 7.0
8 165630 Connie Hill   LASER RADIAL 1145 111000 11:38:16 0:28:16 2 0:37:02 8.0
9 201959 Elliot Marks   LASER 1099 111000 11:37:40 0:27:40 2 0:37:46 9.0
10 213658 Tom Edwards   LASER RADIAL 1145 111000 11:40:34 0:30:34 2 0:40:03 10.0
11 5061 Jim King   SOLO 1143 111000 11:48:31 0:38:31 2 0:50:33 11.0
12 140076 Tom Riley   LASER RADIAL 1145 111000 11:36:32 0:26:32 1 1:09:31 12.0
13 5822 John Hill   SOLO 1143     RET     16.0
13 4185 Dave Roberts   SOLO 1143     RET     16.0
13 2322 Graham Lawson David Brewer 2000 1112     RET     16.0

Race 2 at 11:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 5213 Mark Stones   SOLO 1143 120600 12:16:51 0:10:51 1 0:09:30 1.0
2 2024 Barry Wolfenden Linda Wolfenden SCORPION 1036 120600 12:15:57 0:09:57 1 0:09:36 2.0
3 11120 Guy Marks Kate Fitzsimmons WAYFARER 1102 120600 12:16:55 0:10:55 1 0:09:54 3.0
4 4378 Les Aldous   SOLO 1143 120600 12:17:34 0:11:34 1 0:10:07 4.0
5 201959 Elliot Marks   LASER 1099 120600 12:18:12 0:12:12 1 0:11:06 5.0
6 5822 John Hill   SOLO 1143 120600 12:21:22 0:15:22 1 0:13:27 6.0
7 5554 Richard Hudson   SOLO 1143     RET     8.0

Race 3 - 13102019 at 14:15

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 5213 Mark Stones   SOLO 1143 141500 14:44:13 0:29:13 3 0:25:34 1.0
2 11120 Guy Marks Kate Fitzsimmons WAYFARER 1102 141500 14:43:33 0:28:33 3 0:25:54 2.0
3 5822 John Hill   SOLO 1143 141500 14:44:45 0:29:45 3 0:26:02 3.0
4 4378 Les Aldous   SOLO 1143 141500 14:45:25 0:30:25 3 0:26:37 4.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com