event burgee venue burgee

2019 Autumn Series Handicap PM

Bough Beech Sailing Club

Results are final as at 27/10/19

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 29, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Race 1
01/09/2019 14:43
Race 2
08/09/2019 14:00
Race 3
15/09/2019 14:00
Race 4
22/09/2019 14:40
Race 5
  1430
Race 6
06102019 14:19
Race 7
  14:00
Race 8
  14:00
Total Nett
1st 11120 Guy Marks Peter Howe WAYFARER 1102 1.0 (30.0 DNC) 1.0 1.0 2.0 1.0 (30.0 DNC) (30.0 DNC) 96.0 6.0
2nd 155889 Rob Howe   LASER 1099 3.0 2.0 (6.0) 2.3 OOD 1.0 (4.0) 3.0 (30.0 DNC) 51.3 11.3
3rd 5822 Jon Hill   SOLO 1143 4.0 (30.0 DNC) (5.0) 3.0 3.0 2.0 (30.0 DNC) 1.0 78.0 13.0
4th 10673 Dave Roberts Mike Bryant WAYFARER 1102 (30.0 DNC) 1.0 2.0 (30.0 DNC) (30.0 DNC) 5.0 30.0 DNC 2.0 130.0 40.0
5th 2869 Bruce Kidd Liz Denbigh 2000 1112 5.0 (30.0 DNC) (30.0 DNC) 4.0 10.0 OOD (30.0 DNC) 1.0 30.0 DNC 140.0 50.0
6th 4879 Keith Runacres   SOLO 1143 10.8 OOD 4.0 (30.0 DNC) 5.0 (30.0 DNC) (30.0 DNC) 4.0 30.0 DNC 143.8 53.8
7th 176346 Nick Leng-Smith   LASER 1099 (30.0 DNC) 6.0 8.0 6.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 170.0 80.0
8th 371 Elliot Marks   RS 300 970 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 5.0 5.0 190.0 100.0
9th 5061 Jim King   SOLO 1143 6.0 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 195.0 105.0
10th 5737 Steve Knowles   SOLO 1143 (30.0 DNC) 23.3 OOD (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 3.0 206.3 116.3
11th 207981 I Patrick   LASER 1099 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 2.0 30.0 DNC 212.0 122.0
12th 5213 M Stones   SOLO 1143 (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 212.0 122.0
13th 2218 Richard Sharp   OK 1104 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 212.0 122.0
14th 216647 Luca Franklin   LASER 4.7 1207 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 3.0 30.0 DNC 30.0 DNC 213.0 123.0
15th 201959 Elliot Marks   LASER 1099 (30.0 DNC) (30.0 DNC) 3.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 213.0 123.0
16th 90 Richard Sharp   FINN 1051 (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 213.0 123.0
17th 21252 John Reed Jonathan Reed 2000 1112 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 4.0 214.0 124.0
18th 204064 Jack Hill   LASER 1099 (30.0 DNC) (30.0 DNC) 4.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 214.0 124.0
19th 140076         (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 5.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 215.0 125.0
20th 1234 Patrick Southon   RS AERO 7 1065 (30.0 DNC) 5.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 215.0 125.0
21st 7 D Fulton   LASER RADIAL 1145 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 6.0 216.0 126.0
22nd 1166 Richard Lambert   SUPERNOVA 1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 6.0 30.0 DNC 30.0 DNC 216.0 126.0
23rd 5359 Peter Edwards   SOLO 1143 (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 217.0 127.0
24th 149621 Chris Uglow   LASER 1099 (30.0 DNC) (30.0 DNC) 7.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 217.0 127.0
25th 1654 Joe Warwicker Fin Southon RS 200 1046 (30.0 DNC) 7.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 217.0 127.0
26th 1 Jack Hill   LASER 1099 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 217.0 127.0
27th 91 Bill Chalker   FINN 1051 (30.0 DNC) 8.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 218.0 128.0
28th 47077 Mike Warwicker   TOPPER 1363 (30.0 DNC) 10.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 220.0 130.0
29th 2127 Peter Curl   RS AERO 9 1014 (30.0 DNC) 30.0 OOD (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 150.0

Race 1 - 01/09/2019 at 14:43

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Peter Howe WAYFARER 1102 1443 15:21:22 0:38:22 4 0:34:49 1.0
2 2218 Richard Sharp   OK 1104 1443 15:23:24 0:40:24 4 0:36:36 2.0
3 155889 Rob Howe   LASER 1099 1443 152416 0:41:16 4 0:37:33 3.0
4 5822 Jon Hill   SOLO 1143 1443 15:26:50 0:43:50 4 0:38:21 4.0
5 2869 Bruce Kidd Liz Denbigh 2000 1112 1443 15:26:22 0:43:22 4 0:39:00 5.0
6 5061 Jim King   SOLO 1143 1443 15:28:07 0:45:07 4 0:39:28 6.0
7 1 Jack Hill   LASER 1099 1443 15:28:02 0:45:02 4 0:40:59 7.0
8 4879 Keith Runacres   SOLO 1143 1443   OOD 4   10.8

Race 2 - 08/09/2019 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 10673 Dave Roberts Mike Bryant WAYFARER 1102 143000 15:23:01 0:53:01 4 0:48:07 1.0
2 155889 Rob Howe   LASER 1099 143000 15:23:39 0:53:39 4 0:48:49 2.0
3 90 Richard Sharp   FINN 1051 143000 15:21:26 0:51:26 4 0:48:56 3.0
4 4879 Keith Runacres   SOLO 1143 143000 15:26:19 0:56:19 4 0:49:16 4.0
5 1234 Patrick Southon   RS AERO 7 1065 143000 15:24:12 0:54:12 4 0:50:54 5.0
6 176346 Nick Leng-Smith   LASER 1099 143000 15:26:23 0:56:23 4 0:51:18 6.0
7 1654 Joe Warwicker Fin Southon RS 200 1046 143000 15:24:01 0:54:01 4 0:51:38 7.0
8 91 Bill Chalker   FINN 1051 143000 15:24:42 0:54:42 4 0:52:03 8.0
9 5061 Jim King   SOLO 1143 143000 15:29:39 0:59:39 4 0:52:11 9.0
10 47077 Mike Warwicker   TOPPER 1363 143000 15:24:38 0:54:38 3 0:53:27 10.0
11 5737 Steve Knowles   SOLO 1143     OOD     23.3
12 2127 Peter Curl   RS AERO 9 1014     OOD     30.0

Race 3 - 15/09/2019 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Peter Howe WAYFARER 1102 14:40:00 15:28:45 0:48:45 3 0:44:14 1.0
2 10673 Dave Roberts Mike Bryant WAYFARER 1102 14:40:00 15:29:10 0:49:10 3 0:44:37 2.0
3 201959 Elliot Marks   LASER 1099 14:40:00 15:29:17 0:49:17 3 0:44:51 3.0
4 204064 Jack Hill   LASER 1099 14:40:00 15:30:28 0:50:28 3 0:45:55 4.0
5 5822 Jon Hill   SOLO 1143 14:40:00 15:33:05 0:53:05 3 0:46:27 5.0
6 155889 Rob Howe   LASER 1099 14:40:00 15:31:59 0:51:59 3 0:47:18 6.0
7 149621 Chris Uglow   LASER 1099 14:40:00 15:34:52 0:54:52 3 0:49:55 7.0
8 176346 Nick Leng-Smith   LASER 1099 14:40:00 15:36:18 0:56:18 3 0:51:14 8.0

Race 4 - 22/09/2019 at 14:40

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Peter Howe WAYFARER 1102 1440 15:33:39 0:53:39 5 0:48:41 1.0
2 5213 M Stones   SOLO 1143 1440 15:37:44 0:57:44 5 0:50:31 2.0
3 155889 Rob Howe   LASER 1099     OOD     2.3
4 5822 Jon Hill   SOLO 1143 1440 15:37:59 0:57:59 5 0:50:44 3.0
5 2869 Bruce Kidd Liz Denbigh 2000 1112 1440 15:37:09 0:57:09 5 0:51:24 4.0
6 4879 Keith Runacres   SOLO 1143 1440 15:40:23 1:00:23 5 0:52:50 5.0
7 176346 Nick Leng-Smith   LASER 1099 1440 15:38:53 0:58:53 5 0:53:35 6.0
8 5359 Peter Edwards   SOLO 1143 1440 15:41:22 1:01:22 5 0:53:41 7.0

Race 5 at 1430

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 155889 Rob Howe   LASER 1099 135800 14:33:22 0:35:22 3 0:32:11 1.0
2 11120 Guy Marks Peter Howe WAYFARER 1102 135800 14:33:45 0:35:45 3 0:32:26 2.0
3 5822 Jon Hill   SOLO 1143 135800 14:37:08 0:39:08 3 0:34:14 3.0
4 140076             DNF     5.0
5 2869 Bruce Kidd Liz Denbigh 2000 1112     OOD     10.0

Race 6 - 06102019 at 14:19

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Peter Howe WAYFARER 1102 141900 15:04:18 0:45:18 3 0:41:06 1.0
2 5822 Jon Hill   SOLO 1143 141900 15:08:12 0:49:12 3 0:43:03 2.0
3 216647 Luca Franklin   LASER 4.7 1207 141900 15:11:15 0:52:15 3 0:43:17 3.0
4 155889 Rob Howe   LASER 1099 141900 15:06:35 0:47:35 3 0:43:18 4.0
5 10673 Dave Roberts Mike Bryant WAYFARER 1102 141900 15:07:04 0:48:04 3 0:43:37 5.0
6 1166 Richard Lambert   SUPERNOVA 1077 141900 15:07:05 0:48:05 3 0:44:39 6.0

Race 7 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 2869 Bruce Kidd Liz Denbigh 2000 1112 14:10:00 15:10:21 1:00:21 5 0:54:16 1.0
2 207981 I Patrick   LASER 1099 14:10:00 15:10:40 1:00:40 5 0:55:12 2.0
3 155889 Rob Howe   LASER 1099 14:10:00 15:11:16 1:01:16 5 0:55:45 3.0
4 4879 Keith Runacres   SOLO 1143 14:10:00 15:17:38 1:07:38 5 0:59:10 4.0
5 371 Elliot Marks   RS 300 970 14:10:00 15:08:33 0:58:33 5 1:00:22 5.0

Race 8 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 5822 Jon Hill   SOLO 1143 141000 14:51:37 0:41:37 2 0:54:37 1.0
2 10673 Dave Roberts Mike Bryant WAYFARER 1102 141000 14:50:56 0:40:56 2 0:55:43 2.0
3 5737 Steve Knowles   SOLO 1143 141000 14:53:35 0:43:35 2 0:57:12 3.0
4 21252 John Reed Jonathan Reed 2000 1112 141000 14:53:57 0:43:57 2 0:59:17 4.0
5 371 Elliot Marks   RS 300 970 141000 15:09:57 0:59:57 3 1:01:48 5.0
6 7 D Fulton   LASER RADIAL 1145 141000 15:08:33 0:58:33 2 1:16:42 6.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com