event burgee venue burgee

2019 Autumn Series Laser

Bough Beech Sailing Club

Results are final as of 27/10/19

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank SailNo HelmName Class PY Race 1
01/09/2019 11:39
Race 2
01/09/2019 1237
Race 3
08/09/2019 11:05
Race 4
08/09/2019 11:50
Race 5
15/09/2019 11:05
Race 6
15/09/2019 11:50
Race 7
22/09/2019 11:19
Race 8
22/09/2019 12:27
Race 9
  11:25
R10
01/04/2018 11:50
Race 11
06102019 11:07
Race 12
06102019 1219
Race 13
  11:05
Race 14
  11:05
Race 15
  11:05
Race 16
  11:50
Total Nett
1st 197693 Sergio Messina LASER 1099 2.0 1.0 1.0 (5.0) (3.0) 2.0 2.0 2.0 (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) 1.0 3.0 (19.0 DNC) (19.0 DNC) 118.0 15.0
2nd 155889 Rob Howe LASER 1099 (4.0) 3.0 (4.0) (4.0) (4.0) 3.0 2.1 OOD 2.1 OOD 1.0 1.0 2.0 1.0 (5.0) 4.0 (19.0 DNC) (19.0 DNC) 78.2 19.2
3rd 186047 Vyv Townend LASER 1099 (19.0 DNC) (19.0 DNC) 3.0 3.0 (19.0 DNC) (19.0 DNC) 4.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 1.5 1.0 2.0 172.5 39.5
4th 149621 Chris Uglow LASER 1099 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 5.0 6.0 7.0 DNF 2.0 3.0 DNF 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 3.0 174.0 41.0
5th 201959 Elliot Marks LASER 1099 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 2.0 1.5 2.0 1.0 198.5 65.5
6th 176346 Nick Leng-Smith LASER 1099 (19.0 DNC) (19.0 DNC) 5.0 2.0 2.0 4.0 5.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 213.0 80.0
7th 165630 Connie Hill LASER RADIAL 1145 (19.0 DNC) (19.0 DNC) 2.0 1.0 5.0 (19.0 DNC) 1.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 222.0 89.0
8th 212531 Andy Fryer LASER 1099 1.0 2.0 (19.0 DNC) 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 2.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 223.0 90.0
9th 204036 Alex Maynard LASER RADIAL 1145 5.0 5.0 8.0 8.0 9.0 9.0 DNF (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 234.0 101.0
10th 209833 Pete Young LASER 1099 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 3.0 1.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 4.0 5.0 19.0 DNC 19.0 DNC 241.0 108.0
11th 179546 Steve Drain LASER 1099 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.0 5.0 253.0 120.0
12th 183950 Sam Boniface LASER RADIAL 1145 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 3.0 4.0 273.0 140.0
13th 1 Jack Hill LASER 1099 3.0 4.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 273.0 140.0
14th 207981       (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 6.0 19.0 DNC 19.0 DNC 278.0 145.0
15th 179801 Peter Howe LASER RADIAL 1145 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 278.0 145.0
16th 203314 Richard McAdam LASER 1099 (19.0 DNC) (19.0 DNC) 6.0 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 279.0 146.0
17th 140076 Tom Riley LASER RADIAL 1145 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 4.0 DSQ 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 289.0 156.0
18th 129844 Tim Pryke LASER 1099 (19.0 DNC) (19.0 DNC) 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 292.0 159.0

Race 1 - 01/09/2019 at 11:39

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 212531 Andy Fryer LASER 1099 1139 12:18:51 0:39:51 4 0:36:16 1.0
2 197693 Sergio Messina LASER 1099 1139 12:19:21 0:40:21 4 0:36:43 2.0
3 1 Jack Hill LASER 1099 1139 12:19:51 0:40:51 4 0:37:10 3.0
4 155889 Rob Howe LASER 1099 1139 12:20:21 0:41:21 4 0:37:38 4.0
5 204036 Alex Maynard LASER RADIAL 1145 1139 12:14:01 0:35:01 3 0:40:47 5.0

Race 2 - 01/09/2019 at 1237

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 197693 Sergio Messina LASER 1099 1237 13:18:48 0:41:48 3 0:38:02 1.0
2 212531 Andy Fryer LASER 1099 1237 13:20:36 0:43:36 3 0:39:40 2.0
3 155889 Rob Howe LASER 1099 1237 13:21:28 0:44:28 3 0:40:28 3.0
4 1 Jack Hill LASER 1099 1237 13:23:20 0:46:20 3 0:42:10 4.0
5 204036 Alex Maynard LASER RADIAL 1145 1237 13:25:35 0:48:35 3 0:42:26 5.0

Race 3 - 08/09/2019 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 197693 Sergio Messina LASER 1099 110500 11:53:34 0:48:34 4 0:44:12 1.0
2 165630 Connie Hill LASER RADIAL 1145 110500 11:56:08 0:51:08 4 0:44:39 2.0
3 186047 Vyv Townend LASER 1099 110500 11:54:20 0:49:20 4 0:44:53 3.0
4 155889 Rob Howe LASER 1099 110500 11:55:28 0:50:28 4 0:45:55 4.0
5 176346 Nick Leng-Smith LASER 1099 110500 11:55:50 0:50:50 4 0:46:15 5.0
6 203314 Richard McAdam LASER 1099 110500 11:56:13 0:51:13 4 0:46:36 6.0
7 129844 Tim Pryke LASER 1099 110500 11:57:30 0:52:30 4 0:47:46 7.0
8 204036 Alex Maynard LASER RADIAL 1145 110500 11:50:12 0:45:12 3 0:52:38 8.0

Race 4 - 08/09/2019 at 11:50

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 165630 Connie Hill LASER RADIAL 1145 121300 13:03:53 0:50:53 4 0:55:33 1.0
2 176346 Nick Leng-Smith LASER 1099 121300 13:02:29 0:49:29 4 0:56:17 2.0
3 186047 Vyv Townend LASER 1099 121300 13:15:23 1:02:23 5 0:56:46 3.0
4 155889 Rob Howe LASER 1099 121300 13:15:29 1:02:29 5 0:56:51 4.0
5 197693 Sergio Messina LASER 1099 121300 13:15:32 1:02:32 5 0:56:54 5.0
6 212531 Andy Fryer LASER 1099 121300 13:15:37 1:02:37 5 0:56:59 6.0
7 203314 Richard McAdam LASER 1099 121300 13:15:49 1:02:49 5 0:57:09 7.0
8 204036 Alex Maynard LASER RADIAL 1145 121300 12:54:03 0:41:03 3 0:59:45 8.0

Race 5 - 15/09/2019 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 201959 Elliot Marks LASER 1099 11:26:00 12:03:16 0:37:16 2 0:33:55 1.0
2 176346 Nick Leng-Smith LASER 1099 11:26:00 12:03:40 0:37:40 2 0:34:16 2.0
3 197693 Sergio Messina LASER 1099 11:26:00 12:03:59 0:37:59 2 0:34:34 3.0
4 155889 Rob Howe LASER 1099 11:26:00 12:04:27 0:38:27 2 0:34:59 4.0
5 165630 Connie Hill LASER RADIAL 1145 11:26:00 12:07:40 0:41:40 2 0:36:23 5.0
6 179801 Peter Howe LASER RADIAL 1145 11:26:00 12:08:00 0:42:00 2 0:36:41 6.0
7 149621 Chris Uglow LASER 1099 11:26:00 12:06:31 0:40:31 2 0:36:52 7.0
8 179546 Steve Drain LASER 1099 11:26:00 12:10:42 0:44:42 2 0:40:40 8.0
9 204036 Alex Maynard LASER RADIAL 1145 11:26:00 12:13:40 0:47:40 2 0:41:38 9.0

Race 6 - 15/09/2019 at 11:50

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 201959 Elliot Marks LASER 1099 12:37:00 13:24:15 0:47:15 3 0:43:00 1.0
2 197693 Sergio Messina LASER 1099 12:37:00 13:24:33 0:47:33 3 0:43:16 2.0
3 155889 Rob Howe LASER 1099 12:37:00 13:32:18 0:55:18 3 0:50:19 3.0
4 176346 Nick Leng-Smith LASER 1099 12:37:00 13:13:54 0:36:54 2 0:50:22 4.0
5 149621 Chris Uglow LASER 1099 12:37:00 13:32:34 0:55:34 3 0:50:34 5.0
6 179801 Peter Howe LASER RADIAL 1145 12:37:00 13:36:53 0:59:53 3 0:52:18 6.0
7 179546 Steve Drain LASER 1099 12:37:00 13:37:25 1:00:25 3 0:54:58 7.0
8 204036 Alex Maynard LASER RADIAL 1145     DNF     9.0

Race 7 - 22/09/2019 at 11:19

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 165630 Connie Hill LASER RADIAL 1145 1119 12:00:36 0:41:36 4 0:36:20 1.0
2 197693 Sergio Messina LASER 1099 1119 11:59:23 0:40:23 4 0:36:45 2.0
3 155889 Rob Howe LASER 1099     OOD     2.1
4 209833 Pete Young LASER 1099 1119 11:59:29 0:40:29 4 0:36:50 3.0
5 186047 Vyv Townend LASER 1099 1119 11:59:40 0:40:40 4 0:37:00 4.0
6 176346 Nick Leng-Smith LASER 1099 1119 12:01:04 0:42:04 4 0:38:17 5.0
7 149621 Chris Uglow LASER 1099 1119 12:01:22 0:42:22 4 0:38:33 6.0

Race 8 - 22/09/2019 at 12:27

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Pete Young LASER 1099 1227 13:01:32 0:34:32 4 0:31:25 1.0
2 197693 Sergio Messina LASER 1099 1227 13:01:59 0:34:59 4 0:31:50 2.0
3 155889 Rob Howe LASER 1099     OOD     2.1
4 186047 Vyv Townend LASER 1099 1227 13:02:21 0:35:21 4 0:32:10 3.0
5 165630 Connie Hill LASER RADIAL 1145 1227 13:04:35 0:37:35 4 0:32:49 4.0
6 176346 Nick Leng-Smith LASER 1099 1227 13:05:01 0:38:01 4 0:34:36 5.0
7 149621 Chris Uglow LASER 1099     DNF     7.0

Race 9 at 11:25

Race Cancelled

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 155889 Rob Howe LASER 1099 1107 11:48:27 0:41:27 4 0:37:43 1.0
2 149621 Chris Uglow LASER 1099 1107 11:45:09 0:38:09 3 0:46:17 2.0

R10 - 01/04/2018 at 11:50

Race Cancelled

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 155889 Rob Howe LASER 1099 115800 12:25:14 0:27:14 3 0:24:47 1.0
2 149621 Chris Uglow LASER 1099     DNF     3.0

Race 11 - 06102019 at 11:07

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 197693 Sergio Messina LASER 1099 110700 11:56:05 0:49:05 3 0:44:40 1.0
2 155889 Rob Howe LASER 1099 110700 11:56:24 0:49:24 3 0:44:57 2.0
3 212531 Andy Fryer LASER 1099 110700 11:56:39 0:49:39 3 0:45:11 3.0
4 149621 Chris Uglow LASER 1099 110700 11:48:04 0:41:04 2 0:56:03 4.0

Race 12 - 06102019 at 1219

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 155889 Rob Howe LASER 1099 121900 12:51:04 0:32:04 2 0:29:11 1.0
2 212531 Andy Fryer LASER 1099 121900 12:54:34 0:35:34 2 0:32:22 2.0
3 140076 Tom Riley LASER RADIAL 1145     DSQ     4.0

Race 13 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 197693 Sergio Messina LASER 1099 11:10:00 11:55:26 0:45:26 3 0:41:20 1.0
2 201959 Elliot Marks LASER 1099 11:10:00 11:56:32 0:46:32 3 0:42:20 2.0
3 186047 Vyv Townend LASER 1099 11:10:00 11:56:57 0:46:57 3 0:42:43 3.0
4 209833 Pete Young LASER 1099 11:10:00 11:57:08 0:47:08 3 0:42:53 4.0
5 155889 Rob Howe LASER 1099 11:10:00 11:59:11 0:49:11 3 0:44:45 5.0
6 207981       11:10:00 11:59:30 0:49:30 3 0:49:30 6.0

Race 14 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 186047 Vyv Townend LASER 1099 12:15:00 12:55:49 0:40:49 3 0:37:08 1.5
1 201959 Elliot Marks LASER 1099 12:15:00 12:55:49 0:40:49 3 0:37:08 1.5
3 197693 Sergio Messina LASER 1099 12:15:00 12:56:23 0:41:23 3 0:37:39 3.0
4 155889 Rob Howe LASER 1099 12:15:00 12:57:44 0:42:44 3 0:38:53 4.0
5 209833 Pete Young LASER 1099 12:15:00 12:57:56 0:42:56 3 0:39:04 5.0
6 207981       12:15:00 12:57:57 0:42:57 3 0:42:57 6.0

Race 15 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 186047 Vyv Townend LASER 1099 110800 11:49:52 0:41:52 3 0:38:06 1.0
2 201959 Elliot Marks LASER 1099 110800 11:50:09 0:42:09 3 0:38:21 2.0
3 183950 Sam Boniface LASER RADIAL 1145 110800 11:52:05 0:44:05 3 0:38:30 3.0
4 149621 Chris Uglow LASER 1099 110800 11:53:39 0:45:39 3 0:41:32 4.0
5 179546 Steve Drain LASER 1099 110800 11:55:13 0:47:13 3 0:42:58 5.0

Race 16 at 11:50

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 201959 Elliot Marks LASER 1099 120500 12:58:05 0:53:05 3 0:48:18 1.0
2 186047 Vyv Townend LASER 1099 120500 12:59:49 0:54:49 3 0:49:53 2.0
3 149621 Chris Uglow LASER 1099 120500 13:01:48 0:56:48 3 0:51:41 3.0
4 183950 Sam Boniface LASER RADIAL 1145 120500 13:04:19 0:59:19 3 0:51:48 4.0
5 179546 Steve Drain LASER 1099 120500 13:04:47 0:59:47 3 0:54:24 5.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com