event burgee venue burgee

2019 Autumn Series Solo

Bough Beech Sailing Club

Results are final as of 27/10/19

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 21, Scoring system: Appendix A
Rank SailNo HelmName Race 1
01/09/2019 11:34
Race 2
01/09/2019 1232
Race 3
08/09/2019 11:00
Race 4
08/09/2019 12:08
Race 5
15/09/2019 11:00
Race 6
15/09/2019 11:45
Race 7
22/09/2019 11:14
Race 8
22/09/2019 12:22
Race 9
  1100
Race 10
  11:10
Race 11
06102019 1102
Race 12
06102019 1214
Race 13
  11:45
Race 14
  11:00
Race 15
  11:45
Race 16
  11:45
Total Nett
1st 5563 Richard Southern 1.0 1.0 1.0 1.0 (22.0 DNC) (22.0 DNC) 2.0 (5.0) (22.0 DNC) (3.0) 1.0 (5.0) 1.0 1.0 1.0 (3.0) 92.0 10.0
2nd 5822 Jon HIll 2.0 (10.0 RET) (22.0 DNC) (22.0 DNC) (5.0) (3.0) 1.0 2.0 1.0 1.0 2.0 (4.0) 2.0 (3.0) 2.0 2.0 84.0 15.0
3rd 4378 Les Aldous (22.0 DNC) (22.0 DNC) (12.0 RET) 5.0 1.0 2.0 6.0 (12.0 DNF) (22.0 DNC) (22.0 DNC) (10.0 DSQ) 2.0 3.0 2.0 6.0 4.0 153.0 31.0
4th 5506 Noel West (22.0 DNC) (22.0 DNC) 5.0 3.0 3.0 4.0 4.0 4.0 (22.0 DNC) (22.0 DNC) 4.0 (22.0 DNC) 4.0 6.0 (22.0 DNC) (22.0 DNC) 191.0 37.0
5th 5061 Jim King (10.0) 6.0 (22.0 DNC) (22.0 DNC) 6.0 5.0 (22.0 DNC) (22.0 DNC) 3.0 4.0 6.0 6.0 5.0 7.0 (22.0 DNC) (22.0 DNC) 190.0 48.0
6th 5235 Karen Irons 4.0 3.0 2.0 2.0 2.0 1.0 8.0 7.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 205.0 51.0
7th 5466 David Manson 5.0 2.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 2.0 2.0 10.0 DSQ 3.0 (22.0 DNC) 22.0 DNC 3.0 5.0 208.0 54.0
8th 4373 David Marshall 7.0 4.0 6.0 6.0 (22.0 DNC) (22.0 DNC) 7.0 (9.0) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 4.0 7.0 8.0 197.0 56.0
9th 4879 Keith Runacres 6.4 OOD 6.4 OOD 4.0 8.0 4.0 7.0 (9.0) 8.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 6.0 8.0 (22.0 DNC) (22.0 DNC) 198.8 57.8
10th 5213 Mark Stones 6.0 5.0 12.0 RET 4.0 (22.0 DNC) (22.0 DNC) 3.0 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 5.0 7.0 221.0 67.0
11th 5426 Tony Treasure (22.0 DNC) (22.0 DNC) 8.0 9.0 8.0 8.0 (11.0) 10.0 (22.0 DNC) (22.0 DNC) 5.0 7.0 9.0 9.0 (22.0 DNC) (22.0 DNC) 216.0 73.0
12th 4330 Jeremy King 9.0 7.0 12.0 RET (22.0 DNC) (22.0 DNC) (22.0 DNC) 10.0 6.0 (22.0 DNC) (22.0 DNC) 10.0 DSQ (22.0 DNC) (22.0 DNC) 22.0 DNC 9.0 10.0 249.0 95.0
13th 5045 John Reed 3.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 3.0 1.0 22.0 DNC 22.0 DNC 4.0 1.0 254.0 100.0
14th 5554 Richard Hudson (22.0 DNC) (22.0 DNC) 3.0 7.0 (22.0 DNC) (22.0 DNC) 5.0 1.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 280.0 126.0
15th 5737 Steve Knowles (22.0 DNC) (22.0 DNC) 15.3 OOD 15.3 OOD (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 8.0 5.0 22.0 DNC 6.0 291.6 137.6
16th 4631 David Knight 8.0 8.0 (22.0 DNC) (22.0 DNC) 9.0 9.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 298.0 144.0
17th 5385 Kevin Powley (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 7.0 6.0 (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 321.0 167.0
18th 5172 Joe McClenaghan (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 8.0 9.0 325.0 171.0
19th 4135 Don Buckle (22.0 DNC) (22.0 DNC) 7.0 11.0 RET (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 326.0 172.0
20th 5359 P Edwards (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 10.0 10.0 22.0 DNC 22.0 DNC 328.0 174.0
21st   Keith Runacres (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) (22.0 DNC) 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 22.0 DNC 352.0 198.0

Race 1 - 01/09/2019 at 11:34

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName Place Points
1 5563 Richard Southern 1 1.0
2 5822 Jon HIll 2 2.0
3 5045 John Reed 3 3.0
4 5235 Karen Irons 4 4.0
5 5466 David Manson 5 5.0
6 5213 Mark Stones 6 6.0
7 4879 Keith Runacres OOD 6.4
8 4373 David Marshall 7 7.0
9 4631 David Knight 8 8.0
10 4330 Jeremy King 9 9.0
11 5061 Jim King 10 10.0

Race 2 - 01/09/2019 at 1232

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName Place Points
1 5563 Richard Southern 1 1.0
2 5466 David Manson 2 2.0
3 5235 Karen Irons 3 3.0
4 4373 David Marshall 4 4.0
5 5213 Mark Stones 5 5.0
6 5061 Jim King 6 6.0
7 4879 Keith Runacres OOD 6.4
8 4330 Jeremy King 7 7.0
9 4631 David Knight 8 8.0
10 5822 Jon HIll RET 10.0

Race 3 - 08/09/2019 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5563 Richard Southern 1 1.0
2 5235 Karen Irons 2 2.0
3 5554 Richard Hudson 3 3.0
4 4879 Keith Runacres 4 4.0
5 5506 Noel West 5 5.0
6 4373 David Marshall 6 6.0
7 4135 Don Buckle 7 7.0
8 5426 Tony Treasure 8 8.0
9 4378 Les Aldous RET 12.0
9 5213 Mark Stones RET 12.0
9 4330 Jeremy King RET 12.0
12 5737 Steve Knowles OOD 15.3

Race 4 - 08/09/2019 at 12:08

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5563 Richard Southern 1 1.0
2 5235 Karen Irons 2 2.0
3 5506 Noel West 3 3.0
4 5213 Mark Stones 4 4.0
5 4378 Les Aldous 5 5.0
6 4373 David Marshall 6 6.0
7 5554 Richard Hudson 7 7.0
8 4879 Keith Runacres 8 8.0
9 5426 Tony Treasure 9 9.0
10 4135 Don Buckle RET 11.0
11 5737 Steve Knowles OOD 15.3

Race 5 - 15/09/2019 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4378 Les Aldous 1 1.0
2 5235 Karen Irons 2 2.0
3 5506 Noel West 3 3.0
4 4879 Keith Runacres 4 4.0
5 5822 Jon HIll 5 5.0
6 5061 Jim King 6 6.0
7 5385 Kevin Powley 7 7.0
8 5426 Tony Treasure 8 8.0
9 4631 David Knight 9 9.0

Race 6 - 15/09/2019 at 11:45

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5235 Karen Irons 1 1.0
2 4378 Les Aldous 2 2.0
3 5822 Jon HIll 3 3.0
4 5506 Noel West 4 4.0
5 5061 Jim King 5 5.0
6 5385 Kevin Powley 6 6.0
7 4879 Keith Runacres 7 7.0
8 5426 Tony Treasure 8 8.0
9 4631 David Knight 9 9.0

Race 7 - 22/09/2019 at 11:14

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5822 Jon HIll 1 1.0
2 5563 Richard Southern 2 2.0
3 5213 Mark Stones 3 3.0
4 5506 Noel West 4 4.0
5 5554 Richard Hudson 5 5.0
6 4378 Les Aldous 6 6.0
7 4373 David Marshall 7 7.0
8 5235 Karen Irons 8 8.0
9 4879 Keith Runacres 9 9.0
10 4330 Jeremy King 10 10.0
11 5426 Tony Treasure 11 11.0

Race 8 - 22/09/2019 at 12:22

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Place Points
1 5554 Richard Hudson 1 1.0
2 5822 Jon HIll 2 2.0
3 5213 Mark Stones 3 3.0
4 5506 Noel West 4 4.0
5 5563 Richard Southern 5 5.0
6 4330 Jeremy King 6 6.0
7 5235 Karen Irons 7 7.0
8 4879 Keith Runacres 8 8.0
9 4373 David Marshall 9 9.0
10 5426 Tony Treasure 10 10.0
11 4378 Les Aldous DNF 12.0

Race 9 at 1100

Start: Start 1, Finishes: Place, Time: 12:13:00
Rank SailNo HelmName Place Points
1 5822 Jon HIll 1 1.0
2 5466 David Manson 2 2.0
3 5061 Jim King 3 3.0

Race 10 at 11:10

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5822 Jon HIll 1 1.0
2 5466 David Manson 2 2.0
3 5563 Richard Southern 3 3.0
4 5061 Jim King 4 4.0

Race 11 - 06102019 at 1102

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5563 Richard Southern 1 1.0
2 5822 Jon HIll 2 2.0
3 5045 John Reed 3 3.0
4 5506 Noel West 4 4.0
5 5426 Tony Treasure 5 5.0
6 5061 Jim King 6 6.0
7 4378 Les Aldous DSQ 10.0
7 5466 David Manson DSQ 10.0
7 4330 Jeremy King DSQ 10.0

Race 12 - 06102019 at 1214

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5045 John Reed 1 1.0
2 4378 Les Aldous 2 2.0
3 5466 David Manson 3 3.0
4 5822 Jon HIll 4 4.0
5 5563 Richard Southern 5 5.0
6 5061 Jim King 6 6.0
7 5426 Tony Treasure 7 7.0

Race 13 at 11:45

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5563 Richard Southern 1 1.0
2 5822 Jon HIll 2 2.0
3 4378 Les Aldous 3 3.0
4 5506 Noel West 4 4.0
5 5061 Jim King 5 5.0
6 4879 Keith Runacres 6 6.0
7 4373 David Marshall 7 7.0
8 5737 Steve Knowles 8 8.0
9 5426 Tony Treasure 9 9.0
10 5359 P Edwards 10 10.0

Race 14 at 11:00

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5563 Richard Southern 1 1.0
2 4378 Les Aldous 2 2.0
3 5822 Jon HIll 3 3.0
4 4373 David Marshall 4 4.0
5 5737 Steve Knowles 5 5.0
6 5506 Noel West 6 6.0
7 5061 Jim King 7 7.0
8 4879 Keith Runacres 8 8.0
9 5426 Tony Treasure 9 9.0
10 5359 P Edwards 10 10.0

Race 15 at 11:45

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5563 Richard Southern 1 1.0
2 5822 Jon HIll 2 2.0
3 5466 David Manson 3 3.0
4 5045 John Reed 4 4.0
5 5213 Mark Stones 5 5.0
6 4378 Les Aldous 6 6.0
7 4373 David Marshall 7 7.0
8 5172 Joe McClenaghan 8 8.0
9 4330 Jeremy King 9 9.0

Race 16 at 11:45

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 5045 John Reed 1 1.0
2 5822 Jon HIll 2 2.0
3 5563 Richard Southern 3 3.0
4 4378 Les Aldous 4 4.0
5 5466 David Manson 5 5.0
6 5737 Steve Knowles 6 6.0
7 5213 Mark Stones 7 7.0
8 4373 David Marshall 8 8.0
9 5172 Joe McClenaghan 9 9.0
10 4330 Jeremy King 10 10.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com