event burgee venue burgee

2019 Early Summer Series Handicap PM

Bough Beech Sailing Club

Results are final as of 17:58 on July 14, 2019

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 33, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Race 1
05/05/2019 14:00
Race 2
12/05/2019 14:32
Race 3
19/05/2019 14:20
Race 4
26/05/2019 14:00
Race 5
02/06/2019 1430
Race 6
09/06/2019 14:00
Race 7
16/06/2019 14:24
Race 8
30/06/2019 14:30
Total Nett
1st 5822 Jon Hill   SOLO 1143 2.0 (34.0 DNC) 1.0 2.0 6.0 (34.0 DNC) (34.0 DNC) 2.8 OOD 115.8 13.8
2nd 2869 Bruce Kidd Liz Denbigh 2000 1112 1.0 (34.0 DNC) (34.0 DNC) 7.0 (34.0 DNC) 4.0 4.0 5.0 123.0 21.0
3rd 5359 Peter Edwards   SOLO 1143 (34.0 DNC) 7.0 5.0 (34.0 DNC) (34.0 DNC) 3.0 34.0 DNC 9.0 160.0 58.0
4th 11120 Guy Marks Elliot Marks WAYFARER 1102 (34.0 DNC) 1.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 2.0 1.0 174.0 72.0
5th 5737 Steve Knowles   SOLO 1143 (34.0 DNC) 3.0 4.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 8.0 185.0 83.0
6th 5213 Mark Stones   SOLO 1143 4.0 (34.0 DNC) (34.0 DNC) 10.0 RET 3.0 (34.0 DNC) 34.0 DNC 34.0 DNC 187.0 85.0
7th 201959 Elliot Marks   LASER RADIAL 1145 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 2.0 34.0 DNC 34.0 DNC 2.0 208.0 106.0
8th 1166 Richard Lambert   Supernova 1077 (34.0 DNC) (34.0 DNC) (34.0 DNC) 4.0 34.0 DNC 1.0 34.0 DNC 34.0 DNC 209.0 107.0
9th 5715 Nick Marden   Solo 1143 (34.0 DNC) (34.0 DNC) 2.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 3.0 209.0 107.0
10th 90 Richard Sharp   Finn 1051 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 1.0 6.0 211.0 109.0
11th 10673 Dave Roberts Tinu Cornish WAYFARER 1102 (34.0 DNC) 2.0 (34.0 DNC) (34.0 DNC) 5.0 34.0 DNC 34.0 DNC 34.0 DNC 211.0 109.0
12th 4879 Keith Runacres   SOLO 1143 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 2.0 34.0 DNC 7.0 213.0 111.0
13th 170431 Richard Newell   Laser Radial 1145 (34.0 DNC) (34.0 DNC) 6.0 (34.0 DNC) 4.0 34.0 DNC 34.0 DNC 34.0 DNC 214.0 112.0
14th 21748 Stephen Drain Brian Gregory 2000 1112 (34.0 DNC) 8.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 11.0 223.0 121.0
15th 212531 Tulloch Priest   LASER RADIAL 1145 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 1.0 34.0 DNC 34.0 DNC 34.0 DNC 239.0 137.0
16th 2374 Richard Hudson Ian Hudson 2000 1112 (34.0 DNC) (34.0 DNC) (34.0 DNC) 1.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 239.0 137.0
17th 45 Peter Cook   Finn 1051 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 3.0 34.0 DNC 241.0 139.0
18th 155889 Robert Howe   Laser 1099 (34.0 DNC) (34.0 DNC) (34.0 DNC) 3.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 241.0 139.0
19th 149621 Chris Uglow   Laser 1099 (34.0 DNC) (34.0 DNC) 3.0 (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 241.0 139.0
20th 5227 Adrian Bunnis   SOLO 1143 3.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 241.0 139.0
21st 2322 Graham Lawson David Brewer 2000 1112 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 4.0 242.0 140.0
22nd 1163 Chris Watts   SUPERNOVA 1077 (34.0 DNC) 4.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 242.0 140.0
23rd 22527 Ian Patrick Bob Wilkinson 2000 1112 (34.0 DNC) (34.0 DNC) (34.0 DNC) 5.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 243.0 141.0
24th 563 Jack Hill   LASER RADIAL 1145 (34.0 DNC) 5.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 243.0 141.0
25th 2503 Bruce Nicholson Peter Nattrass 2000 1112 5.0 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 243.0 141.0
26th 637 Peter Cook   Finn 1051 (34.0 DNC) (34.0 DNC) (34.0 DNC) 6.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 244.0 142.0
27th 9494 Chris Uglow Karolina Mrowka WAYFARER 1102 (34.0 DNC) 6.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 244.0 142.0
28th 1843 ? Southon   RS TERA PRO 1359 (34.0 DNC) (34.0 DNC) (34.0 DNC) 8.0 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 246.0 144.0
29th 4766 Fin Southon W Addison Smith RS FEVA XL 1240 (34.0 DNC) 9.0 (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 247.0 145.0
30th 21852 Peter Nattriss Bruce Nicholson 2000 1112 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 10.0 248.0 146.0
31st 159907 Tom Clark   Laser 1099 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 12.0 250.0 148.0
32nd 10186 Chris Uglow Karolina Mrowka WAYFARER 1102 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 13.0 251.0 149.0
33rd 21252 John Reed Liz Reed 2000 1112 (34.0 DNC) (34.0 DNC) (34.0 DNC) 34.0 DNC 34.0 DNC 34.0 DNC 34.0 DNC 15.0 DNF 253.0 151.0

Race 1 - 05/05/2019 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 2869 Bruce Kidd Liz Denbigh 2000 1112 14.30.00 15.20.51 0.50.51 4 0.45.44 1.0
2 5822 Jon Hill   SOLO 1143 14.30.00 15.23.33 0.53.33 4 0.46.51 2.0
3 5227 Adrian Bunnis   SOLO 1143 14.30.00 15.26.06 0.56.06 4 0.49.05 3.0
4 5213 Mark Stones   SOLO 1143 14.30.00 15.26.20 0.56.20 4 0.49.17 4.0
5 2503 Bruce Nicholson Peter Nattrass 2000 1112 14.30.00 15.32.11 1.02.11 4 0.55.55 5.0

Race 2 - 12/05/2019 at 14:32

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Elliot Marks WAYFARER 1102 1432 15:24:38 0:52:38 3 0:47:46 1.0
2 10673 Dave Roberts Tinu Cornish WAYFARER 1102 1432 15:25:14 0:53:14 3 0:48:18 2.0
3 5737 Steve Knowles   SOLO 1143 1432 15:27:39 0:55:39 3 0:48:41 3.0
4 1163 Chris Watts   SUPERNOVA 1077 1432 15:26:16 0:54:16 3 0:50:23 4.0
5 563 Jack Hill   LASER RADIAL 1145 1432 15:30:52 0:58:52 3 0:51:25 5.0
6 9494 Chris Uglow Karolina Mrowka WAYFARER 1102 1432 15:29:20 0:57:20 3 0:52:02 6.0
7 5359 Peter Edwards   SOLO 1143 1432 15:32:34 1:00:34 3 0:52:59 7.0
8 21748 Stephen Drain Brian Gregory 2000 1112 1432 15:35:02 1:03:02 3 0:56:41 8.0
9 4766 Fin Southon W Addison Smith RS FEVA XL 1240 1432 15:21:35 0:49:35 2 0:59:59 9.0

Race 3 - 19/05/2019 at 14:20

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 5822 Jon Hill   SOLO 1143 1420 15:19:42 0:59:42 4 0:52:14 1.0
2 5715 Nick Marden   Solo 1143 1420 15:20:27 1:00:27 4 0:52:53 2.0
3 149621 Chris Uglow   Laser 1099 1420 15:20:00 1:00:00 4 0:54:36 3.0
4 5737 Steve Knowles   SOLO 1143 1420 15:24:41 1:04:41 4 0:56:35 4.0
5 5359 Peter Edwards   SOLO 1143 1420 15:24:42 1:04:42 4 0:56:36 5.0
6 170431 Richard Newell   Laser Radial 1145 1420 15:16:33 0:56:33 3 1:05:51 6.0

Race 4 - 26/05/2019 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 2374 Richard Hudson Ian Hudson 2000 1112 141500 15:05:20 0:50:20 4 0:45:16 1.0
2 5822 Jon Hill   SOLO 1143 141500 15:06:55 0:51:55 4 0:45:25 2.0
3 155889 Robert Howe   Laser 1099 141500 15:05:59 0:50:59 4 0:46:23 3.0
4 1166 Richard Lambert   Supernova 1077 141500 15:05:07 0:50:07 4 0:46:32 4.0
5 22527 Ian Patrick Bob Wilkinson 2000 1112 141500 15:06:48 0:51:48 4 0:46:35 5.0
6 637 Peter Cook   Finn 1051 141500 15:05:39 0:50:39 4 0:48:12 6.0
7 2869 Bruce Kidd Liz Denbigh 2000 1112 141500 15:08:46 0:53:46 4 0:48:21 7.0
8 1843 ? Southon   RS TERA PRO 1359 141500 15:04:18 0:49:18 3 0:48:22 8.0
9 5213 Mark Stones   SOLO 1143     RET     10.0

Race 5 - 02/06/2019 at 1430

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 212531 Tulloch Priest   LASER RADIAL 1145 14.30 15.19.59 0.49.59 4 0.43.39 1.0
2 201959 Elliot Marks   LASER RADIAL 1145 14.30 15.21.31 0.51.31 4 0.45.00 2.0
3 5213 Mark Stones   SOLO 1143 14.30 15.22.38 0.52.38 4 0.46.03 3.0
4 170431 Richard Newell   Laser Radial 1145 14.30 15.25.31 0.55.31 4 0.48.29 4.0
5 10673 Dave Roberts Tinu Cornish WAYFARER 1102 14.30 15.23.29 0.53.29 4 0.48.32 5.0
6 5822 Jon Hill   SOLO 1143 14.30 15.25.39 0.55.39 4 0.48.41 6.0

Race 6 - 09/06/2019 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1166 Richard Lambert   Supernova 1077 1401 15:12:09 1:11:09 7 1:06:04 1.0
2 4879 Keith Runacres   SOLO 1143 1401 15:07:20 1:06:20 6 1:07:42 2.0
3 5359 Peter Edwards   SOLO 1143 1401 15:12:27 1:11:27 6 1:12:56 3.0
4 2869 Bruce Kidd Liz Denbigh 2000 1112 1401 15:11:59 1:10:59 6 1:14:28 4.0

Race 7 - 16/06/2019 at 14:24

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 90 Richard Sharp   Finn 1051 142400 15:19:24 0:55:24 5 0:52:43 1.0
2 11120 Guy Marks Elliot Marks WAYFARER 1102 142400 15:24:05 1:00:05 5 0:54:31 2.0
3 45 Peter Cook   Finn 1051 142400 15:23:19 0:59:19 5 0:56:26 3.0
4 2869 Bruce Kidd Liz Denbigh 2000 1112 142400 15:27:42 1:03:42 5 0:57:17 4.0

Race 8 - 30/06/2019 at 14:30

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Elliot Marks WAYFARER 1102 143000 15:21:10 0:51:10 6 0:46:26 1.0
2 201959 Elliot Marks   LASER RADIAL 1145 143000 15:14:49 0:44:49 5 0:46:58 2.0
3 5822 Jon Hill   SOLO 1143     OOD     2.8
4 5715 Nick Marden   Solo 1143 143000 15:17:11 0:47:11 5 0:49:32 3.0
5 2322 Graham Lawson David Brewer 2000 1112 143000 15:15:55 0:45:55 5 0:49:33 4.0
6 2869 Bruce Kidd Liz Denbigh 2000 1112 143000 15:16:18 0:46:18 5 0:49:58 5.0
7 90 Richard Sharp   Finn 1051 143000 15:23:28 0:53:28 6 0:50:52 6.0
8 4879 Keith Runacres   SOLO 1143 143000 15:19:40 0:49:40 5 0:52:09 7.0
9 5737 Steve Knowles   SOLO 1143 143000 15:20:13 0:50:13 5 0:52:43 8.0
10 5359 Peter Edwards   SOLO 1143 143000 15:21:00 0:51:00 5 0:53:33 9.0
11 21852 Peter Nattriss Bruce Nicholson 2000 1112 143000 15:20:40 0:50:40 5 0:54:41 10.0
12 21748 Stephen Drain Brian Gregory 2000 1112 143000 15:21:19 0:51:19 5 0:55:23 11.0
13 159907 Tom Clark   Laser 1099 143000 15:21:49 0:51:49 5 0:56:35 12.0
14 10186 Chris Uglow Karolina Mrowka WAYFARER 1102 143000 15:13:55 0:43:55 4 0:59:47 13.0
15 21252 John Reed Liz Reed 2000 1112 143000 15:13:45 DNF 4   15.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com