event burgee venue burgee

2019 Icicle Open Series Asymmetrics

Bough Beech Sailing Club

Results are provisional as of 16:54 on February 24, 2019

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 24, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class Club PY Race 1
06/01/2019 11:25:00
Race 2
06/01/2019 14:20
Race 3
13/01/2019 11.10
Race 4
13/01/2019 1350
Race 5
20/01/2019 11:13
Race 6
20/01/2019 13:20
Race 7
27/01/2019 11:13
Race 8
27/01/2019 13:50
Race 9
03/02/2019 11:10
Race 10
03/02/2019 13:57
Race 11
10/02/2019 11:05
Race 12
10/02/2019 13:20
Race 13
17/02/2019 11:10
Race 14
17/02/2019 13:20
Race 15
24/02/2019 11:18
Race 16
24/02/2019 13:40
Total Nett
1st 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign SC 942 2.0 1.0 (3.0) (10.0 RET) 1.0 1.0 (25.0 DNC) (25.0 DNC) 1.0 2.0 (11.0 DNF) (25.0 DNC) 3.0 (6.0) 1.0 1.0 118.0 13.0
2nd 2374 Richard Hudson Ian Hudson 2000 BBSC 1109 (3.0) (4.0) 1.0 1.0 (25.0 DNC) 2.0 1.0 (25.0 DNC) 2.0 (3.0) 1.0 1.0 1.0 3.0 (25.0 DNC) (25.0 DNC) 123.0 13.0
3rd 1628 Matt Fowler Lynne Ratcliffe RS 200 Pevensey Bay SC 1046 1.0 (3.0) (2.0) 2.0 2.0 (5.0) (3.0) 2.0 (3.0) 1.0 (5.0) 2.0 (10.0) 2.0 2.0 2.0 47.0 16.0
4th 1062 Tim Humphries Paula Baytun RS 200 Pevensey Bay SC 1046 4.0 (5.0) (9.0) 4.0 3.0 3.0 4.0 4.0 (5.0) 4.0 3.0 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 152.0 33.0
5th 21697 Luke Boughton Heather Boughton 2000 Itchenor Sailing Club 1109 (25.0 DNC) (25.0 DNC) 6.0 3.0 (25.0 DNC) (7.0) 6.0 (25.0 DNC) (7.0) 5.0 6.0 3.0 (6.5) 4.0 3.0 4.0 160.5 40.0
6th 2869 Bruce Kidd Liz Denbigh 2000 BBSC 1109 7.0 (8.0) (8.0) 6.0 (9.0) 6.0 (25.0 DNC) (25.0 DNC) 6.0 6.0 (25.0 DNC) (25.0 DNC) 6.5 7.0 4.0 5.0 178.5 53.5
7th 2322 Graham Lawson David Brewer 2000 BBSC 1109 (9.0) (10.0) 7.0 7.0 8.0 4.0 (25.0 DNC) (25.0 DNC) 4.0 7.0 8.0 (25.0 DNC) 9.0 8.0 (25.0 DNC) (25.0 DNC) 206.0 62.0
8th 1654 Mike Warwicker Mike Ker RS 200 BBSC 1046 6.0 2.0 5.0 5.0 (25.0 DNC) (25.0 DNC) 5.0 3.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 5.0 (25.0 DNC) 25.0 DNC 239.0 64.0
9th 694 Ali Moppett Rory Moppett B14 BBSC 862 (11.0) 7.0 (25.0 DNC) (25.0 DNC) 10.0 9.0 7.8 OOD 7.8 OOD (25.0 DNC) 10.0 7.8 OOD 7.8 OOD (25.0 DNC) (25.0 DNC) (25.0 DNC) 3.0 231.2 70.2
10th 21314 Phil Cope Gavin Cope 2000 Wilsonian SC 1109 (15.0) 13.0 13.0 RET 10.0 RET 12.0 8.0 8.0 (25.0 DNC) 12.0 11.0 (25.0 DNC) (25.0 DNC) (15.0) 13.0 (25.0 DNC) (25.0 DNC) 255.0 100.0
11th 2924 Darren Horton Andy Ktenas 2000 Wilsonian SC 1109 14.0 12.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 5.0 (25.0 DNC) (25.0 DNC) 9.0 5.0 14.0 12.0 (25.0 DNC) 25.0 DNC 278.0 103.0
12th 556 Graeme Oliver   MUSTO SKIFF Wilsonian SC 849 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 7.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 4.0 25.0 DNC 4.0 1.0 25.0 DNC 25.0 DNC 299.0 124.0
13th 1253 Freddie Sutton Tom Hirst RS 200 Broadstairs SC 1046 12.0 9.0 (25.0 DNC) (25.0 DNC) 11.0 10.0 (25.0 DNC) (25.0 DNC) 10.0 8.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 310.0 135.0
14th 22321 Rich Sheridan Rachel Sheridan 2000 Wilsonian SC 1109 5.0 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 2.0 1.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 314.0 139.0
15th 1382 Andrew Hunt Matt Hunt RS 400 Eastbourne Sovereign SC 942 13.0 (25.0 DNC) 13.0 RET (25.0 DNC) 15.0 DNF 11.0 (25.0 DNC) (25.0 DNC) 9.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 18.0 DNF 15.0 RET 25.0 DNC 25.0 DNC 319.0 144.0
16th 545 Nick Lett   MUSTO SKIFF Wilsonian SC 849 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 6.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 11.0 9.0 25.0 DNC 25.0 DNC 16.0 10.0 25.0 DNC 25.0 DNC 327.0 152.0
17th 22262 GavinThorpe Alex Duffield 2000   1109 (25.0 DNC) (25.0 DNC) 10.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 8.0 25.0 DNC 7.0 25.0 DNC 13.0 25.0 DNC 25.0 DNC 25.0 DNC 338.0 163.0
18th 520 Dave Poston   MUSTO SKIFF Wilsonian SC 849 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 5.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 5.0 9.0 25.0 DNC 25.0 DNC 344.0 169.0
19th 547 Serega Samus   MUSTO SKIFF Wilsonian SC 849 10.0 11.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 12.0 11.0 25.0 DNC 25.0 DNC 344.0 169.0
20th 122 Chris Ashby   ALTO   920 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 2.0 25.0 DNC 2.0 25.0 DNC 25.0 DNC 25.0 DNC 354.0 179.0
21st 22527 Ian Patrick Bob Wilkinson 2000   1109 (25.0 DNC) (25.0 DNC) 4.0 (25.0 DNC) (25.0 DNC) (25.0 DNC) 20.0 OOD 20.0 OOD (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 11.0 25.0 DNC 25.0 DNC 25.0 DNC 355.0 180.0
22nd 770 Simon Hadley Nikki Hadley B14 Whitstable SC 862 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 4.0 14.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 368.0 193.0
23rd 775 Rhys Triffitt Charlie Hadley B14 BBSC 862 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 15.0 DSQ 14.0 DNF (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 379.0 204.0
24th 766 Barry Price Ben Webb B14 Grafham Water 862 (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) (25.0 DNC) 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 25.0 DNC 400.0 225.0

Race 1 - 06/01/2019 at 11:25:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1628 Matt Fowler Lynne Ratcliffe RS 200 Pevensey Bay SC 1046 1125 12:30:47 1:05:47 5 1:02:53 1.0
2 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign SC 942 1125 12:25:27 1:00:27 5 1:04:10 2.0
3 2374 Richard Hudson Ian Hudson 2000 BBSC 1109 1125 12:23:28 0:58:28 4 1:05:54 3.0
4 1062 Tim Humphries Paula Baytun RS 200 Pevensey Bay SC 1046 1125 12:21:10 0:56:10 4 1:07:07 4.0
5 22321 Rich Sheridan Rachel Sheridan 2000 Wilsonian SC 1109 1125 12:27:13 1:02:13 4 1:10:08 5.0
6 1654 Mike Warwicker Mike Ker RS 200 BBSC 1046 1125 12:23:43 0:58:43 4 1:10:10 6.0
7 2869 Bruce Kidd Liz Denbigh 2000 BBSC 1109 1125 12:28:18 1:03:18 4 1:11:21 7.0
8 556 Graeme Oliver   MUSTO SKIFF Wilsonian SC 849 1125 12:26:07 1:01:07 5 1:11:59 8.0
9 2322 Graham Lawson David Brewer 2000 BBSC 1109 1125 12:29:44 1:04:44 4 1:12:58 9.0
10 547 Serega Samus   MUSTO SKIFF Wilsonian SC 849 1125 12:28:12 1:03:12 5 1:14:26 10.0
11 694 Ali Moppett Rory Moppett B14 BBSC 862 1125 12:30:33 1:05:33 5 1:16:03 11.0
12 1253 Freddie Sutton Tom Hirst RS 200 Broadstairs SC 1046 1125 12:29:05 1:04:05 4 1:16:35 12.0
13 1382 Andrew Hunt Matt Hunt RS 400 Eastbourne Sovereign SC 942 1125 12:27:51 1:02:51 4 1:23:24 13.0
14 2924 Darren Horton Andy Ktenas 2000 Wilsonian SC 1109 1125 12:20:59 0:55:59 3 1:24:08 14.0
15 21314 Phil Cope Gavin Cope 2000 Wilsonian SC 1109 1125 12:26:23 1:01:23 3 1:32:15 15.0

Race 2 - 06/01/2019 at 14:20

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign SC 942 1420 15:35:18 1:15:18 6 1:19:56 1.0
2 1654 Mike Warwicker Mike Ker RS 200 BBSC 1046 1420 15:32:50 1:12:50 5 1:23:33 2.0
3 1628 Matt Fowler Lynne Ratcliffe RS 200 Pevensey Bay SC 1046 1420 15:35:56 1:15:56 5 1:27:07 3.0
4 2374 Richard Hudson Ian Hudson 2000 BBSC 1109 1420 15:26:54 1:06:54 4 1:30:29 4.0
5 1062 Tim Humphries Paula Baytun RS 200 Pevensey Bay SC 1046 1420 15:39:06 1:19:06 5 1:30:45 5.0
6 22321 Rich Sheridan Rachel Sheridan 2000 Wilsonian SC 1109 1420 15:29:23 1:09:23 4 1:33:51 6.0
7 694 Ali Moppett Rory Moppett B14 BBSC 862 1420 15:28:13 1:08:13 5 1:34:58 7.0
8 2869 Bruce Kidd Liz Denbigh 2000 BBSC 1109 1420 15:31:48 1:11:48 4 1:37:07 8.0
9 1253 Freddie Sutton Tom Hirst RS 200 Broadstairs SC 1046 1420 15:28:14 1:08:14 4 1:37:51 9.0
10 2322 Graham Lawson David Brewer 2000 BBSC 1109 1420 15:33:24 1:13:24 4 1:39:17 10.0
11 547 Serega Samus   MUSTO SKIFF Wilsonian SC 849 1420 15:30:50 1:10:50 5 1:40:07 11.0
12 2924 Darren Horton Andy Ktenas 2000 Wilsonian SC 1109 1420 15:38:40 1:18:40 4 1:46:24 12.0
13 21314 Phil Cope Gavin Cope 2000 Wilsonian SC 1109 1420 15:26:17 1:06:17 3 1:59:32 13.0

Race 3 - 13/01/2019 at 11.10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 2374 Richard Hudson Ian Hudson 2000 BBSC 1109 111500 12:14:23 0:59:23 7 0:53:33 1.0
2 1628 Matt Fowler Lynne Ratcliffe RS 200 Pevensey Bay SC 1046 111500 12:13:51 0:58:51 7 0:56:16 2.0
3 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign SC 942 111500 12:09:19 0:54:19 7 0:57:40 3.0
4 22527 Ian Patrick Bob Wilkinson 2000   1109 111500 12:10:44 0:55:44 6 0:58:38 4.0
5 1654 Mike Warwicker Mike Ker RS 200 BBSC 1046 111500 12:16:39 1:01:39 7 0:58:56 5.0
6 21697 Luke Boughton Heather Boughton 2000 Itchenor Sailing Club 1109 111500 12:11:14 0:56:14 6 0:59:09 6.0
7 2322 Graham Lawson David Brewer 2000 BBSC 1109 111500 12:11:32 0:56:32 6 0:59:28 7.0
8 2869 Bruce Kidd Liz Denbigh 2000 BBSC 1109 111500 12:11:35 0:56:35 6 0:59:32 8.0
9 1062 Tim Humphries Paula Baytun RS 200 Pevensey Bay SC 1046 111500 12:08:55 0:53:55 6 1:00:08 9.0
10 22262 GavinThorpe Alex Duffield 2000   1109 111500 12:12:49 0:57:49 6 1:00:49 10.0
11 21314 Phil Cope Gavin Cope 2000 Wilsonian SC 1109     RET     13.0
11 1382 Andrew Hunt Matt Hunt RS 400 Eastbourne Sovereign SC 942     RET     13.0

Race 4 - 13/01/2019 at 1350

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 2374 Richard Hudson Ian Hudson 2000 BBSC 1109 140500 14:35:03 0:30:03 4 0:27:06 1.0
2 1628 Matt Fowler Lynne Ratcliffe RS 200 Pevensey Bay SC 1046 140500 14:36:10 0:31:10 4 0:29:48 2.0
3 21697 Luke Boughton Heather Boughton 2000 Itchenor Sailing Club 1109 140500 14:34:36 0:29:36 3 0:35:35 3.0
4 1062 Tim Humphries Paula Baytun RS 200 Pevensey Bay SC 1046 140500 14:34:53 0:29:53 3 0:38:06 4.0
5 1654 Mike Warwicker Mike Ker RS 200 BBSC 1046 140500 14:35:11 0:30:11 3 0:38:28 5.0
6 2869 Bruce Kidd Liz Denbigh 2000 BBSC 1109 140500 14:37:28 0:32:28 3 0:39:02 6.0
7 2322 Graham Lawson David Brewer 2000 BBSC 1109 140500 14:37:58 0:32:58 3 0:39:38 7.0
8 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign SC 942     RET     10.0
8 21314 Phil Cope Gavin Cope 2000 Wilsonian SC 1109     RET     10.0

Race 5 - 20/01/2019 at 11:13

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign SC 942 1113 12:39:41 1:26:41 6 1:32:01 1.0
2 1628 Matt Fowler Lynne Ratcliffe RS 200 Pevensey Bay SC 1046 1113 12:33:22 1:20:22 5 1:32:12 2.0
3 1062 Tim Humphries Paula Baytun RS 200 Pevensey Bay SC 1046 1113 12:33:30 1:20:30 5 1:32:21 3.0
4 770 Simon Hadley Nikki Hadley B14 Whitstable SC 862 1113 12:35:13 1:22:13 6 1:35:23 4.0
5 520 Dave Poston   MUSTO SKIFF Wilsonian SC 849 1113 12:41:09 1:28:09 6 1:43:50 5.0
6 545 Nick Lett   MUSTO SKIFF Wilsonian SC 849 1113 12:43:05 1:30:05 6 1:46:06 6.0
7 556 Graeme Oliver   MUSTO SKIFF Wilsonian SC 849 1113 12:32:42 1:19:42 5 1:52:39 7.0
8 2322 Graham Lawson David Brewer 2000 BBSC 1109 1113 12:43:12 1:30:12 4 2:02:00 8.0
9 2869 Bruce Kidd Liz Denbigh 2000 BBSC 1109 1113 12:44:37 1:31:37 4 2:03:55 9.0
10 694 Ali Moppett Rory Moppett B14 BBSC 862 1113 12:32:49 1:19:49 4 2:18:54 10.0
11 1253 Freddie Sutton Tom Hirst RS 200 Broadstairs SC 1046 1113 12:33:09 1:20:09 3 2:33:15 11.0
12 21314 Phil Cope Gavin Cope 2000 Wilsonian SC 1109 1113 12:44:37 1:31:37 3 2:45:13 12.0
13 1382 Andrew Hunt Matt Hunt RS 400 Eastbourne Sovereign SC 942 1113 12:06:20 DNF 3   15.0
13 775 Rhys Triffitt Charlie Hadley B14 BBSC 862 1113   DSQ 5   15.0

Race 6 - 20/01/2019 at 13:20

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign SC 942 141900 15:25:49 1:06:49 5 1:10:56 1.0
2 2374 Richard Hudson Ian Hudson 2000 BBSC 1109 141900 15:37:45 1:18:45 5 1:11:01 2.0
3 1062 Tim Humphries Paula Baytun RS 200 Pevensey Bay SC 1046 141900 15:35:07 1:16:07 5 1:12:46 3.0
4 2322 Graham Lawson David Brewer 2000 BBSC 1109 141900 15:40:27 1:21:27 5 1:13:27 4.0
5 1628 Matt Fowler Lynne Ratcliffe RS 200 Pevensey Bay SC 1046 141900 15:36:23 1:17:23 5 1:13:59 5.0
6 2869 Bruce Kidd Liz Denbigh 2000 BBSC 1109 141900 15:26:02 1:07:02 4 1:15:33 6.0
7 21697 Luke Boughton Heather Boughton 2000 Itchenor Sailing Club 1109 141900 15:26:12 1:07:12 4 1:15:45 7.0
8 21314 Phil Cope Gavin Cope 2000 Wilsonian SC 1109 141900 15:44:52 1:25:52 5 1:17:26 8.0
9 694 Ali Moppett Rory Moppett B14 BBSC 862 141900 15:18:32 0:59:32 4 1:26:20 9.0
10 1253 Freddie Sutton Tom Hirst RS 200 Broadstairs SC 1046 141900 15:31:28 1:12:28 4 1:26:36 10.0
11 1382 Andrew Hunt Matt Hunt RS 400 Eastbourne Sovereign SC 942 141900 15:38:09 1:19:09 4 1:45:02 11.0
12 770 Simon Hadley Nikki Hadley B14 Whitstable SC 862     DNF     14.0
12 775 Rhys Triffitt Charlie Hadley B14 BBSC 862     DNF     14.0

Race 7 - 27/01/2019 at 11:13

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 2374 Richard Hudson Ian Hudson 2000 BBSC 1109 111300 12:18:00 1:05:00 7 0:58:37 1.0
2 22321 Rich Sheridan Rachel Sheridan 2000 Wilsonian SC 1109 111300 12:11:04 0:58:04 6 1:01:05 2.0
3 1628 Matt Fowler Lynne Ratcliffe RS 200 Pevensey Bay SC 1046 111300 12:17:45 1:04:45 7 1:01:54 3.0
4 1062 Tim Humphries Paula Baytun RS 200 Pevensey Bay SC 1046 111300 12:13:00 1:00:00 6 1:06:55 4.0
5 1654 Mike Warwicker Mike Ker RS 200 BBSC 1046 111300 12:13:30 1:00:30 6 1:07:29 5.0
6 21697 Luke Boughton Heather Boughton 2000 Itchenor Sailing Club 1109 111300 12:17:43 1:04:43 6 1:08:05 6.0
7 2924 Darren Horton Andy Ktenas 2000 Wilsonian SC 1109 111300 12:14:00 1:01:00 5 1:17:00 7.0
8 694 Ali Moppett Rory Moppett B14 BBSC 862     OOD     7.8
9 21314 Phil Cope Gavin Cope 2000 Wilsonian SC 1109 111300 12:27:56 1:14:56 5 1:34:36 8.0
10 22527 Ian Patrick Bob Wilkinson 2000   1109     OOD     20.0

Race 8 - 27/01/2019 at 13:50

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 22321 Rich Sheridan Rachel Sheridan 2000 Wilsonian SC 1109 1355 14:55:15 1:00:15 5 0:54:20 1.0
2 1628 Matt Fowler Lynne Ratcliffe RS 200 Pevensey Bay SC 1046 1355 14:51:56 0:56:56 5 0:54:26 2.0
3 1654 Mike Warwicker Mike Ker RS 200 BBSC 1046 1355 14:53:29 0:58:29 5 0:55:55 3.0
4 1062 Tim Humphries Paula Baytun RS 200 Pevensey Bay SC 1046 1355 14:53:39 0:58:39 5 0:56:04 4.0
5 2924 Darren Horton Andy Ktenas 2000 Wilsonian SC 1109 1355 14:58:38 1:03:38 5 0:57:23 5.0
6 694 Ali Moppett Rory Moppett B14 BBSC 862     OOD     7.8
7 22527 Ian Patrick Bob Wilkinson 2000   1109     OOD     20.0

Race 9 - 03/02/2019 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign SC 942 11.06.00 12.20.25 1.14.25 5 1.19.00 1.0
2 2374 Richard Hudson Ian Hudson 2000 BBSC 1109 11.06.00 12.19.54 1.13.54 4 1.23.18 2.0
3 1628 Matt Fowler Lynne Ratcliffe RS 200 Pevensey Bay SC 1046 11.06.00 121618 1.10.18 4 1.24.01 3.0
4 2322 Graham Lawson David Brewer 2000 BBSC 1109 11.06.00 12.21.42 1.15.42 4 1.25.19 4.0
5 1062 Tim Humphries Paula Baytun RS 200 Pevensey Bay SC 1046 11.06.00 12.19.38 1.13.38 4 1.28.00 5.0
6 2869 Bruce Kidd Liz Denbigh 2000 BBSC 1109 11.06.00 12.25.12 1.19.12 4 1.29.16 6.0
7 21697 Luke Boughton Heather Boughton 2000 Itchenor Sailing Club 1109 11.06.00 12.27.46 1.21.46 4 1.32.10 7.0
8 22262 GavinThorpe Alex Duffield 2000   1109 11.06.00 12.29.59 1.23.59 4 1.34.40 8.0
9 1382 Andrew Hunt Matt Hunt RS 400 Eastbourne Sovereign SC 942 11.06.00 12.17.35 1.11.35 4 1.34.59 9.0
10 1253 Freddie Sutton Tom Hirst RS 200 Broadstairs SC 1046 11.06.00 12.25.34 1.19.34 4 1.35.05 10.0
11 545 Nick Lett   MUSTO SKIFF Wilsonian SC 849 11.06.00 12.10.45 1.04.45 4 1.35.20 11.0
12 21314 Phil Cope Gavin Cope 2000 Wilsonian SC 1109 11.06.00 12.21.00 1.15.00 3 1.52.43 12.0

Race 10 - 03/02/2019 at 13:57

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1628 Matt Fowler Lynne Ratcliffe RS 200 Pevensey Bay SC 1046 13.51.00 15.03.08 1.12.08 5 1.08.58 1.0
2 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign SC 942 13.51.00 14.57.07 1.06.07 5 1.10.11 2.0
3 2374 Richard Hudson Ian Hudson 2000 BBSC 1109 13.51.00 14.53.44 1.02.44 4 1.10.43 3.0
4 1062 Tim Humphries Paula Baytun RS 200 Pevensey Bay SC 1046 13.51.00 15.07.54 1.16.54 5 1.13.31 4.0
5 21697 Luke Boughton Heather Boughton 2000 Itchenor Sailing Club 1109 13.51.00 14.57.41 1.06.41 4 1.15.10 5.0
6 2869 Bruce Kidd Liz Denbigh 2000 BBSC 1109 13.51.00 14.59.32 1.08.32 4 1.17.15 6.0
7 2322 Graham Lawson David Brewer 2000 BBSC 1109 13.51.00 14.59.41 1.08.41 4 1.17.25 7.0
8 1253 Freddie Sutton Tom Hirst RS 200 Broadstairs SC 1046 13.51.00 14.56.26 1.05.26 4 1.18.12 8.0
9 545 Nick Lett   MUSTO SKIFF Wilsonian SC 849 13.51.00 15.03.18 1.12.18 5 1.25.10 9.0
10 694 Ali Moppett Rory Moppett B14 BBSC 862 13.51.00 15.05.38 1.14.38 5 1.26.35 10.0
11 21314 Phil Cope Gavin Cope 2000 Wilsonian SC 1109 13.51.00 15.10.07 1.19.07 4 1.29.11 11.0

Race 11 - 10/02/2019 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 2374 Richard Hudson Ian Hudson 2000 BBSC 1109 114600 12:27:21 0:41:21 5 0:44:45 1.0
2 122 Chris Ashby   ALTO   920 114600 12:31:48 0:45:48 6 0:49:47 2.0
3 1062 Tim Humphries Paula Baytun RS 200 Pevensey Bay SC 1046 114600 12:29:55 0:43:55 5 0:50:23 3.0
4 556 Graeme Oliver   MUSTO SKIFF Wilsonian SC 849 114600 12:28:49 0:42:49 6 0:50:26 4.0
5 1628 Matt Fowler Lynne Ratcliffe RS 200 Pevensey Bay SC 1046 114600 12:30:06 0:44:06 5 0:50:36 5.0
6 21697 Luke Boughton Heather Boughton 2000 Itchenor Sailing Club 1109 114600 12:32:50 0:46:50 5 0:50:41 6.0
7 22262 GavinThorpe Alex Duffield 2000   1109 114600 12:34:15 0:48:15 5 0:52:13 7.0
8 694 Ali Moppett Rory Moppett B14 BBSC 862     OOD     7.8
9 2322 Graham Lawson David Brewer 2000 BBSC 1109 114600 12:37:26 0:51:26 4 1:09:34 8.0
10 2924 Darren Horton Andy Ktenas 2000 Wilsonian SC 1109 114600 12:34:15 0:48:15 3 1:27:01 9.0
11 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign SC 942     DNF     11.0

Race 12 - 10/02/2019 at 13:20

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 2374 Richard Hudson Ian Hudson 2000 BBSC 1109 140500 14:54:34 0:49:34 6 0:44:42 1.0
2 1628 Matt Fowler Lynne Ratcliffe RS 200 Pevensey Bay SC 1046 140500 14:53:05 0:48:05 6 0:45:58 2.0
3 21697 Luke Boughton Heather Boughton 2000 Itchenor Sailing Club 1109 140500 14:56:14 0:51:14 6 0:46:12 3.0
4 1062 Tim Humphries Paula Baytun RS 200 Pevensey Bay SC 1046 140500 14:55:32 0:50:32 6 0:48:19 4.0
5 2924 Darren Horton Andy Ktenas 2000 Wilsonian SC 1109 140500 14:56:14 0:51:14 5 0:55:26 5.0
6 694 Ali Moppett Rory Moppett B14 BBSC 862     OOD     7.8

Race 13 - 17/02/2019 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 2374 Richard Hudson Ian Hudson 2000 BBSC 1109 1110 12:05:41 0:55:41 4 1:02:46 1.0
2 122 Chris Ashby   ALTO   920 1110 12:08:50 0:58:50 5 1:03:57 2.0
3 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign SC 942 1110 12:11:24 1:01:24 5 1:05:11 3.0
4 556 Graeme Oliver   MUSTO SKIFF Wilsonian SC 849 1110 12:07:34 0:57:34 5 1:07:48 4.0
5 520 Dave Poston   MUSTO SKIFF Wilsonian SC 849 1110 12:07:40 0:57:40 5 1:07:55 5.0
6 21697 Luke Boughton Heather Boughton 2000 Itchenor Sailing Club 1109 1110 12:10:56 1:00:56 4 1:08:41 6.5
6 2869 Bruce Kidd Liz Denbigh 2000 BBSC 1109 1110 12:10:56 1:00:56 4 1:08:41 6.5
8 1654 Mike Warwicker Mike Ker RS 200 BBSC 1046 1110 12:08:14 0:58:14 4 1:09:35 8.0
9 2322 Graham Lawson David Brewer 2000 BBSC 1109 1110 12:11:53 1:01:53 4 1:09:45 9.0
10 1628 Matt Fowler Lynne Ratcliffe RS 200 Pevensey Bay SC 1046 1110 12:08:40 0:58:40 4 1:10:07 10.0
11 22527 Ian Patrick Bob Wilkinson 2000   1109 1110 12:12:55 1:02:55 4 1:10:55 11.0
