event burgee venue burgee

2019 Icicle Open Series Conventionals

Bough Beech Sailing Club

Results are final as of 16:55 on February 24, 2019

Overall

Sailed: 16, Discards: 7, To count: 9, Rating system: PY, Entries: 64, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class Club PY Race 1
06/01/2019 11:20:00
Race 2
06/01/2019 14:15
Race 3
13/01/2019 1105
Race 4
13/01/2019 13.45
Race 5
20/01/2019 1127
Race 6
20/01/2019 1402
Race 7
27/01/2019 11:03
Race 8
27/01/2019 1345
Race 9
03/02/2019 11:05
Race 10
03/02/2019 1352
Race 11
10/02/2019 11:00
Race 12
10/02/2019 13:15
Race 13
17/02/2019 11:00
Race 14
17/02/2019 13:15
Race 15
24/02/2019 11:13:00
Race 16
24/02/2019 13:15
Total Nett
1st 11101 John Clementson Mel Titmus WAYFARER Chipstead SC 1102 1.0 (2.0) 2.0 (21.0 RET) (7.0) 2.0 (65.0 DNC) (7.0) 2.0 1.0 (3.0) (4.0) 1.0 1.0 1.0 1.0 121.0 12.0
2nd 11120 Guy Marks Sam Pygall WAYFARER BBSC 1102 (6.0) (5.0) (6.0) (4.0) (8.0) 3.0 (5.0) 1.0 1.0 2.0 1.0 (7.0) 3.0 2.0 3.0 2.0 59.0 18.0
3rd 988 George Smith   RS 600 BBSC 916 (33.0) (19.0) (65.0 DNC) 1.0 (65.0 DNC) (65.0 DNC) 1.0 4.0 (65.0 DNC) (65.0 DNC) 8.0 1.0 6.0 7.0 4.0 OOD 4.0 OOD 413.0 36.0
4th 5045 John Reed   SOLO BBSC 1143 (7.0) 1.0 (8.0) (6.0) 4.0 OOD 4.0 OOD 4.0 (6.0) 4.0 (6.0) (9.0) 6.0 4.0 (11.0) 6.0 3.0 89.0 36.0
5th 201959 Elliot Marks   LASER RADIAL   1142 (65.0 DNC) (65.0 DNC) 4.0 3.0 (65.0 DNC) (65.0 DNC) 2.0 2.0 (65.0 DNC) (65.0 DNC) 2.0 3.0 (16.0) 10.0 14.0 7.0 453.0 47.0
6th 197693 Sergio Messina   LASER BBSC 1098 4.0 (14.0) 9.0 (11.0) 9.0 8.0 (65.0 DNC) (65.0 DNC) 7.0 3.0 6.0 (65.0 DNC) 2.0 4.0 (65.0 DNC) (65.0 DNC) 402.0 52.0
7th 10673 Dave Roberts Tinu Cornish WAYFARER BBSC 1102 5.0 (10.0) 3.0 (17.0) (10.0) 1.0 (65.0 DNC) (65.0 DNC) 3.0 9.0 (14.0) (65.0 DNC) 7.0 9.0 9.0 10.0 302.0 56.0
8th 5822 Jon HIll   SOLO BBSC 1143 7.3 OOD 7.3 OOD (15.0) (14.0) 3.0 (12.0) 8.0 9.0 (65.0 DNC) (65.0 DNC) 11.0 10.0 (20.0) (16.0) 5.0 5.0 272.6 65.6
9th 8 Richard Smith   RS 600 Wilsonian SC 916 (29.0) (21.0) 11.0 5.0 (29.0) 17.0 7.0 11.0 (65.0 DNC) (65.0 DNC) 5.0 2.0 11.0 12.0 (65.0 DNC) (65.0 DNC) 420.0 81.0
10th 155889 Rob Howe   LASER BBSC 1098 (19.0) 16.0 (65.0 DNC) (65.0 DNC) (19.0) (24.0) 9.0 8.0 13.0 10.0 7.0 5.0 (65.0 DNC) (65.0 DNC) 11.0 13.0 414.0 92.0
11th 5213 Mark Stones   SOLO BBSC 1143 12.0 4.0 10.0 16.0 (32.0 DNF) 13.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 12.0 12.0 DNF (65.0 DNC) (65.0 DNC) 13.0 4.0 518.0 96.0
12th 422 Alistair Wood   RS 300 Medway YC 972 (65.0 DNC) 11.0 25.0 21.0 RET (65.0 DNC) 5.0 (65.0 DNC) (65.0 DNC) 14.0 4.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 8.0 12.0 16.0 571.0 116.0
13th 190924 Andy Fryer   LASER RADIAL   1142 13.7 OOD 13.7 OOD 17.0 12.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 10.0 8.0 (21.0) 15.0 16.0 18.0 534.4 123.4
14th 174464 Heather Denbigh   LASER RADIAL BBSC 1142 (22.0) (22.0) 7.0 8.0 13.0 15.0 (65.0 DNC) (65.0 DNC) 18.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 18.0 17.0 20.0 15.0 500.0 131.0
15th 5061 Jim King   SOLO BBSC 1143 (30.0) 12.0 15.0 OOD 15.0 OOD 15.0 (65.0 DNC) 15.0 DNF (65.0 DNC) (65.0 DNC) (65.0 DNC) 15.0 (65.0 DNC) 22.0 (65.0 DNC) 17.0 9.0 555.0 135.0
16th 1166 Richard Lambert   SUPERNOVA BBSC 1075 18.0 18.0 13.0 10.0 21.0 11.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 9.0 3.0 (65.0 DNC) 65.0 DNC 623.0 168.0
17th 4879 Keith Runacres   SOLO BBSC 1143 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 12.0 20.0 (65.0 DNC) (65.0 DNC) 9.0 12.0 (65.0 DNC) 65.0 DNC 23.0 18.0 10.0 8.0 632.0 177.0
18th 2024 Barry Wolfenden   SCORPION   1036 (65.0 DNC) (65.0 DNC) 1.0 9.0 1.0 6.0 3.0 (65.0 DNC) 21.4 OOD 21.4 OOD (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 647.8 192.8
19th 165630 Connie Hill   LASER RADIAL BBSC 1142 23.0 23.0 18.0 15.0 18.0 10.0 (65.0 DNC) (65.0 DNC) 19.0 11.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 657.0 202.0
20th 5737 Steve Knowles   SOLO BBSC 1143 13.0 13.0 24.0 (65.0 DNC) 17.0 22.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 26.0 65.0 DNC 15.0 11.0 661.0 206.0
21st 6272 Joe Warwicker Max Steele RS FEVA XL   1240 (65.0 DNC) (65.0 DNC) 5.0 7.0 (65.0 DNC) (65.0 DNC) 10.0 3.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 14.0 6.0 65.0 DNC 65.0 DNC 695.0 240.0
22nd 201959 Elliot Marks   LASER BBSC 1098 9.5 7.0 (65.0 DNC) (65.0 DNC) 11.0 9.0 (65.0 DNC) (65.0 DNC) 8.0 5.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 699.5 244.5
23rd 980 Andy Peake   RS 600 Wilsonian SC 916 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 23.0 19.0 6.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 4.0 65.0 DNC 15.0 5.0 65.0 DNC 65.0 DNC 722.0 267.0
24th 4378 Les Aldous   SOLO BBSC 1143 14.0 (65.0 DNC) 20.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 13.0 65.0 DNC 12.0 65.0 DNC 4.0 12.0 725.0 270.0
25th 70 Peter Dives   LASER Eastbourne Sovereign SC 1098 20.0 9.0 14.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 14.0 8.0 17.0 732.0 277.0
26th 5715 Nick Marden   SOLO BBSC 1143 3.0 6.0 31.1 OOD 31.1 OOD (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 6.0 8.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 735.2 280.2
27th 563 Jack Hill   LASER RADIAL BBSC 1142 (65.0 DNC) (65.0 DNC) 19.0 21.0 RET 27.0 26.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 15.0 (65.0 DNC) (65.0 DNC) 27.0 21.0 65.0 DNC 65.0 DNC 741.0 286.0
28th 11218 James Maynard Richard Meakin WAYFARER BBSC 1102 16.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 32.8 OOD 32.8 OOD (65.0 DNC) (65.0 DNC) 10.0 (65.0 DNC) (65.0 DNC) 65.0 DNC 8.0 65.0 DNC 32.8 OOD 32.8 OOD 750.2 295.2
29th 90 Richard Sharp   FINN BBSC 1051 2.0 3.0 12.0 2.0 25.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 759.0 304.0
30th 206854 Chris Swinchatt   LASER Chipstead SC 1098 (65.0 DNC) (65.0 DNC) 22.0 (65.0 DNC) 22.0 25.0 11.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 18.0 14.0 762.0 307.0
31st 213658 Tom Edwards   LASER RADIAL BBSC 1142 17.0 26.0 (65.0 DNC) (65.0 DNC) 28.0 23.0 (65.0 DNC) (65.0 DNC) 21.0 14.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 779.0 324.0
32nd 377 Richard Eagleton   EUROPE Bexhill SC 1145 (65.0 DNC) (65.0 DNC) 16.0 (65.0 DNC) 6.0 14.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 24.0 23.0 RET 65.0 DNC 65.0 DNC 798.0 343.0
33rd 5235 Karen Irons   SOLO BBSC 1143 8.0 8.0 (65.0 DNC) (65.0 DNC) 2.0 16.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 814.0 359.0
34th 8595 Simon Winn Sarah Mason WAYFARER BBSC 1102 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 40.8 OOD (65.0 DNC) (65.0 DNC) (65.0 DNC) 24.0 DNF 17.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 19.0 6.0 821.8 366.8
35th 190924 Andy Fryer   LASER BBSC 1098 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 20.0 18.0 (65.0 DNC) (65.0 DNC) 12.0 7.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 837.0 382.0
36th 1953 Alex Reindorp   STREAKER Chipstead SC 1128 15.0 (65.0 DNC) 30.0 RET (65.0 DNC) 5.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 17.0 DNF 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 847.0 392.0
37th 4373 Dave Marshall   SOLO BBSC 1143 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 4.0 21.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 25.0 20.0 65.0 DNC 65.0 DNC 850.0 395.0
38th 3 Caspar Barton   LASER 4.7 BBSC 1207 21.0 27.0 (65.0 DNC) (65.0 DNC) 24.0 7.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 859.0 404.0
39th 1143 Martin Burgess   SUPERNOVA BBSC 1075 25.0 20.0 23.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 13.0 65.0 DNC 65.0 DNC 65.0 DNC 861.0 406.0
40th 5426 Tony Treasure   solo   1143 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 24.0 OCS 13.0 65.0 DNC 65.0 DNC 28.0 19.0 65.0 DNC 65.0 DNC 864.0 409.0
41st 176346 Nick Leng-smith   LASER BBSC 1098 26.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 15.0 16.0 65.0 DNC 65.0 DNC 29.0 65.0 DNC 65.0 DNC 65.0 DNC 866.0 411.0
42nd 1163 Chris Watts   SUPERNOVA BBSC 1075 11.0 17.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 7.0 65.0 DNC 880.0 425.0
43rd 183950 Sam Boniface   LASER RADIAL BBSC 1142 31.0 29.0 26.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 30.0 65.0 DNC 65.0 DNC 65.0 DNC 896.0 441.0
44th 47806 Luka Franklin   TOPPER BBSC 1358 27.0 24.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 20.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 916.0 461.0
45th 346 Trevor Chanter Will Chanter NATIONAL 18 BBSC 995 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 10.0 65.0 DNC 2.0 65.0 DNC 922.0 467.0
46th 5563 Richard Southern   SOLO BBSC 1143 9.5 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 5.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 924.5 469.5
47th 209833 Pete Young   LASER   1098 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 11.0 65.0 DNC 65.0 DNC 65.0 DNC 5.0 65.0 DNC 65.0 DNC 65.0 DNC 926.0 471.0
48th 29611 Matthew Wolstenholme Will Maguire SNIPE BBSC 1099 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 16.0 4.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 930.0 475.0
49th 4240 Casper Barton Tom Edwards RS FEVA XL   1240 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 15.0 DNF 5.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 930.0 475.0
50th 28451 Ian Gregory Mike Ker SNIPE   1099 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 12.0 10.0 (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 932.0 477.0
51st 212531 x   LASER RADIAL   1142 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 17.0 13.0 65.0 DNC 65.0 DNC 940.0 485.0
52nd 1234 Patrick Southon   RS AERO 5   1129 (65.0 DNC) (65.0 DNC) 21.0 (65.0 DNC) 14.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 945.0 490.0
53rd 47077 Joe Warwicker   TOPPER BBSC 1358 24.0 15.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 949.0 494.0
54th 179801 Peter Howe   LASER RADIAL BBSC 1142 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 21.0 19.0 950.0 495.0
55th 1988 Russell Wheeler Chris Saunders SCORPION Wilsonian SC 1036 (65.0 DNC) (65.0 DNC) 30.0 OCS 13.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 953.0 498.0
56th 4766 Finlay Southon W Smith RS FEVA XL   1240 (65.0 DNC) (65.0 DNC) 27.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 17.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 954.0 499.0
57th 3434 Brian Whitmey Jeki Whitmey NATIONAL 12 Eastbourne Sovereign SC 1064 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 26.0 27.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 963.0 508.0
58th 603 Richard Metcalfe   SUPERNOVA BBSC 1075 28.0 28.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 966.0 511.0
59th 696 Peter Halliwell   BLAZE Red Wharf Bay SC 1027 32.0 25.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 967.0 512.0
60th 207981 Ian Patrick   LASER RADIAL   1142 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 9.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 984.0 529.0
61st 19 Andy Cornah F Harrington FIREFLY   1165 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 16.0 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 991.0 536.0
62nd 637 Peter Cook   FINN   1051 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 19.0 65.0 DNC 65.0 DNC 65.0 DNC 994.0 539.0
63rd 3606 Finlay Southon   RS TERA PRO BBSC 1364 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 30.0 (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,005.0 550.0
64th 213125 Tulloch Priest   LASER RADIAL BBSC 1142 (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) (65.0 DNC) 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 65.0 DNC 1,040.0 585.0

Race 1 - 06/01/2019 at 11:20:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 11101 John Clementson Mel Titmus WAYFARER Chipstead SC 1102 1120 12:23:34 1:03:34 3 0:57:41 1.0
2 90 Richard Sharp   FINN BBSC 1051 1120 12:24:06 1:04:06 3 1:00:59 2.0
3 5715 Nick Marden   SOLO BBSC 1143 1120 12:30:22 1:10:22 3 1:01:34 3.0
4 197693 Sergio Messina   LASER BBSC 1098 1120 12:27:38 1:07:38 3 1:01:36 4.0
5 10673 Dave Roberts Tinu Cornish WAYFARER BBSC 1102 1120 12:28:00 1:08:00 3 1:01:42 5.0
6 11120 Guy Marks Sam Pygall WAYFARER BBSC 1102 1120 12:28:08 1:08:08 3 1:01:50 6.0
7 5045 John Reed   SOLO BBSC 1143 1120 12:31:16 1:11:16 3 1:02:21 7.0
8 5822 Jon HIll   SOLO BBSC 1143     OOD     7.3
9 5235 Karen Irons   SOLO BBSC 1143 1120 12:31:43 1:11:43 3 1:02:45 8.0
10 201959 Elliot Marks   LASER BBSC 1098 1120 12:29:12 1:09:12 3 1:03:01 9.5
10 5563 Richard Southern   SOLO BBSC 1143 1120 12:32:02 1:12:02 3 1:03:01 9.5
12 1163 Chris Watts   SUPERNOVA BBSC 1075 1120 12:28:27 1:08:27 3 1:03:40 11.0
13 5213 Mark Stones   SOLO BBSC 1143 1120 12:33:40 1:13:40 3 1:04:27 12.0
14 5737 Steve Knowles   SOLO BBSC 1143 1120 12:34:00 1:14:00 3 1:04:45 13.0
15 190924 Andy Fryer   LASER RADIAL   1142     OOD     13.7
16 4378 Les Aldous   SOLO BBSC 1143 1120 12:34:19 1:14:19 3 1:05:01 14.0
17 1953 Alex Reindorp   STREAKER Chipstead SC 1128 1120 12:33:30 1:13:30 3 1:05:10 15.0
18 11218 James Maynard Richard Meakin WAYFARER BBSC 1102 1120 12:32:17 1:12:17 3 1:05:36 16.0
19 213658 Tom Edwards   LASER RADIAL BBSC 1142 1120 12:35:04 1:15:04 3 1:05:44 17.0
20 1166 Richard Lambert   SUPERNOVA BBSC 1075 1120 12:30:41 1:10:41 3 1:05:45 18.0
21 155889 Rob Howe   LASER BBSC 1098 1120 12:32:13 1:12:13 3 1:05:46 19.0
22 70 Peter Dives   LASER Eastbourne Sovereign SC 1098 1120 12:33:37 1:13:37 3 1:07:03 20.0
23 3 Caspar Barton   LASER 4.7 BBSC 1207 1120 12:41:00 1:21:00 3 1:07:07 21.0
24 174464 Heather Denbigh   LASER RADIAL BBSC 1142 1120 12:36:40 1:16:40 3 1:07:08 22.0
25 165630 Connie Hill   LASER RADIAL BBSC 1142 1120 12:36:47 1:16:47 3 1:07:14 23.0
26 47077 Joe Warwicker   TOPPER BBSC 1358 1120 12:21:00 1:01:00 2 1:07:23 24.0
27 1143 Martin Burgess   SUPERNOVA BBSC 1075 1120 12:33:04 1:13:04 3 1:07:58 25.0
28 176346 Nick Leng-smith   LASER BBSC 1098 1120 12:34:47 1:14:47 3 1:08:07 26.0
29 47806 Luka Franklin   TOPPER BBSC 1358 1120 12:22:17 1:02:17 2 1:08:48 27.0
30 603 Richard Metcalfe   SUPERNOVA BBSC 1075 1120 12:34:24 1:14:24 3 1:09:13 28.0
31 8 Richard Smith   RS 600 Wilsonian SC 916 1120 12:23:29 1:03:29 3 1:09:18 29.0
32 5061 Jim King   SOLO BBSC 1143 1120 12:40:25 1:20:25 3 1:10:21 30.0
33 183950 Sam Boniface   LASER RADIAL BBSC 1142 1120 12:41:20 1:21:20 3 1:11:13 31.0
34 696 Peter Halliwell   BLAZE Red Wharf Bay SC 1027 1120 12:33:54 1:13:54 3 1:11:57 32.0
35 988 George Smith   RS 600 BBSC 916 1120 12:26:34 1:06:34 3 1:12:40 33.0

Race 2 - 06/01/2019 at 14:15

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 5045 John Reed   SOLO BBSC 1143 1415 15:45:44 1:30:44 3 1:19:23 1.0
2 11101 John Clementson Mel Titmus WAYFARER Chipstead SC 1102 1415 15:43:31 1:28:31 3 1:20:19 2.0
3 90 Richard Sharp   FINN BBSC 1051 1415 15:39:48 1:24:48 3 1:20:41 3.0
4 5213 Mark Stones   SOLO BBSC 1143 1415 15:48:37 1:33:37 3 1:21:54 4.0
5 11120 Guy Marks Sam Pygall WAYFARER BBSC 1102 1415 15:46:37 1:31:37 3 1:23:08 5.0
6 5715 Nick Marden   SOLO BBSC 1143 1415 15:50:32 1:35:32 3 1:23:35 6.0
7 201959 Elliot Marks   LASER BBSC 1098 1415 15:47:56 1:32:56 3 1:24:38 7.0
8 5822 Jon HIll   SOLO BBSC 1143 1415   OOD 3   7.3
9 5235 Karen Irons   SOLO BBSC 1143 1415 15:52:09 1:37:09 3 1:25:00 8.0
10 70 Peter Dives   LASER Eastbourne Sovereign SC 1098 1415 15:49:25 1:34:25 3 1:25:59 9.0
11 10673 Dave Roberts Tinu Cornish WAYFARER BBSC 1102 1415 15:49:48 1:34:48 3 1:26:02 10.0
12 422 Alistair Wood   RS 300 Medway YC 972 1415 15:38:58 1:23:58 3 1:26:23 11.0
13 5061 Jim King   SOLO BBSC 1143 1415 15:54:08 1:39:08 3 1:26:44 12.0
14 5737 Steve Knowles   SOLO BBSC 1143 1415 15:54:49 1:39:49 3 1:27:20 13.0
15 190924 Andy Fryer   LASER RADIAL   1142     OOD     13.7
16 197693 Sergio Messina   LASER BBSC 1098 1415 15:51:06 1:36:06 3 1:27:31 14.0
17 47077 Joe Warwicker   TOPPER BBSC 1358 1415 15:35:30 1:20:30 2 1:28:55 15.0
18 155889 Rob Howe   LASER BBSC 1098 1415 15:53:24 1:38:24 3 1:29:37 16.0
19 1163 Chris Watts   SUPERNOVA BBSC 1075 1415 15:51:26 1:36:26 3 1:29:42 17.0
20 1166 Richard Lambert   SUPERNOVA BBSC 1075 1415 15:52:24 1:37:24 3 1:30:36 18.0
21 988 George Smith   RS 600 BBSC 916 1415 15:38:31 1:23:31 3 1:31:11 19.0
22 1143 Martin Burgess   SUPERNOVA BBSC 1075 1415 15:54:25 1:39:25 3 1:32:29 20.0
23 8 Richard Smith   RS 600 Wilsonian SC 916 1415 15:40:47 1:25:47 3 1:33:39 21.0
24 174464 Heather Denbigh   LASER RADIAL BBSC 1142 1415 15:26:19 1:11:19 2 1:33:40 22.0
25 165630 Connie Hill   LASER RADIAL BBSC 1142 1415 15:27:02 1:12:02 2 1:34:37 23.0
26 47806 Luka Franklin   TOPPER BBSC 1358 1415 15:41:13 1:26:13 2 1:35:14 24.0
27 696 Peter Halliwell   BLAZE Red Wharf Bay SC 1027 1415 15:53:40 1:38:40 3 1:36:04 25.0
28 213658 Tom Edwards   LASER RADIAL BBSC 1142 1415 15:31:01 1:16:01 2 1:39:51 26.0
29 3 Caspar Barton   LASER 4.7 BBSC 1207 1415 15:35:29 1:20:29 2 1:40:01 27.0
30 603 Richard Metcalfe   SUPERNOVA BBSC 1075 1415 15:27:21 1:12:21 2 1:40:57 28.0
31 183950 Sam Boniface   LASER RADIAL BBSC 1142 1415 15:34:24 1:19:24 2 1:44:17 29.0

Race 3 - 13/01/2019 at 1105

