event burgee venue burgee

2019 Laser Standard Open

Bough Beech Sailing Club

Results are final as of 18:16 on May 4, 2019

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: Appendix A
Rank SailNo HelmName CrewName Race 1
04/05/2019 11.00
Race 2
04/05/2019 120500
Race 3
04/05/2019 13:14
Race 4
04/05/2019 15:56
Total Nett
1st 213005 Neil Peters   (4.0) 2.0 1.0 1.0 8.0 4.0
2nd 197237 Olly Bush   1.0 (4.0) 3.0 2.0 10.0 6.0
3rd 209121 Dave Freeman   2.0 1.0 (14.0 DNC) 3.0 20.0 6.0
4th 209833 Peter Young   3.0 6.0 2.0 (7.0) 18.0 11.0
5th 214073 David Goddard   7.0 3.0 (13.0 RET) 4.0 27.0 14.0
6th 155889 Rob Howe   8.0 (10.0) 4.0 5.0 27.0 17.0
7th 203159 Nick Bush   (9.0) 5.0 6.0 6.0 26.0 17.0
8th 197693 Sergio Messina   6.0 7.0 5.0 (14.0 DNS) 32.0 18.0
9th 208671 Richard Bradshaw   (11.0) 9.0 7.0 8.0 35.0 24.0
10th 203324 Phil   10.0 8.0 13.0 DNS (14.0 DNS) 45.0 31.0
11th 205320 Duncan Lawson   5.0 (14.0 DNF) 13.0 RET 14.0 DNS 46.0 32.0
12th 197939 Matt Cox   12.0 11.0 13.0 DNS (14.0 DNS) 50.0 36.0
13th 207753 Martin Tennant   (14.0 DNF) 12.0 13.0 DNS 14.0 DNS 53.0 39.0

Race 1 - 04/05/2019 at 11.00

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 197237 Olly Bush   1 1.0
2 209121 Dave Freeman   2 2.0
3 209833 Peter Young   3 3.0
4 213005 Neil Peters   4 4.0
5 205320 Duncan Lawson   5 5.0
6 197693 Sergio Messina   6 6.0
7 214073 David Goddard   7 7.0
8 155889 Rob Howe   8 8.0
9 203159 Nick Bush   9 9.0
10 203324 Phil   10 10.0
11 208671 Richard Bradshaw   11 11.0
12 197939 Matt Cox   12 12.0
13 207753 Martin Tennant   DNF 14.0

Race 2 - 04/05/2019 at 120500

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 209121 Dave Freeman   1 1.0
2 213005 Neil Peters   2 2.0
3 214073 David Goddard   3 3.0
4 197237 Olly Bush   4 4.0
5 203159 Nick Bush   5 5.0
6 209833 Peter Young   6 6.0
7 197693 Sergio Messina   7 7.0
8 203324 Phil   8 8.0
9 208671 Richard Bradshaw   9 9.0
10 155889 Rob Howe   10 10.0
11 197939 Matt Cox   11 11.0
12 207753 Martin Tennant   12 12.0
13 205320 Duncan Lawson   DNF 14.0

Race 3 - 04/05/2019 at 13:14

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 213005 Neil Peters   1 1.0
2 209833 Peter Young   2 2.0
3 197237 Olly Bush   3 3.0
4 155889 Rob Howe   4 4.0
5 197693 Sergio Messina   5 5.0
6 203159 Nick Bush   6 6.0
7 208671 Richard Bradshaw   7 7.0
8 214073 David Goddard   RET 13.0
8 203324 Phil   DNS 13.0
8 205320 Duncan Lawson   RET 13.0
8 197939 Matt Cox   DNS 13.0
8 207753 Martin Tennant   DNS 13.0

Race 4 - 04/05/2019 at 15:56

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 213005 Neil Peters   1 1.0
2 197237 Olly Bush   2 2.0
3 209121 Dave Freeman   3 3.0
4 214073 David Goddard   4 4.0
5 155889 Rob Howe   5 5.0
6 203159 Nick Bush   6 6.0
7 209833 Peter Young   7 7.0
8 208671 Richard Bradshaw   8 8.0
9 197693 Sergio Messina   DNS 14.0
9 203324 Phil   DNS 14.0
9 205320 Duncan Lawson   DNS 14.0
9 197939 Matt Cox   DNS 14.0
9 207753 Martin Tennant   DNS 14.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com