event burgee venue burgee

2019 Late Summer Series Handicap PM

Bough Beech Sailing Club

Results are final as of 16:48 on August 25, 2019

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 34, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Race 2
14/07/2019 14:00
Race 3
21/7/19 14:00
Race 4
28/07/2019 14:00
Race 5
04/08/2019 1430
Race 6
110819 14:0500
Race 7
18/08/2019 14:22
Race 8
25/08/2019 14:41
Total Nett
1st 11120 Guy Marks Elliot (upside down) Marks WAYFARER 1102 1.0 1.0 (2.0) 1.0 (2.0) 1.0 OOD (35.0 DNC) 43.0 4.0
2nd 2869 Bruce Kidd Liz Denbigh 2000 1112 (35.0 DNC) (35.0 DNC) 3.0 2.0 4.0 4.0 (35.0 DNC) 118.0 13.0
3rd 5359 Peter Edwards   Solo 1143 (35.0 DNC) 8.5 5.0 6.0 7.0 DNF (35.0 DNC) (35.0 DNC) 131.5 26.5
4th 201959 Elliot Marks   LASER 1099 (35.0 DNC) (35.0 DNC) 1.0 (35.0 DNC) 35.0 DNC 3.0 1.0 145.0 40.0
5th 155889 Rob Howe   LASER 1099 2.0 2.0 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 148.0 43.0
6th 4879 Keith Runacres   Solo 1143 3.0 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 4.0 153.0 48.0
7th 212531 Tulloch Priest   LASER 1099 (35.0 DNC) 3.0 (35.0 DNC) 13.3 OOD (35.0 DNC) 2.0 35.0 DNC 158.3 53.3
8th 204036 R. Newell   LASER 1099 (35.0 DNC) (35.0 DNC) (35.0 DNC) 9.0 35.0 DNC 6.0 7.5 162.5 57.5
9th 1166 R. Lambert   SUPERNOVA 1077 (35.0 DNC) (35.0 DNC) (35.0 DNC) 3.0 35.0 DNC 1.0 35.0 DNC 179.0 74.0
10th 2218 Richard Sharp   OK 1104 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 1.0 5.0 35.0 DNC 181.0 76.0
11th 5737 Steve Knowles   Solo 1143 (35.0 DNC) 5.0 (35.0 DNC) 4.0 (35.0 DNC) 35.0 DNC 35.0 DNC 184.0 79.0
12th 5061 Jim King   Solo 1143 (35.0 DNC) 7.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 5.0 187.0 82.0
13th 149621 Chris Uglow   LASER 1099 5.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 9.0 189.0 84.0
14th 21748 Brian Gregory Steve Drain 2000 1112 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 7.0 DNF 7.0 35.0 DNC 189.0 84.0
15th 46977 Sam Nash   Topper 1363 (35.0 DNC) 14.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 10.0 199.0 94.0
16th 165630 Chris Uglow   LASER RADIAL 1145 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 2.5 212.5 107.5
16th 165630 Connie Hill   LASER RADIAL 1145 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 2.5 212.5 107.5
18th 5822 Jon Hill   Solo 1143 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 3.0 35.0 DNC 35.0 DNC 213.0 108.0
19th 179801 Peter Howe   LASER RADIAL 1145 (35.0 DNC) 4.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 214.0 109.0
20th 2965 John Reed   Graduate 1129 4.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 214.0 109.0
21st 10673 David Roberts T. Cornish WAYFARER 1102 (35.0 DNC) (35.0 DNC) (35.0 DNC) 5.0 35.0 DNC 35.0 DNC 35.0 DNC 215.0 110.0
22nd 183950 Sam Boniface   LASER RADIAL 1145 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 6.0 216.0 111.0
23rd 5 Matt Aitken   Topper 1363 6.0 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 216.0 111.0
24th 1163 Chris Watts   SUPERNOVA 1077 (35.0 DNC) (35.0 DNC) (35.0 DNC) 7.0 35.0 DNC 35.0 DNC 35.0 DNC 217.0 112.0
25th 1 Jack Hill   LASER 1099 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 7.5 217.5 112.5
26th 717 Rory Fulton D Fulton RS 400 942 (35.0 DNC) (35.0 DNC) (35.0 DNC) 8.0 35.0 DNC 35.0 DNC 35.0 DNC 218.0 113.0
27th 159907 Tom Clark   LASER RADIAL 1145 (35.0 DNC) 8.5 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 218.5 113.5
28th 3606 Finnley Southon   RS TERA PRO 1359 (35.0 DNC) 10.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 220.0 115.0
29th 2127 Peter Curl   RS AERO 9 1014 (35.0 DNC) (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 11.0 221.0 116.0
30th 34399 Richard Millett   Topper 1363 (35.0 DNC) 11.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 221.0 116.0
31st 678 Elliot Marks   RS 600 916 (35.0 DNC) 12.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 222.0 117.0
32nd 4766 Patrick Southon   RS FEVA XL 1240 (35.0 DNC) 13.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 223.0 118.0
33rd 6 Georgina Millett   Topper 1363 (35.0 DNC) 15.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 225.0 120.0
34th 1 Steve Drain       (35.0 DNC) 16.0 (35.0 DNC) (35.0 DNC) 35.0 DNC 35.0 DNC 35.0 DNC 226.0 121.0

Race 2 - 14/07/2019 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Elliot (upside down) Marks WAYFARER 1102 14:30 15:21:05 0:51:05 4 0:46:21 1.0
2 155889 Rob Howe   LASER 1099 14:30 15:22:01 0:52:01 4 0:47:20 2.0
3 4879 Keith Runacres   Solo 1143 14:30 15:27:25 0:57:25 4 0:50:14 3.0
4 2965 John Reed   Graduate 1129 14:30 15:27:13 0:57:13 4 0:50:41 4.0
5 149621 Chris Uglow   LASER 1099 14:30 15:27:33 0:57:33 4 0:52:22 5.0
6 5 Matt Aitken   Topper 1363 14:30 15:30:33 1:00:33 3 0:59:14 6.0

Race 3 - 21/7/19 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Elliot (upside down) Marks WAYFARER 1102 1435 15:31:02 0:56:02 5 0:50:51 1.0
2 155889 Rob Howe   LASER 1099 1435 15:32:36 0:57:36 5 0:52:25 2.0
3 212531 Tulloch Priest   LASER 1099 1435 15:33:03 0:58:03 5 0:52:49 3.0
4 179801 Peter Howe   LASER RADIAL 1145 1435 15:24:56 0:49:56 4 0:54:31 4.0
5 5737 Steve Knowles   Solo 1143 1435 15:25:40 0:50:40 4 0:55:25 5.0
6 4879 Keith Runacres   Solo 1143 1435 15:25:56 0:50:56 4 0:55:42 6.0
7 5061 Jim King   Solo 1143 1435 15:26:28 0:51:28 4 0:56:17 7.0
8 5359 Peter Edwards   Solo 1143 1435 15:27:15 0:52:15 4 0:57:08 8.5
8 159907 Tom Clark   LASER RADIAL 1145 1435 15:27:20 0:52:20 4 0:57:08 8.5
10 3606 Finnley Southon   RS TERA PRO 1359 1435 15:38:04 1:03:04 4 0:58:01 10.0
11 34399 Richard Millett   Topper 1363 1435 15:24:13 0:49:13 3 1:00:11 11.0
12 678 Elliot Marks   RS 600 916 1435 15:31:06 0:56:06 5 1:01:15 12.0
13 4766 Patrick Southon   RS FEVA XL 1240 1435 15:35:50 1:00:50 4 1:01:19 13.0
14 46977 Sam Nash   Topper 1363 1435 15:25:10 0:50:10 3 1:01:21 14.0
15 6 Georgina Millett   Topper 1363 1435 15:32:50 0:57:50 3 1:10:43 15.0
16 1 Steve Drain       1435 15:38:04 1:03:04 4 1:18:50 16.0

Race 4 - 28/07/2019 at 14:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 201959 Elliot Marks   LASER 1099 142400 15:18:30 0:54:30 5 0:49:35 1.0
2 11120 Guy Marks Elliot (upside down) Marks WAYFARER 1102 142400 15:19:20 0:55:20 5 0:50:13 2.0
3 2869 Bruce Kidd Liz Denbigh 2000 1112 142400 15:20:27 0:56:27 5 0:50:46 3.0
4 155889 Rob Howe   LASER 1099 142400 15:22:02 0:58:02 5 0:52:48 4.0
5 5359 Peter Edwards   Solo 1143 142400 15:17:34 0:53:34 4 0:58:35 5.0

Race 5 - 04/08/2019 at 1430

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Elliot (upside down) Marks WAYFARER 1102 14:20:00 15:11:21 0:51:21 4 0:46:36 1.0
2 2869 Bruce Kidd Liz Denbigh 2000 1112 14:20:00 15:13:10 0:53:10 4 0:47:49 2.0
3 1166 R. Lambert   SUPERNOVA 1077 14:20:00 15:11:44 0:51:44 4 0:48:02 3.0
4 5737 Steve Knowles   Solo 1143 14:20:00 15:15:15 0:55:15 4 0:48:20 4.0
5 10673 David Roberts T. Cornish WAYFARER 1102 14:20:00 15:14:51 0:54:51 4 0:49:46 5.0
6 5359 Peter Edwards   Solo 1143 14:20:00 15:17:01 0:57:01 4 0:49:53 6.0
7 1163 Chris Watts   SUPERNOVA 1077 14:20:00 15:14:15 0:54:15 4 0:50:22 7.0
8 717 Rory Fulton D Fulton RS 400 942 14:20:00 15:12:52 0:52:52 4 0:56:07 8.0
9 204036 R. Newell   LASER 1099 14:20:00 15:12:15 0:52:15 3 1:03:23 9.0
10 212531 Tulloch Priest   LASER 1099     OOD     13.3

Race 6 - 110819 at 14:0500

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 2218 Richard Sharp   OK 1104 140500 14:47:22 0:42:22 4 0:38:23 1.0
2 11120 Guy Marks Elliot (upside down) Marks WAYFARER 1102 140500 14:47:57 0:42:57 4 0:38:58 2.0
3 5822 Jon Hill   Solo 1143 140500 14:43:05 0:38:05 3 0:44:26 3.0
4 2869 Bruce Kidd Liz Denbigh 2000 1112 140500 14:59:48 0:54:48 4 0:49:17 4.0
5 5359 Peter Edwards   Solo 1143     DNF     7.0
5 21748 Brian Gregory Steve Drain 2000 1112     DNF     7.0

Race 7 - 18/08/2019 at 14:22

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Elliot (upside down) Marks WAYFARER 1102     OOD     1.0
1 1166 R. Lambert   SUPERNOVA 1077 1422 15:17:50 0:55:50 5 0:51:50 1.0
3 212531 Tulloch Priest   LASER 1099 1422 15:19:40 0:57:40 5 0:52:28 2.0
4 201959 Elliot Marks   LASER 1099 1422 15:20:12 0:58:12 5 0:52:57 3.0
5 2869 Bruce Kidd Liz Denbigh 2000 1112 1422 15:21:59 0:59:59 5 0:53:57 4.0
6 2218 Richard Sharp   OK 1104 1422 15:22:27 1:00:27 5 0:54:45 5.0
7 204036 R. Newell   LASER 1099 1422 15:26:20 1:04:20 5 0:58:32 6.0
8 21748 Brian Gregory Steve Drain 2000 1112 1422 15:28:01 1:06:01 5 0:59:22 7.0

Race 8 - 25/08/2019 at 14:41

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 201959 Elliot Marks   LASER 1099 14:41 15:26 0:45:00 3 0:40:57 1.0
2 165630 Chris Uglow   LASER RADIAL 1145 14:41 15:32:36 0:51:36 3 0:45:04 2.5
2 165630 Connie Hill   LASER RADIAL 1145 14:41 15:32:36 0:51:36 3 0:45:04 2.5
4 4879 Keith Runacres   Solo 1143 14:41 15:32:45 0:51:45 3 0:45:17 4.0
5 5061 Jim King   Solo 1143 14:41 15:32:52 0:51:52 3 0:45:23 5.0
6 183950 Sam Boniface   LASER RADIAL 1145 14:41 15:33:13 0:52:13 3 0:45:36 6.0
7 204036 R. Newell   LASER 1099 14:41 15:31:44 0:50:44 3 0:46:10 7.5
7 1 Jack Hill   LASER 1099 14:41 15:31:44 0:50:44 3 0:46:10 7.5
9 149621 Chris Uglow   LASER 1099 14:41 15:31:51 0:50:51 3 0:46:16 9.0
10 46977 Sam Nash   Topper 1363 14:41 15:24:15 0:43:15 2 0:47:36 10.0
11 2127 Peter Curl   RS AERO 9 1014 14:41 15:31:27 0:50:27 3 0:49:45 11.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com