event burgee venue burgee

2019 Scorpion Open

Bough Beech Sailing Club

Results are final as of 14:22 on April 14, 2019

Overall

Sailed: 9, Discards: 2, To count: 7, Rating system: PY, Entries: 11, Scoring system: Appendix A
Rank SailNo HelmName CrewName Race 1
13/04/2019  
Race 2
13/04/2019 12:46
Race 3
13/04/2019 13:14
Race 4
13/04/2019 15:56
R5
13/04/2019 15:56
R6
13/04/2019 15:56
R7
13/04/2019 15:56
R8
13/04/2019 15:56
race 9
14/04/2019 13.11
Total Nett
1st 2039 Pete Gray Rich Pepperdine 1.0 1.0 (5.0) 2.0 3.0 3.0 1.0 (3.5) 1.0 20.5 12.0
2nd 2042 Andy McKee Steve Graham (11.0 DNF) (11.0 DNS) 7.0 1.0 1.0 1.0 2.0 1.0 4.0 39.0 17.0
3rd 2034 Paul Cullen Simon Forbes 3.0 3.0 2.0 (5.0) 2.0 2.0 5.0 5.0 (6.0) 33.0 22.0
4th 2013 Rach Rhodes Andy Thompson (7.0) 2.0 4.0 (8.0) 4.0 4.0 3.0 3.5 2.0 37.5 22.5
5th 2003 Simon Gillow Fiona Gillow 2.0 4.0 1.0 3.0 (10.0) (10.0) 9.0 7.0 3.0 49.0 29.0
6th 2043 Barry Wolfenden Mel Titmuss 6.0 (7.0) (10.0) 7.0 5.0 5.0 4.0 2.0 7.0 53.0 36.0
7th 2044 Steve Walker Jerry Hannabuss 5.0 (6.0) 6.0 4.0 6.0 6.0 (8.0) 6.0 5.0 52.0 38.0
8th 2005 Janet Ritchie Alan Ritchie 4.0 5.0 9.0 (10.0) 9.0 7.0 6.0 8.0 (11.0 DNS) 69.0 48.0
9th 1957 Paul Grace Alex Raindorp 8.0 8.0 3.0 6.0 8.0 (9.0) 7.0 9.0 (11.0 DNS) 69.0 49.0
10th 1959 Chris Yates Dave Barker 9.0 9.0 8.0 9.0 7.0 8.0 10.0 (11.0 DNS) (11.0 DNS) 82.0 60.0
11th       (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 108.0 84.0

Race 1 - 13/04/2019

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 2039 Pete Gray Rich Pepperdine 1 1.0
2 2003 Simon Gillow Fiona Gillow 2 2.0
3 2034 Paul Cullen Simon Forbes 3 3.0
4 2005 Janet Ritchie Alan Ritchie 4 4.0
5 2044 Steve Walker Jerry Hannabuss 5 5.0
6 2043 Barry Wolfenden Mel Titmuss 6 6.0
7 2013 Rach Rhodes Andy Thompson 7 7.0
8 1957 Paul Grace Alex Raindorp 8 8.0
9 1959 Chris Yates Dave Barker 9 9.0
10 2042 Andy McKee Steve Graham DNF 11.0

Race 2 - 13/04/2019 at 12:46

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 2039 Pete Gray Rich Pepperdine 1 1.0
2 2013 Rach Rhodes Andy Thompson 2 2.0
3 2034 Paul Cullen Simon Forbes 3 3.0
4 2003 Simon Gillow Fiona Gillow 4 4.0
5 2005 Janet Ritchie Alan Ritchie 5 5.0
6 2044 Steve Walker Jerry Hannabuss 6 6.0
7 2043 Barry Wolfenden Mel Titmuss 7 7.0
8 1957 Paul Grace Alex Raindorp 8 8.0
9 1959 Chris Yates Dave Barker 9 9.0
10 2042 Andy McKee Steve Graham DNS 11.0

Race 3 - 13/04/2019 at 13:14

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 2003 Simon Gillow Fiona Gillow 3 1.0
2 2034 Paul Cullen Simon Forbes 4 2.0
3 1957 Paul Grace Alex Raindorp 5 3.0
4 2013 Rach Rhodes Andy Thompson 6 4.0
5 2039 Pete Gray Rich Pepperdine 7 5.0
6 2044 Steve Walker Jerry Hannabuss 8 6.0
7 2042 Andy McKee Steve Graham 9 7.0
8 1959 Chris Yates Dave Barker 10 8.0
9 2005 Janet Ritchie Alan Ritchie 11 9.0
10 2043 Barry Wolfenden Mel Titmuss 12 10.0

Race 4 - 13/04/2019 at 15:56

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 2042 Andy McKee Steve Graham 1 1.0
2 2039 Pete Gray Rich Pepperdine 2 2.0
3 2003 Simon Gillow Fiona Gillow 3 3.0
4 2044 Steve Walker Jerry Hannabuss 4 4.0
5 2034 Paul Cullen Simon Forbes 5 5.0
6 1957 Paul Grace Alex Raindorp 6 6.0
7 2043 Barry Wolfenden Mel Titmuss 7 7.0
8 2013 Rach Rhodes Andy Thompson 8 8.0
9 1959 Chris Yates Dave Barker 9 9.0
10 2005 Janet Ritchie Alan Ritchie 10 10.0

R5 - 13/04/2019 at 15:56

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 2042 Andy McKee Steve Graham 1 1.0
2 2034 Paul Cullen Simon Forbes 2 2.0
3 2039 Pete Gray Rich Pepperdine 3 3.0
4 2013 Rach Rhodes Andy Thompson 4 4.0
5 2043 Barry Wolfenden Mel Titmuss 5 5.0
6 2044 Steve Walker Jerry Hannabuss 6 6.0
7 1959 Chris Yates Dave Barker 7 7.0
8 1957 Paul Grace Alex Raindorp 8 8.0
9 2005 Janet Ritchie Alan Ritchie 9 9.0
10 2003 Simon Gillow Fiona Gillow 10 10.0

R6 - 13/04/2019 at 15:56

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 2042 Andy McKee Steve Graham 1 1.0
2 2034 Paul Cullen Simon Forbes 2 2.0
3 2039 Pete Gray Rich Pepperdine 3 3.0
4 2013 Rach Rhodes Andy Thompson 4 4.0
5 2043 Barry Wolfenden Mel Titmuss 5 5.0
6 2044 Steve Walker Jerry Hannabuss 6 6.0
7 2005 Janet Ritchie Alan Ritchie 7 7.0
8 1959 Chris Yates Dave Barker 8 8.0
9 1957 Paul Grace Alex Raindorp 9 9.0
10 2003 Simon Gillow Fiona Gillow 10 10.0

R7 - 13/04/2019 at 15:56

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 2039 Pete Gray Rich Pepperdine 1 1.0
2 2042 Andy McKee Steve Graham 2 2.0
3 2013 Rach Rhodes Andy Thompson 3 3.0
4 2043 Barry Wolfenden Mel Titmuss 4 4.0
5 2034 Paul Cullen Simon Forbes 5 5.0
6 2005 Janet Ritchie Alan Ritchie 6 6.0
7 1957 Paul Grace Alex Raindorp 7 7.0
8 2044 Steve Walker Jerry Hannabuss 8 8.0
9 2003 Simon Gillow Fiona Gillow 9 9.0
10 1959 Chris Yates Dave Barker 10 10.0

R8 - 13/04/2019 at 15:56

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 2042 Andy McKee Steve Graham 1 1.0
2 2043 Barry Wolfenden Mel Titmuss 2 2.0
3 2039 Pete Gray Rich Pepperdine 3 3.5
3 2013 Rach Rhodes Andy Thompson 3 3.5
5 2034 Paul Cullen Simon Forbes 5 5.0
6 2044 Steve Walker Jerry Hannabuss 6 6.0
7 2003 Simon Gillow Fiona Gillow 7 7.0
8 2005 Janet Ritchie Alan Ritchie 8 8.0
9 1957 Paul Grace Alex Raindorp 9 9.0
10 1959 Chris Yates Dave Barker DNS 11.0

race 9 - 14/04/2019 at 13.11

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 2039 Pete Gray Rich Pepperdine 1 1.0
2 2013 Rach Rhodes Andy Thompson 2 2.0
3 2003 Simon Gillow Fiona Gillow 3 3.0
4 2042 Andy McKee Steve Graham 4 4.0
5 2044 Steve Walker Jerry Hannabuss 5 5.0
6 2034 Paul Cullen Simon Forbes 6 6.0
7 2043 Barry Wolfenden Mel Titmuss 7 7.0
8 2005 Janet Ritchie Alan Ritchie DNS 11.0
8 1957 Paul Grace Alex Raindorp DNS 11.0
8 1959 Chris Yates Dave Barker DNS 11.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com