event burgee venue burgee

2019 Snipe Open

Bough Beech Sailing Club

Results are final as of 14:14 on July 7, 2019

Overall

Sailed: 8, Discards: 2, To count: 6, Rating system: PY, Entries: 16, Scoring system: Appendix Snipe
Rank SailNo HelmName CrewName Race 1
14/04/2018 12:21
Race 2
14/04/2018 12:46
Race 3
15/04/2018 13:14
Race 4
15/04/2018 15:56
R5
15/04/2018 15:56
R6
15/04/2018 15:56
R7
15/04/2018 15:56
R8
15/04/2018 15:56
Total Nett
1st 31016 Thibault Vandrot Nadia El Ghozi 1.0 (3.0) 3.0 (6.0) 1.0 2.0 1.0 2.0 19.0 10.0
2nd 30757 Peter Wolstenholme Callum Sarsfield (14.0) (9.0) 2.0 4.0 5.0 3.0 2.0 1.0 40.0 17.0
3rd 28541 Matthew Wolstenholme Patrick Sarsfield (8.0) (11.0) 1.0 1.0 3.0 5.0 6.0 7.0 42.0 23.0
4th 27098 Richard Lambert Nicki Lambert (11.0) 4.0 (11.0) 7.0 2.0 1.0 10.0 6.0 52.0 30.0
5th 30316 Alan Williams Liz Pike 4.0 8.0 5.0 2.0 4.0 7.0 (16.0 DNS) (16.0 DNS) 62.0 30.0
6th 30714 Senne Deboeure André Deboeure 3.0 5.0 4.0 5.0 (9.0) (10.0) 5.0 8.0 49.0 30.0
7th 30226 Mark Antonelli Lloyd Roberts (10.0) 2.0 7.0 3.0 10.0 4.0 (13.0) 10.0 59.0 36.0
8th 30617 Phil Hackney Emma Hackney 5.0 7.0 6.0 (8.0) (8.0) 6.0 8.0 4.0 52.0 36.0
9th 28451 Ian Gregory Mike Ker 7.0 1.0 8.0 9.0 (11.0) 9.0 4.0 (13.0) 62.0 38.0
10th 29611 Sue Roberts Steve Roberts 6.0 (10.0) 9.0 (10.0) 7.0 8.0 3.0 5.0 58.0 38.0
11th 29970 Richard Marshall Debbie Marshall 9.0 13.0 (15.0) (16.0 DNS) 6.0 11.0 9.0 11.0 90.0 59.0
12th 30315 Brian Gregory Stephan Gregory (12.0) (15.0) 10.0 11.0 12.0 12.0 7.0 9.0 88.0 61.0
13th 9611 John Reed Liz Reed 2.0 6.0 13.0 13.0 (16.0 RET) (16.0 DNS) 16.0 DNS 16.0 DNS 98.0 66.0
14th 27106 Pete Tipler Dan Pearson (15.0) (14.0) 14.0 14.0 13.0 13.0 12.0 3.0 98.0 69.0
15th 29164 Ian Knight Bonnie Marshall 13.0 12.0 12.0 12.0 (16.0 DNS) (16.0 DNS) 11.0 12.0 104.0 72.0
16th       (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 136.0 102.0

Race 1 - 14/04/2018 at 12:21

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 31016 Thibault Vandrot Nadia El Ghozi 1 1.0
2 9611 John Reed Liz Reed 2 2.0
3 30714 Senne Deboeure André Deboeure 3 3.0
4 30316 Alan Williams Liz Pike 4 4.0
5 30617 Phil Hackney Emma Hackney 5 5.0
6 29611 Sue Roberts Steve Roberts 6 6.0
7 28451 Ian Gregory Mike Ker 7 7.0
8 28541 Matthew Wolstenholme Patrick Sarsfield 8 8.0
9 29970 Richard Marshall Debbie Marshall 9 9.0
10 30226 Mark Antonelli Lloyd Roberts 10 10.0
11 27098 Richard Lambert Nicki Lambert 11 11.0
12 30315 Brian Gregory Stephan Gregory 12 12.0
13 29164 Ian Knight Bonnie Marshall 13 13.0
14 30757 Peter Wolstenholme Callum Sarsfield 14 14.0
15 27106 Pete Tipler Dan Pearson 15 15.0

Race 2 - 14/04/2018 at 12:46

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 28451 Ian Gregory Mike Ker 1 1.0
2 30226 Mark Antonelli Lloyd Roberts 2 2.0
3 31016 Thibault Vandrot Nadia El Ghozi 3 3.0
4 27098 Richard Lambert Nicki Lambert 4 4.0
5 30714 Senne Deboeure André Deboeure 5 5.0
6 9611 John Reed Liz Reed 6 6.0
7 30617 Phil Hackney Emma Hackney 7 7.0
8 30316 Alan Williams Liz Pike 8 8.0
9 30757 Peter Wolstenholme Callum Sarsfield 9 9.0
10 29611 Sue Roberts Steve Roberts 10 10.0
11 28541 Matthew Wolstenholme Patrick Sarsfield 11 11.0
12 29164 Ian Knight Bonnie Marshall 12 12.0
13 29970 Richard Marshall Debbie Marshall 13 13.0
14 27106 Pete Tipler Dan Pearson 14 14.0
15 30315 Brian Gregory Stephan Gregory 15 15.0

Race 3 - 15/04/2018 at 13:14

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 28541 Matthew Wolstenholme Patrick Sarsfield 1 1.0
2 30757 Peter Wolstenholme Callum Sarsfield 2 2.0
3 31016 Thibault Vandrot Nadia El Ghozi 3 3.0
4 30714 Senne Deboeure André Deboeure 4 4.0
5 30316 Alan Williams Liz Pike 5 5.0
6 30617 Phil Hackney Emma Hackney 6 6.0
7 30226 Mark Antonelli Lloyd Roberts 7 7.0
8 28451 Ian Gregory Mike Ker 8 8.0
9 29611 Sue Roberts Steve Roberts 9 9.0
10 30315 Brian Gregory Stephan Gregory 10 10.0
11 27098 Richard Lambert Nicki Lambert 11 11.0
12 29164 Ian Knight Bonnie Marshall 12 12.0
13 9611 John Reed Liz Reed 13 13.0
14 27106 Pete Tipler Dan Pearson 14 14.0
15 29970 Richard Marshall Debbie Marshall 15 15.0

Race 4 - 15/04/2018 at 15:56

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 28541 Matthew Wolstenholme Patrick Sarsfield 1 1.0
2 30316 Alan Williams Liz Pike 2 2.0
3 30226 Mark Antonelli Lloyd Roberts 3 3.0
4 30757 Peter Wolstenholme Callum Sarsfield 4 4.0
5 30714 Senne Deboeure André Deboeure 5 5.0
6 31016 Thibault Vandrot Nadia El Ghozi 6 6.0
7 27098 Richard Lambert Nicki Lambert 7 7.0
8 30617 Phil Hackney Emma Hackney 8 8.0
9 28451 Ian Gregory Mike Ker 9 9.0
10 29611 Sue Roberts Steve Roberts 10 10.0
11 30315 Brian Gregory Stephan Gregory 11 11.0
12 29164 Ian Knight Bonnie Marshall 12 12.0
13 9611 John Reed Liz Reed 13 13.0
14 27106 Pete Tipler Dan Pearson 14 14.0
15 29970 Richard Marshall Debbie Marshall DNS 16.0

R5 - 15/04/2018 at 15:56

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 31016 Thibault Vandrot Nadia El Ghozi 1 1.0
2 27098 Richard Lambert Nicki Lambert 2 2.0
3 28541 Matthew Wolstenholme Patrick Sarsfield 3 3.0
4 30316 Alan Williams Liz Pike 4 4.0
5 30757 Peter Wolstenholme Callum Sarsfield 5 5.0
6 29970 Richard Marshall Debbie Marshall 6 6.0
7 29611 Sue Roberts Steve Roberts 7 7.0
8 30617 Phil Hackney Emma Hackney 8 8.0
9 30714 Senne Deboeure André Deboeure 9 9.0
10 30226 Mark Antonelli Lloyd Roberts 10 10.0
11 28451 Ian Gregory Mike Ker 11 11.0
12 30315 Brian Gregory Stephan Gregory 12 12.0
13 27106 Pete Tipler Dan Pearson 13 13.0
14 9611 John Reed Liz Reed RET 16.0
14 29164 Ian Knight Bonnie Marshall DNS 16.0

R6 - 15/04/2018 at 15:56

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 27098 Richard Lambert Nicki Lambert 1 1.0
2 31016 Thibault Vandrot Nadia El Ghozi 2 2.0
3 30757 Peter Wolstenholme Callum Sarsfield 3 3.0
4 30226 Mark Antonelli Lloyd Roberts 4 4.0
5 28541 Matthew Wolstenholme Patrick Sarsfield 5 5.0
6 30617 Phil Hackney Emma Hackney 6 6.0
7 30316 Alan Williams Liz Pike 7 7.0
8 29611 Sue Roberts Steve Roberts 8 8.0
9 28451 Ian Gregory Mike Ker 9 9.0
10 30714 Senne Deboeure André Deboeure 10 10.0
11 29970 Richard Marshall Debbie Marshall 11 11.0
12 30315 Brian Gregory Stephan Gregory 12 12.0
13 27106 Pete Tipler Dan Pearson 13 13.0
14 9611 John Reed Liz Reed DNS 16.0
14 29164 Ian Knight Bonnie Marshall DNS 16.0

R7 - 15/04/2018 at 15:56

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 31016 Thibault Vandrot Nadia El Ghozi 1 1.0
2 30757 Peter Wolstenholme Callum Sarsfield 2 2.0
3 29611 Sue Roberts Steve Roberts 3 3.0
4 28451 Ian Gregory Mike Ker 4 4.0
5 30714 Senne Deboeure André Deboeure 5 5.0
6 28541 Matthew Wolstenholme Patrick Sarsfield 6 6.0
7 30315 Brian Gregory Stephan Gregory 7 7.0
8 30617 Phil Hackney Emma Hackney 8 8.0
9 29970 Richard Marshall Debbie Marshall 9 9.0
10 27098 Richard Lambert Nicki Lambert 10 10.0
11 29164 Ian Knight Bonnie Marshall 11 11.0
12 27106 Pete Tipler Dan Pearson 12 12.0
13 30226 Mark Antonelli Lloyd Roberts 13 13.0
14 30316 Alan Williams Liz Pike DNS 16.0
14 9611 John Reed Liz Reed DNS 16.0

R8 - 15/04/2018 at 15:56

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 30757 Peter Wolstenholme Callum Sarsfield 1 1.0
2 31016 Thibault Vandrot Nadia El Ghozi 2 2.0
3 27106 Pete Tipler Dan Pearson 3 3.0
4 30617 Phil Hackney Emma Hackney 4 4.0
5 29611 Sue Roberts Steve Roberts 5 5.0
6 27098 Richard Lambert Nicki Lambert 6 6.0
7 28541 Matthew Wolstenholme Patrick Sarsfield 7 7.0
8 30714 Senne Deboeure André Deboeure 8 8.0
9 30315 Brian Gregory Stephan Gregory 9 9.0
10 30226 Mark Antonelli Lloyd Roberts 10 10.0
11 29970 Richard Marshall Debbie Marshall 11 11.0
12 29164 Ian Knight Bonnie Marshall 12 12.0
13 28451 Ian Gregory Mike Ker 13 13.0
14 30316 Alan Williams Liz Pike DNS 16.0
14 9611 John Reed Liz Reed DNS 16.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com