event burgee venue burgee

Open Racing

Bough Beech Sailing Club

Results are final as of 15:59 on May 25, 2019

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 23, Scoring system: Appendix A
Rank SailNo HelmName CrewName Race 1
14/04/2018 12:21
Race 2
14/04/2018 12:46
Race 3
15/04/2018 13:14
Race 4
15/04/2018 15:56
Total Nett
1st 5804 Steve Ede   (1.0) 1.0 1.0 1.0 4.0 3.0
2nd 5561 Tim Lewis Master (4.0) 3.0 2.0 3.0 12.0 8.0
3rd 5381 Fraser Hyden Master 2.0 5.0 (7.0) 2.0 16.0 9.0
4th 5406 Jarvis Simpsom Master (10.0) 2.0 4.0 5.0 21.0 11.0
5th 5045 John Reed Master 3.0 8.0 5.0 (9.0) 25.0 16.0
6th 5660 Andrew Boyce GM 5.0 (10.0) 3.0 10.0 28.0 18.0
7th 5822 Jon Hill Master 8.0 4.0 6.0 (12.0) 30.0 18.0
8th 5715 Nick Marden GM (12.0) 7.0 12.0 4.0 35.0 23.0
9th 5213 Mark Stones Master (15.0) 6.0 10.0 7.0 38.0 23.0
10th 5563 Richard Southern Master 9.0 (11.0) 8.0 6.0 34.0 23.0
11th 5597 Johnny Wells Master 6.0 9.0 (11.0) 8.0 34.0 23.0
12th 5819 Phil Strumer Master 11.0 12.0 (20.0) 13.0 56.0 36.0
13th 4454 Stas Hawicki   (19.0) 14.0 15.0 11.0 59.0 40.0
14th 5506 Noel West GM 7.0 16.0 (19.0) 18.0 60.0 41.0
15th 5760 Dave Rudman   (14.0) 13.0 14.0 14.0 55.0 41.0
16th 5387 Tim Deacon   17.0 (23.0) 9.0 16.0 65.0 42.0
17th 4956 Chris Hopkins GM 13.0 17.0 (21.0) 15.0 66.0 45.0
18th 5737 Steve Knowles GM (22.0) 15.0 13.0 17.0 67.0 45.0
19th 5061 James King   18.0 (22.0) 16.0 19.0 75.0 53.0
20th 4373 Dave Marshall Septimus (20.0) 20.0 17.0 20.0 77.0 57.0
21st 5466 Dave Manson   16.0 19.0 23.0 DNF (24.0 DNC) 82.0 58.0
22nd 4185 Don Buckle Septimus (24.0 DNC) 18.0 18.0 24.0 DNC 84.0 60.0
23rd 5359 Peter Edwards GM 21.0 21.0 (24.0 DNC) 24.0 DNC 90.0 66.0

Race 1 - 14/04/2018 at 12:21

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 5804 Steve Ede   1 1.0
2 5381 Fraser Hyden Master 2 2.0
3 5045 John Reed Master 3 3.0
4 5561 Tim Lewis Master 4 4.0
5 5660 Andrew Boyce GM 5 5.0
6 5597 Johnny Wells Master 6 6.0
7 5506 Noel West GM 7 7.0
8 5822 Jon Hill Master 8 8.0
9 5563 Richard Southern Master 9 9.0
10 5406 Jarvis Simpsom Master 10 10.0
11 5819 Phil Strumer Master 11 11.0
12 5715 Nick Marden GM 12 12.0
13 4956 Chris Hopkins GM 13 13.0
14 5760 Dave Rudman   14 14.0
15 5213 Mark Stones Master 15 15.0
16 5466 Dave Manson   16 16.0
17 5387 Tim Deacon   17 17.0
18 5061 James King   18 18.0
19 4454 Stas Hawicki   19 19.0
20 4373 Dave Marshall Septimus 20 20.0
21 5359 Peter Edwards GM 21 21.0
22 5737 Steve Knowles GM 22 22.0

Race 2 - 14/04/2018 at 12:46

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 5804 Steve Ede   1 1.0
2 5406 Jarvis Simpsom Master 2 2.0
3 5561 Tim Lewis Master 3 3.0
4 5822 Jon Hill Master 4 4.0
5 5381 Fraser Hyden Master 5 5.0
6 5213 Mark Stones Master 6 6.0
7 5715 Nick Marden GM 7 7.0
8 5045 John Reed Master 8 8.0
9 5597 Johnny Wells Master 9 9.0
10 5660 Andrew Boyce GM 10 10.0
11 5563 Richard Southern Master 11 11.0
12 5819 Phil Strumer Master 12 12.0
13 5760 Dave Rudman   13 13.0
14 4454 Stas Hawicki   14 14.0
15 5737 Steve Knowles GM 15 15.0
16 5506 Noel West GM 16 16.0
17 4956 Chris Hopkins GM 17 17.0
18 4185 Don Buckle Septimus 18 18.0
19 5466 Dave Manson   19 19.0
20 4373 Dave Marshall Septimus 20 20.0
21 5359 Peter Edwards GM 21 21.0
22 5061 James King   22 22.0
23 5387 Tim Deacon   23 23.0

Race 3 - 15/04/2018 at 13:14

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 5804 Steve Ede   1 1.0
2 5561 Tim Lewis Master 2 2.0
3 5660 Andrew Boyce GM 3 3.0
4 5406 Jarvis Simpsom Master 4 4.0
5 5045 John Reed Master 5 5.0
6 5822 Jon Hill Master 6 6.0
7 5381 Fraser Hyden Master 7 7.0
8 5563 Richard Southern Master 8 8.0
9 5387 Tim Deacon   9 9.0
10 5213 Mark Stones Master 10 10.0
11 5597 Johnny Wells Master 11 11.0
12 5715 Nick Marden GM 12 12.0
13 5737 Steve Knowles GM 13 13.0
14 5760 Dave Rudman   14 14.0
15 4454 Stas Hawicki   15 15.0
16 5061 James King   16 16.0
17 4373 Dave Marshall Septimus 17 17.0
18 4185 Don Buckle Septimus 18 18.0
19 5506 Noel West GM 19 19.0
20 5819 Phil Strumer Master 20 20.0
21 4956 Chris Hopkins GM 21 21.0
22 5466 Dave Manson   DNF 23.0

Race 4 - 15/04/2018 at 15:56

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 5804 Steve Ede   1 1.0
2 5381 Fraser Hyden Master 2 2.0
3 5561 Tim Lewis Master 3 3.0
4 5715 Nick Marden GM 4 4.0
5 5406 Jarvis Simpsom Master 5 5.0
6 5563 Richard Southern Master 6 6.0
7 5213 Mark Stones Master 7 7.0
8 5597 Johnny Wells Master 8 8.0
9 5045 John Reed Master 9 9.0
10 5660 Andrew Boyce GM 10 10.0
11 4454 Stas Hawicki   11 11.0
12 5822 Jon Hill Master 12 12.0
13 5819 Phil Strumer Master 13 13.0
14 5760 Dave Rudman   14 14.0
15 4956 Chris Hopkins GM 15 15.0
16 5387 Tim Deacon   16 16.0
17 5737 Steve Knowles GM 17 17.0
18 5506 Noel West GM 18 18.0
19 5061 James King   19 19.0
20 4373 Dave Marshall Septimus 20 20.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com