event burgee venue burgee

2019 Spring Series Laser

Bough Beech Sailing Club

Spring Series Laser

Overall

Sailed: 13, Discards: 6, To count: 7, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank SailNo HelmName Class PY Race 1
03/03/2019 11:35
Race 5
17/03/2019 11:05
Race 6
17/03/2019 11:50
Race 7
24/03/2019 11:05
Race 8
24/03/2019 11:50
Race 9
31/03/2019 11:25
Race 10
31/03/2019 11:50
Race 11
14/04/2019 11:10
Race 12
14/04/2019 1233
Race 13
21/04/2019 11:05
Race 14
21/04/2019 11:05
Race 15
28/04/2019 12:05
Race 16
28/04/2019 12.05
Total Nett
1st 201959 Elliot Marks LASER 1098 (19.0 DNC) (19.0 DNC) (19.0 DNC) (2.0) 2.0 (19.0 DNC) (19.0 DNC) 2.0 2.0 1.0 1.0 2.0 2.0 109.0 12.0
2nd 155889 Rob Howe LASER 1098 (19.0 DNC) 1.0 2.0 3.0 4.0 (19.0 DNC) (19.0 DNC) 1.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 147.0 33.0
3rd 213658 Tom Edwards LASER RADIAL 1142 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 1.0 (19.0 DNC) 19.0 DNC 5.0 5.0 3.0 3.0 152.0 38.0
4th 186047 VyvTownend LASER 1098 (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 1.0 (19.0 DNC) (19.0 DNC) 3.0 1.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 180.0 66.0
5th 165630 Connie Hill LASER RADIAL 1142 (19.0 DNC) (19.0 DNC) (19.0 DNC) 5.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 2.0 19.0 DNC 19.0 DNC 186.0 72.0
6th 183950 Sam Boniface LASER RADIAL 1142 (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 2.0 4.0 19.0 DNC 19.0 DNC 191.0 77.0
7th 209833 Pete Young LASER 1098 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 1.0 1.0 193.0 79.0
8th 203314 Richard McAdam LASER 1098 (19.0 DNC) (19.0 DNC) (19.0 DNC) 8.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 4.0 4.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 206.0 92.0
9th 197693 Sergio Messina LASER 1098 (19.0 DNC) (19.0 DNC) (19.0 DNC) 1.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 213.0 99.0
10th 207981 Ian Patrick LASER RADIAL 1142 (19.0 DNC) 3.0 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 213.0 99.0
11th 3 Caspar Barton LASER 4.7 1207 (19.0 DNC) 2.0 3.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 214.0 100.0
12th 174464 Heather Denbigh LASER RADIAL 1142 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 4.0 3.0 19.0 DNC 19.0 DNC 216.0 102.0
13th 159907   LASER RADIAL 1142 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 5.0 5.0 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 219.0 105.0
14th 179801 Peter Howe LASER RADIAL 1142 (19.0 DNC) (19.0 DNC) (19.0 DNC) 7.0 7.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 223.0 109.0
15th 212531 Tulloch Priest LASER RADIAL 1142 3.0 DNS (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 16.3 OOD (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 228.3 114.3
16th 201959 Elliot Marks LASER RADIAL 1142 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 229.0 115.0
17th 203593 Peter Winbourne LASER 1098 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 234.0 120.0
18th         (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 247.0 133.0

Race 1 - 03/03/2019 at 11:35

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName Class PY Place Points
1 201959 Elliot Marks LASER RADIAL 1142 1 1.0
2 212531 Tulloch Priest LASER RADIAL 1142 DNS 3.0

Race 5 - 17/03/2019 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 155889 Rob Howe LASER 1098 111000 11:56:20 0:46:20 3 0:42:12 1.0
2 3 Caspar Barton LASER 4.7 1207 111000 12:01:29 0:51:29 3 0:42:39 2.0
3 207981 Ian Patrick LASER RADIAL 1142 111000 11:59:31 0:49:31 3 0:43:22 3.0

Race 6 - 17/03/2019 at 11:50

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 207981 Ian Patrick LASER RADIAL 1142 121500 13:02:30 0:47:30 3 0:41:36 1.0
2 155889 Rob Howe LASER 1098 121500 13:00:57 0:45:57 3 0:41:51 2.0
3 3 Caspar Barton LASER 4.7 1207 121500 13:06:00 0:51:00 3 0:42:15 3.0

Race 7 - 24/03/2019 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 197693 Sergio Messina LASER 1098 1100 11:54:56 0:54:56   0:50:02 1.0
2 201959 Elliot Marks LASER 1098 1100 11:56:52 0:56:52   0:51:47 2.0
3 155889 Rob Howe LASER 1098 1100 11:58:48 0:58:48   0:53:33 3.0
4 186047 VyvTownend LASER 1098 1100 11:59:01 0:59:01   0:53:45 4.0
5 165630 Connie Hill LASER RADIAL 1142 1100 12:01:39 1:01:39   0:53:59 5.0
6 183950 Sam Boniface LASER RADIAL 1142 1100 12:02:20 1:02:20   0:54:35 6.0
7 179801 Peter Howe LASER RADIAL 1142 1100 12:02:30 1:02:30   0:54:44 7.0
8 203314 Richard McAdam LASER 1098 1100 12:00:13 1:00:13   0:54:51 8.0

Race 8 - 24/03/2019 at 11:50

Cancelled due to high winds

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 186047 VyvTownend LASER 1098 1220 13:06:12 0:46:12   0:42:05 1.0
2 201959 Elliot Marks LASER 1098 1220 13:06:21 0:46:21   0:42:13 2.0
3 197693 Sergio Messina LASER 1098 1220 13:06:34 0:46:34   0:42:25 3.0
4 155889 Rob Howe LASER 1098 1220 13:07:12 0:47:12   0:42:59 4.0
5 165630 Connie Hill LASER RADIAL 1142 1220 13:10:26 0:50:26   0:44:10 5.0
6 203593 Peter Winbourne LASER 1098 1220 13:09:09 0:49:09   0:44:46 6.0
7 179801 Peter Howe LASER RADIAL 1142 1220 13:12:29 0:52:29   0:45:57 7.0
8 183950 Sam Boniface LASER RADIAL 1142 1220 13:13:39 0:53:39   0:46:59 8.0

Race 9 - 31/03/2019 at 11:25

Race Cancelled

Start: Start 1, Finishes: Finish time, Time: 11.05.00
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Pete Young LASER 1098 11.05.00 11.46.42 0.41.42 3 0.37.59 1.0
2 213658 Tom Edwards LASER RADIAL 1142 11.05.00 11.53.25 0.48.25 3 0.42.24 2.0
3 212531 Tulloch Priest LASER RADIAL 1142 11.05.00   OOD 3   16.3

Race 10 - 31/03/2019 at 11:50

Race Cancelled

Start: Start 1, Finishes: Finish time, Time: 12.10
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 213658 Tom Edwards LASER RADIAL 1142 12.10 12.39.35 0.29.35 2 0.25.54 1.0

Race 11 - 14/04/2019 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 155889 Rob Howe LASER 1098 11.10.00 11.51.30 0.41.30 2 0.37.48 1.0
2 201959 Elliot Marks LASER 1098 11.10.00 52.29.00 1.17.19.00 2 1.13.37.44 2.0
3 186047 VyvTownend LASER 1098 11.10.00 53.08.00 1.17.58.00 2 1.14.13.16 3.0
4 203314 Richard McAdam LASER 1098 11.10.00 53.11.00 1.18.01.00 2 1.14.16.00 4.0
5 159907   LASER RADIAL 1142 11.10.00 59.26.00 2.0.16.00 2 1.18.15.54 5.0

Race 12 - 14/04/2019 at 1233

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 186047 VyvTownend LASER 1098 12.15.00 51.22.00 1.15.07.00 2 1.11.37.31 1.0
2 201959 Elliot Marks LASER 1098 12.15.00 52.28.00 1.16.13.00 2 1.12.37.38 2.0
3 155889 Rob Howe LASER 1098 12.15.00 53.34.00 1.17.19.00 2 1.13.37.44 3.0
4 203314 Richard McAdam LASER 1098 12.15.00 54.39.00 1.18.24.00 2 1.14.36.56 4.0
5 159907   LASER RADIAL 1142 12.15.00 59.45.00 1.23.30.00 2 1.17.35.37 5.0

Race 13 - 21/04/2019 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 201959 Elliot Marks LASER 1098 11:45:00 12:14:39 0:29:39 3 0:27:00 1.0
2 183950 Sam Boniface LASER RADIAL 1142 11:45:00 12:18:08 0:33:08 3 0:29:01 2.0
3 165630 Connie Hill LASER RADIAL 1142 11:45:00 12:18:27 0:33:27 3 0:29:17 3.0
4 174464 Heather Denbigh LASER RADIAL 1142 11:45:00 12:19:04 0:34:04 3 0:29:50 4.0
5 213658 Tom Edwards LASER RADIAL 1142 11:45:00 12:20:48 0:35:48 3 0:31:21 5.0

Race 14 - 21/04/2019 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 201959 Elliot Marks LASER 1098 12:35:00 13:17:12 0:42:12 5 0:38:26 1.0
2 165630 Connie Hill LASER RADIAL 1142 12:35:00 13:19:51 0:44:51 5 0:39:16 2.0
3 174464 Heather Denbigh LASER RADIAL 1142 12:35:00 13:22:58 0:47:58 5 0:42:00 3.0
4 183950 Sam Boniface LASER RADIAL 1142 12:35:00 13:16:36 0:41:36 4 0:45:32 4.0
5 213658 Tom Edwards LASER RADIAL 1142 12:35:00 13:16:43 0:41:43 4 0:45:40 5.0

Race 15 - 28/04/2019 at 12:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Pete Young LASER 1098 11.05 11.39.59 0.34.59 2 0.31.52 1.0
2 201959 Elliot Marks LASER 1098 11.05 11.40.38 0.35.38 2 0.32.27 2.0
3 213658 Tom Edwards LASER RADIAL 1142 11.05 11.43.58 0.38.58 2 0.34.07 3.0

Race 16 - 28/04/2019 at 12.05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Pete Young LASER 1098 12.05 12.40.56 0.35.56   0.32.44 1.0
2 201959 Elliot Marks LASER 1098 12.05 12.42.09 0.37.09   0.33.50 2.0
3 213658 Tom Edwards LASER RADIAL 1142 12.05 12.46.19 0.41.19   0.36.11 3.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com