event burgee venue burgee

2019 Sutton & East Surrey Water Cup

Bough Beech Sailing Club

Results are final as of 20:57 on April 8, 2019

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 26, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Race 1
07/04/2019 11:10:00
Race 2
07/04/2019 12:10:00
Race 3
07/04/2019 14:15
Total Nett
1st 201959 Elliot Marks   LASER 1098 2.0 (4.0) 1.0 7.0 3.0
2nd 2374 Richard Hudson Ian Hudson 2000 1109 1.0 (3.0) 2.0 6.0 3.0
3rd 5563 Richaed Southern   SOLO 1143 3.0 1.0 (27.0 DNC) 31.0 4.0
4th 5822 Jon Hill   SOLO 1143 7.0 (16.0) 3.0 26.0 10.0
5th 5213 Mark Stone   SOLO 1143 (9.0) 5.0 5.0 19.0 10.0
6th 197693 Sergio   LASER 1098 4.0 8.0 (27.0 DNC) 39.0 12.0
7th 209833 Pete Young   LASER 1098 6.0 7.0 (27.0 DNC) 40.0 13.0
8th 5235 Karen Irons   SOLO 1143 12.0 2.0 (27.0 DNC) 41.0 14.0
9th 1166 Richard Lambert   SUPERNOVA 1075 5.0 9.0 (27.0 DNC) 41.0 14.0
10th 4378 Les Aldous   SOLO 1143 8.0 6.0 (27.0 DNC) 41.0 14.0
11th 4879 K Runacles   SOLO 1143 13.0 (18.0) 4.0 35.0 17.0
12th 155889 Rob Howe   LASER 1098 (10.0) 10.0 7.0 27.0 17.0
13th 5737 Steve Knowks   SOLO 1143 15.0 (19.0) 6.0 40.0 21.0
14th 2127 Peter Curl   RS AERO 9 1019 11.0 12.0 (27.0 DNC) 50.0 23.0
15th 11218 James Maynard D Maynard WAYFARER 1102 14.0 13.0 (27.0 DNC) 54.0 27.0
16th 197801 Pete Howe   LASER RADIAL 1142 (22.0) 20.0 8.0 50.0 28.0
17th 563 Jack Hill   LASER RADIAL 1142 20.0 (24.0) 9.0 53.0 29.0
18th 1 Alex Smith   RS 600 916 (25.0) 21.0 10.0 56.0 31.0
19th 203314 R McAdam   LASER 1098 21.0 11.0 (27.0 DNC) 59.0 32.0
20th 4373 David Marshall   SOLO 1143 18.0 15.0 (27.0 DNC) 60.0 33.0
21st 1126 George Smith Alice Crick RS 800 799 (26.0) 23.0 11.0 60.0 34.0
22nd 2965 John Reed E Reed GRADUATE 1129 23.0 14.0 (27.0 DNC) 64.0 37.0
23rd 2869 Bruce Kid Liz Denbigh 2000 1109 17.0 22.0 (27.0 DNC) 66.0 39.0
24th 987 Alan Beech   RS 200 1046 24.0 17.0 (27.0 DNC) 68.0 41.0
25th 29611 Sue Roberts Steve Roberts SNIPE 1099 16.0 26.0 DNF (27.0 DNC) 69.0 42.0
26th 176460 Alex Baraone   LASER 4.7 1207 19.0 (27.0 DNC) 27.0 DNC 73.0 46.0

Race 1 - 07/04/2019 at 11:10:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 2374 Richard Hudson Ian Hudson 2000 1109 11:10:00 11:52:04 0:42:04 3 0:50:35 1.0
2 201959 Elliot Marks   LASER 1098 11:10:00 11:51:55 0:41:55 3 0:50:54 2.0
3 5563 Richaed Southern   SOLO 1143 11:10:00 11:53:39 0:43:39 3 0:50:55 3.0
4 197693 Sergio   LASER 1098 11:10:00 11:52:15 0:42:15 3 0:51:18 4.0
5 1166 Richard Lambert   SUPERNOVA 1075 11:10:00 11:51:25 0:41:25 3 0:51:22 5.0
6 209833 Pete Young   LASER 1098 11:10:00 11:52:46 0:42:46 3 0:51:56 6.0
7 5822 Jon Hill   SOLO 1143 11:10:00 11:54:35 0:44:35 3 0:52:00 7.0
8 4378 Les Aldous   SOLO 1143 11:10:00 11:54:37 0:44:37 3 0:52:03 8.0
9 5213 Mark Stone   SOLO 1143 11:10:00 11:55:04 0:45:04 3 0:52:34 9.0
10 155889 Rob Howe   LASER 1098 11:10:00 11:53:22 0:43:22 3 0:52:40 10.0
11 2127 Peter Curl   RS AERO 9 1019 11:10:00 11:50:30 0:40:30 3 0:53:00 11.0
12 5235 Karen Irons   SOLO 1143 11:10:00 11:55:37 0:45:37 3 0:53:13 12.0
13 4879 K Runacles   SOLO 1143 11:10:00 11:55:39 0:45:39 3 0:53:15 13.0
14 11218 James Maynard D Maynard WAYFARER 1102 11:10:00 11:54:04 0:44:04 3 0:53:19 14.0
15 5737 Steve Knowks   SOLO 1143 11:10:00 11:56:08 0:46:08 3 0:53:49 15.0
16 29611 Sue Roberts Steve Roberts SNIPE 1099 11:10:00 11:54:45 0:44:45 3 0:54:18 16.0
17 2869 Bruce Kid Liz Denbigh 2000 1109 11:10:00 11:55:11 0:45:11 3 0:54:19 17.0
18 4373 David Marshall   SOLO 1143 11:10:00 11:56:35 0:46:35 3 0:54:20 18.0
19 176460 Alex Baraone   LASER 4.7 1207 11:10:00 11:59:33 0:49:33 3 0:54:44 19.0
20 563 Jack Hill   LASER RADIAL 1142 11:10:00 11:56:59 0:46:59 3 0:54:51 20.0
21 203314 R McAdam   LASER 1098 11:10:00 11:55:31 0:45:31 3 0:55:16 21.0
22 197801 Pete Howe   LASER RADIAL 1142 11:10:00 11:57:24 0:47:24 3 0:55:20 22.0
23 2965 John Reed E Reed GRADUATE 1129 11:10:00 11:57:12 0:47:12 3 0:55:45 23.0
24 987 Alan Beech   RS 200 1046 11:10:00 11:55:48 0:45:48 3 0:58:23 24.0
25 1 Alex Smith   RS 600 916 11:10:00 11:51:01 0:41:01 3 0:59:42 25.0
26 1126 George Smith Alice Crick RS 800 799 11:10:00 11:58:35 0:48:35 4 1:00:48 26.0

Race 2 - 07/04/2019 at 12:10:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 5563 Richaed Southern   SOLO 1143 121000 12:47:54 0:37:54 2 0:33:10 1.0
2 5235 Karen Irons   SOLO 1143 121000 12:48:34 0:38:34 2 0:33:44 2.0
3 2374 Richard Hudson Ian Hudson 2000 1109 121000 12:47:33 0:37:33 2 0:33:52 3.0
4 201959 Elliot Marks   LASER 1098 121000 12:47:26 0:37:26 2 0:34:06 4.0
5 5213 Mark Stone   SOLO 1143 121000 12:49:12 0:39:12 2 0:34:18 5.0
6 4378 Les Aldous   SOLO 1143 121000 12:49:25 0:39:25 2 0:34:29 6.0
7 209833 Pete Young   LASER 1098 121000 12:48:05 0:38:05 2 0:34:41 7.0
8 197693 Sergio   LASER 1098 121000 12:48:17 0:38:17 2 0:34:52 8.0
9 1166 Richard Lambert   SUPERNOVA 1075 121000 12:49:19 0:39:19 2 0:36:34 9.0
10 155889 Rob Howe   LASER 1098 121000 12:50:32 0:40:32 2 0:36:55 10.0
11 203314 R McAdam   LASER 1098 121000 12:50:47 0:40:47 2 0:37:09 11.0
12 2127 Peter Curl   RS AERO 9 1019 121000 12:48:18 0:38:18 2 0:37:35 12.0
13 11218 James Maynard D Maynard WAYFARER 1102 121000 12:51:30 0:41:30 2 0:37:40 13.0
14 2965 John Reed E Reed GRADUATE 1129 121000 12:53:19 0:43:19 2 0:38:22 14.0
15 4373 David Marshall   SOLO 1143 121000 12:53:54 0:43:54 2 0:38:24 15.0
16 5822 Jon Hill   SOLO 1143 121000 12:54:02 0:44:02 2 0:38:31 16.0
17 987 Alan Beech   RS 200 1046 121000 12:51:59 0:41:59 2 0:40:08 17.0
18 4879 K Runacles   SOLO 1143 121000 12:56:35 0:46:35 2 0:40:45 18.0
19 5737 Steve Knowks   SOLO 1143 121000 12:57:04 0:47:04 2 0:41:11 19.0
20 197801 Pete Howe   LASER RADIAL 1142 121000 12:58:00 0:48:00 2 0:42:02 20.0
21 1 Alex Smith   RS 600 916 121000 12:49:55 0:39:55 2 0:43:35 21.0
22 2869 Bruce Kid Liz Denbigh 2000 1109 121000 12:58:50 0:48:50 2 0:44:02 22.0
23 1126 George Smith Alice Crick RS 800 799 121000 12:46:41 0:36:41 2 0:45:55 23.0
24 563 Jack Hill   LASER RADIAL 1142 121000 13:09:26 0:59:26 2 0:52:03 24.0
25 29611 Sue Roberts Steve Roberts SNIPE 1099     DNF     26.0

Race 3 - 07/04/2019 at 14:15

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 201959 Elliot Marks   LASER 1098 141500 15:05:26 0:50:26 2 0:45:56 1.0
2 2374 Richard Hudson Ian Hudson 2000 1109 141500 15:06:28 0:51:28 2 0:46:24 2.0
3 5822 Jon Hill   SOLO 1143 141500 15:09:58 0:54:58 2 0:48:05 3.0
4 4879 K Runacles   SOLO 1143 141500 15:11:49 0:56:49 2 0:49:43 4.0
5 5213 Mark Stone   SOLO 1143 141500 15:13:44 0:58:44 2 0:51:23 5.0
6 5737 Steve Knowks   SOLO 1143 141500 15:14:57 0:59:57 2 0:52:27 6.0
7 155889 Rob Howe   LASER 1098 141500 15:14:32 0:59:32 2 0:54:13 7.0
8 197801 Pete Howe   LASER RADIAL 1142 141500 15:25:45 1:10:45 2 1:01:57 8.0
9 563 Jack Hill   LASER RADIAL 1142 141500 14:51:30 0:36:30 1 1:03:55 9.0
10 1 Alex Smith   RS 600 916 141500 15:14:06 0:59:06 2 1:04:31 10.0
11 1126 George Smith Alice Crick RS 800 799 141500 14:09:29 23:54:29 2 1:5:55:21 11.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.25.11
www.sailwave.com