event burgee venue burgee

2019 Wayfarer Open

Bough Beech Sailing Club

Results are final as of 14:32 on November 10, 2019

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 20, Scoring system: Appendix A
Rank SailNo HelmName CrewName Race 1
09/11/2019 12:21
Race 2
09/11/2019 12:46
Race 3
09/11/2019 13:14
Race 4
09/11/2019 15:56
Total Nett
1st 10648 Michael McNamara Simon Townsend (2.0) 1.0 2.0 2.0 7.0 5.0
2nd 10688 Bill Whitney John Shelton 4.0 (7.0) 3.0 1.0 15.0 8.0
3rd 11093 Andrew Wilson Tom Wilson 1.0 4.0 (7.0) 5.0 17.0 10.0
4th 11120 Guy Marks Mel Titmus 8.0 3.0 1.0 (11.0) 23.0 12.0
5th 88 Martin Rouse-Collen Donna Rouse-Collen 3.0 5.0 (10.0) 6.0 24.0 14.0
6th 10673 David Roberts Mike Bryant 5.0 (9.0) 5.0 4.0 23.0 14.0
7th 10974 Richard Stone Catherine Gore 10.0 2.0 (12.0) 3.0 27.0 15.0
8th 11101 John Clementson Ric Lewis 6.0 (11.0) 6.0 8.0 31.0 20.0
9th 11170 Brian Lamb Sam Pygall 7.0 (13.0) 8.0 9.0 37.0 24.0
10th 10686 Brian McKenzie Liz McKenzie 12.0 (14.0) 9.0 7.0 42.0 28.0
11th 11118 John Goudie Sam Boniface (18.0) 12.0 4.0 13.0 47.0 29.0
12th 10570 Ian Richards Adam Light 9.0 10.0 (15.0) 10.0 44.0 29.0
13th 10947 Stewart Coltart Richard Clements 16.0 6.0 11.0 (18.0) 51.0 33.0
14th 7470 Elliot Marks Ellie Kift 11.0 8.0 14.0 (16.0) 49.0 33.0
15th 11282 Nigel O'Donnell Belinda O'Donnell 13.0 (15.0) 13.0 12.0 53.0 38.0
16th 10828 Derek Lambert Oliver Laurence-Gore (19.0) 17.0 16.0 14.0 66.0 47.0
17th 11129 Paul Hughes Tracey Villa 14.0 16.0 (18.0) 17.0 65.0 47.0
18th 8595 Simon Winn Sarah Mason 17.0 (21.0 RET) 17.0 19.0 74.0 53.0
19th 11012 Tim Townsend Jaqueline Townsend (21.0 DNS) 21.0 DNS 20.0 RET 15.0 77.0 56.0
20th 11218 James Maynard Deborah Maynard 15.0 (21.0 DNS) 21.0 DNC 21.0 DNC 78.0 57.0

Race 1 - 09/11/2019 at 12:21

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 11093 Andrew Wilson Tom Wilson 1 1.0
2 10648 Michael McNamara Simon Townsend 2 2.0
3 88 Martin Rouse-Collen Donna Rouse-Collen 3 3.0
4 10688 Bill Whitney John Shelton 4 4.0
5 10673 David Roberts Mike Bryant 5 5.0
6 11101 John Clementson Ric Lewis 6 6.0
7 11170 Brian Lamb Sam Pygall 7 7.0
8 11120 Guy Marks Mel Titmus 8 8.0
9 10570 Ian Richards Adam Light 9 9.0
10 10974 Richard Stone Catherine Gore 10 10.0
11 7470 Elliot Marks Ellie Kift 11 11.0
12 10686 Brian McKenzie Liz McKenzie 12 12.0
13 11282 Nigel O'Donnell Belinda O'Donnell 13 13.0
14 11129 Paul Hughes Tracey Villa 14 14.0
15 11218 James Maynard Deborah Maynard 15 15.0
16 10947 Stewart Coltart Richard Clements 16 16.0
17 8595 Simon Winn Sarah Mason 17 17.0
18 11118 John Goudie Sam Boniface 18 18.0
19 10828 Derek Lambert Oliver Laurence-Gore 19 19.0
20 11012 Tim Townsend Jaqueline Townsend DNS 21.0

Race 2 - 09/11/2019 at 12:46

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 10648 Michael McNamara Simon Townsend 1 1.0
2 10974 Richard Stone Catherine Gore 2 2.0
3 11120 Guy Marks Mel Titmus 3 3.0
4 11093 Andrew Wilson Tom Wilson 4 4.0
5 88 Martin Rouse-Collen Donna Rouse-Collen 5 5.0
6 10947 Stewart Coltart Richard Clements 6 6.0
7 10688 Bill Whitney John Shelton 7 7.0
8 7470 Elliot Marks Ellie Kift 8 8.0
9 10673 David Roberts Mike Bryant 9 9.0
10 10570 Ian Richards Adam Light 10 10.0
11 11101 John Clementson Ric Lewis 11 11.0
12 11118 John Goudie Sam Boniface 12 12.0
13 11170 Brian Lamb Sam Pygall 13 13.0
14 10686 Brian McKenzie Liz McKenzie 14 14.0
15 11282 Nigel O'Donnell Belinda O'Donnell 15 15.0
16 11129 Paul Hughes Tracey Villa 16 16.0
17 10828 Derek Lambert Oliver Laurence-Gore 17 17.0
18 8595 Simon Winn Sarah Mason RET 21.0
18 11012 Tim Townsend Jaqueline Townsend DNS 21.0
18 11218 James Maynard Deborah Maynard DNS 21.0

Race 3 - 09/11/2019 at 13:14

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 11120 Guy Marks Mel Titmus 1 1.0
2 10648 Michael McNamara Simon Townsend 2 2.0
3 10688 Bill Whitney John Shelton 3 3.0
4 11118 John Goudie Sam Boniface 4 4.0
5 10673 David Roberts Mike Bryant 5 5.0
6 11101 John Clementson Ric Lewis 6 6.0
7 11093 Andrew Wilson Tom Wilson 7 7.0
8 11170 Brian Lamb Sam Pygall 8 8.0
9 10686 Brian McKenzie Liz McKenzie 9 9.0
10 88 Martin Rouse-Collen Donna Rouse-Collen 10 10.0
11 10947 Stewart Coltart Richard Clements 11 11.0
12 10974 Richard Stone Catherine Gore 12 12.0
13 11282 Nigel O'Donnell Belinda O'Donnell 13 13.0
14 7470 Elliot Marks Ellie Kift 14 14.0
15 10570 Ian Richards Adam Light 15 15.0
16 10828 Derek Lambert Oliver Laurence-Gore 16 16.0
17 8595 Simon Winn Sarah Mason 17 17.0
18 11129 Paul Hughes Tracey Villa 18 18.0
19 11012 Tim Townsend Jaqueline Townsend RET 20.0

Race 4 - 09/11/2019 at 15:56

Start: Start 1, Finishes: Place
Rank SailNo HelmName CrewName Place Points
1 10688 Bill Whitney John Shelton 1 1.0
2 10648 Michael McNamara Simon Townsend 2 2.0
3 10974 Richard Stone Catherine Gore 3 3.0
4 10673 David Roberts Mike Bryant 4 4.0
5 11093 Andrew Wilson Tom Wilson 5 5.0
6 88 Martin Rouse-Collen Donna Rouse-Collen 6 6.0
7 10686 Brian McKenzie Liz McKenzie 7 7.0
8 11101 John Clementson Ric Lewis 8 8.0
9 11170 Brian Lamb Sam Pygall 9 9.0
10 10570 Ian Richards Adam Light 10 10.0
11 11120 Guy Marks Mel Titmus 11 11.0
12 11282 Nigel O'Donnell Belinda O'Donnell 12 12.0
13 11118 John Goudie Sam Boniface 13 13.0
14 10828 Derek Lambert Oliver Laurence-Gore 14 14.0
15 11012 Tim Townsend Jaqueline Townsend 15 15.0
16 7470 Elliot Marks Ellie Kift 16 16.0
17 11129 Paul Hughes Tracey Villa 17 17.0
18 10947 Stewart Coltart Richard Clements 18 18.0
19 8595 Simon Winn Sarah Mason 19 19.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com