event burgee venue burgee

2019 Winter Series Handicap AM

Bough Beech Sailing Club

Results are final as of 15:12 on December 29, 2019

Overall

Sailed: 18, Discards: 8, To count: 10, Rating system: PY, Entries: 31, Scoring system: Appendix A
Rank SailNo HelmName CrewName Class PY Race 1
031119 1145
Race 2
031119 12.48.00
Race 3
10/11/2019 11:10
Race 4
10/11/2019 11:55
Race 5
17/11/2019 11:10
Race 6
17/02/1019 12:00
Race 7
24/11/2019 11:00
Race 8
24/11/2019 12:00
Race 9
01/12/2019 11:00
Race 10
01/12/2020 12:15
Race 11
08/12/2019 11:00
Race 12
08/12/2019 12:00
Race 13
15/12/2019 11:10
Race 14
15/12/2019 12:00
Race 15
22/12/2019 11:10
Race 16
22/12/2019 12:00
Race 17
29/12/2019 11:00
Race 18
29/12/2019 12:00
Total Nett
1st 10673 Dave Roberts Mike Bryant WAYFARER 1102 1.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 2.0 1.0 2.0 (8.0) 2.0 (4.0) 4.0 3.0 4.0 1.0 (32.0 DNC) (32.0 DNC) 227.0 23.0
2nd 90 Richard Sharp   FINN 1051 3.0 2.0 1.0 1.0 (32.0 DNC) (32.0 DNC) 3.0 5.0 6.0 5.0 1.0 1.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 284.0 28.0
3rd 346 Trevor Chanter William Chanter National 18 995 5.0 1.0 3.0 2.0 (32.0 DNC) (32.0 DNC) 10.0 3.0 14.0 14.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 2.0 315.0 59.0
4th 11120 Guy Marks Tinu Cornish WAYFARER 1102 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 3.0 6.0 2.0 4.0 5.0 4.5 2.0 1.0 347.5 91.5
5th 1166 Richard Lambert   SUPERNOVA 1077 2.0 5.0 5.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 3.0 3.0 1.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 376.0 120.0
6th 1429 Steve Curl   PHANTOM 1002 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 4.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 1.0 6.0 3.0 2.0 32.0 DNC 32.0 DNC 401.0 145.0
7th 988 George Smith   RS 600 916 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 5.0 8.0 5.0 1.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 1.0 6.0 32.0 DNC 32.0 DNC 410.0 154.0
8th 1249 Richard Hudson A Moppett RS 400 942 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.0 6.0 3.0 4.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 6.0 7.0 32.0 DNC 32.0 DNC 417.0 161.0
9th 2322 Graham Lawson David Brewer 2000 1112 (32.0 DNC) (32.0 DNC) 7.0 5.0 (32.0 DNC) (32.0 DNC) 4.0 7.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 10.0 11.0 32.0 DNC 32.0 DNC 428.0 172.0
10th 1654 Joe Warwicker Mike Warwicker RS 200 1046 (32.0 DNC) (32.0 DNC) 2.0 3.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 11.0 (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 1.0 4.0 437.0 181.0
11th 1202 Martin Burgess   SUPERNOVA 1077 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 4.0 5.0 32.0 DNC 2.0 9.0 9.0 32.0 DNC 32.0 DNC 445.0 189.0
12th 1143 Martin Burgess   SUPERNOVA 1077 7.0 6.0 6.0 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) 11.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 450.0 194.0
13th 47077 Joe Warwicker   TOPPER 1363 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 1.0 3.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 6.0 8.0 466.0 210.0
14th 8 Richard Smith   RS 600 916 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 7.0 2.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 2.0 10.0 32.0 DNC 32.0 DNC 469.0 213.0
15th 11218 James Maynard Debbie Maynard WAYFARER 1102 4.0 4.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 7.0 7.0 470.0 214.0
16th 122 Chris Ashby Ian Parish ALTO 926 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 8.0 8.0 4.0 3.0 471.0 215.0
17th 1234 Patrick Southon   RS AERO 5 1136 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 11.0 4.5 3.0 5.5 472.0 216.0
18th 2869 Bruce Kidd Liz Denbigh 2000 1112 (32.0 DNC) (32.0 DNC) 4.0 6.0 (32.0 DNC) (32.0 DNC) 8.0 9.0 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 475.0 219.0
19th 637 Peter Cook   FINN 1051 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 13.0 12.0 6.0 2.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 481.0 225.0
20th 29977 Will Maguire Matt Wolstenholme SNIPE 1099 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 6.0 2.0 8.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 496.0 240.0
21st 4766 Joe Warwicker Finlay Southon RS FEVA XL 1240 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 7.0 3.0 32.0 DNC 32.0 DNC 522.0 266.0
22nd 9611 Peter Wolstenholme Lloyd Roberts SNIPE 1099 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 4.0 6.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 522.0 266.0
23rd 45 Peter Cook   FINN 1051 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 5.0 5.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 522.0 266.0
24th 371 Elliot Marks   RS 300   (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 8.0 5.5 525.5 269.5
25th 2127 Peter Curl   RS AERO 9 1014 6.0 8.0 DNF (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 526.0 270.0
26th 27098 Richard Lambert   SNIPE 1099 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 11.0 7.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 530.0 274.0
27th 28451 Ian Gregory   SNIPE 1099 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 10.0 9.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 531.0 275.0
28th 29611 Sue Roberts Steve Roberts SNIPE 1099 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 9.0 10.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 531.0 275.0
29th 22262 Gavin Thorpe Alex Duffield 2000 1112 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 9.0 10.0 (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 531.0 275.0
30th 2218 Barry Wolfenden   OK 1104 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 12.0 13.0 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 537.0 281.0
31st 2468 ?? ?? 2000 1112 (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) (32.0 DNC) 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 32.0 DNC 9.0 553.0 297.0

Race 1 - 031119 at 1145

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 10673 Dave Roberts Mike Bryant WAYFARER 1102 11.45.00 12.26.40 0.41.40 4 0.37.49 1.0
2 1166 Richard Lambert   SUPERNOVA 1077 11.45.00 12.26.25 0.41.25 4 0.38.27 2.0
3 90 Richard Sharp   FINN 1051 11.45.00 12.26.05 0.41.05 4 0.39.05 3.0
4 11218 James Maynard Debbie Maynard WAYFARER 1102 11.45.00 12.28.31 0.43.31 4 0.39.29 4.0
5 346 Trevor Chanter William Chanter National 18 995 11.45.00 12.25.44 0.40.44 4 0.40.56 5.0
6 2127 Peter Curl   RS AERO 9 1014 11.45.00 12.26.49 0.41.49 4 0.41.14 6.0
7 1143 Martin Burgess   SUPERNOVA 1077 11.45.00 12.21.12 0.36.12 3 0.44.49 7.0

Race 2 - 031119 at 12.48.00

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 346 Trevor Chanter William Chanter National 18 995 124800 13.25.05 0.37.05 3 0.37.16 1.0
2 90 Richard Sharp   FINN 1051 124800 13.29.40 0.41.40 3 0.39.39 2.0
3 10673 Dave Roberts Mike Bryant WAYFARER 1102 124800 133351 0:45:51 3 0:41:36 3.0
4 11218 James Maynard Debbie Maynard WAYFARER 1102 124800 13.34.08 0.46.08 3 0.41.52 4.0
5 1166 Richard Lambert   SUPERNOVA 1077 124800 133347 0:45:47 3 0:42:31 5.0
6 1143 Martin Burgess   SUPERNOVA 1077 124800 13.34.50 0.46.50 3 0.43.29 6.0
7 2127 Peter Curl   RS AERO 9 1014     DNF     8.0

Race 3 - 10/11/2019 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 90 Richard Sharp   FINN 1051 11.17.00 12.18.24 1.01.24 4 0.58.25 1.0
2 1654 Joe Warwicker Mike Warwicker RS 200 1046 11.17.00 12.20.39 1.03.39 4 1.00.51 2.0
3 346 Trevor Chanter William Chanter National 18 995 11.17.00 12.18.30 1.01.30 4 1.01.49 3.0
4 2869 Bruce Kidd Liz Denbigh 2000 1112 11.17.00 12.09.25 0.52.25 3 1.02.51 4.0
5 1166 Richard Lambert   SUPERNOVA 1077 11.17.00 12.07.48 0.50.48 3 1.02.53 5.0
6 1143 Martin Burgess   SUPERNOVA 1077 11.17.00 12.09.57 0.52.57 3 1.05.33 6.0
7 2322 Graham Lawson David Brewer 2000 1112 11.17.00 12.13.18 0.56.18 3 1.07.30 7.0

Race 4 - 10/11/2019 at 11:55

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 90 Richard Sharp   FINN 1051 12.38.00 13.36.22 0.58.22 3 0.55.32 1.0
2 346 Trevor Chanter William Chanter National 18 995 12.38.00 13.35.35 0.57.35 3 0.57.52 2.0
3 1654 Joe Warwicker Mike Warwicker RS 200 1046 12.38.00 13.19.06 0.41.06 2 0.58.56 3.0
4 1143 Martin Burgess   SUPERNOVA 1077 12.38.00 132035 0.42.35 2 0.59.18 4.0
5 2322 Graham Lawson David Brewer 2000 1112 12.38.00 13.23.46 0.45.46 2 1.01.44 5.0
6 2869 Bruce Kidd Liz Denbigh 2000 1112 12.38.00 13.23.57 0.45.57 2 1.01.59 6.0

Race 5 - 17/11/2019 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Place Points

Race 6 - 17/02/1019 at 12:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Place Points

Race 7 - 24/11/2019 at 11:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1429 Steve Curl   PHANTOM 1002 11:10:00 11:48:45 0:38:45 3 0:38:40 1.0
2 10673 Dave Roberts Mike Bryant WAYFARER 1102 11:10:00 11:53:03 0:43:03 3 0:39:04 2.0
3 90 Richard Sharp   FINN 1051 11:10:00 11:51:18 0:41:18 3 0:39:18 3.0
4 2322 Graham Lawson David Brewer 2000 1112 11:10:00 11:54:27 0:44:27 3 0:39:58 4.0
5 988 George Smith   RS 600 916 11:10:00 11:46:46 0:36:46 3 0:40:08 5.0
6 29977 Will Maguire Matt Wolstenholme SNIPE 1099 11:10:00 11:54:37 0:44:37 3 0:40:36 6.0
7 1249 Richard Hudson A Moppett RS 400 942 11:10:00 11:48:16 0:38:16 3 0:40:37 7.0
8 2869 Bruce Kidd Liz Denbigh 2000 1112 11:10:00 11:55:14 0:45:14 3 0:40:41 8.0
9 22262 Gavin Thorpe Alex Duffield 2000 1112 11:10:00 11:56:32 0:46:32 3 0:41:51 9.0
10 346 Trevor Chanter William Chanter National 18 995 11:10:00 11:52:31 0:42:31 3 0:42:44 10.0

Race 8 - 24/11/2019 at 12:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 10673 Dave Roberts Mike Bryant WAYFARER 1102 12:15:00 12:53:13 0:38:13 2 0:34:41 1.0
2 29977 Will Maguire Matt Wolstenholme SNIPE 1099 12:15:00 12:53:43 0:38:43 2 0:35:14 2.0
3 346 Trevor Chanter William Chanter National 18 995 12:15:00 12:50:37 0:35:37 2 0:35:48 3.0
4 1429 Steve Curl   PHANTOM 1002 12:15:00 12:51:05 0:36:05 2 0:36:01 4.0
5 90 Richard Sharp   FINN 1051 12:15:00 12:53:08 0:38:08 2 0:36:17 5.0
6 1249 Richard Hudson A Moppett RS 400 942 12:15:00 12:49:50 0:34:50 2 0:36:59 6.0
7 2322 Graham Lawson David Brewer 2000 1112 12:15:00 12:57:32 0:42:32 2 0:38:15 7.0
8 988 George Smith   RS 600 916 12:15:00 12:50:23 0:35:23 2 0:38:38 8.0
9 2869 Bruce Kidd Liz Denbigh 2000 1112 12:15:00 12:58:03 0:43:03 2 0:38:43 9.0
10 22262 Gavin Thorpe Alex Duffield 2000 1112 12:15:00 12:58:36 0:43:36 2 0:39:13 10.0
11 1143 Martin Burgess   SUPERNOVA 1077 12:15:00 12:58:25 0:43:25 2 0:40:19 11.0

Race 9 - 01/12/2019 at 11:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 47077 Joe Warwicker   TOPPER 1363 11:10 11:51:37 0:41:37 3 0:40:43 1.0
2 10673 Dave Roberts Mike Bryant WAYFARER 1102 11:10 11:44:35 0:34:35 3 0:41:51 2.0
3 1249 Richard Hudson A Moppett RS 400 942 11:10 11:49:43 0:39:43 4 0:42:10 3.0
4 9611 Peter Wolstenholme Lloyd Roberts SNIPE 1099 11:10 11:45:10 0:35:10 3 0:42:40 4.0
5 988 George Smith   RS 600 916 11:10 11:49:10 0:39:10 4 0:42:46 5.0
6 90 Richard Sharp   FINN 1051 11:10 11:44:01 0:34:01 3 0:43:09 6.0
7 8 Richard Smith   RS 600 916 11:10 11:49:37 0:39:37 4 0:43:15 7.0
8 29977 Will Maguire Matt Wolstenholme SNIPE 1099 11:10 114614 0:36:14 3 0:43:58 8.0
9 29611 Sue Roberts Steve Roberts SNIPE 1099 11:10 11:46:15 0:36:15 3 0:43:59 9.0
10 28451 Ian Gregory   SNIPE 1099 11:10 11:46:30 0:36:30 3 0:44:17 10.0
11 27098 Richard Lambert   SNIPE 1099 11:10 11:46:31 0:36:31 3 0:44:18 11.0
12 2218 Barry Wolfenden   OK 1104 11:10 11:47:17 0:37:17 3 0:45:02 12.0
13 637 Peter Cook   FINN 1051 11:10 11:45:52 0:35:52 3 0:45:30 13.0
14 346 Trevor Chanter William Chanter National 18 995 11:10 11:44:46 0:34:46 3 0:46:35 14.0

Race 10 - 01/12/2020 at 12:15

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 988 George Smith   RS 600 916 12:15 12:41:08 0:26:08 3 0:28:32 1.0
2 8 Richard Smith   RS 600 916 12:15 12:41:30 0:26:30 3 0:28:56 2.0
3 47077 Joe Warwicker   TOPPER 1363 12:15 12:41:26 0:26:26 2 0:29:05 3.0
4 1249 Richard Hudson A Moppett RS 400 942 12:15 12:43:12 0:28:12 3 0:29:56 4.0
5 90 Richard Sharp   FINN 1051 12:15 12:46:31 0:31:31 3 0:29:59 5.0
6 9611 Peter Wolstenholme Lloyd Roberts SNIPE 1099 12:15 12:48:21 0:33:21 3 0:30:21 6.0
7 27098 Richard Lambert   SNIPE 1099 12:15 12:49:05 0:34:05 3 0:31:01 7.0
8 10673 Dave Roberts Mike Bryant WAYFARER 1102 12:15 12:49:12 0:34:12 3 0:31:02 8.0
9 28451 Ian Gregory   SNIPE 1099 12:15 12:49:08 0:34:08 3 0:31:04 9.0
10 29611 Sue Roberts Steve Roberts SNIPE 1099 12:15 12:49:25 0:34:25 3 0:31:19 10.0
11 1654 Joe Warwicker Mike Warwicker RS 200 1046 12:15 12:48:05 0:33:05 3 0:31:38 11.0
12 637 Peter Cook   FINN 1051 12:15 12:48:34 0:33:34 3 0:31:56 12.0
13 2218 Barry Wolfenden   OK 1104 12:15 12:50:22 0:35:22 3 0:32:02 13.0
14 346 Trevor Chanter William Chanter National 18 995 12:15 12:48:14 0:33:14 3 0:33:24 14.0

Race 11 - 08/12/2019 at 11:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 90 Richard Sharp   FINN 1051 11.15 11:48:13 0.33.13 3 0.31.36 1.0
2 10673 Dave Roberts Mike Bryant WAYFARER 1102 11.15 11:52:35 0.37.35 3 0.34.06 2.0
3 11120 Guy Marks Tinu Cornish WAYFARER 1102 11.15 11:54:46 0.39.46 3 0.36.05 3.0
4 1202 Martin Burgess   SUPERNOVA 1077 11.15 11:47:10 0.32.10 2 0.44.48 4.0
5 1166 Richard Lambert   SUPERNOVA 1077 11.15 11:52:26 0.37.26 2 0.52.08 5.0
6 637 Peter Cook   FINN 1051 11.15 11:53:03 0.38.03 2 0.54.18 6.0

Race 12 - 08/12/2019 at 12:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 90 Richard Sharp   FINN 1051 120300 12:35:08 0:32:08 3 0:30:34 1.0
2 637 Peter Cook   FINN 1051 120300 12:35:42 0:32:42 3 0:31:07 2.0
3 1166 Richard Lambert   SUPERNOVA 1077 120300 12:37:57 0:34:57 3 0:32:27 3.0
4 10673 Dave Roberts Mike Bryant WAYFARER 1102 120300 12:39:10 0:36:10 3 0:32:49 4.0
5 1202 Martin Burgess   SUPERNOVA 1077 120300 12:40:20 0:37:20 3 0:34:40 5.0
6 11120 Guy Marks Tinu Cornish WAYFARER 1102 120300 12:42:15 0:39:15 3 0:35:37 6.0

Race 13 - 15/12/2019 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1429 Steve Curl   PHANTOM 1002 111200 11:43:55 0:31:55 3 0:31:51 1.0
2 11120 Guy Marks Tinu Cornish WAYFARER 1102 111200 11:47:34 0:35:34 3 0:32:16 2.0
3 1166 Richard Lambert   SUPERNOVA 1077 111200 11:47:14 0:35:14 3 0:32:43 3.0
4 10673 Dave Roberts Mike Bryant WAYFARER 1102 111200 11:48:31 0:36:31 3 0:33:08 4.0
5 45 Peter Cook   FINN 1051 111200 11:47:08 0:35:08 3 0:33:26 5.0

Race 14 - 15/12/2019 at 12:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1166 Richard Lambert   SUPERNOVA 1077 120500 12:47:17 0:42:17 4 0:39:16 1.0
2 1202 Martin Burgess   SUPERNOVA 1077 120500 12:47:42 0:42:42 4 0:39:39 2.0
3 10673 Dave Roberts Mike Bryant WAYFARER 1102 120500 12:49:24 0:44:24 4 0:40:17 3.0
4 11120 Guy Marks Tinu Cornish WAYFARER 1102 120500 12:49:58 0:44:58 4 0:40:48 4.0
5 45 Peter Cook   FINN 1051 120500 12:48:21 0:43:21 4 0:41:15 5.0
6 1429 Steve Curl   PHANTOM 1002 120500 12:46:25 0:41:25 4 0:41:20 6.0

Race 15 - 22/12/2019 at 11:10

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 988 George Smith   RS 600 916 11:10:00 11:57:42 0:47:42 4 0:52:04 1.0
2 8 Richard Smith   RS 600 916 11:10:00 11:58:32 0:48:32 4 0:52:59 2.0
3 1429 Steve Curl   PHANTOM 1002 11:10:00 11:50:10 0:40:10 3 0:53:27 3.0
4 10673 Dave Roberts Mike Bryant WAYFARER 1102 11:10:00 11:54:17 0:44:17 3 0:53:35 4.0
5 11120 Guy Marks Tinu Cornish WAYFARER 1102 11:10:00 11:54:27 0:44:27 3 0:53:47 5.0
6 1249 Richard Hudson A Moppett RS 400 942 11:10:00 12:01:08 0:51:08 4 0:54:17 6.0
7 4766 Joe Warwicker Finlay Southon RS FEVA XL 1240 11:10:00 12:00:32 0:50:32 3 0:54:20 7.0
8 122 Chris Ashby Ian Parish ALTO 926 11:10:00 12:01:04 0:51:04 4 0:55:09 8.0
9 1202 Martin Burgess   SUPERNOVA 1077 11:10:00 11:54:53 0:44:53 3 0:55:34 9.0
10 2322 Graham Lawson David Brewer 2000 1112 11:10:00 11:56:41 0:46:41 3 0:55:59 10.0
11 1234 Patrick Southon   RS AERO 5 1136 11:10:00 11:59:20 0:49:20 3 0:57:54 11.0

Race 16 - 22/12/2019 at 12:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 10673 Dave Roberts Mike Bryant WAYFARER 1102 12:20:00 13:03:30 0:43:30 3 0:52:38 1.0
2 1429 Steve Curl   PHANTOM 1002 12:20:00 13:13:04 0:53:04 4 0:52:58 2.0
3 4766 Joe Warwicker Finlay Southon RS FEVA XL 1240 12:20:00 13:09:57 0:49:57 3 0:53:43 3.0
4 11120 Guy Marks Tinu Cornish WAYFARER 1102 12:20:00 13:04:28 0:44:28 3 0:53:48 4.5
4 1234 Patrick Southon   RS AERO 5 1136 12:20:00 13:05:50 0:45:50 3 0:53:48 4.5
6 988 George Smith   RS 600 916 12:20:00 13:09:27 0:49:27 4 0:53:59 6.0
7 1249 Richard Hudson A Moppett RS 400 942 12:20:00 13:11:45 0:51:45 4 0:54:56 7.0
8 122 Chris Ashby Ian Parish ALTO 926 12:20:00 13:11:00 0:51:00 4 0:55:05 8.0
9 1202 Martin Burgess   SUPERNOVA 1077 12:20:00 13:04:31 0:44:31 3 0:55:07 9.0
10 8 Richard Smith   RS 600 916 12:20:00 13:11:34 0:51:34 4 0:56:18 10.0
11 2322 Graham Lawson David Brewer 2000 1112 12:20:00 13:06:59 0:46:59 3 0:56:20 11.0

Race 17 - 29/12/2019 at 11:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName CrewName Class PY Start Finish Elapsed Laps Corrected Points
1 1654 Joe Warwicker Mike Warwicker RS 200 1046 111500 11:53:25 0:38:25 3 0:36:44 1.0
2 11120 Guy Marks Tinu Cornish WAYFARER 1102 111500 11:56:38 0:41:38 3 0:37:47 2.0
3 1234 Patrick Southon   RS AERO 5 1136 111500 11:58:50 0:43:50 3 0:38:35 3.0
4 122 Chris Ashby Ian Parish ALTO 926 111500 11:51:13 0:36:13 3 0:39:07 4.0
5 346 Trevor Chanter William Chanter National 18 995 111500 11:53:56 0:38:56 3 0:39:08 5.0
6 47077 Joe Warwicker   TOPPER 1363 111500 11:50:50 0:35:50 2 0:39:26 6.0
7 11218 James Maynard Debbie Maynard WAYFARER 1102 111500 11:58:28 0:43:28 3 0:39:27 7.0
8 371 Elliot Marks   RS 300   111500 11:54:29 0:39:29 3 0:39:29 8.0

Race 18 - 29/12/2019 at 12:00

Start: Start 1, Finishes: Finish time
