event burgee venue burgee

2019 Winter Series Laser

Bough Beech Sailing Club

Results are final as of 15:14 on December 29, 2019

Overall

Sailed: 18, Discards: 7, To count: 11, Rating system: PY, Entries: 17, Scoring system: Appendix A
Rank SailNo HelmName Class PY Race 1
031119 11:40
Race 2
031119 1243
Race 3
10/11/2019 11:05
Race 4
10/11/2019 12:00
Race 5
17/11/2019 11:05
Race 6
17/11/2019 12:00
Race 7
24/11/2019 11:00
Race 8
24/11/2019 12:00
Race 9
  11:25
Race 10
01/12/2019 11:05
Race 11
01/12/2019 11:00
Race 12
08/12/2019 12:00
Race 13
15/12/2019 11:05
Race 14
15/12/2019 12:00
Race 15
22/12/2019 11:05
Race 16
22/12/2019 12:00
Race 17
29/12/2019 11:00
Race 18
29/12/2019 12:00
Total Nett
1st 201959 Elliot Marks LASER 1099 5.0 1.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 1.0 1.0 (18.0 DNC) 6.0 1.0 2.0 2.0 1.0 2.0 1.0 (18.0 DNC) (18.0 DNC) 149.0 23.0
2nd 155889 Rob Howe LASER 1099 2.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (4.0) 4.0 3.0 4.0 (18.0 DNC) (18.0 DNC) 2.7 OOD 2.7 OOD 1.0 2.0 2.0 3.0 141.4 29.4
3rd 197693 Sergio Messina LASER 1099 (18.0 DNC) (18.0 DNC) 1.0 1.0 (18.0 DNC) (18.0 DNC) 3.0 2.0 2.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 1.0 1.0 196.0 70.0
4th 209833 Peter Young LASER 1099 1.0 2.0 4.0 2.0 (18.0 DNC) (18.0 DNC) 2.0 3.0 1.0 2.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 197.0 71.0
5th 207981 Ian Patrick LASER 1099 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 7.0 7.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 4.0 2.0 3.0 3.0 18.0 DNC 18.0 DNC 242.0 116.0
6th 165630 Connie Hill LASER RADIAL 1145 3.0 4.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 4.0 1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 264.0 138.0
7th 7 Casper Barton LASER RADIAL 1145 4.0 5.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 3.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 269.0 143.0
8th 149621 Chris Uglow LASER 1099 (18.0 DNC) (18.0 DNC) 3.0 4.0 (18.0 DNC) (18.0 DNC) 6.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 271.0 145.0
9th 212531 Tulloch Priest LASER 1099 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 3.0 4.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 278.0 152.0
10th 140076 Tom Riley LASER RADIAL 1145 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 9.0 (18.0 DNC) 7.0 (18.0 DNC) 18.0 DNC 18.0 DNC 6.0 DNF 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 280.0 154.0
11th 183950 Sam Boniface LASER RADIAL 1145 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 6.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 4.0 4.0 284.0 158.0
12th 179546 Stephen Drain LASER 1099 7.0 6.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 8.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 291.0 165.0
13th 190924 Andy Fryer LASER RADIAL 1145 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 1.0 3.0 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 292.0 166.0
14th 186047 Vyv Townend LASER 1099 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 3.0 2.0 293.0 167.0
15th 176346 Nick Leng Smith LASER 1099 (18.0 DNC) (18.0 DNC) 2.0 3.0 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 293.0 167.0
16th 203314 Richard McAdam LASER 1099 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 5.0 5.0 (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 298.0 172.0
17th 189320 J Funnell LASER 1099 (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 18.0 DNC 5.0 RET 18.0 DNC 18.0 DNC 311.0 185.0

Race 1 - 031119 at 11:40

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Peter Young LASER 1099 114000 12.22.40 0.42.40 4 0.38.49 1.0
2 155889 Rob Howe LASER 1099 114000 12.22.45 0.42.45 4 0.38.54 2.0
3 165630 Connie Hill LASER RADIAL 1145 114000 12.28.05 0.48.05 4 0.42.00 3.0
4 7 Casper Barton LASER RADIAL 1145 114000 12.28.15 0.48.15 4 0.42.08 4.0
5 201959 Elliot Marks LASER 1099 114000 12.26.33 0.46.33 4 0.42.21 5.0
6 140076 Tom Riley LASER RADIAL 1145 114000 12.30.31 0.50.31 4 0.44.07 6.0
7 179546 Stephen Drain LASER 1099 114000 12.29.57 0.49.57 4 0.45.27 7.0

Race 2 - 031119 at 1243

Start: Start 1, Finishes: Elapsed time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 201959 Elliot Marks LASER 1099 124300 13.39.05 0.56.05 4 0.51.02 1.0
2 209833 Peter Young LASER 1099 124300 13.25.37 0.42.37 3 0.51.42 2.0
3 155889 Rob Howe LASER 1099 124300 13.26.15 0.43.15 3 0.52.28 3.0
4 165630 Connie Hill LASER RADIAL 1145 124300 13.29.54 0.46.54 3 0.54.37 4.0
5 7 Casper Barton LASER RADIAL 1145 124300 13.35.12 0.52.12 3 1.00.47 5.0
6 179546 Stephen Drain LASER 1099 124300 13.40.24 0.57.24 3 1.09.38 6.0

Race 3 - 10/11/2019 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 197693 Sergio Messina LASER 1099 11.12.00 12.02.41 0.50.41 2 0.46.07 1.0
2 176346 Nick Leng Smith LASER 1099 11.12.00 12.02.58 0.50.58 2 0.46.23 2.0
3 149621 Chris Uglow LASER 1099 11.12.00 12.05.08 0.53.08 2 0.48.21 3.0
4 209833 Peter Young LASER 1099     12:01:58 2 10:56:56 4.0

Race 4 - 10/11/2019 at 12:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 197693 Sergio Messina LASER 1099 12.33.00 13.12.26 0.39.26   0.35.53 1.0
2 209833 Peter Young LASER 1099 12.33.00 13.16.58 0.43.58   0.40.00 2.0
3 176346 Nick Leng Smith LASER 1099 12.33.00 13.19.43 0.46.43   0.42.31 3.0
4 149621 Chris Uglow LASER 1099 12.33.00 13.20.44 0.47.44   0.43.26 4.0

Race 5 - 17/11/2019 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Place Points

Race 6 - 17/11/2019 at 12:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Place Points

Race 7 - 24/11/2019 at 11:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 201959 Elliot Marks LASER 1099 11:05:00 11:48:10 0:43:10 3 0:39:17 1.0
2 209833 Peter Young LASER 1099 11:05:00 11:48:50 0:43:50 3 0:39:53 2.0
3 197693 Sergio Messina LASER 1099 11:05:00 11:49:11 0:44:11 3 0:40:12 3.0
4 155889 Rob Howe LASER 1099 11:05:00 11:50:10 0:45:10 3 0:41:06 4.0
5 203314 Richard McAdam LASER 1099 11:05:00 11:50:17 0:45:17 3 0:41:12 5.0
6 149621 Chris Uglow LASER 1099 11:05:00 11:51:55 0:46:55 3 0:42:41 6.0
7 207981 Ian Patrick LASER 1099 11:05:00 11:54:22 0:49:22 3 0:44:55 7.0
8 179546 Stephen Drain LASER 1099 11:05:00 11:55:20 0:50:20 3 0:45:48 8.0
9 140076 Tom Riley LASER RADIAL 1145 11:05:00 11:57:33 0:52:33 3 0:45:54 9.0

Race 8 - 24/11/2019 at 12:00

Cancelled due to high winds

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 201959 Elliot Marks LASER 1099 12:10:00 12:47:08 0:37:08 2 0:33:47 1.0
2 197693 Sergio Messina LASER 1099 12:10:00 12:47:45 0:37:45 2 0:34:21 2.0
3 209833 Peter Young LASER 1099 12:10:00 12:48:32 0:38:32 2 0:35:04 3.0
4 155889 Rob Howe LASER 1099 12:10:00 12:50:03 0:40:03 2 0:36:27 4.0
5 203314 Richard McAdam LASER 1099 12:10:00 12:50:34 0:40:34 2 0:36:55 5.0
6 149621 Chris Uglow LASER 1099 12:10:00 12:51:15 0:41:15 2 0:37:32 6.0
7 207981 Ian Patrick LASER 1099 12:10:00 12:53:52 0:43:52 2 0:39:55 7.0

Race 9 at 11:25

Race Cancelled

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 209833 Peter Young LASER 1099 11:05 11:49:45 0:44:45 4 0:40:43 1.0
2 197693 Sergio Messina LASER 1099 11:05 11:49:52 0:44:52 4 0:40:49 2.0
3 155889 Rob Howe LASER 1099 11:05 11:51:20 0:46:20 4 0:42:10 3.0
4 165630 Connie Hill LASER RADIAL 1145 11:05 11:53:55 0:48:55 4 0:42:43 4.0
5 7 Casper Barton LASER RADIAL 1145 11:05 11:54:40 0:49:40 4 0:43:23 5.0
6 183950 Sam Boniface LASER RADIAL 1145 11:05 11:45:21 0:40:21 3 0:46:59 6.0
7 140076 Tom Riley LASER RADIAL 1145 11:05 11:45:55 0:40:55 3 0:47:39 7.0

Race 10 - 01/12/2019 at 11:05

Race Cancelled

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 165630 Connie Hill LASER RADIAL 1145 11:05 12:45:04 1:40:04 3 1:27:24 1.0
2 209833 Peter Young LASER 1099 11:05 12:41:25 1:36:25 3 1:27:44 2.0
3 7 Casper Barton LASER RADIAL 1145 11:05 12:46:04 1:41:04 3 1:28:16 3.0
4 155889 Rob Howe LASER 1099 11:05 12:43:01 1:38:01 3 1:29:11 4.0
5 197693 Sergio Messina LASER 1099 11:05 12:44:12 1:39:12 3 1:30:16 5.0
6 201959 Elliot Marks LASER 1099 11:05 12:50:17 1:45:17 3 1:35:48 6.0

Race 11 - 01/12/2019 at 11:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 201959 Elliot Marks LASER 1099 11:05 50:17 1:15:12:00 3 1:11:40:08 1.0

Race 12 - 08/12/2019 at 12:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 212531 Tulloch Priest LASER 1099 12:03:00 12:38:07 0:35:07 3 0:31:57 1.0
2 201959 Elliot Marks LASER 1099 12:03:00 12:38:15 0:35:15 3 0:32:04 2.0

Race 13 - 15/12/2019 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 190924 Andy Fryer LASER RADIAL 1145 11.07.00 11:42:38 0.35.38 3 0.31.07 1.0
2 201959 Elliot Marks LASER 1099 11.07.00 11.41.13 0.34.13 3 0.31.08 2.0
3 155889 Rob Howe LASER 1099     OOD     2.7
4 212531 Tulloch Priest LASER 1099 11.07.00 11.42.16 0.35.16 3 0.32.05 3.0
5 207981 Ian Patrick LASER 1099 11.07.00 11:43:48 0.36.48 3 0.33.29 4.0
6 140076 Tom Riley LASER RADIAL 1145     DNF     6.0

Race 14 - 15/12/2019 at 12:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 201959 Elliot Marks LASER 1099 12.00.00 12:43:04 0.43.04 4 0.39.11 1.0
2 207981 Ian Patrick LASER 1099 12.00.00 12:45:07 0.45.07 4 0.41.03 2.0
3 155889 Rob Howe LASER 1099     OOD     2.7
4 190924 Andy Fryer LASER RADIAL 1145 12.00.00 12:47:51 0.47.51 4 0.41.47 3.0
5 212531 Tulloch Priest LASER 1099 12.00.00 12.46.45 0.46.45 4 0.42.32 4.0

Race 15 - 22/12/2019 at 11:05

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 155889 Rob Howe LASER 1099 11:05:00 11:49:03 0:44:03 3 0:40:05 1.0
2 201959 Elliot Marks LASER 1099 11:05:00 11:49:08 0:44:08 3 0:40:09 2.0
3 207981 Ian Patrick LASER 1099 11:05:00 11:52:03 0:47:03 3 0:42:49 3.0

Race 16 - 22/12/2019 at 12:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 201959 Elliot Marks LASER 1099 12:15 12:59:13 0:44:13 3 0:40:14 1.0
2 155889 Rob Howe LASER 1099 12:15 12:59:22 0:44:22 3 0:40:22 2.0
3 207981 Ian Patrick LASER 1099 12:15 13:05:07 0:50:07 3 0:45:36 3.0
4 189320 J Funnell LASER 1099     RET     5.0

Race 17 - 29/12/2019 at 11:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 197693 Sergio Messina LASER 1099 111000 11:50:20 0:40:20 3 0:36:42 1.0
2 155889 Rob Howe LASER 1099 111000 11:50:42 0:40:42 3 0:37:02 2.0
3 186047 Vyv Townend LASER 1099 111000 11:52:35 0:42:35 3 0:38:45 3.0
4 183950 Sam Boniface LASER RADIAL 1145 111000 11:54:55 0:44:55 3 0:39:14 4.0

Race 18 - 29/12/2019 at 12:00

Start: Start 1, Finishes: Finish time
Rank SailNo HelmName Class PY Start Finish Elapsed Laps Corrected Points
1 197693 Sergio Messina LASER 1099 121000 12:51:38 0:41:38 3 0:37:53 1.0
2 186047 Vyv Townend LASER 1099 121000 12:51:55 0:41:55 3 0:38:08 2.0
3 155889 Rob Howe LASER 1099 121000 12:52:20 0:42:20 3 0:38:31 3.0
4 183950 Sam Boniface LASER RADIAL 1145 121000 12:55:05 0:45:05 3 0:39:22 4.0

www.boughbeechsc.org.uk

www.boughbeechsc.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com