event burgee venue burgee

2020 Icicle Open Series Asymmetrics

Bough Beech Sailing Club

Results are final as of 18:43 on February 23, 2020

Overall

Sailed: 11, Discards: 4, To count: 7, Rating system: PY, Entries: 20, Scoring system: Appendix A
Position SailNo HelmName CrewName Class Club PY Race 1
05/01/2020 11:15:00
Race 2
05/01/2020 14:16:00
Race 3
12/01/2020 11.10
Race 4
12/01/2020 14:00
Race 5
19/01/20 11:00
Race 6
19/01/2020 14:00
Race 7
26/01/2020 11:15
Race 8
26/01/2020 14:00
Race 9
02/02/2020 11:00
Race 10
02/02/2020 14:00
Race 11
23/02/2020 1442
Total Nett
1st 1628 Matt Fowler Lynne Ratcliffe RS 200 Pevensey Bay 1046 2.0 (3.0) 1.0 1.0 2.0 (4.5) 1.0 2.0 (21.0 DNC) (21.0 DNC) 1.0 59.5 10.0
2nd 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign 942 1.0 (4.0) 3.0 2.0 (7.0) 1.0 2.0 (6.0) 1.0 3.0 (21.0 DNC) 51.0 13.0
3rd 21697 Luke Boughton Heather Boughton 2000 Itchenor SC 1112 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 3.0 2.0 6.0 1.0 3.0 1.0 3.0 103.0 19.0
4th 923 Rich Sheridan Andy Fryer RS 400 Bough Beech Sailing Club 942 6.0 6.0 2.0 4.0 1.0 (7.0) (21.0 DNC) (21.0 DNC) 2.0 6.0 (21.0 DNC) 97.0 27.0
5th 2869 Bruce Kidd Liz Denbigh 2000 Bough Beech Sailing Club 1112 3.0 5.0 (6.0) (7.0) 4.0 3.0 (8.0) 4.0 (6.0) 4.0 4.0 54.0 27.0
6th 2322 Graham Lawson David Brewer 2000 Bough Beech Sailing Club 1112 5.0 (8.0) (8.0) (21.0 DNC) 6.0 4.5 3.0 3.0 7.0 2.0 (21.0 DNC) 88.5 30.5
7th 1062 Tim Humphries Paula Bayntun RS 200 Pevensey Bay 1046 (7.0) 2.0 5.0 5.0 5.0 (6.0) (21.0 DNC) (21.0 DNC) 5.0 5.0 5.0 87.0 32.0
8th 1654 Mike Warwicker Kate Fitzsimmons RS 200 Bough Beech Sailing Club 1046 4.0 1.0 12.0 RET 6.0 (21.0 DNC) (21.0 DNC) 5.0 5.0 (21.0 DNC) (21.0 DNC) 2.0 119.0 35.0
9th 22262 Gavin Thorpe Alex Duffield 2000 Bough Beech Sailing Club 1112 12.0 DNF (21.0 DNC) 7.0 (21.0 DNC) 8.0 (21.0 DNC) 9.0 8.0 10.0 (21.0 DNC) 21.0 DNC 159.0 75.0
10th 1382 Andrew Hunt Matt Hunt RS 400 Pevensey Bay 942 9.0 (21.0 DNC) 12.0 RET (21.0 DNC) 9.0 12.0 DNF (21.0 DNC) 11.0 RET 13.0 DNF (21.0 DNC) 21.0 DNC 171.0 87.0
11th 814 Duncan Tanner Michael Tanner RS 400 Pevensey Bay 942 8.0 7.0 12.0 RET (21.0 DNC) 11.0 9.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 173.0 89.0
12th 1249 Richard Hudson Richard Bone RS 400 Bough Beech Sailing Club 942 (21.0 DNC) (21.0 DNC) 4.0 3.0 (21.0 DNC) (21.0 DNC) 4.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 179.0 95.0
13th 1206 Mark Doughty Karen Hilder RS 400 Pevensey Bay 942 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 10.0 9.0 8.0 21.0 DNC 21.0 DNC 195.0 111.0
14th 545 Nick Lett   MUSTO SKIFF Wilsonian 849 (21.0 DNC) (21.0 DNC) (21.0 DNC) 9.0 RET 10.0 8.0 (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 195.0 111.0
15th 122 Chris Ashby Ian Parris ALTO Wilsonian 926 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 7.0 4.0 21.0 DNC 21.0 DNC 200.0 116.0
16th 775 Rhys Triffit Will Chanter B14 Bough Beech Sailing Club 860 10.0 9.0 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 208.0 124.0
17th 22527 Ian Patrick Bob Wilkinson 2000 Bough Beech Sailing Club 1112 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 7.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 217.0 133.0
18th 1222 Paul Jenkins Mike Green RS 800 Eastbourne Sovereign 799 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 9.0 21.0 DNC 21.0 DNC 219.0 135.0
19th 163 James Trott   MUSTO SKIFF Eastbourne Sovereign 849 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 10.0 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 220.0 136.0
20th 22216 James Selby Tinu Cornish 2000 Bough Beech Sailing Club 1112 (21.0 DNC) (21.0 DNC) (21.0 DNC) (21.0 DNC) 21.0 DNC 21.0 DNC 21.0 DNC 21.0 DNC 11.0 21.0 DNC 21.0 DNC 221.0 137.0

Race 1 - 05/01/2020 at 11:15:00

Start: Start 1, Finishes: Finish time
Position SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign 942 111500 12:20:29 1:05:29 6 1:09:31 1.0
2 1628 Matt Fowler Lynne Ratcliffe RS 200 Pevensey Bay 1046 111500 12:28:08 1:13:08 6 1:09:55 2.0
3 2869 Bruce Kidd Liz Denbigh 2000 Bough Beech Sailing Club 1112 111500 12:20:40 1:05:40 5 1:10:52 3.0
4 1654 Mike Warwicker Kate Fitzsimmons RS 200 Bough Beech Sailing Club 1046 111500 12:29:22 1:14:22 6 1:11:06 4.0
5 2322 Graham Lawson David Brewer 2000 Bough Beech Sailing Club 1112 111500 12:20:58 1:05:58 5 1:11:11 5.0
6 923 Rich Sheridan Andy Fryer RS 400 Bough Beech Sailing Club 942 111500 12:23:02 1:08:02 6 1:12:13 6.0
7 1062 Tim Humphries Paula Bayntun RS 200 Pevensey Bay 1046 111500 12:31:38 1:16:38 6 1:13:16 7.0
8 814 Duncan Tanner Michael Tanner RS 400 Pevensey Bay 942 111500 12:18:50 1:03:50 5 1:21:19 8.0
9 1382 Andrew Hunt Matt Hunt RS 400 Pevensey Bay 942 111500 12:19:40 1:04:40 5 1:22:23 9.0
10 775 Rhys Triffit Will Chanter B14 Bough Beech Sailing Club 860 111500 12:25:56 1:10:56 6 1:22:29 10.0
11 22262 Gavin Thorpe Alex Duffield 2000 Bough Beech Sailing Club 1112     DNF     12.0

Race 2 - 05/01/2020 at 14:16:00

Start: Start 1, Finishes: Finish time
Position SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1654 Mike Warwicker Kate Fitzsimmons RS 200 Bough Beech Sailing Club 1046 141600 15:21:46 1:05:46 4 1:02:52 1.0
2 1062 Tim Humphries Paula Bayntun RS 200 Pevensey Bay 1046 141600 15:22:56 1:06:56 4 1:03:59 2.0
3 1628 Matt Fowler Lynne Ratcliffe RS 200 Pevensey Bay 1046 141600 15:23:22 1:07:22 4 1:04:24 3.0
4 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign 942 141600 15:16:51 1:00:51 4 1:04:36 4.0
5 2869 Bruce Kidd Liz Denbigh 2000 Bough Beech Sailing Club 1112 141600 15:29:00 1:13:00 4 1:05:39 5.0
6 923 Rich Sheridan Andy Fryer RS 400 Bough Beech Sailing Club 942 141600 15:20:32 1:04:32 4 1:08:30 6.0
7 814 Duncan Tanner Michael Tanner RS 400 Pevensey Bay 942 141600 15:26:12 1:10:12 4 1:14:31 7.0
8 2322 Graham Lawson David Brewer 2000 Bough Beech Sailing Club 1112 141600 15:18:14 1:02:14 3 1:14:37 8.0
9 775 Rhys Triffit Will Chanter B14 Bough Beech Sailing Club 860 141600 15:22:15 1:06:15 4 1:17:02 9.0

Race 3 - 12/01/2020 at 11.10

Start: Start 1, Finishes: Finish time
Position SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1628 Matt Fowler Lynne Ratcliffe RS 200 Pevensey Bay 1046 11:13 12:11:34 0:58:34 5 0:55:59 1.0
2 923 Rich Sheridan Andy Fryer RS 400 Bough Beech Sailing Club 942 11:13 12:05:52 0:52:52 5 0:56:07 2.0
3 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign 942 11:13 12:07:03 0:54:03 5 0:57:23 3.0
4 1249 Richard Hudson Richard Bone RS 400 Bough Beech Sailing Club 942 11:13 12:07:08 0:54:08 5 0:57:28 4.0
5 1062 Tim Humphries Paula Bayntun RS 200 Pevensey Bay 1046 11:13 12:14:03 1:01:03 5 0:58:22 5.0
6 2869 Bruce Kidd Liz Denbigh 2000 Bough Beech Sailing Club 1112 11:13 12:07:25 0:54:25 4 1:01:10 6.0
7 22262 Gavin Thorpe Alex Duffield 2000 Bough Beech Sailing Club 1112 11:13 12:07:40 0:54:40 4 1:01:27 7.0
8 2322 Graham Lawson David Brewer 2000 Bough Beech Sailing Club 1112 11:13 12:10:19 0:57:19 4 1:04:26 8.0
9 1654 Mike Warwicker Kate Fitzsimmons RS 200 Bough Beech Sailing Club 1046     RET     12.0
9 1382 Andrew Hunt Matt Hunt RS 400 Pevensey Bay 942     RET     12.0
9 814 Duncan Tanner Michael Tanner RS 400 Pevensey Bay 942     RET     12.0

Race 4 - 12/01/2020 at 14:00

Start: Start 1, Finishes: Finish time
Position SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1628 Matt Fowler Lynne Ratcliffe RS 200 Pevensey Bay 1046 14;00;00 14;56;58 0;56;58 5 0;54;28 1.0
2 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign 942 14;00;00 14;51;47 0;51;47 5 0;54;58 2.0
3 1249 Richard Hudson Richard Bone RS 400 Bough Beech Sailing Club 942 14;00;00 14;52;01 0;52;01 5 0;55;13 3.0
4 923 Rich Sheridan Andy Fryer RS 400 Bough Beech Sailing Club 942 14;00;00 14;53;31 0;53;31 5 0;56;49 4.0
5 1062 Tim Humphries Paula Bayntun RS 200 Pevensey Bay 1046 14;00;00 15;00.29 1;00;00 5 0;57;22 5.0
6 1654 Mike Warwicker Kate Fitzsimmons RS 200 Bough Beech Sailing Club 1046 14;00;00 15;01;25 1;01;25 5 0;58;43 6.0
7 2869 Bruce Kidd Liz Denbigh 2000 Bough Beech Sailing Club 1112 14;00;00 14;52;41 0;52;41 4 0;59;13 7.0
8 545 Nick Lett   MUSTO SKIFF Wilsonian 849     RET     9.0

Race 5 - 19/01/20 at 11:00

Start: Start 1, Finishes: Finish time
Position SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 923 Rich Sheridan Andy Fryer RS 400 Bough Beech Sailing Club 942 111000 12:05:50 0:55:50 4 0:59:16 1.0
2 1628 Matt Fowler Lynne Ratcliffe RS 200 Pevensey Bay 1046 111000 12:12:23 1:02:23 4 0:59:38 2.0
3 21697 Luke Boughton Heather Boughton 2000 Itchenor SC 1112 111000 12:16:25 1:06:25 4 0:59:44 3.0
4 2869 Bruce Kidd Liz Denbigh 2000 Bough Beech Sailing Club 1112 111000 12:17:21 1:07:21 4 1:00:34 4.0
5 1062 Tim Humphries Paula Bayntun RS 200 Pevensey Bay 1046 111000 12:13:46 1:03:46 4 1:00:58 5.0
6 2322 Graham Lawson David Brewer 2000 Bough Beech Sailing Club 1112 111000 12:18:34 1:08:34 4 1:01:40 6.0
7 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign 942 111000 12:08:07 0:58:07 4 1:01:42 7.0
8 22262 Gavin Thorpe Alex Duffield 2000 Bough Beech Sailing Club 1112 111000 12:20:59 1:10:59 4 1:03:50 8.0
9 1382 Andrew Hunt Matt Hunt RS 400 Pevensey Bay 942 111000 12:13:26 1:03:26 4 1:07:20 9.0
10 545 Nick Lett   MUSTO SKIFF Wilsonian 849 111000 12:08:15 0:58:15 4 1:08:37 10.0
11 814 Duncan Tanner Michael Tanner RS 400 Pevensey Bay 942 111000 12:05:03 0:55:03 3 1:17:55 11.0

Race 6 - 19/01/2020 at 14:00

Start: Start 1, Finishes: Finish time
Position SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign 942 140500 14:59:24 0:54:24 4 0:57:45 1.0
2 21697 Luke Boughton Heather Boughton 2000 Itchenor SC 1112 140500 15:10:14 1:05:14 4 0:58:40 2.0
3 2869 Bruce Kidd Liz Denbigh 2000 Bough Beech Sailing Club 1112 140500 15:10:33 1:05:33 4 0:58:57 3.0
4 1628 Matt Fowler Lynne Ratcliffe RS 200 Pevensey Bay 1046 140500 15:07:23 1:02:23 4 0:59:38 4.5
4 2322 Graham Lawson David Brewer 2000 Bough Beech Sailing Club 1112 140500 15:11:19 1:06:19 4 0:59:38 4.5
6 1062 Tim Humphries Paula Bayntun RS 200 Pevensey Bay 1046 140500 15:08:59 1:03:59 4 1:01:10 6.0
7 923 Rich Sheridan Andy Fryer RS 400 Bough Beech Sailing Club 942 140500 15:03:01 0:58:01 4 1:01:35 7.0
8 545 Nick Lett   MUSTO SKIFF Wilsonian 849 140500 15:04:15 0:59:15 4 1:09:47 8.0
9 814 Duncan Tanner Michael Tanner RS 400 Pevensey Bay 942 140500 14:59:33 0:54:33 3 1:17:13 9.0
10 163 James Trott   MUSTO SKIFF Eastbourne Sovereign 849 140500 15:02:00 0:57:00 3 1:29:31 10.0
11 1382 Andrew Hunt Matt Hunt RS 400 Pevensey Bay 942     DNF     12.0

Race 7 - 26/01/2020 at 11:15

Start: Start 1, Finishes: Finish time
Position SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1628 Matt Fowler Lynne Ratcliffe RS 200 Pevensey Bay 1046 1115 12:19:56 1:04:56 5 1:14:30 1.0
2 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign 942 1115 12:26:45 1:11:45 6 1:16:10 2.0
3 2322 Graham Lawson David Brewer 2000 Bough Beech Sailing Club 1112 1115 12:25:37 1:10:37 5 1:16:12 3.0
4 1249 Richard Hudson Richard Bone RS 400 Bough Beech Sailing Club 942 1115 12:27:26 1:12:26 6 1:16:54 4.0
5 1654 Mike Warwicker Kate Fitzsimmons RS 200 Bough Beech Sailing Club 1046 1115 12:22:15 1:07:15 5 1:17:09 5.0
6 21697 Luke Boughton Heather Boughton 2000 Itchenor SC 1112 1115 12:26:48 1:11:48 5 1:17:29 6.0
7 22527 Ian Patrick Bob Wilkinson 2000 Bough Beech Sailing Club 1112 1115 12:27:16 1:12:16 5 1:17:59 7.0
8 2869 Bruce Kidd Liz Denbigh 2000 Bough Beech Sailing Club 1112 1115 12:28:00 1:13:00 5 1:18:47 8.0
9 22262 Gavin Thorpe Alex Duffield 2000 Bough Beech Sailing Club 1112 1115 12:32:01 1:17:01 5 1:23:07 9.0
10 1206 Mark Doughty Karen Hilder RS 400 Pevensey Bay 942 1115 12:33:54 1:18:54 6 1:23:45 10.0

Race 8 - 26/01/2020 at 14:00

Start: Start 1, Finishes: Finish time
Position SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 21697 Luke Boughton Heather Boughton 2000 Itchenor SC 1112 14:00:00 15:19:26 1:19:26 7 1:11:26 1.0
2 1628 Matt Fowler Lynne Ratcliffe RS 200 Pevensey Bay 1046 14:00:00 15:14:59 1:14:59 7 1:11:41 2.0
3 2322 Graham Lawson David Brewer 2000 Bough Beech Sailing Club 1112 14:00:00 15:09:34 1:09:34 6 1:12:59 3.0
4 2869 Bruce Kidd Liz Denbigh 2000 Bough Beech Sailing Club 1112 14:00:00 15:09:35 1:09:35 6 1:13:00 4.0
5 1654 Mike Warwicker Kate Fitzsimmons RS 200 Bough Beech Sailing Club 1046 14:00:00 15:16:35 1:16:35 7 1:13:13 5.0
6 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign 942 14:00:00 15:09:15 1:09:15 7 1:13:31 6.0
7 122 Chris Ashby Ian Parris ALTO Wilsonian 926 14:00:00 15:08:12 1:08:12 7 1:13:39 7.0
8 22262 Gavin Thorpe Alex Duffield 2000 Bough Beech Sailing Club 1112 14:00:00 15:11:11 1:11:11 6 1:14:41 8.0
9 1206 Mark Doughty Karen Hilder RS 400 Pevensey Bay 942 14:00:00 15:15:59 1:15:59 7 1:20:40 9.0
10 1382 Andrew Hunt Matt Hunt RS 400 Pevensey Bay 942     RET     11.0

Race 9 - 02/02/2020 at 11:00

Start: Start 1, Finishes: Finish time
Position SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign 942 1109 12:19:43 1:10:43 7 1:15:04 1.0
2 923 Rich Sheridan Andy Fryer RS 400 Bough Beech Sailing Club 942 1109 12:20:07 1:11:07 7 1:15:30 2.0
3 21697 Luke Boughton Heather Boughton 2000 Itchenor SC 1112 1109 12:21:44 1:12:44 6 1:16:19 3.0
4 122 Chris Ashby Ian Parris ALTO Wilsonian 926 1109 12:21:48 1:12:48 7 1:18:37 4.0
5 1062 Tim Humphries Paula Bayntun RS 200 Pevensey Bay 1046 1109 12:21:36 1:12:36 6 1:20:59 5.0
6 2869 Bruce Kidd Liz Denbigh 2000 Bough Beech Sailing Club 1112 1109 12:26:58 1:17:58 6 1:21:48 6.0
7 2322 Graham Lawson David Brewer 2000 Bough Beech Sailing Club 1112 1109 12:15:19 1:06:19 5 1:23:30 7.0
8 1206 Mark Doughty Karen Hilder RS 400 Pevensey Bay 942 1109 12:21:40 1:12:40 6 1:30:00 8.0
9 1222 Paul Jenkins Mike Green RS 800 Eastbourne Sovereign 799 1109 12:22:10 1:13:10 7 1:31:34 9.0
10 22262 Gavin Thorpe Alex Duffield 2000 Bough Beech Sailing Club 1112 1109 12:23:10 1:14:10 5 1:33:23 10.0
11 22216 James Selby Tinu Cornish 2000 Bough Beech Sailing Club 1112 1109 12:15:45 1:06:45 4 1:45:03 11.0
12 1382 Andrew Hunt Matt Hunt RS 400 Pevensey Bay 942     DNF     13.0

Race 10 - 02/02/2020 at 14:00

Start: Start 1, Finishes: Finish time
Position SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 21697 Luke Boughton Heather Boughton 2000 Itchenor SC 1112 1355 14:58:21 1:03:21 7 1:05:06 1.0
2 2322 Graham Lawson David Brewer 2000 Bough Beech Sailing Club 1112 1355 14:59:28 1:04:28 7 1:06:15 2.0
3 1479 Mick Whitmore Sarah Whitmore RS 400 Eastbourne Sovereign 942 1355 14:58:06 1:03:06 8 1:06:59 3.0
4 2869 Bruce Kidd Liz Denbigh 2000 Bough Beech Sailing Club 1112 1355 15:00:27 1:05:27 7 1:07:16 4.0
5 1062 Tim Humphries Paula Bayntun RS 200 Pevensey Bay 1046 1355 14:58:11 1:03:11 7 1:09:02 5.0
6 923 Rich Sheridan Andy Fryer RS 400 Bough Beech Sailing Club 942 1355 14:56:54 1:01:54 7 1:15:06 6.0

Race 11 - 23/02/2020 at 1442

Start: Start 1, Finishes: Finish time
Position SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 1628 Matt Fowler Lynne Ratcliffe RS 200 Pevensey Bay 1046 1442 15:27:03 0:45:03 5 0:43:04 1.0
2 1654 Mike Warwicker Kate Fitzsimmons RS 200 Bough Beech Sailing Club 1046 1442 15:27:15 0:45:15 5 0:43:16 2.0
3 21697 Luke Boughton Heather Boughton 2000 Itchenor SC 1112 1442 15:30:40 0:48:40 5 0:43:46 3.0
4 2869 Bruce Kidd Liz Denbigh 2000 Bough Beech Sailing Club 1112 1442 15:31:57 0:49:57 5 0:44:55 4.0
5 1062 Tim Humphries Paula Bayntun RS 200 Pevensey Bay 1046 1442 15:29:14 0:47:14 5 0:45:09 5.0


www.boughbeechsc.org.uk
sailing@bougbhbeechsc.org.uk

Sailwave Scoring Software 2.28.1
www.sailwave.com