event burgee venue burgee

2020 Icicle Open Series Conventionals

Bough Beech Sailing Club

Results are final as of 18:41 on February 23, 2020

Overall

Sailed: 11, Discards: 4, To count: 7, Rating system: PY, Entries: 67, Scoring system: Appendix A
Position SailNo HelmName CrewName Class Club PY Race 1
05/01/2020 11:10.00
Race 2
05/01/2020 14:11:00
Race 3
12/01/2020 1100
Race 4
12/01/2020 14:00
Race 5
19/01/2020 11:00
Race 6
19/01/2020 14:00
Race 7
26/01/2020 11:10
Race 8
26/01/2020 13:55
Race 9
02/02/2020 11:00
Race 10
02/02/2020 14:00
Race 11
23/02/2020 1437
Total Nett
1st 11101 John Clementson Mel Titmus WAYFARER Chipstead 1102 3.0 1.0 (12.0) (5.0) 1.0 1.0 2.0 1.0 (4.0) 2.0 (68.0 DNC) 100.0 11.0
2nd 47077 Joe Warwicker   TOPPER Bough Beech Sailing Club 1363 5.0 (17.0) 2.0 2.0 (68.0 DNC) (68.0 DNC) 6.0 2.0 (68.0 DNC) 3.0 2.0 243.0 22.0
3rd 11120 Guy Marks Sam Pygall WAYFARER Bough Beech Sailing Club 1102 1.0 2.0 (11.0) (8.0) (8.0) 6.0 1.0 7.0 5.0 (22.0 RET) 1.0 72.0 23.0
4th 45170 Hugo Valentine   TOPPER Chipstead 1363 7.0 (12.0) (68.0 DNC) 3.0 (68.0 DNC) (68.0 DNC) 7.0 3.0 1.0 1.0 3.0 241.0 25.0
5th 90 Richard Sharp   FINN Bough Beech Sailing Club 1051 2.0 (9.0) 5.0 (10.0) 2.0 2.0 (9.0) (12.0) 9.0 9.0 4.0 73.0 33.0
6th 201959 Elliot Marks   LASER Bough Beech Sailing Club 1099 6.0 5.0 7.0 (14.0) 5.0 (9.0) (13.0) (10.0) 7.0 4.0 5.7 OOD 85.7 39.7
7th 988 George Smith   RS 600 Bough Beech Sailing Club 916 11.0 (21.0) 1.0 (13.0) (34.0) 11.0 (19.5) 4.0 3.0 5.0 5.8 OOD 128.3 40.8
8th 8 Richard Smith   RS 600 Wilsonian 916 20.0 (22.0) 3.0 1.0 (35.0) (21.0) 10.0 5.0 2.0 (68.0 DNC) 9.0 DNF 196.0 50.0
9th 9611 Peter Wolstenholme   SNIPE Bough Beech Sailing Club 1099 12.0 4.0 (13.0) 12.0 11.0 3.0 4.0 9.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 272.0 55.0
10th 5045 John Reed   SOLO Bough Beech Sailing Club 1143 (68.0 DNC) (68.0 DNC) (68.0 DNC) 11.0 4.0 13.0 9.4 OOD 9.4 OOD 6.0 13.0 (68.0 DNC) 337.8 65.8
11th 2024 Barry Wolfenden Alex Reindorp SCORPION Bough Beech Sailing Club 1036 13.0 14.0 (68.0 DNC) (68.0 DNC) (21.0) 4.0 5.0 6.0 18.0 7.0 (68.0 DNC) 292.0 67.0
12th 197693 Sergio Messina   LASER Bough Beech Sailing Club 1099 9.0 8.0 9.0 (68.0 DNC) 7.0 7.0 11.0 18.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 341.0 69.0
13th 1166 Richard Lambert   SUPERNOVA Bough Beech Sailing Club 1077 (68.0 DNC) (68.0 DNC) 10.0 7.0 10.8 OOD 10.8 OOD 8.0 16.0 13.0 (68.0 DNC) (68.0 DNC) 347.6 75.6
14th 2203 Adrian Smith   CONTENDER Hythe & Saltwood 969 (24.0) 23.0 6.0 9.0 (33.0) 16.0 (25.0) 13.0 10.0 6.0 (68.0 DNC) 233.0 83.0
15th L3 Casper Barton   LASER 4.7 Bough Beech Sailing Club 1207 22.0 (30.0) 14.0 6.0 (68.0 DNC) (68.0 DNC) 23.0 11.0 8.0 10.5 (68.0 DNC) 328.5 94.5
16th 5822 Jon Hill   SOLO Bough Beech Sailing Club 1143 13.8 OOD 13.8 OOD (17.0) 15.0 9.0 14.0 (17.0) (22.0) 16.0 15.0 (68.0 DNC) 220.6 96.6
17th 5213 Mark Stones   SOLO Bough Beech Sailing Club 1143 19.0 10.0 (68.0 DNC) (68.0 DNC) 17.0 17.0 15.0 (20.0) 17.0 12.0 (68.0 DNC) 331.0 107.0
18th 10673 Dave Roberts Mike Bryant WAYFARER Bough Beech Sailing Club 1102 8.0 6.0 22.0 (68.0 DNC) 6.0 (68.0 DNC) 3.0 14.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 399.0 127.0
19th 2068 Steve Cooke   OK Minnis Bay SC 1104 (68.0 DNC) (68.0 DNC) 19.0 22.0 20.0 10.0 18.0 (24.0) 21.0 22.0 RET (68.0 DNC) 360.0 132.0
20th 2710 Dan Hollands   CONTENDER Hythe & Saltwood 969 (33.0) 32.0 8.0 18.0 (68.0 DNC) (68.0 DNC) 29.0 19.0 14.0 14.0 (68.0 DNC) 371.0 134.0
21st 5061 James King   SOLO Bough Beech Sailing Club 1143 21.0 OOD 21.0 OOD 23.0 21.0 (68.0 DNC) 25.0 (34.0) (28.0) 20.0 16.0 (68.0 DNC) 345.0 147.0
22nd 155889 Rob Howe   LASER Bough Beech Sailing Club 1099 15.0 13.0 (68.0 DNC) (68.0 DNC) 15.0 20.0 (68.0 DNC) (68.0 DNC) 11.0 8.0 68.0 DNC 422.0 150.0
23rd 5385 Kevin Powley   SOLO Bough Beech Sailing Club 1143 27.0 15.0 22.8 OOD 22.8 OOD (68.0 DNC) (68.0 DNC) (35.0) 29.0 24.0 19.0 (68.0 DNC) 398.6 159.6
24th 2361 Tom Coley   CONTENDER Hythe & Saltwood 969 (36.0) 31.0 15.0 19.0 (40.0) 32.0 (36.0) 23.0 23.0 17.0 (68.0 DNC) 340.0 160.0
25th 362 James O'Leary   RS 300 Pevensey Bay 970 25.0 24.0 (68.0 DNC) 20.0 31.0 29.0 28.0 31.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 460.0 188.0
26th 47077 Sam Walton   TOPPER Maidenhead Sailing Club 1363 29.0 27.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 27.0 15.0 19.0 10.5 68.0 DNC 467.5 195.5
27th 8152 Nick Humphries Pat O'Leary ALBACORE Pevensey Bay 1038 35.0 34.0 DNF 24.0 23.0 (36.0) 33.0 (41.0) 33.0 25.0 (68.0 DNC) (68.0 DNC) 420.0 207.0
28th 5563 Richard Southern   SOLO Bough Beech Sailing Club 1143 4.0 3.0 (68.0 DNC) (68.0 DNC) 3.0 (68.0 DNC) 12.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 498.0 226.0
29th 472 Ian Foxwell   RS 300 Wilsonian 970 31.0 19.0 (68.0 DNC) (68.0 DNC) 32.0 12.0 33.0 34.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 501.0 229.0
30th 715 Adam Hampton   BLAZE Wilsonian 1027 32.0 26.0 (68.0 DNC) (68.0 DNC) 29.0 23.0 26.0 27.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 503.0 231.0
31st 4879 Keith Runacres   SOLO Bough Beech Sailing Club 1143 21.0 11.0 (68.0 DNC) (68.0 DNC) 23.0 19.0 38.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 520.0 248.0
32nd 29611 Sue Roberts Steve Roberts SNIPE Bough Beech Sailing Club 1099 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 18.0 8.0 14.0 17.0 68.0 DNC 68.0 DNC 68.0 DNC 533.0 261.0
33rd 11218 James Maynard Richard Meakin WAYFARER Bough Beech Sailing Club 1102 17.0 (68.0 DNC) 37.6 OOD 37.6 OOD 13.0 (68.0 DNC) 22.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 535.2 263.2
34th 377 Richard Eagleton   EUROPE Bexhill SC 1141 (68.0 DNC) (68.0 DNC) 18.0 16.0 10.0 18.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 538.0 266.0
35th 48405 Ella Cantor   TOPPER Chipstead 1363 10.0 (68.0 DNC) (68.0 DNC) 17.0 (68.0 DNC) 30.0 16.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 549.0 277.0
36th 6 Matt Aitken   TOPPER Bough Beech Sailing Club 1363 30.0 29.0 (68.0 DNC) (68.0 DNC) 28.0 (68.0 DNC) 31.0 25.0 (68.0 DNC) 68.0 DNC 68.0 DNC 551.0 279.0
37th 211347 Hugh Ashford   LASER Hastings & St Leonards 1099 (68.0 DNC) 20.0 (68.0 DNC) (68.0 DNC) 39.0 27.0 32.0 30.0 (68.0 DNC) 68.0 DNC 68.0 DNC 556.0 284.0
38th 184314 Chris Burchell   LASER RADIAL Bexhill SC 1145 (68.0 DNC) (68.0 DNC) 25.0 24.0 30.0 28.0 42.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 557.0 285.0
39th 5737 Steve Knowles   SOLO Bough Beech Sailing Club 1143 23.0 18.0 (68.0 DNC) (68.0 DNC) 19.0 22.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 558.0 286.0
40th 139191 Johnny Moss   LASER Bough Beech Sailing Club 1099 (68.0 DNC) (68.0 DNC) 20.0 (68.0 DNC) 38.0 15.0 (68.0 DNC) 68.0 DNC 15.0 68.0 DNC 68.0 DNC 564.0 292.0
41st 28541 Matthew Wolstenholme William Maguire SNIPE Bough Beech Sailing Club 1099 (68.0 DNC) 7.0 (68.0 DNC) (68.0 DNC) 14.0 5.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 570.0 298.0
42nd 2410 Simon Dodds   CONTENDER Hythe & Saltwood 969 34.0 28.0 (68.0 DNC) (68.0 DNC) 37.0 31.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 606.0 334.0
43rd 209833 Pete Young   LASER Bough Beech Sailing Club 1099 (68.0 DNC) (68.0 DNC) 4.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 8.0 68.0 DNC 68.0 DNC 68.0 DNC 624.0 352.0
44th 1234 Patrick Southon   RS AERO 5 Bough Beech Sailing Club 1136 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 16.0 68.0 DNC 37.0 68.0 DNC 27.0 RET 68.0 DNC 68.0 DNC 624.0 352.0
45th 4373 Dave Marshall   SOLO Bough Beech Sailing Club 1143 50.8 OOD 50.8 OOD (68.0 DNC) (68.0 DNC) 26.0 24.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 627.6 355.6
46th 183950 Sam Boniface   LASER RADIAL Bough Beech Sailing Club 1145 26.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 22.0 (68.0 DNC) 39.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 631.0 359.0
47th 1202 Martin Burgess   SUPERNOVA Bough Beech Sailing Club 1077 (68.0 DNC) (68.0 DNC) 21.0 4.0 (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 637.0 365.0
48th 5506 Noel West   SOLO Bough Beech Sailing Club 1143 16.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 12.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 640.0 368.0
49th 203314 Richard McAdam   LASER Bough Beech Sailing Club 1099 18.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 19.5 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 649.5 377.5
50th 758 Nick Lett   BLAZE   1027 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 22.0 18.0 68.0 DNC 652.0 380.0
51st 30315 Brian Gregory Nick Marden SNIPE Bough Beech Sailing Club 1099 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 21.0 21.0 68.0 DNC 68.0 DNC 68.0 DNC 654.0 382.0
52nd 1843 Finn Southon   RS TERA PRO Bough Beech Sailing Club 1359 (68.0 DNC) (68.0 DNC) 27.0 RET (68.0 DNC) 25.0 (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 664.0 392.0
53rd 47501 Finn Southon   TOPPER Bough Beech Sailing Club 1363 28.0 25.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 665.0 393.0
54th 5426 Tony Treasure   SOLO Bough Beech Sailing Club 1143 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 27.0 26.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 665.0 393.0
55th 333 Tim Humphries   RS 300 Pevensey Bay 970 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 30.0 26.0 68.0 DNC 68.0 DNC 68.0 DNC 668.0 396.0
56th 165630 Connie Hill   LASER RADIAL Bough Beech Sailing Club 1145 57.6 OOD 57.6 OOD 16.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 675.2 403.2
57th 176346 Nick Leng-Smith   LASER Bough Beech Sailing Club 1099 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 40.0 32.0 68.0 DNC 68.0 DNC 68.0 DNC 684.0 412.0
58th 6     TOPPER   1363 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 5.0 685.0 413.0
59th 207981 Ian Patrick   LASER RADIAL   1145 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 6.0 686.0 414.0
60th 190924 Andy Fryer   LASER RADIAL   1145 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 7.0 687.0 415.0
61st 182481 Toby Ayre   LASER RADIAL   1145 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 12.0 68.0 DNC 68.0 DNC 692.0 420.0
62nd 4378 Les Aldous   SOLO Bough Beech Sailing Club 1143 14.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 694.0 422.0
63rd 422 Alastair Wood   RS 300 Bough Beech Sailing Club 970 (68.0 DNC) 16.0 (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 696.0 424.0
64th 28451 Ian Gregory Olivia Gregory SNIPE Bough Beech Sailing Club 1099 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 24.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 704.0 432.0
65th 3 Ed Smith   TOPPER Bough Beech Sailing Club 1363 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 24.0 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 704.0 432.0
66th 91 Bill Chalker   Finn Bough Beech Sailing Club 1051 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 748.0 476.0
66th 2044 Ali Moppett Rory Moppett LARK Bough Beech Sailing Club 1073 (68.0 DNC) (68.0 DNC) (68.0 DNC) (68.0 DNC) 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 68.0 DNC 748.0 476.0

Race 1 - 05/01/2020 at 11:10.00

Start: Start 1, Finishes: Finish time
Position SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 11120 Guy Marks Sam Pygall WAYFARER Bough Beech Sailing Club 1102 111000 12:13:26 1:03:26 3 0:57:34 1.0
2 90 Richard Sharp   FINN Bough Beech Sailing Club 1051 111000 12:10:55 1:00:55 3 0:57:58 2.0
3 11101 John Clementson Mel Titmus WAYFARER Chipstead 1102 111000 12:14:33 1:04:33 3 0:58:35 3.0
4 5563 Richard Southern   SOLO Bough Beech Sailing Club 1143 111000 12:17:46 1:07:46 3 0:59:17 4.0
5 47077 Joe Warwicker   TOPPER Bough Beech Sailing Club 1363 111000 12:04:06 0:54:06 2 0:59:32 5.0
6 201959 Elliot Marks   LASER Bough Beech Sailing Club 1099 111000 12:15:41 1:05:41 3 0:59:46 6.0
7 45170 Hugo Valentine   TOPPER Chipstead 1363 111000 12:04:21 0:54:21 2 0:59:49 7.0
8 10673 Dave Roberts Mike Bryant WAYFARER Bough Beech Sailing Club 1102 111000 12:15:59 1:05:59 3 0:59:53 8.0
9 197693 Sergio Messina   LASER Bough Beech Sailing Club 1099 111000 12:16:33 1:06:33 3 1:00:33 9.0
10 48405 Ella Cantor   TOPPER Chipstead 1363 111000 12:05:10 0:55:10 2 1:00:43 10.0
11 988 George Smith   RS 600 Bough Beech Sailing Club 916 111000 12:05:49 0:55:49 3 1:00:56 11.0
12 9611 Peter Wolstenholme   SNIPE Bough Beech Sailing Club 1099 111000 12:16:59 1:06:59 3 1:00:57 12.0
13 2024 Barry Wolfenden Alex Reindorp SCORPION Bough Beech Sailing Club 1036 111000 12:13:16 1:03:16 3 1:01:04 13.0
14 5822 Jon Hill   SOLO Bough Beech Sailing Club 1143     OOD     13.8
15 4378 Les Aldous   SOLO Bough Beech Sailing Club 1143 111000 12:20:29 1:10:29 3 1:01:40 14.0
16 155889 Rob Howe   LASER Bough Beech Sailing Club 1099 111000 12:17:52 1:07:52 3 1:01:45 15.0
17 5506 Noel West   SOLO Bough Beech Sailing Club 1143 111000 12:22:38 1:12:38 3 1:03:33 16.0
18 11218 James Maynard Richard Meakin WAYFARER Bough Beech Sailing Club 1102 111000 12:20:43 1:10:43 3 1:04:10 17.0
19 203314 Richard McAdam   LASER Bough Beech Sailing Club 1099 111000 12:20:33 1:10:33 3 1:04:12 18.0
20 5213 Mark Stones   SOLO Bough Beech Sailing Club 1143 111000 12:23:25 1:13:25 3 1:04:14 19.0
21 8 Richard Smith   RS 600 Wilsonian 916 111000 12:08:55 0:58:55 3 1:04:19 20.0
22 5061 James King   SOLO Bough Beech Sailing Club 1143     OOD     21.0
22 4879 Keith Runacres   SOLO Bough Beech Sailing Club 1143 111000 12:23:41 1:13:41 3 1:04:28 21.0
24 L3 Casper Barton   LASER 4.7 Bough Beech Sailing Club 1207 111000 12:01:53 0:51:53 2 1:04:29 22.0
25 5737 Steve Knowles   SOLO Bough Beech Sailing Club 1143 111000 12:23:53 1:13:53 3 1:04:38 23.0
26 2203 Adrian Smith   CONTENDER Hythe & Saltwood 969 111000 12:12:39 1:02:39 3 1:04:39 24.0
27 362 James O'Leary   RS 300 Pevensey Bay 970 111000 12:13:04 1:03:04 3 1:05:01 25.0
28 183950 Sam Boniface   LASER RADIAL Bough Beech Sailing Club 1145 111000 12:24:34 1:14:34 3 1:05:07 26.0
29 5385 Kevin Powley   SOLO Bough Beech Sailing Club 1143 111000 12:24:41 1:14:41 3 1:05:20 27.0
30 47501 Finn Southon   TOPPER Bough Beech Sailing Club 1363 111000 12:09:35 0:59:35 2 1:05:34 28.0
31 47077 Sam Walton   TOPPER Maidenhead Sailing Club 1363 111000 12:09:42 0:59:42 2 1:05:42 29.0
32 6 Matt Aitken   TOPPER Bough Beech Sailing Club 1363 111000 12:10:26 1:00:26 2 1:06:30 30.0
33 472 Ian Foxwell   RS 300 Wilsonian 970 111000 12:14:55 1:04:55 3 1:06:55 31.0
34 715 Adam Hampton   BLAZE Wilsonian 1027 111000 12:18:51 1:08:51 3 1:07:02 32.0
35 2710 Dan Hollands   CONTENDER Hythe & Saltwood 969 111000 12:15:29 1:05:29 3 1:07:35 33.0
36 2410 Simon Dodds   CONTENDER Hythe & Saltwood 969 111000 12:15:45 1:05:45 3 1:07:51 34.0
37 8152 Nick Humphries Pat O'Leary ALBACORE Pevensey Bay 1038 111000 12:23:29 1:13:29 3 1:10:48 35.0
38 2361 Tom Coley   CONTENDER Hythe & Saltwood 969 111000 12:19:10 1:09:10 3 1:11:23 36.0
39 4373 Dave Marshall   SOLO Bough Beech Sailing Club 1143 111000   OOD 3   50.8
40 165630 Connie Hill   LASER RADIAL Bough Beech Sailing Club 1145     OOD     57.6

Race 2 - 05/01/2020 at 14:11:00

Start: Start 1, Finishes: Finish time
Position SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 11101 John Clementson Mel Titmus WAYFARER Chipstead 1102 141100 15:27:15 1:16:15 3 1:09:12 1.0
2 11120 Guy Marks Sam Pygall WAYFARER Bough Beech Sailing Club 1102 141100 15:29:45 1:18:45 3 1:11:28 2.0
3 5563 Richard Southern   SOLO Bough Beech Sailing Club 1143 141100 15:35:03 1:24:03 3 1:13:32 3.0
4 9611 Peter Wolstenholme   SNIPE Bough Beech Sailing Club 1099 141100 15:31:58 1:20:58 3 1:13:40 4.0
5 201959 Elliot Marks   LASER Bough Beech Sailing Club 1099 141100 15:32:13 1:21:13 3 1:13:54 5.0
6 10673 Dave Roberts Mike Bryant WAYFARER Bough Beech Sailing Club 1102 141100 15:33:03 1:22:03 3 1:14:27 6.0
7 28541 Matthew Wolstenholme William Maguire SNIPE Bough Beech Sailing Club 1099 141100 15:32:55 1:21:55 3 1:14:32 7.0
8 197693 Sergio Messina   LASER Bough Beech Sailing Club 1099 141100 15:33:19 1:22:19 3 1:14:54 8.0
9 90 Richard Sharp   FINN Bough Beech Sailing Club 1051 141100 15:30:37 1:19:37 3 1:15:45 9.0
10 5213 Mark Stones   SOLO Bough Beech Sailing Club 1143 141100 15:38:47 1:27:47 3 1:16:48 10.0
11 4879 Keith Runacres   SOLO Bough Beech Sailing Club 1143 141100 15:39:24 1:28:24 3 1:17:20 11.0
12 45170 Hugo Valentine   TOPPER Chipstead 1363 141100 15:22:32 1:11:32 2 1:18:43 12.0
13 155889 Rob Howe   LASER Bough Beech Sailing Club 1099 141100 15:37:33 1:26:33 3 1:18:45 13.0
14 5822 Jon Hill   SOLO Bough Beech Sailing Club 1143     OOD     13.8
15 2024 Barry Wolfenden Alex Reindorp SCORPION Bough Beech Sailing Club 1036 141100 15:32:54 1:21:54 3 1:19:03 14.0
16 5385 Kevin Powley   SOLO Bough Beech Sailing Club 1143 141100 15:41:58 1:30:58 3 1:19:35 15.0
17 422 Alastair Wood   RS 300 Bough Beech Sailing Club 970 141100 15:28:18 1:17:18 3 1:19:41 16.0
18 47077 Joe Warwicker   TOPPER Bough Beech Sailing Club 1363 141100 15:24:01 1:13:01 2 1:20:21 17.0
19 5737 Steve Knowles   SOLO Bough Beech Sailing Club 1143 141100 15:44:17 1:33:17 3 1:21:37 18.0
20 472 Ian Foxwell   RS 300 Wilsonian 970 141100 15:31:09 1:20:09 3 1:22:38 19.0
21 211347 Hugh Ashford   LASER Hastings & St Leonards 1099 141100 15:42:15 1:31:15 3 1:23:02 20.0
22 988 George Smith   RS 600 Bough Beech Sailing Club 916 141100 15:27:21 1:16:21 3 1:23:21 21.0
22 5061 James King   SOLO Bough Beech Sailing Club 1143     OOD     21.0
24 8 Richard Smith   RS 600 Wilsonian 916 141100 15:27:31 1:16:31 3 1:23:32 22.0
25 2203 Adrian Smith   CONTENDER Hythe & Saltwood 969 141100 15:32:50 1:21:50 3 1:24:27 23.0
26 362 James O'Leary   RS 300 Pevensey Bay 970 141100 15:33:30 1:22:30 3 1:25:03 24.0
27 47501 Finn Southon   TOPPER Bough Beech Sailing Club 1363 141100 15:28:40 1:17:40 2 1:25:28 25.0
28 715 Adam Hampton   BLAZE Wilsonian 1027 141100 15:38:58 1:27:58 3 1:25:39 26.0
29 47077 Sam Walton   TOPPER Maidenhead Sailing Club 1363 141100 15:29:13 1:18:13 2 1:26:05 27.0
30 2410 Simon Dodds   CONTENDER Hythe & Saltwood 969 141100 15:36:18 1:25:18 3 1:28:02 28.0
31 6 Matt Aitken   TOPPER Bough Beech Sailing Club 1363 141100 15:32:29 1:21:29 2 1:29:40 29.0
32 L3 Casper Barton   LASER 4.7 Bough Beech Sailing Club 1207 141100 15:23:32 1:12:32 2 1:30:08 30.0
33 2361 Tom Coley   CONTENDER Hythe & Saltwood 969 141100 15:39:47 1:28:47 3 1:31:37 31.0
34 2710 Dan Hollands   CONTENDER Hythe & Saltwood 969 141100 15:39:59 1:28:59 3 1:31:50 32.0
35 8152 Nick Humphries Pat O'Leary ALBACORE Pevensey Bay 1038     DNF     34.0
36 4373 Dave Marshall   SOLO Bough Beech Sailing Club 1143 141100   OOD 3   50.8
37 165630 Connie Hill   LASER RADIAL Bough Beech Sailing Club 1145     OOD     57.6

Race 3 - 12/01/2020 at 1100

Start: Start 1, Finishes: Finish time
Position SailNo HelmName CrewName Class Club PY Start Finish Elapsed Laps Corrected Points
1 988 George Smith   RS 600 Bough Beech Sailing Club 916 11:08 12:06:56 0:58:56 5 1:04:20 1.0
2 47077 Joe Warwicker   TOPPER Bough Beech Sailing Club 1363 11:08 12:19:40 1:11:40 4 1:05:44 2.0
3 8 Richard Smith   RS 600 Wilsonian 916 11:08 12:08:21 1:00:21 5 1:05:53 3.0
4 209833 Pete Young   LASER Bough Beech Sailing Club 1099 11:08 12:20:30 1:12:30 5 1:05:58 4.0
5 90 Richard Sharp   FINN Bough Beech Sailing Club 1051 11:08 12:18:11 1:10:11 5 1:06:47 5.0
6 2203 Adrian Smith   CONTENDER Hythe & Saltwood 969 11:08 12:13:13 1:05:13 5 1:07:18 6.0
7 201959 Elliot Marks   LASER Bough Beech Sailing Club 1099 11:08 12:07:34 0:59:34 4 1:07:45 7.0
8 2710 Dan Hollands   CONTENDER Hythe & Saltwood 969 11:08 12:14:00 1:06:00 5 1:08:07 8.0
9 197693 Sergio Messina   LASER Bough Beech Sailing Club 1099 11:08 12:08:28 1:00:28 4 1:08:46 9.0
10 1166 Richard Lambert   SUPERNOVA Bough Beech Sailing Club 1077 11:08 12:07:16 0:59:16 4 1:08:47 10.0
11 11120 Guy Marks Sam Pygall WAYFARER Bough Beech Sailing Club 1102 11:08 12:08:56 1:00:56 4 1:09:07 11.0
12 11101 John Clementson Mel Titmus WAYFARER Chipstead 1102 11:08 12:08:57 1:00:57 4 1:09:08 12.0
13 9611 Peter Wolstenholme   SNIPE Bough Beech Sailing Club 1099 11:08 12:09:00 1:01:00 4 1:09:23 13.0
14 L3 Casper Barton   LASER 4.7 Bough Beech Sailing Club 1207 11:08 12:16:03 1:08:03 4 1:10:28 14.0
15 2361 Tom Coley   CONTENDER Hythe & Saltwood 969 11:08 12:16:37 1:08:37 5 1:10:49 15.0
